Pawnee Station

Match Results March 20th, 2004

   ALIAS Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final
Final Category Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 GERONIMO JERRY M 33.66 4 24.75 2 33.13 2 33.31 1 40.09 3 164.94 12
2 JOHNNIE WALKER T 33.32 3 32.08 6 40.94 8 39.98 3 41.37 4 187.69 24
3 SCRAG M 28.04 1 26.07 3 43.05 10 40.22 4 43.72 9 181.1 27
4 BIG IRON GORDON T 31.3 2 26.99 4 31.87 1 38.52 2 54.95 30 183.63 39
5 DUSTY HILL M 37.07 6 37.34 12 33.66 3 55.34 19 36.64 2 200.05 42
6 BREED M 35.05 5 24.3 1 47.56 21 44.34 7 54.85 29 206.1 63
7 EXECUTIONER T 48.98 33 35.87 10 38.03 6 43.93 6 44.03 11 210.84 66
8 ANVIL STRIKER 49M 42.1 15 34.93 8 44.01 15 48.74 11 48.76 17 218.54 66
9 GRITS S 38.82 7 38.69 15 43.46 12 56.2 21 45.4 13 222.57 68
10 SHERIFF LEMING D 45.56 21 40.53 19 43.06 11 50.8 14 41.63 5 221.58 70
11 BLADE HUNTER 49M 42.7 16 37.8 14 43.85 14 55.6 20 42.87 6 222.82 70
12 DOUBLE R GF 44.27 20 44.48 26 39.8 7 47.93 9 47.38 16 223.86 78
13 BAT MATERSON CC 44.16 19 45.84 31 42.74 9 47.44 8 44.88 12 225.06 79
14 T J WALKER GF 50.46 37 34.81 7 37.47 5 43.27 5 54.07 27 220.08 81
15 SAND HILL RUSTON T 40.12 10 43.56 24 46.82 20 59.78 26 43.19 8 233.47 88
16 ELK CREEK T 60.66 61 37.54 13 33.66 3 50.34 13 36.64 2 218.84 92
17 COOL HAND COS M 45.93 24 43.44 23 45.1 17 52.88 16 46.18 14 233.53 94
18 COLORADO HALF BREED JR 50.27 36 55.01 54 34.44 4 48.74 11 27.58 1 216.04 106
19 OVERLAND KID FC 45.79 22 41.82 22 44.99 16 58.97 25 51.63 23 243.2 108
20 ST VRAIN SLIM T 40.6 12 39.03 16 52.33 35 49.93 12 58.07 38 239.96 113
21 I B ONE EYE 49M 39.74 9 40.8 20 50.15 30 75.69 56 43.13 7 249.51 122
22 SANDY 49M 48.04 28 39.17 17 45.59 18 66.79 39 51.63 23 251.22 125
23 RAWAH 49M 40.14 11 37.02 11 56.92 47 50.96 15 61.81 42 246.85 126
24 CHINO 49M 49.83 34 40.43 18 51.48 33 53.91 17 51.7 24 247.35 126
25 QUANTRILL T 48.52 31 35.48 9 51.55 34 67.17 41 49.25 18 251.97 133
26 G. DUB MCQUEEN 49M 73.21 71 31.24 5 43.7 13 48.12 10 61.6 41 257.87 140
27 SCARFACE CHARLIE JR 40.87 13 67.31 69 51.19 31 56.88 22 43.92 10 260.17 145
28 LUCKY SCHOTT ES 48.58 32 44.4 25 48.3 23 60.46 28 59.57 39 261.31 147
29 DROVER DICK 49M 41.09 14 45.25 28 53.2 37 61.83 29 61.2 40 262.57 148
30 BELLE DREWRY LT 48.48 30 46.08 33 51.33 32 65.09 36 50.62 20 261.6 151
31 LINE RIDER 49M 50.74 40 45.28 29 49.15 25 55.07 18 64.62 48 264.86 160
32 HOMINY LM 50.51 38 50.84 42 50 29 62.55 31 57.05 34 270.95 174
33 J D GRAYWOLF S 51.87 43 44.71 27 55.66 42 70.99 49 49.95 19 273.18 180
34 CAL ORADDAN T 46.67 26 49.99 38 77.44 74 59.99 27 46.43 15 280.52 180
35 SLOW HAND LARUE T 54.46 46 50.67 41 55.03 41 62.03 30 54.14 28 276.33 186
36 ONE EYE BUCK S 43.48 18 48.65 35 59.33 50 66.99 40 62.37 43 280.82 186
37 JOE DIRT D 42.79 17 52.4 49 49.79 27 62.59 32 73.61 61 281.18 186
38 L J ES 46.15 25 46.05 32 53.9 39 68.19 42 65.92 51 280.21 189
39 REDWOODS T 39.51 8 59.47 58 56.89 46 58.85 24 70.15 56 284.87 192
40 FAITHFUL CAMPANION LM 51.87 43 51.96 47 47.68 22 70.84 48 56.79 33 279.14 193
41 CROW CREEK KID D 48.27 29 51.72 45 64.59 56 62.6 33 55.52 31 282.7 194
42 BIG CHIEF 49M 53.36 45 60.18 59 46.23 19 72.4 50 51.76 25 283.93 198
43 JOHN TRENT S 45.87 23 45.43 30 56.01 43 99.6 76 53.8 26 300.71 198
44 SNAKE S 51.55 42 51.95 46 48.54 24 66.73 38 75.55 64 294.32 214
45 CAP'N TED M 55.36 47 48.87 36 49.97 28 76.5 59 63.07 46 293.77 216
46 WHOAHAW D 59.09 57 61.65 62 49.44 26 73.2 52 51.53 22 294.91 219
47 CURLY D T 46.94 27 57.05 56 52.38 36 72.83 51 72.61 60 301.81 230
48 ROCK RIDGE RED T 56.88 51 53.81 53 62.95 54 66.05 37 57.11 36 296.8 231
49 MISS BJ LM 68.27 65 49.26 37 61.09 51 68.26 43 57.09 35 303.97 231
50 WHISKEY SHOOTER T 59.76 59 47.61 34 66.65 60 70.8 47 55.76 32 300.58 232
51 RED RIVER WRANGLER 49M 50.77 41 57.03 55 56.79 44 96.52 75 50.89 21 312 236
52 WYOMING JADE L49 49.97 35 53.72 52 58.1 49 90.37 68 57.93 37 310.09 241
53 SHALAKO WRAY T 60.53 60 50.12 39 73.55 67 58.33 23 68.28 54 310.81 243
54 J R TALL EAGLE T 72.5 68 50.51 40 62.63 53 63.82 34 70.63 57 320.09 252
55 TEXAS TOM ES 58.69 56 52.38 48 57.64 48 75.26 55 65.37 50 309.34 257
56 POUDRE GUNFIGHTER SD 50.73 39 63.11 63 56.86 45 74.09 54 71.06 58 315.85 259
57 WILLOW BUTTE LM 52.38 44 51.48 44 87.65 78 96.49 74 51.53 22 339.53 262
58 CANTINA ROSE LT 55.57 48 79.24 79 63.63 55 64.27 35 63.21 47 325.92 264
59 CISS ME CAT LT 56.97 52 50.96 43 62.28 52 80.01 60 74.62 63 324.84 270
60 MESA MAVERICK T 59.72 58 63.15 64 53.56 38 75.98 58 68.27 53 320.68 271
61 MARSHAL JACK MURPHY D 56.48 49 69.04 74 54.81 40 75.81 57 66.78 52 322.92 272
62 POST MORTIM T 56.73 50 63.91 65 75.25 72 68.42 45 65.02 49 329.33 281
63 PAHA SAPA WINYAN LT 75.47 74 53.3 50 74.3 70 70.24 46 62.86 45 336.17 285
64 KID YOUNGER 49M 76.31 76 40.98 21 66.3 58 86.4 65 82.22 68 352.21 288
65 LARKSPUR LARUE LT 69.48 66 58.03 57 67.9 61 73.64 53 75.87 65 344.92 302
66 TWO BIT BOB S 58.41 55 77.1 77 73.28 66 68.34 44 74.11 62 351.24 304
67 BEN A GOODRIDE 49M 57.74 53 64.96 66 74.41 71 104.76 77 62.54 44 364.41 311
68 DEVIL DOG DAN FC 64.56 63 68.43 73 69.5 62 87.19 66 69.35 55 359.03 319
69 COLNEL COLLINS T 62.01 62 65.35 68 65.24 57 105.34 78 72.58 59 370.52 324
70 JINGLE BUTT GF 70.43 67 68.03 71 66.38 59 80.03 61 87.73 71 372.6 329
71 RED CREEK DICK MARTIN FCD 73.52 72 53.5 51 73.8 69 81.31 62 113.85 82 395.98 336
72 NITRO ES 72.64 69 60.76 60 80.36 76 89.2 67 87.82 72 390.78 344
73 PANAMA RED T 57.84 54 68.21 72 95.33 81 83.7 64 105.29 78 410.37 349
74 LONE PINE RIDER M 87.77 80 61.62 61 71.7 63 110.38 79 81.38 67 412.85 350
75 CALICO PUNKIN LT 67.07 64 90.3 84 72.68 65 83.28 63 98.14 77 411.47 353
76 SIDEWINDER D 73.16 70 77.3 78 72.46 64 90.95 69 88.97 74 402.84 355
77 PLATTE D 74.45 73 73.56 75 76.87 73 93.07 72 78.91 66 396.86 359
78 SAGEBRUSH M 75.63 75 75.82 76 73.61 68 113.57 80 86.29 70 424.92 369
79 BIG HAND MIKE D 87.82 81 65.19 67 97.11 82 91.81 70 85.13 69 427.06 369
80 HENNI PENNI L49 82.17 79 67.35 70 84.39 77 118.78 82 112.17 81 464.86 389
81 EMMA PEARL L49 80.2 78 82.04 81 87.7 79 95.37 73 108.97 80 454.28 391
82 WESTERN SHORES T 88.44 82 82.28 82 77.56 75 119.05 83 88.34 73 455.67 395
83 SWEET LIL L49 80.15 77 81.88 80 107.67 83 117.33 81 89.7 75 476.73 396
84 WILL B JUSTICE T 90.86 83 88.77 83 113.86 84 119.19 84 106.65 79 519.33 413
85 ONE EYE DANE ES 999.99 999 999.99 999 90.14 999 92.2 999 93.11 999 49999.95 4995

Back to Scores Page