Pawnee Station

Match Results May 15th, 2004

Match  ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final 
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 COLORADO HALF BREED JR 27.49 1 37.05 3 37.3 2 35.4 3 30.31 1 167.55 10
2 SCRAG M 43.25 13 28.05 2 36.84 1 36.24 5 30.67 2 175.05 23
3 BIG IRON GORDON T 28.18 2 26.83 1 51 18 34.21 1 35.34 4 175.56 26
4 EXECUTIONER T 39.27 5 37.4 4 43.48 7 44.41 13 38.81 9 203.37 38
5 T J WALKER GF 40.54 7 41.87 11 46.66 13 34.74 2 38.08 8 201.89 41
6 LINE RIDER 49M 40.17 6 39.64 9 42.24 5 43.93 11 42.13 16 208.11 47
7 ANVIL STRIKER 49M 36.31 3 38.9 5 44.79 9 48.68 18 40.58 13 209.26 48
8 BIG CHIEF 49M 42.59 10 41.99 12 44.21 8 47.64 15 37.81 6 214.24 51
9 ST VRAIN SLIM T 44.26 17 39.62 8 53.55 24 35.46 4 33.24 3 206.13 56
10 COOL HAND COS M 44.72 18 39.06 6 45.31 11 44.06 12 39.17 10 212.32 57
11 WHOAHAW D 38.83 4 48.47 21 39.24 3 48.53 17 40.87 14 215.94 59
12 CHINO 49M 42.19 9 47.78 20 42.71 6 43.01 9 42.06 15 217.75 59
13 AUGUST SD 44.04 14 42.75 14 44.93 10 46.02 14 40.06 12 217.8 64
14 I B ONE EYE 49M 42.9 11 43.62 16 46.98 14 50.48 20 36.53 5 220.51 66
15 CSM T 47.34 20 42.68 13 41.19 4 39.23 7 51.64 22 222.08 66
16 ORE CART S 44.07 15 48.74 22 51.67 20 38.2 6 38.05 7 220.73 70
17 SLATTS MULESHOE 49M 40.93 8 39.22 7 65.59 37 51.41 21 42.76 17 239.91 90
18 DRY CREEK S 42.92 12 47.14 18 47.98 15 56.57 26 48.42 20 243.03 91
19 CAL ORADDAN T 52.27 24 40.35 10 45.42 12 42.86 8 71.56 40 252.46 94
20 SNAKE ES 44.1 16 56.08 32 60.32 31 43.14 10 39.92 11 243.56 100
21 MISS BJ LM 49 22 54.92 27 49.06 16 59.11 29 44.97 18 257.06 112
22 L J ES 47.56 21 54.49 26 58.4 28 47.85 16 52.17 23 260.47 114
23 CANTINA ROSE LT 52.67 25 49.86 23 51.77 21 54.37 25 59.99 30 268.66 124
24 HOMINY LM 54.82 26 42.77 15 60.7 32 57.94 27 54.81 24 271.04 124
25 DIAMOND JIM S 51.09 23 59.29 33 50.69 17 51.77 23 59.4 29 272.24 125
26 FAITHFUL CAMPANION LM 55.38 27 72.6 42 51.53 19 49.62 19 55.56 25 284.69 132
27 J D GRAYWOLF S 61.09 33 55.99 31 52.18 22 58.08 28 47.17 19 274.51 133
28 SWITCHBACK CHER L49 47.18 19 47.67 19 78.3 45 52.83 24 61.21 33 287.19 140
29 RANGER RED T 60.14 32 55.34 28 52.89 23 60.12 30 60.77 32 289.26 145
30 LATE NITE RANGE  49M 55.48 28 52.3 24 56.12 26 62.51 33 66.29 35 292.7 146
31 IKE WESSON T 62.67 36 71.88 41 55.45 25 62.08 31 49.61 21 301.69 154
32 DEVIL DOG DAN FC 61.84 34 46 17 69.26 39 72.08 39 59.08 28 308.26 157
33 RED CREEK DICK MARTIN FCD 59.3 31 52.48 25 65.92 38 67.83 35 60.7 31 306.23 160
34 BEN A GOODRIDE 49M 58.13 30 55.89 30 58.28 27 63.7 34 76.64 45 312.64 166
35 CROW DOG BPD 62.42 35 62.91 35 65.01 35 51.6 22 70.99 39 312.93 166
36 COWPOKE DAN S 64.71 39 55.87 29 71.46 40 78.14 43 55.69 26 325.87 177
37 WILD BILL WHEDBEE T 76.79 42 65.71 38 58.63 29 68.84 37 66.3 36 336.27 182
38 KID YOUNGER 49M 62.83 37 61.98 34 60.31 30 118.35 51 61.86 34 365.33 186
39 CHEROKEE KAT LM 66.09 40 88.31 48 72.91 42 68.27 36 58.68 27 354.26 193
40 SAGEBRUSH M 86.7 47 76.9 43 63.69 33 70.96 38 73.14 42 371.39 203
41 JAKE DILLON T 67.22 41 93.49 49 84.1 47 62.38 32 72.97 41 380.16 210
42 JINGLEBOB GERRI LD 55.93 29 64.91 37 106.32 51 106.76 49 76.26 44 410.18 210
43 NITRO ES 87.6 48 64.67 36 90.73 49 72.8 41 68.87 38 384.67 212
44 RUSTY WISKERS M 81.75 46 71.86 40 72.88 41 79.6 44 73.84 43 379.93 214
45 SHILOK SLIM T 114.35 52 107.94 50 65.56 36 72.72 40 66.91 37 427.48 215
46 PLATTE D 77.93 44 67.59 39 83.2 46 76.01 42 83.64 47 388.37 218
47 ONE EYE DANE ES 80.61 45 79.89 46 64 34 81.98 46 86.41 49 392.89 220
48 WILL B JUSTICE T 64.13 38 78.54 45 87.81 48 81.49 45 85.4 48 397.37 224
49 EMMA PEARL L49 112.56 51 84 47 73.24 43 94.32 47 82.92 46 447.04 234
50 PT HAMMER BACK M 94.98 49 77.71 44 75.49 44 114.99 50 139.34 52 502.51 239
51 RD HAYDEN T 77.66 43 128.2 51 105.38 50 95.14 48 98.14 50 504.52 242
52 KALICO KIOWA KATE LT 108.03 50 152.67 52 205.55 52 124.46 52 101.15 51 691.86 257

Back to Scores Page