Pawnee Station

Match Results August 21st, 2004

Match Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final 
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 SCRAG M 49.21 1 30.94 1 31.42 2 42.56 2 37.39 6 22.05 1 213.57 13
2 ANVIL STRIKER 49M 61.24 8 38.53 5 50.42 24 45.18 5 37.3 5 23.81 3 256.48 50
3 CHINO 49M 70.11 15 41.95 12 38.69 9 46.79 6 36.42 4 28.59 6 262.55 52
4 ORE CART S 54.41 3 41.77 10 34.35 4 56.51 15 45.34 18 24.03 4 256.41 54
5 T J WALKER SD 56.78 5 32.85 2 36.74 6 49.07 8 43.72 14 34.86 20 254.02 55
6 GERONIMO JERRY M 53.13 2 69.88 45 25.62 1 44.35 4 32.91 1 25.56 5 251.45 58
7 DOUBLE R GF 59.2 7 42.71 17 46.09 15 48.05 7 34.19 3 33.09 15 263.33 64
8 RAWAH 49M 57.22 6 37.46 3 32.94 3 51.21 11 42.84 13 42.06 39 263.73 75
9 BIG CHIEF 49M 73.42 18 42.35 16 35.75 5 54.28 13 41.51 10 33.9 18 281.21 80
10 SLOW POKE WY 49M 54.47 4 41.23 8 49.31 20 54.73 14 48.41 27 31.11 12 279.26 85
11 I B ONE EYE S 77.31 20 39.58 6 44.4 13 74.71 31 39.53 8 33.33 16 308.86 94
12 GUNSLINGING CLANTON M 71.34 16 42.84 18 37.85 7 50.19 9 42.8 12 41.71 36 286.73 98
13 AUGUST S 78.59 21 42.9 19 38.74 10 59.14 16 50.35 30 30.58 10 300.3 106
14 SANDY 49M 88.1 31 41.58 9 46.82 16 64.75 20 39.76 9 35.15 21 316.16 106
15 G W RYDER T 98.91 38 47.74 22 37.86 8 54.1 12 42.33 11 34.38 19 315.32 110
16 EXECUTIONER T 91 34 37.63 4 41.88 12 72.25 28 34.07 2 42.79 45 319.62 125
17 BADGER 49M 65.58 10 42.31 15 53.4 27 43.62 3 45.85 20 46.06 55 296.82 130
18 LINE RIDER 49M 67.62 12 42.16 14 51.98 26 75.16 33 45.33 17 40.27 29 322.52 131
19 GRITS S 65.26 9 63.92 40 47.26 17 66.01 22 52.24 31 31.71 13 326.4 132
20 SLATTS MULESHOE 49M 67.98 13 41.88 11 51.74 25 59.74 17 45.26 16 49.99 59 316.59 141
21 RED JOHNSON T 83.92 28 47.86 23 39.88 11 81.64 38 53.3 34 30.58 10 337.18 144
22 CURLY D T 69.71 14 77.53 54 48.47 18 50.46 10 48.21 24 38.68 26 333.06 146
23 CSM 49M 66.79 11 42.14 13 67.29 41 64.8 21 46.63 21 44.09 50 331.74 157
24 RED RIVER WRANGLER 49M 79.97 26 60.25 36 45.24 14 66.75 23 48.33 26 40.58 33 341.12 158
25 SHERIFF LEMING 49M 98.79 37 60.13 35 49.48 21 91.97 46 46.98 22 23.67 2 371.02 163
26 JOE DIRT D 78.63 22 54 27 75.85 48 69.63 26 44.92 15 38.85 27 361.88 165
27 WILL B JUSTICE T 86.35 30 53.46 26 82.33 53 77.37 34 45.38 19 31 11 375.89 173
28 J D GRAYWOLF S 71.94 17 40.93 7 64.05 32 64.34 19 67.64 46 47.83 56 356.73 177
29 BELLE DREWRY LT 79.64 25 53.46 26 57.79 30 70.34 27 52.94 32 42.31 42 356.48 182
30 LUCKY SCHOTT ES 102.5 43 59 32 49.82 23 68.41 24 53.07 33 40.43 31 373.23 186
31 HAWKEYE SAM CC 85.17 29 45.81 20 67.43 42 69.18 25 75.55 52 36.3 22 379.44 190
32 PAHA SAPA WINYAN LT 90.26 33 47.05 21 48.87 19 80.4 36 50.19 29 45.27 53 362.04 191
33 CAJUN JOE D 79.08 23 48.77 24 57.44 29 92.23 47 66.16 43 38.31 25 381.99 191
34 CANTINA ROSE LT 79.47 24 61.83 38 55.67 28 63.83 18 65.28 42 42.87 46 368.95 196
35 LARKSPUR LARUE LT 88.36 32 57.98 30 63.89 31 41.56 1 79.49 53 43.98 49 375.26 196
36 SWITCHBACK CHER L49 99.67 39 66.25 43 49.71 22 72.52 29 56.37 37 42.2 41 386.72 211
37 CRAZY DOG GF 100.52 41 58.14 31 79.88 51 122.47 58 47.59 23 28.87 7 437.47 211
38 LEFTY STUBBS 49M 104.68 45 59.07 33 65.43 38 79.51 35 59.33 38 40.41 30 408.43 219
39 TEXAS TOM ES 93.83 35 61.54 37 66.54 40 88.66 43 59.34 39 40.56 32 410.47 226
40 CAL ORADDAN T 80.59 27 57.46 29 68.07 43 81.72 39 67.52 45 42.88 47 398.24 230
41 SHERIFF T C CASH CC 107.56 48 65.12 42 65.44 39 95.85 50 74.03 48 29.83 8 437.83 235
42 COLORADO HALF  JR 54.41 3 999 67 999 68 999 66 37.91 7 41.83 37 3,131.15 248
43 TEXAS JOE T 107.95 50 71.26 47 64.11 33 74.88 32 999 64 36.52 23 1,353.72 249
44 JINGLEBOB GERRI LD 119.52 56 59.75 34 64.71 35 73.61 30 64.08 41 46.06 55 427.73 251
45 RED CREEK DICK MARTIN FCD 112.21 53 70.24 46 65.17 37 144.21 63 56.09 36 33.34 17 481.26 252
46 MARSHAL JACK  GF 109.59 52 67.65 44 80.55 52 85.71 41 48.91 28 42.04 38 434.45 255
47 L J ES 94.25 36 52.47 25 102.74 60 94.17 48 86.03 58 39.8 28 469.46 255
48 LITTLE FILLEY L49 100.22 40 72.33 48 74.66 46 82.12 40 62.44 40 42.44 43 434.21 257
49 HOMINY LM 113.21 54 75.77 52 85.83 55 81.08 37 48.32 25 41.1 35 445.31 258
50 CHEROKEE KAT LM 109.13 51 63.18 39 71.56 44 133.71 61 74.88 50 32.45 14 484.91 259
51 RUSTY WISKERS M 104.77 46 77.15 53 64.39 34 91.75 45 75.03 51 42.17 40 455.26 269
52 PLATTE RICO KID T 107.64 49 74.67 50 86.48 56 103.54 53 66.8 44 37.63 24 476.76 276
53 SWEET LIL L49 103.49 44 64.62 41 71.78 45 87.78 42 79.79 54 44.63 51 452.09 277
54 WILD BILL WHEDBEE T 123.91 58 57.23 28 64.96 36 94.23 49 82.09 56 45.2 52 467.62 279
55 SLOW HAND LARUE T 75.91 19 90.04 58 110.49 63 100.7 51 54.79 35 54.89 62 486.82 288
56 QUEEN OF THE SOUTH LD 104.78 47 96.11 60 79.3 50 999 66 999 64 29.96 9 2,308.15 296
57 STACAE MCCALL S 120.06 57 79.53 55 107.99 62 104.16 54 73.39 47 40.75 34 525.88 309
58 CRAZY BIT L49 127.63 61 73.31 49 77.85 49 110.74 55 110.8 63 43.45 48 543.78 325
59 DOC MERLIN D 115.49 55 105.4 63 84.17 54 89.03 44 80.83 55 56.63 63 531.55 334
60 VIRGINIA DALE L49 101.09 42 93.5 59 87.95 57 128.21 60 85.62 57 61.62 65 557.99 340
61 J R TALL EAGLE T 127.37 60 89.56 57 103.9 61 118.87 57 95.9 61 42.51 44 578.11 340
62 QUIGLEY CHEYENNE T 151.95 65 87.08 56 75.3 47 102.38 52 999 64 48.11 58 1,463.82 342
63 BROTHER CLAYTON M 126.31 59 74.77 51 110.53 64 144.88 64 74.59 49 48.1 57 579.18 344
64 SAGEBRUSH M 144.63 64 121.77 65 99.04 59 123.27 59 94.19 59 50.08 60 632.98 366
65 PALE FIGHTER GF 155.96 66 117.85 64 93.22 58 114.46 56 95.18 60 56.96 64 633.63 368
66 PANTHER CITY KID T 134.84 62 103.63 62 130.48 67 142.73 62 105.23 62 45.55 54 662.46 369
67 TITUS JR 135.15 63 98.21 61 114.89 65 151.98 65 999 64 52.37 61 1,551.60 379
68 BAD LEG T 223.5 67 174.83 66 130 66 144.88 64 999 64 81.18 66 1,753.39 393

Back to Scores Page