Pawnee Station

Match Results December 18th, 2004

Match  ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final 
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 SHAKEY T 33.84 1 39.46 3 51.93 6 38.15 4 37.97 4 201.35 18
2 BREED M 43.72 5 50.2 12 50.65 4 30.74 1 32.46 2 207.77 24
3 COLORADO KID T 35.74 2 37.08 1 56.22 12 42.73 7 52.1 15 223.87 37
4 GERONIMO JERRY M 45.93 10 50.42 13 64.08 16 35.53 2 29.05 1 225.01 42
5 RAWAH 49M 46.91 11 38.32 2 47.98 3 55.1 19 43.69 9 232 44
6 DUSTY HILL M 45.27 8 48.82 10 56.12 11 50.27 13 40.09 5 240.57 47
7 ANVIL STRIKER 49M 44.82 7 45.82 7 51.24 5 47.21 12 52.24 16 241.33 47
8 BLADE HUNTER 49M 45.8 9 41.06 4 66.91 20 42.8 8 41.77 7 238.34 48
9 BADGER 49M 44.32 6 45.49 6 46.77 1 38.45 5 68.31 34 243.34 52
10 WHOAHAW D 54.73 18 55.3 18 54.33 10 41.97 6 43.11 8 249.44 60
11 LINE RIDER 49M 51.69 14 47.82 9 53.67 8 57.39 22 52.42 17 262.99 70
12 SLO SMOKE BP 38.78 3 53.14 15 47.03 2 999 52 33.89 3 1,171.84 75
13 CHINO 49M 67.38 34 47.46 8 67.9 24 45.08 10 41.53 6 269.35 82
14 I B ONE EYE S 51.35 13 44.06 5 59.17 13 50.91 15 73.72 37 279.21 83
15 G W RYDER T 67.19 33 53.9 16 53.77 9 46.79 11 52.71 18 274.36 87
16 SANDY 49M 63.25 28 49.4 11 67.91 25 50.32 14 43.98 10 274.86 88
17 ORE CART S 56.15 19 60.19 21 66.21 19 53.85 17 46.45 12 282.85 88
18 AUGUST SD 62.93 27 69.88 35 59.34 14 44.96 9 43.99 11 281.1 96
19 COLORADO HALF  T 42.39 4 78.16 45 53.36 7 37.64 3 74.43 38 285.98 97
20 SHERIFF LEMING 49M 57.32 21 50.87 14 67.27 21 67.82 34 47.07 13 290.35 103
21 J D GRAYWOLF S 46.95 12 63.57 27 67.55 23 62.05 25 58.53 21 298.65 108
22 BELLE DREWRY LT 51.96 15 60.52 22 62.05 15 72.87 35 62.82 26 310.22 113
23 FAITHFUL COMPANION LM 58 23 69.76 34 69.81 27 54.01 18 56.11 20 307.69 122
24 RUSTY DAWG 49M 65.03 31 60.92 23 67.31 22 51.34 16 65.76 31 310.36 123
25 DIAMOND CLINT S 65.7 32 54.3 17 65.55 18 64.64 29 64.26 30 314.45 126
26 CAL ORADDAN T 58.31 24 55.79 19 65.4 17 72.87 35 65.82 32 318.19 127
27 JOE DIRT D 63.48 29 56.76 20 76.38 32 63.79 28 59.9 22 320.31 131
28 CAPT'N QUIGLEY D 83.47 42 63.57 27 67.55 23 62.05 25 58.53 21 335.17 138
29 WYOMING JADE L49 56.53 20 68.81 33 69.56 26 65.82 31 64.24 29 324.96 139
30 YUSTA B S 57.48 22 76.29 42 86.31 40 62.72 26 54.8 19 337.6 149
31 SHALAKO WRAY T 64.55 30 62.47 25 91.14 43 64.94 30 62.53 24 345.63 152
32 L J ES 75.74 36 66.59 29 74.87 29 55.23 20 77.73 40 350.16 154
33 JINGLEBOB GERRI LD 79.85 39 70.18 36 77.02 33 59.74 23 62.79 25 349.58 156
34 POST MORTIM T 81.34 40 63.32 26 75.77 31 60.27 24 70.34 35 351.04 156
35 SAND HILL RUSTON T 52.54 16 71.33 37 118.39 50 82.63 41 46.45 12 371.34 156
36 WHISKEY SHOOTER T 60.42 25 82.57 46 73.95 28 67.51 33 63.35 27 347.8 159
37 TEUTON TOM T 62.05 26 68.69 32 103.79 46 73.95 37 64.06 28 372.54 169
38 IKE WESSON T 92.21 49 64.13 28 79.64 35 75.07 38 61.29 23 372.34 173
39 MONGO COLORADO T 77.3 38 73.73 40 90.27 42 55.52 21 68.24 33 365.06 174
40 WILL B JUSTICE T 73.37 35 90.29 48 81.14 37 78.43 40 51.82 14 375.05 174
41 MARSHAL JACK  GF 82.37 41 74.26 41 77.48 34 63.49 27 84.5 44 382.1 187
42 KID YOUNGER 49M 53.36 17 78.1 44 105.62 47 73.73 36 92.2 47 403.01 191
43 COLORADO LIGHTING T 84.62 45 67.11 31 80.21 36 77.99 39 81.7 42 391.63 193
44 PINEWOOD KID SFR 83.71 44 61.11 24 81.49 38 86.34 44 86.61 45 399.26 195
45 COLORADO ROCK  T 85.56 47 66.63 30 75.48 30 85.67 43 96.43 48 409.77 198
46 FLASH BOOM M 77.07 37 72.77 39 87.13 41 99.39 47 70.84 36 407.2 200
47 VIRGINIA DALE L49 107.97 50 91.6 50 85.41 39 65.86 32 83.66 43 434.5 214
48 SPARKIN SWEDE M 85.53 46 72.09 38 97.4 44 90.52 45 91.86 46 437.4 219
49 CRAZY BIT L49 91.69 48 90.37 49 101.62 45 85.33 42 77.92 41 446.93 225
50 MADAME BULLDOG LT 113.17 51 76.31 43 126.13 51 103.01 48 76.02 39 494.64 232
51 JINGLE BUTT GF 83.68 43 85.98 47 114.15 48 112.75 49 97.91 49 494.47 236
52 SLOW HAND LARUE CC 143.48 53 100.29 51 117.24 49 127.75 51 112.39 50 601.15 254
53 WILD RUM JR 135.12 52 128.38 53 142.58 53 91.14 46 138.78 51 636 255
54 CHANCE SHOT M 160.07 54 124.73 52 134.86 52 119.21 50 172.4 52 711.27 260

Back to Scores Page