Pawnee Station

Match Results January 29th, 2005

ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final 
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 COLORADO HALF  T 34.73 1 21.3 1 25.25 1 30.35 1 29.69 1 141.32 5
2 BREED M 52.77 10 23.06 2 31.2 2 34.21 4 39.52 6 180.76 24
3 ANVIL STRIKER 49M 44.49 5 30.65 4 38.99 4 39.82 9 34.6 2 188.55 24
4 SCRAG M 52.7 9 30.38 3 34.31 3 35.64 5 39.12 5 192.15 25
5 BIG AL D 40.87 3 35.04 5 52.46 16 33.56 2 40.72 7 202.65 33
6 LINE RIDER 49M 44.29 4 36.75 6 50.16 14 39.62 8 41.69 8 212.51 40
7 I B ONE EYE S 49.65 7 39.17 9 46.18 9 37.45 6 46.82 13 219.27 44
8 SAM E WADCUTTER S 58.37 13 37 7 48.22 12 47.39 14 45.41 12 236.39 58
9 SLATTS MULESHOE T 40.17 2 51.91 18 47.22 11 53.31 22 43.42 10 236.03 63
10 DOUBLE R GF 71.89 27 43.23 14 45.82 8 41.67 11 35.5 3 238.11 63
11 CHINO 49M 47.8 6 59.91 24 59.07 22 33.64 3 42.29 9 242.71 64
12 ORE CART S 999 41 40.56 11 40.6 5 47.4 15 36.24 4 1,163.80 76
13 TIMBERLINE KING 49M 59 15 45.36 17 54.55 18 44.41 12 49.23 16 252.55 78
14 G W RYDER T 64.84 20 37.68 8 43.42 7 49.14 17 64.58 27 259.66 79
15 JOE DIRT D 64.65 18 40.44 10 61.54 23 48.46 16 50.74 17 265.83 84
16 RED RIVER WRANGLER 49M 70.25 25 88.37 37 42.28 6 45.88 13 43.42 10 290.2 91
17 DIAMOND CLINT S 52.03 8 42.1 13 52.47 17 58.44 28 62.78 26 267.82 92
18 MONGO COLORADO 49M 56.43 11 62.66 26 55.96 19 49.22 18 54.18 19 278.45 93
19 BISON BUTT CC 64.8 19 45.2 16 68.6 29 50.39 21 47.42 14 276.41 99
20 CAL ORADDAN T 72.31 28 55.02 21 56.17 20 38.45 7 57.9 23 279.85 99
21 SHERIFF LEMING 49M 60.78 16 44.79 15 62.77 24 41.29 10 81.23 35 290.86 100
22 CAP'N TED M 58.25 12 59.31 22 73.24 30 58.08 27 53.21 18 302.09 109
23 COL COLLINS 49M 61.89 17 63.46 27 56.69 21 50.09 20 62.71 25 294.84 110
24 SAND HILL RUSTON D 80.63 33 66.53 28 50.09 13 55.37 23 48.94 15 301.56 112
25 MUNGO WILLIE 49M 67.58 22 53.24 19 67.39 26 55.92 24 62.29 24 306.42 115
26 L J ES 71 26 41.24 12 85.31 34 87.62 36 44.84 11 330.01 119
27 WILL B JUSTICE T 69.63 24 81.07 33 52.45 15 57.01 26 56.97 22 317.13 120
28 J D GRAYWOLF S 58.85 14 114.03 40 46.29 10 60.76 29 72.56 31 352.49 124
29 EL ROJO OJO T 77.4 32 53.33 20 67.86 28 70.94 32 56.47 21 326 133
30 IKE WESSON T 65.54 21 86.83 36 82.5 32 56.76 25 55.67 20 347.3 134
31 MARSHAL JACK  GF 75.5 30 81.14 34 65.69 25 49.96 19 86.7 37 358.99 145
32 J R TALL EAGLE T 72.61 29 60.36 25 67.41 27 71.93 33 79.48 34 351.79 148
33 SWEET LIL L49 68.03 23 73.72 32 80.85 31 64.69 30 75.47 33 362.76 149
34 COLORADO ROCK  T 82.2 34 68.39 29 82.78 33 67.33 31 72.46 29 373.16 156
35 SLOW HAND LARUE CC 76.95 31 70.54 30 86.34 35 71.97 34 71.74 28 377.54 158
36 COWGIRL MOJO LS 91.87 35 59.78 23 90.6 37 106.26 38 72.53 30 421.04 163
37 CRAZY BIT L49 102.43 37 86.33 35 87.12 36 78.35 35 87.79 38 442.02 181
38 PALE FIGHTER GF 115.73 38 72.44 31 103.96 39 118.25 41 75.18 32 485.56 181
39 DEAF DAN 49M 96.3 36 100.54 38 101 38 115.64 40 82.61 36 496.09 188
40 RANSOM GAER D 124.73 39 100.82 39 106.06 40 94.03 37 106.72 39 532.36 194
41 BLUE IRON ROSE LT 152.34 40 134.37 41 136.03 41 114.61 39 142.51 40 679.86 201

 
Stage Winners for January 29th Shoot Stage Time
Half Breed 1 34.73
Half Breed 2 21.30
Half Breed 3 25.25
Half Breed 4 30.35
Half Breed 5 29.69


Match Winner: Half Breed

Class Winners:

Men 49'er - Anvil Striker

Classic Cowboy - Bison Butt

Mens Duelist - Big Al

Elder Statesman - L J

Mens Gun Fighter - Double R

Ladies 49'er - Sweet Lil

Ladies Senior - Cowgirl Mojo

Ladies Traditional - Blue Iron Rose

Mens Modern - Breed

Mens Senior - I B One Eye

Mens Traditional - Half Breed

 

Back to Scores Page