Pawnee Station

Match Results February 19th, 2005

ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final 
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 BRASS HOLE M 42.53 7 28.53 1 27.34 2 35.84 7 37.4 2 171.64 19
2 COLORADO HALF  T 32.44 1 52.05 16 27.18 1 38.88 11 34.5 1 185.05 30
3 BREED M 50.13 20 46.5 10 33.32 5 32.99 3 39.31 3 202.25 41
4 SCRAG M 32.84 2 41.73 6 28.73 3 33.06 4 59.85 27 196.21 42
5 SAM E WADCUTTER S 42.36 6 40.02 5 41.78 12 38.17 9 44.71 10 207.04 42
6 T J WALKER SD 46.3 16 36.92 3 36.57 6 33.86 6 49.47 13 203.12 44
7 COLORADO KID T 42.27 5 45.34 9 61.06 35 28.84 1 39.32 4 216.83 54
8 ST VRAIN SLIM 49M 46.06 15 37.02 4 51.13 20 38.93 12 39.56 5 212.7 56
9 CHINO 49M 56.59 28 36.66 2 48.79 19 37.23 8 40.94 6 220.21 63
10 BLADE HUNTER 49M 43.11 10 49.33 13 40.85 10 51.23 28 45.11 11 229.63 72
11 LINE RIDER 49M 44.4 12 49.9 14 47.99 17 48.43 23 41.83 8 232.55 74
12 BISON BUTT SD 39 3 61.84 30 36.67 7 39.63 14 63.39 33 240.53 87
13 DOUBLE R GF 42.62 8 55.49 21 32.83 4 30.56 2 85.48 54 246.98 89
14 BIG CHIEF 49M 51.7 22 54.27 20 46.68 15 48.7 26 41.44 7 242.79 90
15 AUGUST SD 42.78 9 58.44 27 46.92 16 43.53 19 55.73 20 247.4 91
16 RAWAH 49M 45.35 14 53.8 19 37.24 8 39.3 13 67.16 38 242.85 92
17 ANVIL STRIKER 49M 40.36 4 42.25 7 109.05 58 44.92 21 50.06 14 286.64 104
18 WHOAHAW D 55.83 26 44.6 8 55.73 31 38.77 10 61.19 30 256.12 105
19 SNAKE ES 59.69 33 57.36 25 53.33 23 40.68 16 50.88 15 261.94 112
20 BELLE DREWRY LT 45.16 13 80 47 39.7 9 41.61 17 59.79 26 266.26 112
21 SHERIFF LEMING 49M 43.94 11 53.27 18 78.43 46 44.43 20 52.71 17 272.78 112
22 J D GRAYWOLF S 48.4 18 69.53 38 52.03 21 54.11 33 46.51 12 270.58 122
23 RED CREEK DICK MARTIN FC 51.52 21 47.55 11 48.45 18 61.9 44 60.72 29 270.14 123
24 WILL B JUSTICE T 57.02 29 71.4 40 41.59 11 49.82 27 63.1 32 282.93 139
25 RED RIVER WRANGLER 49M 47.91 17 52.62 17 61.54 36 58.56 38 63.01 31 283.64 139
26 BEAL T 57.94 30 72.78 42 46.36 14 33.54 5 82.33 50 292.95 141
27 DIAMOND CLINT S 56.08 27 51.96 15 55.38 28 39.64 15 91.15 57 294.21 142
28 ROHO T 60.57 34 64.31 32 53.89 25 51.86 30 59.23 25 289.86 146
29 L J ES 76.31 47 79.57 46 46.03 13 42.6 18 59.15 24 303.66 148
30 SWITCHBACK CHER L49 58.88 31 72.29 41 54.91 27 47.11 22 65.01 34 298.2 155
31 SHALAKO WRAY T 65.84 39 66.03 33 52.22 22 60.08 40 57.68 22 301.85 156
32 MUNGO WILLIE 49M 67.66 42 55.64 22 53.44 24 56.36 35 65.7 35 298.8 158
33 JOE DIRT D 49.92 19 78.53 45 73.35 43 53.45 32 54.29 19 309.54 158
34 SAND HILL RUSTON D 59.25 32 57.66 26 62.9 38 48.52 24 77.28 48 305.61 168
35 FAITHFUL COMPANION LM 80.38 50 66.53 34 55.43 29 54.16 34 55.95 21 312.45 168
36 KID YOUNGER 49M 54.05 24 78.17 44 56.09 32 72.46 51 54.17 18 314.94 169
37 LOUISIANA GOLD T 54.29 25 73.71 43 111.89 60 48.65 25 51.37 16 339.91 169
38 HUNTER DAN T 62.04 36 60.26 28 68.9 40 59.32 39 60.45 28 310.97 171
39 CAL ORADDAN T 60.89 35 67.86 36 71.95 42 51.61 29 66.4 37 318.71 179
40 JINGLEBOB GERRI LD 53.74 23 81.18 49 53.9 26 64.09 45 67.36 39 320.27 182
41 MARSHAL JACK  GF 66.27 40 62.59 31 61.87 37 74.37 53 58.39 23 323.49 184
42 NITE LATCH T 81.54 52 68.02 37 87.37 52 60.5 42 43.94 9 341.37 192
43 COL COLLINS 49M 81.58 53 49.11 12 55.67 30 66.2 46 85.23 53 337.79 194
44 COWGIRL MOJO LS 75.5 46 66.65 35 57.38 34 57.22 36 75.61 47 332.36 198
45 IKE WESSON T 62.3 37 57.08 24 69.46 41 60.17 41 124.04 59 373.05 202
46 SLATTS MULESHOE CC 69.91 43 56.98 23 87.25 51 53.16 31 90.33 56 357.63 204
47 WYOMING JADE L49 64.23 38 61.25 29 999 62 61.74 43 67.74 40 1,253.96 212
48 RED FEATHER ROSE LT 74.8 45 88.1 52 77.53 45 57.95 37 74.26 45 372.64 224
49 SHERIFF T C CASH SD 87.84 56 85.27 51 67.17 39 67.25 47 72.95 42 380.48 235
50 WESTERN SHORES T 66.55 41 95.42 58 81.76 49 68.34 48 73.04 43 385.11 239
51 WYO ROE D 80.05 49 95.12 57 74.42 44 82.94 59 66.15 36 398.68 245
52 SWEET LIL L49 82.52 54 70.28 39 88.97 53 70.35 49 82.78 51 394.9 246
53 L Q NEVARRO 49M 70.37 44 95.48 59 79.73 48 74.25 52 81.76 49 401.59 252
54 SHOOTIN PRETTY L49 87.06 55 90.27 54 57.16 33 76.19 55 91.94 58 402.62 255
55 WILD RUM JR 128.72 62 80.82 48 85.4 50 87.36 60 72.4 41 454.7 261
56 SHOTGUN SHAMUS T 81.25 51 94.46 55 98.62 55 80.42 57 73.23 44 427.98 262
57 MADAME BULLDOG L49 76.73 48 100.72 60 79.22 47 79.4 56 85.89 55 421.96 266
58 J R TALL EAGLE T 97.73 59 84.46 50 96.91 54 74.75 54 83.25 52 437.1 269
59 DALE EVANS JG 94.23 57 94.48 56 109.41 59 80.52 58 75.09 46 453.73 276
60 SLOW HAND LARUE CC 98.47 60 89.93 53 102.83 56 72.21 50 127.35 62 490.79 281
61 NIGHT OWL LT 135.61 63 100.84 61 108.7 57 88.41 61 125.9 60 559.46 302
62 WYOMING DRIFTER T 95.54 58 134.71 62 118.86 61 101.05 62 126.66 61 576.82 304
63 CANT DANCE T 127.84 61 999 63 999 62 999 63 999 63 4,123.84 312

Back to Scores Page