Pawnee Station

Match Results April 16th, 2005

Match ALIAS Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final
Final Category Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 SCRAG M 40.80 7 32.87 4 29.58 1 34.84 1 29.65 2 167.74 15
2 LOUISIANA LIGHTNIN M 37.29 3 29.38 2 32.69 3 36.19 2 32.31 6 167.86 16
3 COLORADO HALF BREED T 42.43 10 26.85 1 30.31 2 47.46 14 26.90 1 173.95 28
4 CHINO 49M 40.39 6 32.58 3 35.33 6 47.41 13 35.05 9 190.76 37
5 ST VRAIN SLIM 49M 39.95 5 37.94 11 43.30 12 39.59 5 32.13 5 192.91 38
6 BREED M 35.36 1 40.74 17 40.27 10 38.73 3 35.39 11 190.49 42
7 COLD TRACKER T 52.93 24 36.82 7 33.41 4 41.22 7 29.77 3 194.15 45
8 ANVIL STRIKER 49M 41.85 9 37.91 10 38.67 8 39.63 6 38.68 19 196.74 52
9 BIG CHIEF 49M 41.64 8 47.92 34 38.40 7 39.21 4 35.00 8 202.17 61
10 GERONIMO JERRY M 36.89 2 43.68 24 34.61 5 55.51 29 30.26 4 200.95 64
11 DOUBLE R GF 38.89 4 43.37 23 47.88 22 44.60 11 37.08 15 211.82 75
12 WADE GARRETT FC 61.23 42 35.68 6 47.01 19 43.85 9 35.16 10 222.93 86
13 BELLE DREWRY LT 48.44 16 41.28 19 46.37 17 50.97 22 36.71 14 223.77 88
14 TIMBERLINE KING 49M 45.71 12 38.72 13 53.40 33 46.48 12 42.13 23 226.44 93
15 QUANTRILL T 52.30 22 45.94 29 39.57 9 48.14 16 41.42 21 227.37 97
16 SLATTS MULESHOE CC 49.70 17 38.62 12 48.89 26 55.86 31 38.60 18 231.67 104
17 LINE RIDER 49M 52.65 23 39.38 15 48.19 24 56.45 34 36.59 12 233.26 108
18 CAP'N SCORCH T 46.65 15 51.34 38 45.32 15 55.46 28 36.68 13 235.45 109
19 SHERIFF LEMING 49M 59.33 38 37.19 8 51.68 29 43.69 8 44.34 26 236.23 109
20 AUGUST S 45.84 13 42.76 22 54.68 36 49.20 17 43.30 25 235.78 113
21 CSM 49M 46.46 14 44.76 28 62.22 49 49.30 18 34.99 7 237.73 116
22 GRITS S 55.76 31 39.08 14 46.51 18 52.31 26 44.54 27 238.20 116
23 RUSTY DAWG 49M 53.48 25 41.59 20 48.23 25 50.48 20 45.24 32 239.02 122
24 SHIFTY SWIFTY 49M 42.59 11 63.09 58 51.28 28 44.19 10 38.33 17 239.48 124
25 SAM E WADCUTTER S 60.78 40 37.48 9 56.63 41 50.84 21 37.88 16 243.61 127
26 SANDY 49M 56.81 34 34.05 5 47.29 20 60.32 40 48.43 38 246.90 137
27 HUNTER DAN T 56.18 32 40.75 18 41.61 11 60.69 41 49.90 42 249.13 144
28 BISON BUTT FRO 55.67 29 41.67 21 43.35 13 75.05 58 42.26 24 258.00 145
29 DIAMOND CLINT S 51.15 18 46.41 30 59.09 45 50.31 19 45.97 34 252.93 146
30 RED RIVER WRANGLER 49M 57.23 35 47.79 33 53.21 32 51.43 25 45.00 30 254.66 155
31 HOMINY LM 61.56 43 43.87 25 55.24 37 51.40 24 44.87 28 256.94 157
32 WILL B JUSTICE T 69.51 56 44.30 27 45.71 16 60.71 42 41.77 22 262.00 163
33 WHISKEY SHOOTER T 55.32 26 47.73 32 58.06 42 55.42 27 49.37 40 265.90 167
34 LOUISIANA GOLD T 51.49 19 46.45 31 66.88 59 51.03 23 47.43 36 263.28 168
35 SNAKE ES 61.13 41 40.36 16 44.19 14 85.55 69 48.19 37 279.42 177
36 NITE LATCH T 67.82 50 51.77 40 66.13 58 48.07 15 39.36 20 273.15 183
37 FAITHFUL COMPANION LM 55.52 27 64.03 62 47.65 21 68.38 52 45.15 31 280.73 193
38 J D GRAYWOLF S 51.59 20 51.42 39 49.96 27 77.19 60 59.74 53 289.90 199
39 POST MORTIM S 56.57 33 57.99 47 53.74 34 68.55 53 45.87 33 282.72 200
40 KNIGHT CREEK RANGER T 51.77 21 58.10 48 52.37 31 68.27 51 58.76 52 289.27 203
41 SHOOTIN PRETTY L49 67.89 52 50.88 37 54.41 35 56.43 33 58.28 50 287.89 207
42 MUNGO WILLIE 49M 58.03 36 50.33 35 72.28 64 58.03 35 51.73 43 290.40 213
43 KID YOUNGER 49M 68.84 54 53.44 42 48.17 23 61.63 45 60.52 54 292.60 218
44 YUSTA B S 72.57 59 44.23 26 98.83 78 59.65 38 44.89 29 320.17 230
45 JOE DIRT D 55.72 30 50.42 36 63.70 51 65.06 50 72.06 71 306.96 238
46 PINEWOOD KID T 66.51 47 78.50 73 58.84 43 59.89 39 49.65 41 313.39 243
47 SWITCHBACK CHER L49 55.65 28 67.29 66 56.34 39 82.34 65 53.94 45 315.56 243
48 LARKSPUR LARUE LT 59.47 39 63.86 61 52.33 30 61.46 44 71.86 70 308.98 244
49 COWGIRL MOJO LS 67.88 51 56.42 45 62.03 48 69.46 55 57.08 49 312.87 248
50 GRAY GRIZ D 74.04 61 52.86 41 72.64 65 56.36 32 58.33 51 314.23 250
51 LULU ROSE LT 68.29 53 62.61 55 61.81 47 64.77 48 55.89 48 313.37 251
52 IKE WESSON T 66.62 48 65.46 63 73.12 66 59.52 37 49.22 39 313.94 253
53 TEXAS TOM ES 66.35 46 55.62 43 67.77 60 65.02 49 65.16 61 319.92 259
54 COL COLLINS 49M 78.39 64 85.14 75 65.99 55 55.78 30 46.14 35 331.44 259
55 FLASH BOOM M 67.37 49 58.89 49 68.66 61 68.98 54 61.37 55 325.27 268
56 RED CREEK DICK MARTIN FRO 81.97 69 63.10 59 56.45 40 58.68 36 69.61 66 329.81 270
57 BUCKEYE LOGAN T 65.65 45 61.10 52 58.99 44 62.83 46 111.33 84 359.90 271
58 CURLY WHISKERS 49M 74.22 62 56.89 46 65.39 53 70.17 56 63.40 58 330.07 275
59 JOHN TRENT S 72.72 60 62.64 56 66.10 57 74.60 57 54.88 46 330.94 276
60 CATSKINNER T 69.72 57 56.35 44 60.24 46 86.36 70 65.44 62 338.11 279
61 GRIZ KADIDLEHOPPER 49M 58.13 37 60.36 50 76.23 68 84.87 67 61.67 57 341.26 279
62 MARSHAL JACK GF 85.96 74 69.80 68 62.26 50 63.58 47 52.55 44 334.15 283
63 CD BAR T 76.17 63 73.59 70 56.04 38 78.67 61 61.44 56 345.91 288
64 RUSTY WHISKERS T 84.13 70 62.99 57 65.78 54 61.30 43 71.73 68 345.93 292
65 J R TALL EAGLE T 64.65 44 79.27 74 66.06 56 76.44 59 106.19 83 392.61 316
66 MADAME BULLDOG L49 69.08 55 66.86 64 81.72 73 90.73 72 64.57 60 372.96 324
67 WYO ROY D 85.48 72 61.16 53 71.89 63 79.73 63 78.14 75 376.40 326
68 SWEET LIL L49 78.98 66 60.38 51 74.21 67 84.88 68 83.66 78 382.11 330
69 STRAWBERRY LARS S 90.19 75 67.20 65 70.86 62 90.15 71 63.78 59 382.18 332
70 SPARKIN SWEDE M 93.91 76 85.83 76 65.31 52 79.23 62 74.56 73 398.84 339
71 CRAZY BIT L49 124.30 83 61.46 54 80.35 72 100.47 78 65.78 63 432.36 350
72 FANNY WILBORN LT 81.49 68 69.01 67 78.31 69 105.22 81 70.18 67 404.21 352
73 FRED LARSON T 107.22 78 63.77 60 80.33 71 82.76 66 80.76 77 414.84 352
74 SIDE STEPPING SLIM T 109.37 80 93.13 81 101.65 81 80.72 64 54.89 47 439.76 353
75 JINGLE BUTT GF 71.78 58 90.39 78 95.43 76 94.07 75 73.54 72 425.21 359
76 WILD RUM YG 97.55 77 76.92 72 84.60 74 92.14 73 69.19 65 420.40 361
77 STINA LT 85.76 73 88.83 77 96.59 77 93.54 74 65.82 64 430.54 365
78 DALE EVANS YGG 108.35 79 74.05 71 79.29 70 104.01 79 80.06 76 445.76 375
79 RANSOM GAER D 79.54 67 92.45 80 100.77 80 104.19 80 71.79 69 448.74 376
80 LIVE ROUND S 78.39 64 71.10 69 99.40 79 123.62 83 87.74 81 460.25 376
81 SASSEY CUE LT 78.55 65 92.27 79 104.64 82 98.94 77 74.74 74 449.14 377
82 JAKE DILLON T 112.86 81 104.55 82 93.00 75 97.02 76 84.98 80 492.41 394
83 LA VITA L49 84.70 71 112.53 84 124.12 83 118.36 82 83.85 79 523.56 399
84 JUNEAU ROSE LT 117.10 82 106.63 83 147.50 84 142.96 84 88.68 82 602.87 415
Stage Winners for April 16th, 2005 Shoot   Stage Time 
Breed

1

35.36
Colorado Half Breed

2

26.85
Scrag

3

29.58
Scrag

4

34.84
Colorado Half Breed

5

26.90

Average Stage Times - 1) 58.34 - 2) 49.04 - 3) 53.74 - 4) 60.34 - 5) 49.72

 

Match Winner: Scrag

Door Prize Winners: 56 - Red Creek Dick Martin   and   43 - Kid Younger

Class Winners:

49'er - Chino

Classic Cowboy - Slatts Muleshoe

Duelist - Joe Dirt

Elder Statesman - Snake

Frontier Cartridge - Wade Garrett

Frontiersman - Bison Butt

Gunfighter - Double R

Ladies 49'er - Shootin Pretty

Ladies Modern - Hominy

Ladies Traditional - Belle Drewry

Ladies Senior - Cowgirl Mojo

Modern - Scrag

Senior - August

Traditional - Colorado Half Breed

Young Guns (Girls) - Dale Evans

Young Guns (Boys) - Wild Rum

 

Back to Scores Page