Pawnee Station

Match Results May 21st, 2005

ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final 
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 BADGER 49M 32.33 1 22.76 1 33.13 1 25.53 1 29.01 1 142.76 5
2 COLORADO HALF  T 34.52 2 27.9 3 43.61 6 30.86 4 32.56 3 169.45 18
3 LOUISIANA LIGHTNIN M 35.17 3 28.77 5 39.24 2 35.79 7 34.86 4 173.83 21
4 BREED M 39.46 5 23.35 2 45.56 8 28.98 2 40.09 9 177.44 26
5 SCRAG M 41.37 8 31.38 8 47.07 13 33.38 6 31.04 2 184.24 37
6 ANVIL STRIKER 49M 45.69 12 32.99 11 45.83 9 31.17 5 35.18 5 190.86 42
7 ST VRAIN SLIM 49M 39.94 6 35.41 15 39.42 3 42.42 11 44.22 11 201.41 46
8 CHINO 49M 41.63 9 28.93 6 46.89 12 36.97 8 52.59 24 207.01 59
9 T J WALKER SD 41.15 7 32.37 10 60.19 28 38.85 10 37.12 7 209.68 62
10 SHERIFF LEMING 49M 38.06 4 28.47 4 57.8 23 50.82 25 36.33 6 211.48 62
11 DOUBLE R GF 45.91 13 31.59 9 46.38 10 37.62 9 54.76 30 216.26 71
12 SLATTS MULESHOE 49M 45.67 11 35.39 14 46.66 11 50.06 22 46.33 17 224.11 75
13 RANGER RED T 60.06 36 39.3 17 45 7 30.14 3 48.87 21 223.37 84
14 KNIGHT CREEK RANGE T 45.32 10 43.85 25 59.01 25 47.48 17 47.54 19 243.2 96
15 RUSTY DAWG 49M 46.36 14 44.16 26 55.22 21 50.86 26 44.26 12 240.86 99
16 BELLE DREWRY LT 52.83 24 34.62 13 70.06 41 43.29 13 44.67 13 245.47 104
17 LINE RIDER 49M 56.83 28 44.53 28 62.62 32 42.52 12 38.15 8 244.65 108
18 RUSTY SPUR S 55.35 26 49.59 42 54.61 18 46.62 15 48.11 20 254.28 121
19 DIAMOND CLINT S 58.23 31 44.61 29 49.82 15 56.87 37 44.82 14 254.35 126
20 CURLY D 49M 51.2 21 49.66 43 43.18 5 68.59 52 43.9 10 256.53 131
21 KID YOUNGER 49M 59.52 35 33.27 12 64.08 34 50.9 27 52.78 28 260.55 136
22 BISON BUTT FRO 50.36 19 42.47 23 67.47 38 49.49 21 57.01 35 266.8 136
23 BLADE HUNTER 49M 47.43 15 60.69 57 67.86 39 46.14 14 44.98 15 267.1 140
24 J D GRAYWOLF S 52.11 23 54.77 50 54.66 19 54.09 33 50.42 23 266.05 148
25 WHOAHAW D 50.25 18 69.91 63 41.78 4 65.42 46 47.02 18 274.38 149
26 RAWAH 49M 95.79 67 30.21 7 47.53 14 48.01 18 62.35 43 283.89 149
27 JOHNNY HOTIRONS M 69.75 52 46.31 31 59.5 26 48.46 19 49.74 22 273.76 150
28 SCOTT VALLEY SALLY LT 51.99 22 48.29 36 61.32 31 51.14 28 56.62 34 269.36 151
29 LUCKY SCHOTT ES 55.56 27 47.3 34 60.26 29 55.68 35 52.8 29 271.6 154
30 FAITHFUL COMPANION LM 58 30 40.32 18 77.11 47 51.61 29 55.25 31 282.29 155
31 NIGHT LATCH T 53.3 25 41.99 20 55.68 22 60.61 42 66.95 50 278.53 159
32 RED RIVER WRANGLER 49M 56.85 29 50.83 45 51.28 16 52.7 32 58.82 38 270.48 160
33 JOHNNY MUNNY T 49.76 17 48.59 38 77.94 49 50.69 24 56.05 33 283.03 161
34 WYO ROY T 63.39 41 43.8 24 54.11 17 58.68 40 60.94 42 280.92 164
35 WYOMING JADE L49 63.3 40 42.19 21 72.4 42 51.78 30 57.25 36 286.92 169
36 SAM E WADCUTTER S 65.21 46 44.3 27 65.11 36 58.16 39 52.64 25 285.42 173
37 YUSTA B S 65.21 46 44.3 27 65.11 36 58.16 39 52.65 26 285.43 174
38 MUNGO WILLIE 49M 58.55 32 47.42 35 59.88 27 68.76 53 52.77 27 287.38 174
39 LULU ROSE LT 82.69 59 44.98 30 55.02 20 60.25 41 55.79 32 298.73 182
40 PINEWOOD KID T 48.28 16 36.72 16 75.84 45 79.29 61 63.39 45 303.52 183
41 BIG CHIEF 49M 62.47 37 42.32 22 85.66 58 54.57 34 58.9 39 303.92 190
42 ROHO T 84.2 60 46.64 33 63.97 33 50.12 23 65.13 47 310.06 196
43 L J ES 87.06 61 41.51 19 81.09 55 46.81 16 65.39 48 321.86 199
44 COWGIRL MOJO LS 59.39 34 48.51 37 66.37 37 67.51 50 68.25 51 310.03 209
45 BUCKEYE LOGAN T 58.75 33 55.51 51 65.04 35 56.52 36 72.31 56 308.13 211
46 RIDGERIDER ES 50.7 20 48.88 40 75.04 44 75.06 59 66.18 49 315.86 212
47 ELK CREEK D 64.41 43 50.5 44 78.41 50 52.11 31 64.3 46 309.73 214
48 JINGLEBOB GERRI LD 64.53 44 49.14 41 58.05 24 57.87 38 92.8 68 322.39 215
49 LARKSPUR LARUE LT 63.7 42 46.63 32 96.98 62 64.65 44 59 40 330.96 220
50 RUSTY WISKERS T 66.44 50 53.53 47 79.95 53 48.98 20 70.9 54 319.8 224
51 PEACE PIPES T 62.48 38 64.08 60 60.56 30 62.41 43 80.89 62 330.42 233
52 CAL ORADDAN T 64.88 45 54.31 49 85.3 57 999.9 71 45.9 16 1,250.29 238
53 SWEET LIL L49 66.31 49 48.64 39 80.03 54 66.2 48 68.8 52 329.98 242
54 LAKE CREEK S 70.57 54 58.66 53 81.39 56 66.23 49 57.61 37 334.46 249
55 SHOOTIN PRETTY L49 65.88 48 62.74 59 76.81 46 76.42 60 59.73 41 341.58 254
56 RANSOM GAER D 62.99 39 60.6 56 87.39 59 74.54 57 62.69 44 348.21 255
57 CRAZY BIT L49 65.77 47 57.43 52 100.97 65 65.26 45 73.07 57 362.5 266
58 FANNY WILBORN LT 75.09 56 52.5 46 79.38 52 80.01 63 71.32 55 358.3 272
59 MARSHAL JACK  GF 87.49 62 54.25 48 78.64 51 73.13 55 75.43 58 368.94 274
60 IKE WESSON T 81.7 57 78.5 65 72.72 43 67.92 51 77.57 60 378.41 276
61 SHOTGUN SHAMUS T 71.89 55 65.96 61 68.49 40 75.04 58 91.68 67 373.06 281
62 SLOW HAND LARUE CC 68.12 51 66.42 62 94.35 60 79.5 62 70.27 53 378.66 288
63 MADAME BULLDOG L49 69.82 53 61.54 58 94.43 61 73.6 56 81.35 63 380.74 291
64 WILD RUM JR 94.77 66 59.91 55 97.66 63 65.95 47 80.5 61 398.79 292
65 DALE EVANS YGG 91.4 64 79.07 67 115.27 69 70.45 54 76.05 59 432.24 313
66 DEAF DAN GF 81.71 58 59.06 54 99.16 64 88.96 67 104.56 71 433.45 314
67 SAGEBRUSH M 106.18 70 78.59 66 77.2 48 80.43 64 100.86 69 443.26 317
68 SASSEY CUE LT 99.48 68 72.76 64 112.68 67 93.68 68 85.79 65 464.39 332
69 SHOO FLY WILLY T 88.63 63 87.09 68 107.07 66 83.23 65 103.76 70 469.78 332
70 CANT DANCE T 93.46 65 89.18 69 114.64 68 86.9 66 91.15 66 475.33 334
71 EARL M 105.67 69 112.4 71 122.11 70 107.47 70 83.53 64 531.18 344
72 LA VETA L49 124.34 71 107.54 70 153.99 71 104.81 69 118.11 72 608.79 353

Back to Scores Page