Pawnee Station

Match Results June 18th, 2005

ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final 
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 COLORADO HALF  T 31.99 1 31.47 1 24.88 1 25.21 1 33.95 4 29.06 3 176.56 11
2 BADGER 49M 36.97 2 38.57 2 29.46 3 28.13 2 30.97 1 31.18 5 195.28 15
3 LOUISIANA LIGHTNIN M 49.39 13 42.01 3 34.54 9 29.26 4 33.25 2 26.74 2 215.19 33
4 ANVIL STRIKER S 45.46 5 45.18 5 30.14 4 29.22 3 44.97 13 29.71 4 224.68 34
5 BREED M 39.18 3 43.81 4 35.33 12 41.42 21 33.52 3 24.46 1 217.72 44
6 CHINO 49M 47.97 11 46.08 7 36.85 15 35.35 12 37.61 6 32.57 6 236.43 57
7 AUGUST S 43.51 4 48.52 12 35.6 13 34.68 9 41.03 10 36.19 12 239.53 60
8 SAM E WADCUTTER S 47.4 10 55.04 18 34.83 10 35.32 10 39.55 9 35.41 9 247.55 66
9 DOUBLE R GF 45.88 6 48.72 14 44.23 28 31.75 5 35.39 5 38.2 18 244.17 76
10 SCRAG M 55.73 19 46.71 9 27.71 2 38.33 14 51.71 28 32.67 7 252.86 79
11 LITTLE DEB LFC 68.08 41 45.76 6 33.54 5 40.33 20 38.71 7 36.54 15 262.96 94
12 KNIGHT CREEK RANGE T 46.65 8 48.55 13 34.97 11 48.56 37 46.21 16 35.45 10 260.39 95
13 BELLE DREWRY LT 46.02 7 63.27 36 33.8 7 37.56 13 47.12 19 36.43 13 264.2 95
14 SHERIFF LEMING 49M 60.47 30 46.35 8 33.78 6 39.32 16 50.08 26 36.16 11 266.16 97
15 COOL HAND COS M 46.91 9 58.51 23 36.82 14 41.89 24 38.85 8 39.37 24 262.35 102
16 LOUISIANA GOLD T 51.98 16 53.32 17 44.27 29 39.19 15 47.94 21 39.72 25 276.42 123
17 SLATTS MULESHOE 49M 64.32 36 47.73 10 43.87 26 33.72 7 46.93 17 42.2 27 278.77 123
18 JOE COE M 50.9 14 48.32 11 41.7 21 39.98 18 57.74 40 38.91 20 277.55 124
19 BUCKEYE LOGAN T 48.96 12 57.47 21 38.21 17 39.99 19 49.45 24 44.14 31 278.22 124
20 TIMBERLINE KING 49M 53.34 17 55.29 19 44.64 30 34.39 8 51.82 29 38.99 22 288.47 125
21 MISS BJ LM 57.33 25 53.3 16 42.65 23 42.67 26 45.12 14 41.84 26 282.91 130
22 CROW BEADS FRO 68.78 42 53.22 15 40.87 19 49.92 39 43.24 11 36.51 14 292.54 140
23 I B ONE EYE S 63.99 35 66.7 43 37.56 16 42.1 25 46.09 15 36.87 16 293.31 150
24 CAL ORADDAN T 61.45 33 60.83 30 50.97 37 33.14 6 49.38 23 38.97 21 294.74 150
25 HUNTER DAN T 51.42 15 58.46 22 43.57 24 51.96 42 52.18 32 38.74 19 296.33 154
26 T J WALKER SD 67.4 39 74.27 51 34.2 8 35.34 11 57.35 39 34.24 8 302.8 156
27 RED RIVER WRANGLER 49M 56.17 20 61.49 33 40.12 18 41.52 23 53.62 35 42.67 28 295.59 157
28 JOE DIRT D 57.13 23 65.87 41 41.31 20 41.45 22 52.44 33 39.13 23 297.33 162
29 MUNGO WILLIE 49M 56.83 22 77.76 55 46.25 32 48.48 36 47.27 20 53.12 41 329.71 206
30 ROHO T 57.21 24 59.96 26 74 71 43.68 29 50.88 27 45.87 34 331.6 211
31 JINGLEBOB GERRI LD 54.34 18 60.69 29 51.06 38 50.59 41 62.41 45 53.38 42 332.47 213
32 HOMINY LM 79.76 57 59.76 25 42.54 22 52.35 43 52.02 30 47.18 37 333.61 214
33 DIAMOND CLINT SD 59.18 27 64.96 40 49.43 35 48.78 38 53.52 34 56 47 331.87 221
34 WILL B JUSTICE T 69.41 43 67.04 44 43.8 25 39.93 17 106.79 76 38.1 17 365.07 222
35 LIGHTNIN JACK T 58.44 26 69.23 47 51.17 39 47.4 33 58.36 43 47.16 36 331.76 224
36 FAITHFUL COMPANION LM 67.73 40 61.78 34 61.15 59 47.85 35 50.07 25 44.39 32 332.97 225
37 IKE WESSON T 72.2 47 75.39 53 47.47 34 47.72 34 47.09 18 50.08 39 339.95 225
38 RUSTY DAWG 49M 62.39 34 64.94 39 44.18 27 65.08 63 53.62 35 44.1 30 334.31 228
39 TABERNASH T 60.69 31 60.35 28 49.45 36 68.74 67 55.35 36 44.88 33 339.46 231
40 L J ES 60.97 32 58.6 24 46.04 31 63.57 60 66.31 50 47.89 38 343.38 235
41 WILD BILL WHEDBEE T 60.23 29 57.12 20 51.29 41 56.53 48 65.4 48 57.25 49 347.82 235
42 J D GRAYWOLF S 56.18 21 68.84 46 69.6 69 67.53 64 44.94 12 42.73 29 349.82 241
43 COWGIRL MOJO LS 64.32 36 66.09 42 52.38 44 46.57 30 56.57 38 59.17 56 345.1 246
44 YUSTA B S 78.12 56 78.47 56 57.07 51 47.17 32 48.2 22 46.69 35 355.72 252
45 SNAKE ES 64.64 38 61.4 32 79.82 73 43.04 28 52.15 31 57.81 52 358.86 254
46 PINEWOOD KID T 71.48 46 60.9 31 63.04 60 47.01 31 59.41 44 56.89 48 358.73 260
47 FLASH BOOM M 72.72 48 72.41 48 52.58 45 54.93 45 55.73 37 59.08 54 367.45 277
48 LARKSPUR LARUE LT 73.64 50 64.56 38 65.53 65 50.19 40 68.05 53 52.53 40 374.5 286
49 BIG CHIEF FC 81.99 58 68.58 45 60.97 58 42.69 27 58.01 42 61.98 59 374.22 289
50 COWBOY TWO GUNS 49M 60.03 28 78.85 57 57.67 53 74.52 73 70.04 55 47.18 37 388.29 303
51 LULU ROSE LT 76.16 54 64.13 37 53.52 46 70.93 71 63.06 46 57.46 50 385.26 304
52 LINE RIDER CC 76.28 55 72.92 50 46.88 33 58.29 51 67.03 51 76 72 397.4 312
53 RUSTY WISKERS T 101.23 76 82.15 60 51.19 40 54.96 46 66.26 49 54.09 43 409.88 314
54 HEAD HONCHO CC 74.65 52 86.83 66 54.06 48 53.06 44 67.79 52 60.77 58 397.16 320
55 SPARKIN SWEDE S 83.09 61 63.15 35 58.1 54 74.86 74 57.85 41 64.46 64 401.51 329
56 TWO BIT BOB S 64.57 37 83.39 61 63.8 62 68.77 68 72.04 58 54.91 45 407.48 331
57 DEAF DAN 49M 75.98 53 90.54 67 63.31 61 56.21 47 72.91 59 54.59 44 413.54 331
58 SWEET LIL L49 69.58 44 86.04 64 55.96 49 59.94 55 75.45 63 62.35 61 409.32 336
59 MADAME BULLDOG L49 73.72 51 77.32 54 53.91 47 59.18 53 76.27 65 69.3 69 409.7 339
60 JOHNNY MUNNY T 87.91 69 79.28 59 51.61 43 59.36 54 81.57 70 68.26 67 427.99 362
61 SOUTH PARK SLIM FRO 72.9 49 104.26 75 58.2 55 56.79 49 79.04 67 68.95 68 440.14 363
62 LAKE CREEK S 83.41 63 74.38 52 68.58 68 62.87 58 78.64 66 60.5 57 428.38 364
63 TEXAS TOM ES 91.27 71 91.21 68 64.53 64 57.91 50 71.59 57 59.16 55 435.67 365
64 CAPT'N QUIGLEY D 85.17 66 86.61 65 65.89 66 62.03 56 74.84 62 58.2 53 432.74 368
65 TRAPPER T 90.45 70 84.03 62 56.89 50 64.98 62 74.25 61 63.29 63 433.89 368
66 SLOW HAND LARUE CC 85.04 65 104.87 76 60.84 57 67.62 65 63.89 47 62.07 60 444.33 370
67 JAKE DILLON T 100 75 106.92 77 71.19 70 58.87 52 68.68 54 55.89 46 461.55 374
68 CRAZY BIT LM 71.33 45 84.26 63 66.1 67 67.72 66 75.61 64 70.74 70 435.76 375
69 KID YOUNGER 49M 84.27 64 60.33 27 51.42 42 97.62 82 999.9 83 999.9 83 2,293.44 381
70 WILD RUM YG 87.04 67 78.92 58 64.37 63 63.7 61 85.42 74 62.8 62 442.25 385
71 DOC BULLSEYE S 97.31 72 99.27 72 57.19 52 69.74 69 70.4 56 66.04 66 459.95 387
72 SAD L CREAK M 83.16 62 72.84 49 85.81 78 70.37 70 81.16 69 64.67 65 458.01 393
73 RANSOM GAER D 111.29 80 102.56 74 83.94 75 62.71 57 82.18 72 57.67 51 500.35 409
74 SHOO FLY WILLY T 114.21 81 92 69 59.58 56 73.79 72 80 68 96.86 77 516.44 423
75 SASSEY CUE LT 97.91 73 123.92 79 88.03 80 63.22 59 73.96 60 81.19 75 528.23 426
76 DERF S 82.8 60 96.09 70 87.26 79 78.55 76 81.82 71 78.87 74 505.39 430
77 EARL T 82.27 59 102.21 73 74.37 72 88.3 78 112.98 78 76.8 73 536.93 433
78 PIEDRA M 98.41 74 96.75 71 80.97 74 80.05 77 83.76 73 72.85 71 512.79 440
79 BROCK T 87.15 68 114.11 78 85.42 77 164.84 84 161.98 82 100.98 78 714.48 467
80 RYAN T 108.83 79 126.89 80 101.64 83 78.03 75 87.22 75 93.2 76 595.81 468
81 EMMY LOU SACKET LT 105.01 78 147.74 81 94.33 81 94.07 79 120.48 81 111.2 80 672.83 480
82 BAILEY BELLE LT 104.22 77 155.38 82 114.66 84 95.53 80 117.49 80 101.74 79 689.02 482
83 DAVE L DEACON T 129.34 82 161.57 83 84.08 76 106.81 83 110.73 77 143.5 81 736.03 482
84 NIFTY LS 134.33 83 165.49 84 100.47 82 97.58 81 115.92 79 101.74 79 715.53 488
85 FANNIE BELLE L49 191.26 84 205.34 85 150.88 85 999.9 85 999.9 83 199 82 2,746.28 504

Back to Scores Page