Pawnee Station

Match Results July 16th, 2005

ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 COLORADO HALF  T 34.94 3 34.58 2 23.84 1 17.26 1 26.92 4 137.54 11
2 BADGER 49M 38.52 6 37.67 7 32.09 3 26.16 4 22.67 1 157.11 21
3 LOUISIANA LIGHTNIN M 34.69 2 33.77 1 33.97 8 29.24 6 26.96 5 158.63 22
4 BREED M 31.41 1 35.6 3 38.12 16 22.7 2 24.54 2 152.37 24
5 CHINO 49M 45.65 14 40.3 12 29.56 2 27.09 5 30.86 8 173.46 41
6 SHIFTY SWIFTY 49M 37.07 4 45.61 22 35.44 9 30.15 8 26.01 3 174.28 46
7 RANGER RED T 38.48 5 40.08 11 38.23 17 30.04 7 30.96 10 177.79 50
8 ANVIL STRIKER S 41.76 9 47.47 23 32.12 4 33.21 12 30.6 7 185.16 55
9 SCRAG M 48.17 20 48.14 24 33.37 6 24.47 3 28.38 6 182.53 59
10 AUGUST S 44.02 11 36.64 5 36.02 12 41.29 24 31.63 13 189.6 65
11 WHOAHAW D 47.79 18 40.87 14 35.88 10 34.97 13 34.63 20 194.14 75
12 EXECUTIONER T 62.65 45 39.18 9 33.71 7 31.67 11 30.9 9 198.11 81
13 BLADE HUNTER 49M 46.67 16 37.28 6 37.67 15 30.69 9 41.47 39 193.78 85
14 SAM E WADCUTTER S 40.36 8 41.55 16 44.31 28 42.39 28 31.97 14 200.58 94
15 BELLE DREWRY LT 39.33 7 37.84 8 43.92 27 43.87 37 33.98 18 198.94 97
16 RAWAH 49M 44.5 13 44.09 19 42.17 25 35.68 15 37.13 28 203.57 100
17 I B ONE EYE S 60.99 41 41.63 17 38.58 18 31.35 10 32.89 16 205.44 102
18 CSM 49M 49.3 22 41.24 15 38.97 19 43.87 36 32.31 15 205.69 107
19 CURLY D T 58.65 36 40.06 10 33.17 5 54.41 64 31.02 11 217.31 126
20 SHERIFF LEMING S 48.26 21 50.35 32 39.35 20 41 22 38.93 32 217.89 127
21 T J WALKER SD 42.97 10 36.16 4 39.78 22 66.1 75 34.31 19 219.32 130
22 DOUBLE R GF 52.05 24 78.97 70 36.84 13 37.15 16 31.36 12 236.37 135
23 TIMBERLINE KING 49M 44.49 12 56.1 45 46.72 37 39.16 17 37.27 29 223.74 140
24 SLATTS MULESHOE 49M 45.9 15 40.81 13 49.19 41 52.75 59 36.56 23 225.21 151
25 RED RIVER WRANGLER 49M 51.26 23 50.39 33 35.91 11 56.17 69 33.43 17 227.16 153
26 CAL ORADDAN T 55.03 31 48.41 25 46.37 36 35.61 14 45.82 50 231.24 156
27 MONGO COLORADO 49M 47.8 19 53.31 38 61.23 68 39.31 18 35.78 21 237.43 164
28 ROJO T 54.63 29 50.24 31 49.67 44 45.2 42 36.39 22 236.13 168
29 DRY CREEK ES 56.03 34 61.41 55 45.23 31 42.33 27 36.74 24 241.74 171
30 SNAKE AKA EVIL SNAKE ES 71.5 63 44.6 20 44.74 30 43.41 32 36.91 27 241.16 172
31 PAHA SAPA WINYAN LT 63.81 46 52.5 36 42.19 26 43.05 30 40.84 38 242.39 176
32 PALE WOLF 49M 47.2 17 53.53 40 45.91 34 48.19 54 39.55 33 234.38 178
33 RUSTY DAWG 49M 64.99 48 52.6 37 40.64 23 46.54 46 36.88 26 241.65 180
34 LOUISIANA GOLD T 999.9 84 43.75 18 44.34 29 41.75 25 36.86 25 1,166.60 181
35 BIG CHIEF 49M 65.07 49 51.84 34 37.27 14 41.08 23 50.1 62 245.36 182
36 HUNTER DAN T 54 27 58.81 53 51.26 46 42.58 29 37.8 30 244.45 185
37 FAITHFUL COMPANION LM 60.4 40 49.89 29 39.63 21 54.7 65 38.04 31 242.66 186
38 MONGO WILLIE 49M 56.21 35 49.07 27 54.1 52 44.48 40 40.17 35 244.03 189
39 COWGIRL MOJO LS 58.87 37 49.32 28 45.76 32 40.6 20 61.64 72 256.19 189
40 IKE WESSON T 54.65 30 68.29 62 48.39 39 39.6 19 44.69 48 255.62 198
41 BUCKEYE LOGAN T 63.95 47 63.08 56 41.13 24 44.44 39 43.17 45 255.77 211
42 WILL B JUSTICE T 70.17 61 53.35 39 46.29 35 46.91 48 39.74 34 256.46 217
43 JOHNNY MUNNY T 67.66 57 56.24 46 48.7 40 44.06 38 41.98 42 258.64 223
44 SHOOTIN PRETTY LM 54.4 28 50.21 30 55.4 58 48.34 55 49.22 59 257.57 230
45 RIDGERIDER ES 59.83 39 64.37 57 56.8 60 43.42 33 41.55 41 265.97 230
46 HOMINY LM 59.64 38 45.33 21 65.38 72 47.96 51 45.52 49 263.83 231
47 ANNIE OAKLEAF L49 61.89 42 55 43 54.42 54 44.62 41 47.11 55 263.04 235
48 POST MORTIM T 72.07 65 52.49 35 49.4 42 46.77 47 43.62 46 264.35 235
49 RUSTY WISKERS T 62.11 44 65.51 59 52.62 48 45.81 45 41.51 40 267.56 236
50 RED CREEK DICK MARTIN FCD 55.26 33 57.06 48 50.35 45 53.78 61 45.89 51 262.34 238
51 JOE DIRT D 71.44 62 57.76 50 45.81 33 49.98 57 40.83 37 265.82 239
52 LARKSPUR LARUE LT 53.68 26 53.66 41 61.04 67 49.26 56 46.64 52 264.28 242
53 CRANKAW S 62.09 43 58.43 52 46.74 38 48.18 53 48 57 263.44 243
54 WYOMING JADE L49 55.17 32 999.9 84 49.64 43 43.36 31 47.97 56 1,196.04 246
55 LINE RIDER CC 72.13 66 54.04 42 57.7 62 47.94 50 40.51 36 272.32 256
56 J R TALL EAGLE T 75.71 70 57.3 49 54.47 55 40.95 21 49.77 61 278.2 256
57 WHISKEY SHOOTER T 67.24 54 55.41 44 56.15 59 45.45 43 49.56 60 273.81 260
58 DIAMOND CLINT SD 75.25 68 48.56 26 52.54 47 47.3 49 64.24 73 287.89 263
59 WESTERN SHORES T 69.24 59 57.96 51 54.4 53 41.83 26 69.09 75 292.52 264
60 CRESOTE BILL T 52.5 25 97.7 80 57.15 61 53.68 60 44.53 47 305.56 273
61 L J ES 69.86 60 59.64 54 55.29 57 48.07 52 48.34 58 281.2 281
62 MARSHAL JACK  GF 65.43 50 120.47 83 53.73 51 43.57 34 57.62 69 340.82 287
63 JINGLEBOB GERRI LD 67.71 58 56.88 47 57.77 63 53.82 62 50.8 63 286.98 293
64 SWEET LIL L49 82.06 77 79.07 71 62.31 70 45.49 44 42.71 43 311.64 305
65 SWITCHBACK CHER L49 96.35 80 68.62 63 73.42 76 43.59 35 46.99 54 328.97 308
66 ONRAY T 66.13 52 83.02 75 58.19 65 62.13 73 42.86 44 312.33 309
67 DEVIL DOG DAN FRO 71.68 64 71 65 59.65 66 55.76 68 46.85 53 304.94 316
68 WILD RUM YG 67.64 56 75.19 67 55.28 56 62.56 74 51.36 65 312.03 318
69 SHOTGUN SHAMUS T 65.56 51 81.79 74 61.33 69 51.32 58 61.51 71 321.51 323
70 ROUTT COUNTY KID CC 81.14 76 77.4 69 53.38 49 55.09 66 51.9 66 318.91 326
71 CON PRICE T 66.38 53 67.58 61 67.91 74 54.11 63 69.16 76 325.14 327
72 DOC BULLSEYE S 67.3 55 64.62 58 79.71 77 60 72 73.45 79 345.08 341
73 SLOW HAND LARUE CC 74.29 67 79.36 72 58.03 64 66.82 77 51.19 64 329.69 344
74 JINGLE BUTT GF 81.01 75 72.83 66 63.83 71 58.22 71 67.4 74 343.29 357
75 WYOMING BLACK BART T 108.63 83 76.21 68 53.47 50 95.26 81 70.5 78 404.07 360
76 CIMARRON SWEATHEART LT 75.46 69 69.25 64 82.91 79 56.68 70 76.94 80 361.24 362
77 LIVE ROUND S 80.49 74 67.1 60 86.21 80 97.31 82 69.83 77 400.94 373
78 CRAZY BIT LM 86.33 79 91.21 77 94.61 82 55.13 67 60.76 70 388.04 375
79 CANT DANCE T 103.81 81 88 76 82.09 78 66.78 76 56.42 67 397.1 378
80 MADAME BULLDOG L49 79.56 73 79.71 73 66.48 73 75.87 78 91.73 83 393.35 380
81 BIG EARL T 82.14 78 96.6 78 69.98 75 131.5 84 57.07 68 437.29 383
82 DEACON SD 76.72 71 96.86 79 104.77 83 89.02 80 79.66 81 447.03 394
83 BUCKEYE BLAKE S 79.35 72 106.15 82 89.26 81 77.29 79 82.84 82 434.89 396
84 ELISE I TRIE LT 106.23 82 105.59 81 126.97 84 117.52 83 103.13 84 559.44 414

Back to Scores Page