Pawnee Station

The Shootout Annual Match    July 29-31 2005

MATCH FINAL OVERALL STANDINGS
Tuesday, August 02, 2005 10:03:22 AM 7/30/2005
Match Stage 1
Stage 2 Stage 3 Stage 4 Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias Category Time Time Time Time Time
Time
Time
Time
Time
Time
Time

1 COLORADO HALF T 29.63 27.50 24.69 32.03 23.10 24.37 29.02 24.38 24.26 25.05 264.03

2 SHAKEY T 28.63 26.54 28.18 28.92 24.60 26.29 28.25 27.63 26.95 26.50 272.49

3 BREED M 33.40 37.01 35.51 27.16 29.80 24.80 27.66 25.51 30.84 25.52 297.21

4 LOUISIANA LIGHTNIN M 31.84 29.14 30.14 28.39 28.23 29.69 29.33 29.72 33.81 29.05 299.34

5 BADGER FC 33.53 35.31 31.17 35.38 29.97 24.87 30.60 28.42 30.02 31.58 310.85

6 ROSITA GAMBLER S 31.25 36.58 33.74 32.23 29.34 28.40 33.33 29.15 36.60 29.38 320.00

7 RANGER RED T 41.63 29.61 32.10 30.34 30.68 33.42 35.15 30.23 35.46 30.36 328.98

8 ANVIL STRIKER S 36.37 32.04 37.01 38.83 30.67 36.59 33.92 33.19 35.17 34.18 347.97

9 CHINO 49M 33.71 32.52 34.13 35.78 34.10 28.90 47.02 36.31 33.39 36.78 352.64

10 SHIFTY SWIFTY 49M 37.95 31.03 32.29 36.89 30.28 32.66 30.39 49.07 46.23 32.48 359.27

11 SCRAG M 31.18 38.63 30.96 37.31 34.07 38.80 36.86 46.02 33.73 33.07 360.63

12 WHOAHAW D 39.73 34.80 39.02 36.40 33.54 43.59 35.04 34.71 36.78 33.99 367.60

13 T J WALKER SD 40.00 36.54 37.94 39.48 31.84 36.58 38.88 34.22 38.31 33.94 367.73

14 DOUBLE R GF 51.61 43.77 41.65 42.15 33.45 34.82 33.90 36.18 41.13 34.30 392.96

15 TIMBERLINE KING 49M 45.38 37.00 38.02 38.39 33.92 33.51 39.79 43.98 39.95 47.72 397.66

16 RAWAH FC 49.16 37.97 38.96 41.41 41.62 35.19 38.99 34.70 39.70 44.21 401.91

17 SHERIFF LEMING S 41.08 35.87 40.36 38.86 42.74 46.12 38.09 38.50 46.22 37.09 404.93

18 DOC WISKEY D 58.02 35.04 38.15 33.88 31.34 46.20 43.23 45.48 42.38 36.17 409.89

19 I B ONE EYE S 45.64 42.16 35.35 51.57 35.60 42.59 42.36 33.53 40.91 41.33 411.04

20 PINTO BEING T 42.95 42.03 49.39 40.71 35.66 44.59 38.54 35.69 45.73 36.02 411.31

21 DOC MURDOCK T 41.02 42.15 50.30 42.65 31.77 34.06 49.41 38.04 45.28 39.87 414.55

22 SAM E WADCUTTER S 45.60 37.24 42.89 42.82 32.84 44.12 53.66 36.24 41.24 42.54 419.19

23 CLEARWATER KID S 49.04 41.80 45.98 43.47 41.09 38.06 41.46 38.40 47.21 40.74 427.25

24 STONEY CREEK 49M 47.54 40.04 65.24 38.65 37.22 35.98 44.70 43.91 41.32 35.97 430.57

25 CURLY D FC 37.38 35.31 43.45 48.66 41.54 48.95 55.17 40.32 46.44 42.13 439.35

26 BLADE HUNTER 49M 52.24 41.89 39.41 41.77 38.14 46.49 61.03 40.67 42.47 41.73 445.84

27 DRY CREEK ES 44.24 51.31 41.36 41.67 50.51 45.59 42.44 40.56 46.98 41.73 446.39

28 BELLE DREWRY LT 59.36 68.30 46.06 39.21 37.11 40.15 38.02 42.57 41.34 34.52 446.64

29 LARAMIE JACK CC 43.88 37.88 49.99 43.59 41.46 39.80 53.00 48.08 50.83 43.63 452.14

30 SLATTS MULESHOE 49M 45.42 37.31 38.10 38.26 37.47 42.26 85.50 44.79 47.01 39.91 456.03

31 MESA BELLE L49 55.74 42.96 47.79 44.26 42.08 46.46 45.14 40.27 45.31 46.75 456.76

32 BLACKSMITH GF 44.88 46.54 48.20 44.56 44.05 40.55 50.92 39.73 52.77 44.77 456.97

33 RUSTY DAWG 49M 47.23 42.19 50.43 43.39 38.97 39.79 45.35 56.98 47.97 48.30 460.60

34 HOSS AIMRIGHT S 51.85 46.62 49.58 43.08 48.20 46.19 46.23 44.49 52.46 43.57 472.27

35 PALE WOLF 49M 45.17 41.22 41.56 71.09 44.72 35.72 52.69 56.20 41.82 44.67 474.86

36 L J ES 47.07 55.21 43.90 51.81 43.20 43.43 51.99 50.02 48.41 44.81 479.85

37 SPITFIRE YGG 56.88 44.60 41.26 50.90 42.26 50.30 59.46 45.68 42.41 47.59 481.34

38 BUCKEYE LOGAN T 77.50 51.48 53.63 43.95 38.37 35.87 48.25 36.55 49.69 49.14 484.43

39 RED RIVER 49M 47.04 42.06 48.38 42.66 36.70 48.26 60.76 53.26 55.62 50.06 484.80

40 BIG CHIEF FC 72.51 39.36 50.06 45.08 34.96 46.00 59.72 44.23 55.56 46.69 494.17

41 JINGLEBOB GERRI LD 60.23 45.49 45.80 54.39 45.93 41.38 47.95 49.50 46.45 62.08 499.20

42 RIDGERIDER ES 53.77 53.89 47.47 43.11 45.77 51.95 48.20 58.37 51.05 49.53 503.11

43 SANDHILL RUSTON CC 50.78 50.26 50.29 64.33 55.77 41.13 49.17 46.55 54.42 43.95 506.65

44 FAITHFUL LM 59.06 41.71 66.80 54.05 46.43 39.99 46.68 46.70 51.78 57.56 510.76

45 LINE RIDER CC 58.68 63.40 54.51 45.57 42.12 44.50 54.96 49.58 47.40 51.00 511.72

46 CROW DOG FCD 51.60 50.23 55.62 49.86 45.83 48.72 48.89 49.54 61.00 52.29 513.58

47 EL ROJO OJO T 59.05 50.51 43.52 54.41 41.47 48.38 49.49 46.53 41.67 82.02 517.05

48 WILL B JUSTICE T 54.23 42.21 55.18 43.36 54.03 56.74 50.98 57.80 47.70 57.10 519.33

49 ASPEN WRANGLER T 76.08 40.04 49.03 39.69 40.69 51.70 53.78 59.61 63.57 45.52 519.71

50 COWGIRL MOJO LS 62.18 47.10 48.45 52.13 45.19 50.23 44.76 50.14 54.44 71.31 525.93

51 WILD BOB HICCUP FRO 50.73 49.56 47.87 52.13 47.65 54.03 55.71 51.77 61.36 55.60 526.41

52 JOHNNY MUNNY T 44.73 52.16 46.50 60.31 47.51 49.60 52.40 55.93 62.60 55.60 527.34

53 ANNIE OAKLEAF L49 60.65 50.17 56.43 51.25 45.63 45.42 60.04 45.39 59.18 54.20 528.36

54 DIAMOND CLINT SD 71.22 48.27 55.67 51.95 50.61 34.70 56.79 46.67 75.26 41.67 532.81

55 SHOOTIN PRETTY LM 64.04 48.94 58.44 47.38 59.68 60.49 53.48 45.03 58.49 43.63 539.60

56 RED CREEK DICK FCD 58.05 51.57 59.99 52.10 50.59 48.93 48.70 64.88 55.44 50.64 540.89

57 MUNGO WILLIE 49M 67.79 52.55 51.14 70.82 46.41 49.22 46.29 49.92 57.66 52.36 544.16

58 WHISKEY KID T 56.63 56.28 47.51 67.35 52.95 46.06 50.88 50.63 60.37 61.58 550.24

59 SLICK ROCK RICK 49M 69.13 53.92 57.06 60.79 62.21 47.02 54.70 49.71 50.42 58.62 563.58

60 ELK CREEK D 54.08 71.73 68.05 59.62 53.98 51.02 50.92 56.60 54.54 52.86 573.40

61 TUMBLEWEED BR 63.08 48.51 65.02 52.17 44.27 60.84 65.26 49.29 65.11 63.90 577.45

62 SOUTH PARK SLIM FCD 62.75 54.33 52.11 56.92 56.58 54.11 65.42 56.45 56.09 64.10 578.86

63 ASPEN FILLY LD 74.61 57.22 51.59 58.50 58.28 55.31 63.24 56.51 58.90 50.92 585.08

64 LULU ROSE LT 73.56 61.36 53.86 52.79 57.04 51.04 64.10 54.89 58.72 60.00 587.36

65 IRON BELLE L49 74.90 58.17 56.80 66.14 61.42 58.02 53.19 53.11 60.47 51.19 593.41

66 TWO GUN GRAMMY LT 73.90 79.42 51.40 53.49 52.65 53.02 60.21 58.39 59.79 56.09 598.36

67 SPARKIN SWEDE M 66.41 56.77 79.85 50.18 56.92 64.96 50.41 54.75 70.58 56.35 607.18

68 DEVIL DOG DAN FRO 53.41 71.09 68.66 57.38 51.61 57.08 54.53 53.42 69.43 72.93 609.54

69 SWEET LIL L49 57.10 69.73 59.78 60.61 53.46 67.34 64.04 62.14 55.97 60.06 610.23

70 CON PRICE T 66.98 57.37 56.75 74.90 54.40 59.00 53.57 51.59 59.81 76.86 611.23

71 COLONEL COLLINS D 61.83 63.14 69.78 58.21 49.51 73.45 69.48 53.63 74.18 53.13 626.34

72 MARSHAL JACK GF 66.49 52.17 87.36 94.29 56.54 48.70 52.22 56.68 64.07 54.41 632.93

73 ONRAY T 56.39 96.91 63.03 63.27 51.51 47.12 56.26 64.48 84.10 57.62 640.69

74 MADAME BULLDOG L49 72.96 68.03 61.86 60.23 65.00 52.48 87.20 58.93 67.79 53.17 647.65

75 DOC BULLSEYE S 69.95 64.16 58.62 64.12 63.42 71.52 73.32 62.88 64.26 75.58 667.83

76 LITTLE FILLEY L49 79.47 68.03 56.45 59.49 49.93 70.68 64.18 116.67 63.65 56.72 685.27

77 ELISE I. TRIE LT 83.58 79.76 71.40 62.11 72.24 66.13 73.65 59.29 65.35 58.94 692.45

78 PISTOL PACKIN LD 82.14 72.09 67.26 71.50 63.28 66.56 70.21 61.31 75.89 80.15 710.39

79 MISS MORE LT 75.42 68.54 85.39 71.99 65.87 83.31 82.20 66.89 94.92 71.42 765.95

80 J P HAREAH GF 77.16 75.03 83.59 69.64 79.76 60.69 63.28 89.01 104.74 80.28 783.18

81 SMOOTH SHOT BR 90.76 70.16 78.09 97.66 78.54 58.34 72.18 70.83 98.71 77.53 792.80

82 DALE EVANS YGG 101.40 74.37 58.43 93.49 81.43 86.27 86.01 64.68 107.44 77.13 830.65

83 BAILEY BELLE LT 100.88 89.07 81.02 85.77 79.97 90.37 96.58 80.03 86.58 88.02 878.29

84 WYOMING JADE L49 54.24 53.18 47.05 43.32 43.24 999.00 49.63 48.23 51.09 41.89 1,430.8

85 KID YOUNGER 49M 53.90 56.11 46.26 84.00 47.22 999.90 999.90 999.90 999.90 999.90 5,286.9

86 LA VITA L49 135.93 155.35 105.23 101.51 83.17 999.90 999.90 999.90 999.90 999.90 5,580.6

87 FLASH BOOM FRO 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 11,999.

 

Back to Scores Page