Pawnee Station

Match Results August 20th, 2005

ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final 
Final Time Rank Time Rank Time Time Rank Time Time Time Rank Time Rank Ran
1 BREED M 27.74 4 31.44 2 23.17 1 26.12 1 26.56 1 23.57 1 158.6 10
2 SCRAG M 27.19 2 31.03 1 26.61 2 29.96 3 30.14 3 27.03 3 171.96 14
3 LOUISIANA LIGHTNIN M 27.21 3 32.03 3 31.18 9 33.65 11 34.19 8 24.12 2 182.38 36
4 BADGER 49M 25.81 1 47.01 31 28.99 5 29.99 4 33.89 5 29.53 4 195.22 50
5 CURLY D T 36.16 10 39.59 15 30.03 6 31.14 7 33.99 6 34.92 7 205.83 51
6 ANVIL STRIKER S 36.23 11 34.05 5 30.52 8 30.02 5 46.34 29 30.85 5 208.01 63
7 AUGUST S 33.53 7 32.85 4 31.62 11 38.72 25 36 10 36.22 8 208.94 65
8 BELLE DREWRY LT 41.71 22 37.26 10 30.11 7 30.94 6 33.82 4 43.23 22 217.07 71
9 CHINO 49M 30.84 5 39.01 11 46.81 47 34.03 13 29.2 2 36.22 8 216.11 86
10 T J WALKER SD 52.57 46 36.99 9 28.46 4 34.79 15 35.54 9 41.35 17 229.7 100
11 WADE GARRETT FC 37.63 12 42.68 21 42.35 33 37.82 23 34.02 7 31.91 6 226.41 102
12 LINE RIDER 49M 32.95 6 39.06 12 31.76 12 42.26 31 41.37 14 46.87 27 234.27 102
13 SHERIFF LEMING S 41.94 24 44.14 25 32.92 14 37.05 19 43.45 19 42.03 18 241.53 119
14 BLADE HUNTER 49M 36.09 9 42.31 20 50.93 56 33.32 10 37.57 12 39.41 14 239.63 121
15 RED RIVER WRANGLER 49M 38.91 17 45.59 28 34.99 20 39.47 27 42.18 15 39.57 15 240.71 122
16 DOUBLE R GF 33.72 8 40.46 17 32.85 13 40.6 29 46.24 27 48.71 29 242.58 123
17 PALE WOLF 49M 38.95 18 48.97 33 31.61 10 34.21 14 42.92 16 49.04 32 245.7 123
18 RIDGERIDER ES 48.49 34 43.95 24 39.18 29 42.76 32 30.14 3 27.03 3 231.55 125
19 I B ONE EYE S 40.43 21 44.21 26 39.5 30 34.02 12 47.19 36 38.67 11 244.02 136
20 COLORADO HALF  T 46.92 30 61.5 62 28.03 3 33.1 9 36.63 11 43.51 23 249.69 138
21 GERONIMO JERRY GF 41.92 23 36.9 8 33.43 15 32.87 8 55.69 57 48.75 31 249.56 142
22 SHERIFF PACK WOLF CC 50.28 38 39.15 13 34.82 19 37.5 20 50.54 44 36.77 9 249.06 143
23 RAWAH FC 47.52 32 44.7 27 44.78 38 36.08 18 40.08 13 43.01 20 256.17 148
24 SANDY 49M 38.25 14 52.26 48 35.17 22 38.41 24 46.58 31 38.45 10 249.12 149
25 ORE CART S 38.41 15 39.52 14 38.54 27 35.45 17 47.31 37 55.28 46 254.51 156
26 RUSTY DAWG 49M 40.24 20 53.88 52 36.77 25 40.03 28 43.72 20 38.91 12 253.55 157
27 SHIFTY SWIFTY 49M 51.2 40 35.05 6 38.67 28 27.07 2 50.62 45 52.98 38 255.59 159
28 DRY CREEK ES 46.03 29 40.92 18 44.86 39 37.8 22 44.05 24 57.08 51 270.74 183
29 KNIGHT CREEK RANGE T 37.66 13 35.31 7 43.27 35 44.89 35 46.75 32 61.79 62 269.67 184
30 WYOMING JADE L49 52.89 48 42.03 19 33.97 16 46.69 38 43.89 23 53.81 41 273.28 185
31 MONGO COLORADO 49M 39.97 19 39.8 16 37.35 26 53.38 50 60.88 68 40.98 16 272.36 195
32 FAITHFUL COMPANION LM 56.24 54 50.73 38 44.4 37 44.68 34 43.2 17 44.34 24 283.59 204
33 RED CREEK DICK MARTIN FCD 45.68 28 50.47 37 43.27 35 49.4 43 43.42 18 54.78 45 287.02 206
34 WYO ROY T 57.84 57 43.45 23 34.28 17 52.48 49 48.38 38 45.33 25 281.76 209
35 TIMBERLINE KING 49M 38.55 16 83.41 86 36.02 23 38.88 26 49.63 42 42.58 19 289.07 212
36 J D GRAYWOLF S 56.84 55 46.4 30 39.61 31 35.19 16 51.27 50 49.64 33 278.95 215
37 CRESOTE BILL T 50.43 39 48.7 32 36.24 24 46.78 39 62.81 71 39.2 13 284.16 218
38 WILL B JUSTICE T 59.29 59 50.87 40 34.38 18 37.73 21 50.47 43 53.68 39 286.42 220
39 GOVERNOR GENERAL 49M 48.49 34 51.08 42 53.12 60 46.95 40 46.3 28 45.89 26 291.83 230
40 JOE DIRT D 42.68 25 51.83 46 66.14 80 49.18 42 43.88 22 43.06 21 296.77 236
41 SHOOTIN PRETTY LM 51.58 43 51.94 47 45.79 45 48.59 41 46.91 34 48.73 30 293.54 240
42 L J ES 51.28 41 42.91 22 45.21 42 52.06 48 48.63 39 56.25 49 296.34 241
43 ELK CREEK D 43.95 27 54.21 53 48.71 52 43.21 33 53.78 54 51.65 36 295.51 255
44 SWITCHBACK CHER L49 47.25 31 51.41 43 45.78 44 49.9 45 59.06 60 49.69 34 303.09 257
45 SNAKE ES 50.07 37 53.03 49 35.11 21 58.75 61 43.81 21 67.14 69 307.91 258
46 IKE WESSON T 54.11 49 58.2 57 54.94 65 40.93 30 46.13 26 49.98 35 304.29 262
47 ANNIE OAKLEAF L49 52.71 47 50.24 35 42.67 34 57.48 59 51.04 48 54.49 44 308.63 267
48 LARKSPUR LARUE LT 52.28 45 53.18 50 52.74 59 53.4 51 44.93 25 54.25 43 310.78 273
49 SAND HILL RUSTON CC 51.78 44 50.37 36 54.28 62 63.98 68 47.01 35 56.49 50 323.91 295
50 WHISKEY SHOOTER T 54.7 51 51.52 44 45.09 40 54.24 55 50.81 47 60.65 60 317.01 297
51 DIAMOND CLINT SD 49.93 36 59.62 60 48.3 50 46.18 36 75.13 89 47.55 28 326.71 299
52 CAL ORADDAN T 49.89 35 46.29 29 45.15 41 66.34 71 59.33 62 62.98 63 329.98 301
53 CHEROKEE KAT L49 51.54 42 66.15 66 50.91 55 50.41 47 53.21 52 54.21 42 326.43 304
54 PINEWOOD KID T 54.34 50 79.54 80 45.71 43 54.72 56 50.64 46 55.47 47 340.42 322
55 WESTERN SHORES T 73.26 75 50.75 39 47.15 48 87.69 90 46.48 30 56.13 48 361.46 330
56 JINGLEBOB GERRI LD 76.26 77 51.04 41 46.81 47 62.67 66 51.47 51 57.34 52 345.59 334
57 NOLAN NO NAME T 55.88 53 56.59 55 41.64 32 53.99 54 67.38 77 66.74 68 342.22 339
58 MARSHAL JACK  GF 55.5 52 51.63 45 58.77 72 53.93 53 68.72 79 53.74 40 342.29 341
59 BIJOU BLADE FC 66.75 66 77.23 78 46.19 46 49.98 46 57.41 58 57.53 53 355.09 347
60 CRANKAW S 103.59 93 53.78 51 43.93 36 49.89 44 68.86 80 58.63 54 378.68 358
61 SWEET LIL L49 70.89 70 50.21 34 56.48 68 70.7 74 59.18 61 58.71 55 366.17 362
62 SAD L CREAK M 59.9 60 68.57 70 51.12 57 55.77 57 49.17 41 77.84 81 362.37 366
63 TABERNASH T 57.96 58 58.44 58 85.97 91 75.99 85 51.08 49 51.77 37 381.21 378
64 YUSTA B S 43.46 26 63.74 64 58.12 70 73.7 80 68.67 78 63.64 65 371.33 383
65 POST MORTIM T 94.94 88 60.63 61 49.04 53 57.45 58 61.09 70 60.13 57 383.28 387
66 LULU ROSE LT 86.3 84 54.35 54 62.56 78 57.55 60 54.27 56 58.94 56 373.97 388
67 SIDE STEPPING SLIM 49M 62.84 65 75.79 76 54.14 61 53.81 52 60.14 64 68.54 71 375.26 389
68 CAP'N TED T 57.24 56 64.72 65 55.61 66 83.2 88 53.41 53 61.12 61 375.3 389
69 MADAME BULLDOG L49 71.13 71 68.28 69 51.74 58 62.55 65 60.72 67 63.1 64 377.52 394
70 SPARKIN SWEDE M 106.87 94 103.98 91 54.82 64 46.29 37 46.87 33 72.17 78 431 397
71 MORNING GLORY L49 60.66 63 73.07 73 47.34 49 64.46 70 66.82 75 69.57 73 381.92 403
72 MUNGO WILLIE D 70.79 69 74.65 75 48.42 51 104.5 96 53.82 55 60.22 59 412.4 405
73 WILD RUM YG 78.14 78 66.18 67 49.54 54 61.02 62 72.55 85 71.23 75 398.66 421
74 SLOW HAND LARUE CC 86.3 84 58.97 59 78.99 88 64.17 69 48.86 40 79.38 82 416.67 422
75 BADLANDS BROWNING T 60.18 61 81.78 83 56.9 69 62.52 64 77.72 91 60.15 58 399.25 426
76 ELISE I TRIE LT 70.05 68 58.16 56 66.16 82 78.2 87 60.62 66 75.14 80 408.33 439
77 SUM BAGG T 72.9 73 86.17 88 58.39 71 69.09 73 61 69 67.45 70 415 444
78 RANSOM GAER FC 83.87 80 62.47 63 62.08 77 83.51 89 60.55 65 68.97 72 421.45 446
79 CRAZY BIT LM 71.82 72 70.42 71 66.14 80 71.43 75 64.43 73 72.06 77 416.3 448
80 JINGLE BUTT GF 66.99 67 73.28 74 54.78 63 75.56 82 76.59 90 69.67 74 416.87 450
81 BUCKEYE LOGAN F 60.56 62 78.8 79 59.96 75 73.47 79 70.75 84 72.71 79 416.25 458
82 PLACITAS SLIM S 72.97 74 67.03 68 64.35 79 61.3 63 69 81 118.8 95 453.45 460
83 CURLY WHISKERS 49M 48.48 33 70.66 72 66.15 81 99.2 94 74.22 87 124.94 96 483.65 463
84 SOUTH PARK SLIM FRO 62.58 64 86.15 87 84.7 90 71.73 76 72.79 86 63.77 66 441.72 469
85 SAGEBRUSH M 85.78 82 82.21 85 72.24 86 62.71 67 69.52 82 83.96 83 456.42 485
86 SASSEY CUE LT 88.16 85 81.91 84 61.19 76 68.57 72 75.04 88 87.02 85 461.89 490
87 TYREL ROY FCD 73.45 76 114.44 96 59.33 74 71.99 77 83.11 95 71.92 76 474.24 494
88 PITCHER 49M 91.07 86 105.53 92 67.56 83 75.57 83 58.93 59 94.87 91 493.53 494
89 CENTENNIAL ROSE LT 94.86 87 110.06 94 59.2 73 77.78 86 59.74 63 105.56 93 507.2 496
90 GOLD COAST LM 99.12 91 76.16 77 55.66 67 74.84 81 88.04 97 91.77 88 485.59 501
91 LITTLE BIG DEAL YGG 84.09 81 97.77 90 71.17 85 90.26 91 78.94 92 66.05 67 488.28 506
92 BUENO T 82.39 79 80.62 82 98.13 96 72.46 78 81.26 93 84.98 84 499.84 512
93 CANT DANCE T 999 99 80.15 81 69.72 84 75.99 84 65.35 74 999 99 2,289.21 521
94 RALSTON STRAIGHT  ES 112.61 96 999 101 79.11 89 90.33 92 67.07 76 91.42 87 1,439.54 541
95 MIKE C T 85.82 83 86.24 89 95.46 95 109.03 100 83.03 94 89.56 86 549.14 547
96 LEATHERWOOD 49M 112.3 95 110.46 95 107.21 98 105.17 98 63.48 72 95.73 92 594.35 550
97 BAILEY BELLE LT 97.26 90 121.78 97 75.42 87 105.59 99 70.47 83 128.01 97 598.53 553
98 WEED WACKER M 95.77 89 125.9 98 100.18 97 98.81 93 83.3 96 94.39 90 598.35 563
99 TAKODA QUEEN LT 100.04 92 132.25 100 92.25 94 104.83 97 88.14 98 93.11 89 610.62 570
100 MS LILLIE L49 120.83 97 109.58 93 88.7 92 103.67 95 103.3 99 114.09 94 640.17 570
101 TWISTER TOM ES 128.32 98 126.34 99 90.43 93 117.71 101 109.05 100 155.99 98 727.84 589

Back to Scores Page