Pawnee Station

Match Results October 15th, 2005

Match ALIAS Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final
Final Category Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 BADGER 49M 42.58 10 34.67 6 27.36 1 36.07 1 28.71 2 169.39 20
2 SCRAG M 30.47 2 28.97 1 35.47 6 37.20 3 39.71 12 171.82 24
3 LOUISIANA LIGHTNIN M 28.31 1 39.78 15 29.18 2 39.25 4 33.02 3 169.54 25
4 ANVIL STRIKER S 42.82 12 32.08 2 33.33 5 41.45 5 39.24 10 188.92 34
5 BREED M 45.51 21 34.28 5 31.75 3 36.42 2 36.85 7 184.81 38
6 BLADE HUNTER S 38.18 7 33.29 3 43.15 21 45.00 9 36.12 6 195.74 46
7 DOUBLE R GF 43.91 15 35.32 8 37.78 8 42.65 6 40.10 13 199.76 50
8 COLORADO HALF BREED T 43.27 14 34.82 7 43.90 23 50.42 13 28.59 1 201.00 58
9 BIG CHIEF 49M 37.37 6 42.24 24 39.19 12 50.06 12 40.53 14 209.39 68
10 BELLE DREWRY LT 42.80 11 35.71 9 48.56 34 45.71 10 39.39 11 212.17 75
11 RAWAH FC 43.20 13 37.75 12 41.14 15 50.90 14 45.67 22 218.66 76
12 SHERIFF LEMING S 34.24 3 48.73 36 38.86 10 55.93 24 33.90 4 211.66 77
13 WHOAHAW D 35.31 4 36.27 10 47.91 32 42.89 7 46.82 29 209.20 82
14 CHINO 49M 54.79 33 41.08 20 33.17 4 43.61 8 43.34 18 215.99 83
15 I B ONE EYE S 44.11 16 33.97 4 41.32 17 71.90 47 38.84 9 230.14 93
16 AUGUST S 42.56 9 47.84 33 40.74 13 52.19 18 45.89 24 229.22 97
17 ORE CART S 62.29 41 41.83 22 39.15 11 47.29 11 42.61 15 233.17 100
18 DRY CREEK ES 44.12 17 39.02 13 42.21 20 50.92 15 54.81 38 231.08 103
19 SHIFTY SWIFTY 49M 42.30 8 41.02 18 44.72 25 76.03 50 36.06 5 240.13 106
20 SLATTS MULESHOE 49M 45.27 19 44.17 26 44.40 24 54.29 20 43.89 20 232.02 109
21 RUSTY DAWG 49M 45.09 18 40.97 17 48.46 33 54.96 22 43.47 19 232.95 109
22 LJ ES 48.57 23 48.09 34 47.50 30 53.19 19 43.32 17 240.67 123
23 RED RIVER WRANGLER 49M 49.76 28 43.29 25 38.71 9 63.28 36 46.13 26 241.17 124
24 SHERIFF PACK WOLF CC 37.11 5 36.53 11 36.54 7 80.22 54 62.29 47 252.69 124
25 GRAYWOLF S 56.68 37 39.31 14 49.05 35 56.60 25 43.26 16 244.90 127
26 WILL B JUSTICE T 49.14 26 44.36 28 46.61 27 58.09 28 44.08 21 242.28 130
27 SAM E WADCUTTER S 56.54 36 41.06 19 52.03 39 52.03 16 48.27 31 249.93 141
28 BUCKEYE LOGAN T 54.57 32 46.37 30 40.78 14 60.47 32 52.96 35 255.15 143
29 CSM 49M 74.47 56 49.98 40 47.21 29 52.13 17 38.20 8 261.99 150
30 CURLY D T 51.61 29 42.16 23 41.40 18 72.85 48 50.87 33 258.89 151
31 PAHA SAPA WINYAN LT 49.33 27 49.56 39 45.07 26 56.91 26 51.46 34 252.33 152
32 KNIGHT CREEK RANGER T 45.50 20 40.04 16 69.02 58 59.42 31 46.61 28 260.59 153
33 JOE DIRT D 60.32 38 49.09 37 42.14 19 58.99 30 46.97 30 257.51 154
34 IKE WESSON T 46.00 22 47.33 32 47.85 31 69.10 42 49.24 32 259.52 159
35 ROJO T 61.14 39 52.79 43 41.31 16 71.34 45 45.71 23 272.29 166
36 FAITHFUL COMPANION LM 52.71 31 48.16 35 57.36 44 64.00 37 45.98 25 268.21 172
37 DIAMOND CLINT SD 48.90 24 57.05 51 43.33 22 62.21 34 58.02 43 269.51 174
38 SHOOTIN PRETTY LM 56.40 35 44.32 27 57.26 43 54.47 21 63.32 49 275.77 175
39 SAND HILL RUSTON CC 48.96 25 55.80 49 54.08 41 58.26 29 57.49 42 274.59 186
40 LUCKY SCHOTT ES 56.17 34 46.26 29 51.87 38 68.38 41 62.23 46 284.91 188
41 SHOOTER JUAN 49M 72.44 52 50.18 41 47.21 29 55.89 23 58.78 44 284.50 189
42 JINGLEBOB GERRI LD 52.56 30 54.90 46 57.21 42 61.42 33 57.26 40 283.35 191
43 SNAKE ES 72.49 53 51.76 42 47.15 28 62.86 35 54.60 37 288.86 195
44 LULU ROSE LT 75.36 57 55.51 48 62.69 50 57.14 27 54.04 36 304.74 218
45 PALE WOLF 49M 73.20 55 46.44 31 51.05 37 70.40 43 64.01 52 305.10 218
46 LARKSPUR LARUE LT 62.45 42 53.65 44 64.87 53 84.52 58 46.14 27 311.63 224
47 SWEET LIL L49 72.66 54 54.16 45 63.82 51 67.11 38 57.42 41 315.17 229
48 JACKALOPE JACK 49M 62.12 40 57.64 52 58.81 45 71.04 44 65.71 54 315.32 235
49 STONEYCREEK JACK T 78.43 63 41.53 21 50.89 36 90.03 65 66.89 57 327.77 242
50 SHILOH SLIM 49M 64.81 43 56.03 50 52.47 40 93.11 66 68.19 59 334.61 258
51 TEN AND EIGHT S 76.74 62 63.71 56 59.60 46 67.34 39 65.93 56 333.32 259
52 SHERIFF T C CASH SD 68.08 48 59.77 53 70.01 61 76.30 51 63.06 48 337.22 261
53 JOHN TRENT D 66.46 46 64.19 57 65.99 57 85.40 59 59.37 45 341.41 264
54 GONZO S 66.21 45 49.44 38 80.21 68 88.09 61 67.96 58 351.91 270
55 SLOW HAND LARUE CC 67.97 47 70.54 65 61.12 47 67.52 40 92.12 71 359.27 270
56 COWGIRL MOJO LS 68.56 49 55.38 47 87.45 73 84.32 57 63.72 50 359.43 276
57 MARSHAL JACK GF 70.07 50 69.61 64 61.18 48 71.38 46 88.69 70 360.93 278
58 SPARKIN SWEDE M 79.41 66 68.14 61 62.13 49 77.81 53 65.83 55 353.32 284
59 LIVE ROUND S 70.50 51 96.58 75 65.81 55 86.63 60 65.12 53 384.64 294
60 NAN LM 104.11 71 75.02 68 64.37 52 84.21 55 63.89 51 391.60 297
61 ELISE I TRIE LT 84.80 68 66.78 59 64.98 54 88.96 63 72.05 61 377.57 305
62 SHOTGUN SHAMUS T 96.17 70 70.77 66 65.98 56 73.50 49 79.90 64 386.32 305
63 DALE EVANS YGG 65.17 44 78.39 71 69.75 60 88.72 62 87.01 68 389.04 305
64 MADAME BULLDOG L49 76.15 61 65.95 58 76.71 66 77.17 52 88.47 69 384.45 306
65 SASSEY CUE LT 84.52 67 69.47 63 81.98 70 103.01 70 55.21 39 394.19 309
66 OLE TYME PREACHER CC 75.56 59 68.18 62 69.34 59 111.24 73 68.80 60 393.12 313
67 PEGLEG PETE FCD 75.50 58 63.24 55 78.54 67 97.09 68 80.41 65 394.78 313
68 YAMPA ROSE YGG 104.72 72 76.04 69 71.07 63 84.29 56 75.89 63 412.01 323
69 WILL MONEY T 87.25 69 63.05 54 73.83 64 94.77 67 96.06 73 414.96 327
70 SMOOTH SHOT BB 78.84 64 67.18 60 80.57 69 127.58 75 73.13 62 427.30 330
71 SAGEBRUSH M 79.00 65 76.80 70 74.88 65 89.92 64 85.08 67 405.68 331
72 DEAF DAN 49M 136.91 75 73.75 67 70.90 62 97.54 69 80.48 66 459.58 339
73 COYOTE MACK 49M 75.76 60 81.95 72 82.02 71 105.98 71 95.60 72 441.31 346
74 MAD MARIA LT 137.92 76 83.40 73 102.32 74 110.48 72 99.66 74 533.78 369
75 DAKOTA DI LT 111.23 73 100.78 76 85.15 72 164.14 77 118.38 75 579.68 373
76 STARR BURST S 120.68 74 90.30 74 135.41 76 153.21 76 140.68 77 640.28 377
77 TWISTER TOM ES 144.13 78 120.13 77 139.05 77 121.38 74 118.78 76 643.47 382
78 ANGIE LT 188.85 79 144.88 79 126.70 75 168.66 78 190.47 79 819.56 390
79 FANNIE BELLE L49 140.08 77 137.74 78 200.69 78 204.43 79 149.90 78 832.84 390

 

Stage Winners for October 15th, 2005 Shoot   Stage Time 
Louisiana Lightnin

1

28.31
Scrag

2

28.97
Badger

3

27.36
Badger

4

36.07
Colorado Half Breed

5

28.59

Average Stage Times - 1) 62.22 - 2) 49.41 - 3) 54.71 - 4) 66.98 - 5) 57.26

 

Match Winner: Badger

Door Prize Winners: 14 - Chino   and   35 - Rojo

Clean Match Shooters - Big Chief - Blade Hunter - Lucky Schott - Will B Justice

Class Winners:

Ladies 49'er - Sweet Lil

49'er - Badger

Buckaroo (Boys) - Smooth Shot

Classic Cowboy - Sheriff Pack Wolf

Elder Statesman - Dry Creek

Frontier Cartridge - Rawah

Frontier Cartridge Duelist - Pegleg Pete

Ladies Modern - Faithful Companion

Ladies Duelist - Jinglebob Jerri

Ladies Traditional - Belle Drewry

Ladies Senior - Cowgirl Mojo

Duelist - Whoahaw

Gunfighter - Double R

Modern - Scrag

Senior - Anvil Striker

Traditional - Colorado Half Breed

Senior Duelist - Diamond Clint

Young Guns (Girls) - Dale Evans

 

Back to Scores Page