Pawnee Station

Pawnee Station

Match Results November 19th, 2005

ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final 
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 HALF BREED T 28.47 1 34.95 2 26.86 1 27.36 1 26.51 1 144.15 6
2 SCRAG M 37.97 4 32.32 1 43.66 13 41.63 3 32.83 2 188.41 23
3 CHINO 49M 43.16 10 39.32 4 32.64 3 47.27 7 34.03 4 196.42 28
4 ANVIL STRIKER S 39.83 9 35.92 3 29.19 2 52.76 12 33.25 3 190.95 29
5 RED JOHNSON T 38.01 5 43.7 9 38.11 7 42.45 4 34.8 5 197.07 30
6 I B ONE EYE S 37.8 2 41.18 6 33.6 4 57.59 19 45.38 11 215.55 42
7 WADE GARRETT FC 38.92 7 40.32 5 41.75 12 51.11 11 44.24 10 216.34 45
8 KNIGHT CREEK RANGE T 39.47 8 45.93 12 38.02 6 53.97 14 40.5 8 217.89 48
9 SHERIFF LEMING S 44.13 12 47.36 15 33.88 5 45.71 6 47.99 13 219.07 51
10 CAL ORADDAN T 38.8 6 53.35 18 40.67 11 40.89 2 51.47 16 225.18 53
11 RED RIVER WRANGLER 49M 49.81 18 46.83 14 40.44 10 44.44 5 39.64 7 221.16 54
12 BIG DAVE D 47.81 15 45.1 11 39.4 9 48.89 9 49.38 15 230.58 59
13 RUSTY DAWG 49M 47.05 14 46.58 13 38.84 8 47.47 8 65.75 29 245.69 72
14 TIMBERLINE KING 49M 55.54 25 42.15 7 44.55 14 50.41 10 56.33 17 248.98 73
15 WYO ROY GF 46.84 13 43.41 8 61.46 33 56.03 17 38.81 6 246.55 77
16 HIREM KELLY M 37.83 3 52.61 17 46.54 17 72.66 33 44.02 9 253.66 79
17 SAND HILL RUSTON CC 48.03 17 56.22 19 52.85 22 62.65 21 48.6 14 268.35 93
18 BUCKEYE LOGAN T 43.59 11 52.14 16 62.12 34 63.78 24 45.66 12 267.29 97
19 IKE WESSON T 49.95 19 63.12 28 44.56 15 55.31 16 65.64 27 278.58 105
20 YUSTA B S 59.2 28 43.91 10 47.91 18 64.63 25 62.69 25 278.34 106
21 PINEWOOD KID T 51.1 20 63.07 27 53.64 24 58.64 20 57.76 19 284.21 110
22 DIAMOND CLINT SD 51.99 22 57.04 21 59.26 30 54.95 15 61.84 24 285.08 112
23 NEIGHBOR LADY LM 55.46 24 56.8 20 57.41 28 56.96 18 61.52 23 288.15 113
24 WILL B JUSTICE T 47.95 16 79.56 38 50.31 20 53.57 13 65.55 26 296.94 113
25 GONZO S 66.95 32 60.17 22 53.06 23 63.59 22 58.29 20 302.06 119
26 ONRAY T 55.28 23 62.62 26 45.12 16 64.69 26 70.41 33 298.12 124
27 FLASH BOOM M 56.18 26 65.71 29 60.48 31 63.67 23 57.58 18 303.62 127
28 L J ES 51.65 21 61.1 24 52.5 21 83.75 38 66.8 31 315.8 135
29 MARSHAL JACK  GF 64.63 30 60.71 23 48.56 19 76.31 36 78.68 38 328.89 146
30 MADAME BULLDOG L49 68.11 33 73.91 34 60.85 32 67.36 28 59.76 21 329.99 148
31 SPARKIN SWEDE M 63.82 29 69.65 33 57.73 29 79.48 37 60.64 22 331.32 150
32 SHOOTIN PRETTY LM 56.71 27 74.86 35 56.68 27 65.9 27 75.51 35 329.66 151
33 RED T 66.27 31 66.15 31 63.51 36 67.83 29 65.96 30 329.72 157
34 CON PRICE S 68.11 33 77.35 37 54.99 26 74.36 34 70.08 32 344.89 162
35 SASSEY CUE LT 69.25 34 62.07 25 66.92 39 70.26 32 80.58 39 349.08 169
36 ELISE I TRIE LT 92.58 40 65.93 30 66.52 38 69.9 31 74 34 368.93 173
37 RANSOM GAER FC 87.46 38 67.55 32 54.58 25 86.82 39 84.71 41 381.12 175
38 SMOOTH SHOT BB 115.77 44 93.38 43 63.03 35 69.55 30 65.68 28 407.41 180
39 SAGEBRUSH M 81.84 35 74.89 36 78.4 42 91.43 40 78.23 37 404.79 190
40 FAST FREDDIE M 98.29 42 86.25 41 68.86 40 74.5 35 75.58 36 403.48 194
41 SHOO FLY WILLY T 82 36 86.28 42 74 41 112.37 43 87.01 42 441.66 204
42 LUCKY SCOUT LT 93.69 41 86.23 40 65.96 37 101.36 42 115.11 45 462.35 205
43 TEX MEX 49M 85.37 37 84.63 39 101.02 45 97.46 41 109.12 44 477.6 206
44 PROF JASPER  D 100.12 43 114.43 45 82.61 43 115.21 44 107.02 43 519.39 218
45 SWEET LIL L49 89.14 39 999.9 47 999.9 47 999.9 47 81.2 40 3,170.04 220
46 STARR BURST S 117.86 45 116.6 46 86.81 44 123.26 45 203.52 47 648.05 227
47 HATTIE JOHNSON LT 120.05 46 111.73 44 107.33 46 134.32 46 118.71 46 592.14 228

Back to Scores Page