Pawnee Station

Match Results January 21, 2006



MATCH FINAL OVERALL STANDINGS

Sunday, January 22, 2006 12:21:14 PM
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Ran

1 HALF BREED T 24.88 1 23.81 1 28.78 2 27.55 4 26.15 2 131.17 10

2 SCRAG M 30.47 3 25.77 2 28.59 1 25.94 3 26.37 3 137.14 12

3 GERONIMO JERRY M 25.57 2 26.53 3 39.32 10 20.40 1 18.24 1 130.06 17

4 BREED M 36.34 8 32.03 6 38.69 9 33.13 10 28.12 5 168.31 38

5 BADGER 49M 51.42 29 31.41 5 29.73 3 25.02 2 26.97 4 164.55 43

6 I B ONE EYE S 41.47 10 41.50 17 38.40 8 31.22 8 34.40 9 186.99 52

7 LOUISIANA LIGHTNIN M 31.61 4 46.66 25 31.81 4 40.54 17 32.53 7 183.15 57

8 ANVIL STRIKER S 36.22 6 37.61 9 36.86 6 28.28 5 54.84 33 193.81 59

9 BELLE DREWRY LT 46.50 18 40.35 12 43.15 14 28.52 6 36.04 10 194.56 60

10 CHINO 49M 36.28 7 32.14 7 36.03 5 33.61 11 59.86 35 197.92 65

11 RAWAH 49M 45.84 15 30.62 4 46.19 19 37.04 15 49.74 26 209.43 79

12 KNIGHT CREEK RANGE T 58.95 39 39.62 11 43.81 15 31.64 9 32.72 8 206.74 82

13 ST VRAIN SLIM 49M 46.50 18 42.37 19 37.94 7 36.64 14 47.14 24 210.59 82

14 SHERIFF LEMING S 41.46 9 41.11 16 54.53 33 46.51 27 32.31 6 215.92 91

15 BUCKEYE LOGAN T 46.24 16 44.87 22 49.00 24 35.30 12 43.35 19 218.76 93

16 RED JOHNSON T 34.05 5 42.34 18 47.31 20 54.27 38 40.83 12 218.80 93

17 RED RIVER WRANGLER 49M 48.00 22 40.62 15 41.68 12 36.37 13 54.43 32 221.10 94

18 CAL ORADDAN T 51.12 28 40.56 13 42.27 13 48.34 30 42.75 17 225.04 101

19 DOUBLE R GF 50.60 27 47.20 27 52.40 27 30.88 7 41.97 15 223.05 103

20 L J ES 44.73 12 46.37 24 60.66 36 40.74 18 43.21 18 235.71 108

21 ONRAY T 42.85 11 43.17 20 56.64 34 41.99 21 46.28 23 230.93 109

22 PALE WOLF T 58.20 36 38.66 10 44.97 16 56.33 39 37.09 11 235.25 112

23 CLINT T 55.40 33 44.10 21 45.43 17 46.83 28 43.39 20 235.15 119

24 CRESOTE BILL T 47.03 19 40.61 14 67.09 42 49.22 31 41.04 13 244.99 119

25 WILL B JUSTICE T 48.78 23 47.02 26 48.00 22 41.19 19 53.37 30 238.36 120

26 RUSTY DAWG 49M 45.10 13 52.65 33 47.36 21 44.54 26 52.89 28 242.54 121

27 SAM E WADCUTTER S 47.56 21 53.80 37 40.67 11 50.49 33 44.34 21 236.86 123

28 ROJO T 70.61 44 51.77 32 45.67 18 39.62 16 41.36 14 249.03 124

29 SHERIFF PACK WOLF CC 57.11 35 37.25 8 48.63 23 42.64 22 71.77 40 257.40 128

30 SNAKE ES 51.12 28 53.29 35 53.35 29 42.73 23 42.22 16 242.71 131

31 E Z GO DOWN T 45.54 14 50.01 30 52.12 26 52.74 35 62.30 38 262.71 143

32 SLEEPYCAT TOM S 50.57 26 46.30 23 61.20 37 53.03 36 48.33 25 259.43 147

33 WYO ROY GF 49.37 24 56.55 38 61.78 38 43.39 24 54.42 31 265.51 155

34 JINGLEBOB GERRI LD 47.45 20 48.35 28 52.42 28 63.43 48 59.35 34 271.00 158

35 DIAMOND CLINT SD 51.89 30 56.60 39 50.00 25 44.05 25 71.40 39 273.94 158

36 MARSHAL JACK GF 52.83 31 48.51 29 53.81 30 58.29 43 53.26 29 266.70 162

37 SHOOTIN PRETTY LM 62.18 40 66.00 46 65.44 40 47.01 29 44.99 22 285.62 177

38 JOE DIRT D 50.27 25 51.08 31 62.23 39 50.25 32 119.67 57 333.50 184

39 CON PRICE T 55.87 34 63.29 43 53.94 31 53.69 37 78.73 45 305.52 190

40 IKE WESSON T 46.25 17 80.73 51 54.01 32 58.10 42 91.57 52 330.66 194

41 GOLD COAST LM 79.44 50 67.28 47 57.24 35 41.51 20 77.42 43 322.89 195

42 MADAME BULLDOG L49 58.60 37 53.40 36 66.44 41 61.79 47 60.96 37 301.19 198

43 NOLAN NO NAME D 54.11 32 90.16 54 62.23 39 89.10 53 51.26 27 346.86 205

44 SCOTTIE THUNDER S 73.16 46 52.96 34 71.40 46 58.06 41 80.95 46 336.53 213

45 SASSEY CUE LT 64.18 42 57.52 41 71.62 47 52.31 34 89.77 51 335.40 215

46 TYREL ROY FCD 58.74 38 67.35 48 72.65 48 71.30 51 75.87 42 345.91 227

47 LUCKY MIKE M 63.97 41 56.81 40 78.93 50 64.40 49 85.97 49 350.08 229

48 BIJOU BLADE FC 71.06 45 63.78 44 69.08 44 61.37 46 87.95 50 353.24 229

49 J R TALL EAGLE T 75.09 48 62.42 42 80.10 51 60.86 45 78.16 44 356.63 230

50 BROTHER KING T 73.94 47 79.34 50 69.61 45 57.24 40 95.27 53 375.40 235

51 JAKE DILLON T 83.00 51 65.91 45 67.57 43 59.69 44 131.18 58 407.35 241

52 CLEERY T 67.89 43 81.66 53 98.79 53 66.98 50 82.96 47 398.28 246

53 ELISE I TRIE LT 89.52 53 93.11 56 119.45 55 89.42 54 60.92 36 452.42 254

54 PROF JASPER CC 87.90 52 96.22 57 91.03 52 90.86 56 75.48 41 441.49 258

55 SMOOTH SHOT BB 75.63 49 81.14 52 75.88 49 91.04 57 109.52 56 433.21 263

56 STARR BURST S 95.82 55 102.38 58 101.36 54 80.64 52 84.84 48 465.04 267

57 HATTIE JOHNSON LT 93.02 54 79.16 49 120.45 56 90.81 55 102.24 55 485.68 269

58 CAPT JACK STORM T 96.88 56 90.75 55 131.41 57 95.10 58 97.63 54 511.77 280

59 SUCKER PUNCH SUE LT 140.96 57 164.85 59 146.51 58 147.96 59 160.56 59 760.84 292

Stage Winners for January 15th ShootStage Time
Half Breed124.88
Half Breed223.81
Scrag328.59
Geronimo Jerry420.40
Geronimo Jerry518.24


Match Winner: Half Breed

Door Prize (Free Shoot) - 7 - Roid Rogers and - 57 - Hattie Johnson

Class Winners:

Men 49'er - Badger

Buckaroo - Bpys - Smooth Shot

Classic Cowboy - Sheriff Pack Wolf

Mens Duelist - Joe Dirt

Elder Statesman - L J

Frontier Cartridge - Bijou Blade

Frontier Cartridge Duelist - Tyrel Roy

Mens Gun Fighter - Double R

Ladies 49'er - Madame Bulldog

Lady Duelist - Jinglebob Gerri

Ladies Modern - Shootin Pretty

Ladies Traditional - Belle Drewry

Mens Modern - Scrag

Mens Senior - I B One Eye

Mens Senior Duelist - Diamond Clint

Mens Traditional - Half Breed

Clean Match Shooters - Scrag - St Vrain Slim

 

Back to Scores Page