| Pawnee
Station
Match Results March 18th, 2006 |
| MATCH FINAL OVERALL STANDINGS |
| Wednesday, March 22, 2006 | 4:41:50 PM |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 1 | BADGER | 49M | 27.67 | 1 | 24.29 | 2 | 26.33 | 2 | 28.35 | 2 | 36.45 | 3 | 143.09 | 10 |
| 2 | HALF BREED | T | 42.37 | 14 | 22.04 | 1 | 25.12 | 1 | 26.24 | 1 | 25.73 | 1 | 141.50 | 18 |
| 3 | SCRAG | M | 33.36 | 3 | 38.81 | 15 | 29.90 | 4 | 33.26 | 5 | 35.46 | 2 | 170.79 | 29 |
| 4 | LOUISIANA LIGHTNIN | M | 36.57 | 6 | 26.92 | 3 | 27.68 | 3 | 35.21 | 6 | 45.98 | 12 | 172.36 | 30 |
| 5 | ANVIL STRIKER | S | 35.45 | 5 | 33.35 | 7 | 36.99 | 10 | 32.48 | 4 | 44.60 | 11 | 182.87 | 37 |
| 6 | COOL HAND COS | M | 34.62 | 4 | 28.73 | 5 | 33.45 | 6 | 30.63 | 3 | 53.21 | 20 | 180.64 | 38 |
| 7 | BIG AL | D | 33.08 | 2 | 27.46 | 4 | 44.16 | 23 | 40.14 | 13 | 40.02 | 4 | 184.86 | 46 |
| 8 | I B ONE EYE | S | 40.39 | 11 | 39.31 | 16 | 32.96 | 5 | 39.94 | 11 | 41.96 | 7 | 194.56 | 50 |
| 9 | CHINO | 49M | 39.84 | 9 | 36.35 | 11 | 39.27 | 17 | 39.60 | 10 | 40.41 | 5 | 195.47 | 52 |
| 10 | SHERIFF LEMING | S | 37.66 | 8 | 37.58 | 13 | 36.81 | 9 | 36.03 | 8 | 47.15 | 15 | 195.23 | 53 |
| 11 | KNIGHT CREEK RANGE | T | 49.99 | 24 | 33.55 | 9 | 37.94 | 11 | 35.64 | 7 | 41.45 | 6 | 198.57 | 57 |
| 12 | RAWAH | FC | 41.10 | 12 | 35.15 | 10 | 35.41 | 7 | 41.53 | 18 | 46.31 | 14 | 199.50 | 61 |
| 13 | SAM E WADCUTTER | S | 43.65 | 16 | 32.73 | 6 | 37.95 | 12 | 45.70 | 24 | 49.86 | 18 | 209.89 | 76 |
| 14 | BELLE DREWRY | LT | 37.46 | 7 | 45.50 | 26 | 38.21 | 13 | 45.15 | 23 | 47.96 | 16 | 214.28 | 85 |
| 15 | LINE RIDER | 49M | 39.85 | 10 | 33.36 | 8 | 36.45 | 8 | 63.43 | 50 | 43.24 | 9 | 216.33 | 85 |
| 16 | WHOAHAW | D | 55.97 | 38 | 38.13 | 14 | 39.69 | 18 | 40.00 | 12 | 42.82 | 8 | 216.61 | 90 |
| 17 | CRESOTE BILL | T | 43.86 | 17 | 40.29 | 17 | 46.94 | 29 | 47.85 | 27 | 43.89 | 10 | 222.83 | 100 |
| 18 | SHERIFF PACK WOLF | SD | 42.81 | 15 | 45.02 | 25 | 44.10 | 21 | 40.62 | 15 | 57.48 | 29 | 230.03 | 105 |
| 19 | L J | ES | 47.30 | 21 | 36.36 | 12 | 39.10 | 15 | 44.84 | 22 | 65.25 | 39 | 232.85 | 109 |
| 20 | SAND HILL RUSTON | CC | 42.19 | 13 | 42.07 | 18 | 44.83 | 25 | 48.33 | 31 | 54.72 | 23 | 232.14 | 110 |
| 21 | BUCKEYE LOGAN | T | 52.42 | 30 | 44.93 | 24 | 44.12 | 22 | 39.30 | 9 | 55.48 | 25 | 236.25 | 110 |
| 22 | MISS BJ | LM | 51.42 | 26 | 43.20 | 20 | 46.12 | 27 | 41.24 | 17 | 53.64 | 21 | 235.62 | 111 |
| 23 | IKE WESSON | T | 44.04 | 19 | 46.06 | 28 | 43.26 | 19 | 48.27 | 29 | 55.71 | 26 | 237.34 | 121 |
| 24 | SNAKE | ES | 50.05 | 25 | 43.53 | 22 | 50.10 | 33 | 43.36 | 19 | 53.81 | 22 | 240.85 | 121 |
| 25 | DIAMOND CLINT | SD | 46.52 | 20 | 51.31 | 38 | 44.76 | 24 | 40.31 | 14 | 65.57 | 40 | 248.47 | 136 |
| 26 | SHILOH SLIM | S | 43.95 | 18 | 65.00 | 55 | 39.23 | 16 | 44.78 | 21 | 56.34 | 27 | 249.30 | 137 |
| 27 | MARSHAL JACK | GF | 54.95 | 36 | 53.70 | 41 | 43.91 | 20 | 40.99 | 16 | 61.30 | 33 | 254.85 | 146 |
| 28 | TEN AND EIGHT | S | 52.93 | 31 | 43.97 | 23 | 50.90 | 35 | 44.43 | 20 | 63.81 | 37 | 256.04 | 146 |
| 29 | CAL ORADDAN | T | 73.25 | 53 | 43.28 | 21 | 39.06 | 14 | 48.31 | 30 | 57.53 | 30 | 261.43 | 148 |
| 30 | NEIGHBOR LADY | LM | 53.03 | 32 | 51.13 | 37 | 52.74 | 38 | 46.78 | 26 | 60.38 | 31 | 264.06 | 164 |
| 31 | LARKSPUR LARUE | LT | 52.30 | 29 | 57.96 | 47 | 55.49 | 40 | 45.76 | 25 | 54.87 | 24 | 266.38 | 165 |
| 32 | SLATTS MULESHOE | 49M | 47.42 | 22 | 58.08 | 48 | 45.70 | 26 | 53.88 | 38 | 61.10 | 32 | 266.18 | 166 |
| 33 | EZ GO DOWN | T | 55.50 | 37 | 42.08 | 19 | 48.45 | 31 | 81.59 | 63 | 49.85 | 17 | 277.47 | 167 |
| 34 | COWGIRL MOJO | LS | 51.57 | 27 | 50.50 | 36 | 56.66 | 42 | 56.84 | 44 | 56.71 | 28 | 272.28 | 177 |
| 35 | SHOOTIN PRETTY | LM | 51.65 | 28 | 49.85 | 35 | 57.37 | 44 | 48.43 | 32 | 69.98 | 43 | 277.28 | 182 |
| 36 | WYO DOUBLE OOT | S | 54.82 | 35 | 47.28 | 31 | 60.40 | 48 | 54.78 | 40 | 62.66 | 36 | 279.94 | 190 |
| 37 | BIJOU BLADE | FC | 56.20 | 39 | 48.05 | 33 | 51.43 | 36 | 52.95 | 36 | 73.93 | 46 | 282.56 | 190 |
| 38 | RUSTY DAWG | 49M | 95.44 | 62 | 57.73 | 46 | 46.36 | 28 | 55.27 | 42 | 46.24 | 13 | 301.04 | 191 |
| 39 | POST MORTIM | T | 58.04 | 40 | 54.57 | 43 | 56.96 | 43 | 52.18 | 34 | 61.89 | 35 | 283.64 | 195 |
| 40 | SCOTTIE THUNDER | T | 60.16 | 41 | 64.80 | 54 | 48.67 | 32 | 67.05 | 54 | 50.69 | 19 | 291.37 | 200 |
| 41 | WILL B JUSTICE | T | 53.56 | 34 | 47.11 | 30 | 68.54 | 57 | 54.90 | 41 | 68.71 | 42 | 292.82 | 204 |
| 42 | RED CREEK DICK MARTIN | FCD | 74.15 | 55 | 46.26 | 29 | 52.01 | 37 | 58.89 | 46 | 76.62 | 47 | 307.93 | 214 |
| 43 | JOE DIRT | D | 61.41 | 44 | 47.51 | 32 | 50.28 | 34 | 80.64 | 61 | 79.26 | 51 | 319.10 | 222 |
| 44 | KID YOUNGER | 49M | 49.17 | 23 | 85.88 | 62 | 67.90 | 56 | 47.96 | 28 | 84.09 | 56 | 335.00 | 225 |
| 45 | SLOW HAND LARUE | CC | 61.04 | 43 | 65.88 | 56 | 58.50 | 46 | 62.84 | 49 | 61.47 | 34 | 309.73 | 228 |
| 46 | JINGLEBOB GERRI | CCG | 66.73 | 49 | 62.03 | 52 | 56.07 | 41 | 54.39 | 39 | 78.32 | 49 | 317.54 | 230 |
| 47 | LUCKY MIKE | 49M | 81.76 | 59 | 49.36 | 34 | 62.19 | 50 | 52.75 | 35 | 79.81 | 52 | 325.87 | 230 |
| 48 | WILD BILL WHEDBEE | T | 65.49 | 47 | 46.03 | 27 | 67.76 | 55 | 57.05 | 45 | 84.82 | 57 | 321.15 | 231 |
| 49 | SOUTH PARK SLIM | FCD | 60.66 | 42 | 58.24 | 49 | 53.42 | 39 | 119.61 | 69 | 64.98 | 38 | 356.91 | 237 |
| 50 | DEVIL DOG DAN | FCD | 67.58 | 50 | 52.12 | 39 | 48.42 | 30 | 63.98 | 51 | 128.90 | 68 | 361.00 | 238 |
| 51 | BROTHER KING | T | 53.36 | 33 | 58.68 | 50 | 73.29 | 63 | 74.60 | 57 | 65.87 | 41 | 325.80 | 244 |
| 52 | SIDE STEPPING SLIM | S | 83.94 | 60 | 52.85 | 40 | 66.51 | 53 | 60.22 | 47 | 78.99 | 50 | 342.51 | 250 |
| 53 | TYREL ROY | FCD | 64.21 | 46 | 56.30 | 44 | 70.12 | 59 | 65.58 | 53 | 82.79 | 54 | 339.00 | 256 |
| 54 | JINGLE BUTT | GF | 76.36 | 56 | 57.67 | 45 | 70.77 | 60 | 50.97 | 33 | 91.82 | 62 | 347.59 | 256 |
| 55 | OLE TIME PREACHER | D | 70.49 | 52 | 79.60 | 60 | 60.13 | 47 | 75.61 | 58 | 70.40 | 44 | 356.23 | 261 |
| 56 | CRAZY BIT | LM | 66.14 | 48 | 62.43 | 53 | 69.36 | 58 | 62.26 | 48 | 85.15 | 58 | 345.34 | 265 |
| 57 | CAPT JACK STORM | T | 79.44 | 58 | 53.79 | 42 | 57.90 | 45 | 88.89 | 66 | 88.74 | 61 | 368.76 | 272 |
| 58 | JAKE DILLON | T | 73.57 | 54 | 78.63 | 59 | 63.61 | 51 | 87.74 | 65 | 72.49 | 45 | 376.04 | 274 |
| 59 | COYOTE MACK | 49M | 70.07 | 51 | 999.00 | 70 | 84.32 | 65 | 53.45 | 37 | 80.79 | 53 | 1,287.63 | 276 |
| 60 | ELISE I TRIE | LT | 62.66 | 45 | 89.10 | 63 | 89.51 | 66 | 55.30 | 43 | 86.84 | 60 | 383.41 | 277 |
| 61 | GOOCH | S | 999.00 | 70 | 61.22 | 51 | 63.66 | 52 | 74.44 | 56 | 83.20 | 55 | 1,281.52 | 284 |
| 62 | STRAIGHT SHOOTIN | YGG | 102.94 | 65 | 70.18 | 57 | 60.88 | 49 | 64.83 | 52 | 98.48 | 65 | 397.31 | 288 |
| 63 | SAGEBRUSH | M | 106.60 | 66 | 89.38 | 65 | 66.70 | 54 | 84.14 | 64 | 76.87 | 48 | 423.69 | 297 |
| 64 | RAWHIDE ROPER | BB | 115.12 | 67 | 83.72 | 61 | 70.94 | 61 | 77.04 | 59 | 98.13 | 64 | 444.95 | 312 |
| 65 | Mrs. A LOT | LT | 130.32 | 68 | 89.11 | 64 | 96.82 | 68 | 67.58 | 55 | 85.34 | 59 | 469.17 | 314 |
| 66 | J P HARRAH | GF | 100.07 | 63 | 76.19 | 58 | 73.13 | 62 | 101.98 | 68 | 131.96 | 69 | 483.33 | 320 |
| 67 | BAILEY BELLE | LT | 100.11 | 64 | 93.74 | 66 | 82.93 | 64 | 78.71 | 60 | 114.39 | 67 | 469.88 | 321 |
| 68 | STARR BURST | S | 91.14 | 61 | 123.07 | 68 | 106.29 | 69 | 81.32 | 62 | 95.31 | 63 | 497.13 | 323 |
| 69 | SUCKER PUNCH SUE | LT | 78.05 | 57 | 122.03 | 67 | 95.37 | 67 | 90.04 | 67 | 98.57 | 66 | 484.06 | 324 |
| 70 | LIZZY JANE | LT | 163.00 | 69 | 136.10 | 69 | 133.93 | 70 | 127.28 | 70 | 178.71 | 70 | 739.02 | 348 |
Stage Winners for March 2006 Shoot | Stage | Time |
---|---|---|
Badger | 1 | 27.67 |
Half Breed | 2 | 22.04 |
Half Breed | 3 | 25.12 |
Half Breed | 4 | 26.24 |
Half Breed | 5 | 25.73 |
Match Winner - Badger
49er - Men - Badger
Buckaroo - Boys - Rawhide Roper
Classic Cowboy - Sand Hill Ruston
Classic Cowgirl - Jinglebob Gerru
Elder Statesman - L J
Frontier Cartridge - Rawah
Frontier Cartridge Duelist - Red Creek Dick martin
Ladies Moderm - Miss BJ
Ladies Senior - Cowgirl Mojo
Ladies Traditional -Belle Drewry
Mens Duelist - Big Al
Mens Gunfighter - Marshall Jack Murphy
Mens Modern -Scrag
Mens Traditional - Half Breed
Mens Senior - Anvil Striker
Mens Senior Duelist - Sheriff Pack Wolf
Young Guns - Girls - Straight Shootin Marki
Door Prize Winners (Free Shoot) 18 - Sheriff Pack Wolf and 53 - Tyrel Roy
Clean Match Shooters - Cowgirl Mojo and I B One Eye