Pawnee Station
Match Results May 20th, 2006
Tuesday, May 23, 2006 | 7:49:49 PM |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Ran |
1 | HALF BREED | T | 22.50 | 1 | 30.13 | 5 | 21.42 | 1 | 24.20 | 1 | 16.35 | 2 | 114.60 | 10 |
2 | BREED | M | 26.07 | 2 | 27.86 | 1 | 30.56 | 5 | 26.76 | 2 | 24.32 | 7 | 135.57 | 17 |
3 | BADGER | 49M | 33.94 | 8 | 29.47 | 4 | 24.64 | 2 | 27.74 | 3 | 14.69 | 1 | 130.48 | 18 |
4 | ANVIL STRIKER | S | 36.77 | 10 | 29.45 | 3 | 30.62 | 6 | 33.92 | 5 | 37.74 | 16 | 168.50 | 40 |
5 | CHINO | 49M | 38.60 | 12 | 28.55 | 2 | 30.20 | 4 | 34.28 | 6 | 43.25 | 20 | 174.88 | 44 |
6 | KNIGHT CREEK RANGER | T | 32.05 | 4 | 31.72 | 7 | 31.38 | 9 | 47.93 | 17 | 30.15 | 10 | 173.23 | 47 |
7 | I B ONE EYE | S | 33.70 | 7 | 30.23 | 6 | 39.82 | 17 | 48.19 | 18 | 23.83 | 6 | 175.77 | 54 |
8 | T J WALKER | SD | 32.56 | 6 | 36.04 | 10 | 31.12 | 8 | 34.76 | 7 | 44.78 | 23 | 179.26 | 54 |
9 | SCRAG | M | 31.23 | 3 | 49.72 | 42 | 28.23 | 3 | 37.91 | 8 | 18.48 | 3 | 165.57 | 59 |
10 | LOUISIANA LIGHTNIN | M | 32.36 | 5 | 50.95 | 45 | 34.55 | 11 | 33.10 | 4 | 21.91 | 5 | 172.87 | 70 |
11 | DRY CREEK | ES | 43.04 | 17 | 36.85 | 13 | 40.31 | 20 | 45.68 | 14 | 29.75 | 9 | 195.63 | 73 |
12 | BLADE HUNTER | S | 40.37 | 15 | 31.90 | 8 | 37.91 | 13 | 49.19 | 22 | 40.68 | 18 | 200.05 | 76 |
13 | TIMBERLINE KING | 49M | 38.23 | 11 | 37.02 | 14 | 40.96 | 22 | 38.31 | 9 | 46.45 | 25 | 200.97 | 81 |
14 | CRESOTE BILL | T | 58.51 | 45 | 39.47 | 19 | 33.39 | 10 | 42.83 | 11 | 19.53 | 4 | 193.73 | 89 |
15 | LINE RIDER | 49M | 41.78 | 16 | 41.80 | 23 | 40.14 | 19 | 49.11 | 21 | 34.70 | 11 | 207.53 | 90 |
16 | DOUBLE R | GF | 45.76 | 26 | 33.11 | 9 | 31.00 | 7 | 45.41 | 12 | 60.84 | 43 | 216.12 | 97 |
17 | BELLE DREWRY | LT | 43.67 | 19 | 37.13 | 15 | 42.20 | 23 | 40.19 | 10 | 50.09 | 31 | 213.28 | 98 |
18 | SNAKE | ES | 40.17 | 14 | 44.07 | 26 | 47.51 | 34 | 46.78 | 15 | 38.18 | 17 | 216.71 | 106 |
19 | JOE DIRT | D | 50.32 | 34 | 38.04 | 16 | 39.37 | 15 | 48.20 | 19 | 48.07 | 28 | 224.00 | 112 |
20 | FAITHFUL COMPANION | LM | 52.36 | 38 | 39.15 | 18 | 39.52 | 16 | 49.24 | 23 | 42.49 | 19 | 222.76 | 114 |
21 | WYOMING JADE | L49 | 43.26 | 18 | 39.13 | 17 | 44.41 | 27 | 47.51 | 16 | 57.69 | 37 | 232.00 | 115 |
22 | SHILOH SLIM | S | 38.67 | 13 | 39.53 | 20 | 51.72 | 40 | 56.08 | 31 | 36.06 | 12 | 222.06 | 116 |
23 | ROJO | T | 45.31 | 24 | 36.58 | 12 | 53.96 | 44 | 66.48 | 47 | 25.66 | 8 | 227.99 | 135 |
24 | RED RIVER WRANGLER | 49M | 47.46 | 30 | 41.89 | 24 | 37.80 | 12 | 71.05 | 54 | 44.40 | 22 | 242.60 | 142 |
25 | PALE WOLF | 49M | 33.96 | 9 | 36.57 | 11 | 49.53 | 35 | 59.91 | 38 | 64.99 | 49 | 244.96 | 142 |
26 | SAM E WADCUTTER | S | 43.75 | 20 | 56.18 | 55 | 44.87 | 28 | 45.60 | 13 | 51.73 | 32 | 242.13 | 148 |
27 | IKE WESSON | T | 44.98 | 22 | 41.73 | 22 | 68.23 | 59 | 52.35 | 26 | 43.40 | 21 | 250.69 | 150 |
28 | SLATTS MULESHOE | GF | 49.38 | 33 | 48.48 | 37 | 38.59 | 14 | 56.03 | 30 | 58.42 | 39 | 250.90 | 153 |
29 | RUSTY DAWG | D | 47.84 | 32 | 47.13 | 35 | 52.24 | 41 | 58.96 | 35 | 36.11 | 13 | 242.28 | 156 |
30 | CRANKAW | S | 47.62 | 31 | 55.83 | 54 | 39.96 | 18 | 51.34 | 25 | 48.74 | 30 | 243.49 | 158 |
31 | BALDY | T | 52.10 | 37 | 49.14 | 39 | 45.23 | 29 | 56.60 | 32 | 46.32 | 24 | 249.39 | 161 |
32 | WESTERN SHORES | T | 43.83 | 21 | 49.33 | 40 | 44.34 | 25 | 54.87 | 28 | 65.09 | 50 | 257.46 | 164 |
33 | WILL B JUSTICE | T | 67.23 | 59 | 46.81 | 33 | 40.89 | 21 | 48.41 | 20 | 60.57 | 42 | 263.91 | 175 |
34 | MARSHAL JACK MURPHY | GF | 46.33 | 27 | 48.88 | 38 | 43.22 | 24 | 60.93 | 39 | 64.67 | 48 | 264.03 | 176 |
35 | L J | ES | 45.27 | 23 | 46.20 | 30 | 51.01 | 38 | 81.65 | 62 | 47.36 | 27 | 271.49 | 180 |
36 | SLICK ROCK RICK | 49M | 57.67 | 43 | 44.28 | 27 | 59.02 | 53 | 52.83 | 27 | 57.97 | 38 | 271.77 | 188 |
37 | LARKSPUR LARUE | LT | 50.64 | 36 | 53.07 | 46 | 49.94 | 36 | 61.73 | 40 | 52.77 | 33 | 268.15 | 191 |
38 | WYO ROY | GF | 45.65 | 25 | 58.49 | 58 | 51.35 | 39 | 62.22 | 42 | 48.14 | 29 | 265.85 | 193 |
39 | JINGLEBOB GERRI | CCG | 61.81 | 48 | 47.66 | 36 | 44.40 | 26 | 57.81 | 34 | 67.02 | 51 | 278.70 | 195 |
40 | STRAIGHT SHOOTIN MARKI | BG | 47.27 | 28 | 42.46 | 25 | 56.28 | 48 | 61.97 | 41 | 67.99 | 54 | 275.97 | 196 |
41 | RED CREEK DICK MARTIN | FCD | 53.62 | 39 | 45.76 | 29 | 77.12 | 63 | 57.23 | 33 | 54.92 | 36 | 288.65 | 200 |
42 | SAND HILL RUSTON | CC | 47.31 | 29 | 49.47 | 41 | 47.10 | 33 | 64.73 | 45 | 71.77 | 56 | 280.38 | 204 |
43 | TEN AND EIGHT | S | 54.00 | 40 | 53.39 | 47 | 45.53 | 30 | 55.31 | 29 | 73.44 | 59 | 281.67 | 205 |
44 | GIMP | S | 50.58 | 35 | 46.59 | 32 | 61.94 | 54 | 50.95 | 24 | 74.15 | 60 | 284.21 | 205 |
45 | CHEROKEE STUBBS | S | 59.17 | 46 | 53.53 | 49 | 58.24 | 50 | 79.34 | 61 | 36.55 | 14 | 286.83 | 220 |
46 | SWITCHBACK CHER | L49 | 65.12 | 50 | 55.29 | 53 | 53.46 | 42 | 77.20 | 60 | 37.62 | 15 | 288.69 | 220 |
47 | SHOTGUN SHAMUS | T | 56.22 | 41 | 46.28 | 31 | 58.59 | 52 | 69.81 | 51 | 64.12 | 47 | 295.02 | 222 |
48 | ELK CREEK | D | 57.76 | 44 | 53.40 | 48 | 55.79 | 47 | 68.69 | 49 | 59.07 | 40 | 294.71 | 228 |
49 | POST MORTIM | S | 66.02 | 53 | 50.62 | 44 | 53.46 | 42 | 59.73 | 37 | 67.51 | 52 | 297.34 | 228 |
50 | GRANNY OAKLEY | L49 | 65.31 | 52 | 40.72 | 21 | 84.61 | 64 | 73.93 | 57 | 54.42 | 34 | 318.99 | 228 |
51 | SUCKER PUNCH SUE | LT | 64.97 | 49 | 50.50 | 43 | 58.44 | 51 | 70.06 | 52 | 61.14 | 44 | 305.11 | 239 |
52 | WILD BILL WHEDBEE | T | 66.83 | 55 | 44.60 | 28 | 62.63 | 55 | 68.28 | 48 | 70.34 | 55 | 312.68 | 241 |
53 | J R TALL EAGLE | T | 68.64 | 60 | 53.61 | 50 | 45.71 | 31 | 999.00 | 66 | 54.50 | 35 | 1,221.46 | 242 |
54 | SASSEY CUE | LT | 67.12 | 57 | 53.91 | 51 | 50.50 | 37 | 59.38 | 36 | 81.54 | 62 | 312.45 | 243 |
55 | CRAZY BIT | LM | 111.28 | 66 | 46.98 | 34 | 46.49 | 32 | 70.84 | 53 | 73.41 | 58 | 349.00 | 243 |
56 | RAWHIDE ROPER | BB | 56.97 | 42 | 55.24 | 52 | 62.75 | 56 | 64.65 | 44 | 67.77 | 53 | 307.38 | 247 |
57 | MADAME BULLDOG | L49 | 65.19 | 51 | 59.53 | 60 | 54.46 | 45 | 77.16 | 59 | 60.11 | 41 | 316.45 | 256 |
58 | SAGEBRUSH | T | 67.16 | 58 | 61.58 | 62 | 69.15 | 60 | 73.37 | 55 | 46.49 | 26 | 317.75 | 261 |
59 | JOHN TRENT | SD | 59.58 | 47 | 63.18 | 63 | 57.47 | 49 | 65.31 | 46 | 72.86 | 57 | 318.40 | 262 |
60 | JOSEPHINA BOUCHET | CCG | 66.71 | 54 | 57.17 | 56 | 53.49 | 43 | 68.83 | 50 | 87.71 | 64 | 333.91 | 267 |
61 | LUCKY SCOUT | LT | 89.56 | 63 | 68.28 | 64 | 65.79 | 57 | 62.87 | 43 | 61.85 | 45 | 348.35 | 272 |
62 | SWEET LIL | L49 | 96.77 | 65 | 59.18 | 59 | 54.86 | 46 | 73.63 | 56 | 74.58 | 61 | 359.02 | 287 |
63 | DOC BULLSEYE | S | 67.08 | 56 | 59.67 | 61 | 69.45 | 62 | 84.43 | 63 | 63.01 | 46 | 343.64 | 288 |
64 | JINGLE BUTT | GF | 78.24 | 62 | 58.05 | 57 | 67.23 | 58 | 76.54 | 58 | 119.01 | 66 | 399.07 | 301 |
65 | PROF JASPER GOODBYE | CC | 70.73 | 61 | 68.87 | 65 | 69.18 | 61 | 93.71 | 64 | 94.90 | 65 | 397.39 | 316 |
66 | STARR BURST | T | 96.32 | 64 | 94.76 | 66 | 88.99 | 65 | 96.10 | 65 | 84.44 | 63 | 460.61 | 323 |
Stage Winners for May 20th Shoot | Stage | Time |
---|---|---|
Half Breed | 1 | 22.50 |
Breed | 2 | 27.86 |
Half Breed | 3 | 21.42 |
Half Breed | 4 | 24.20 |
Badger | 5 | 14.69 |
Total Misses Per Stage - 1) 77 - 2) 48 - 3) 49 - 4) 83 - 5) 147
Men 49'er - Badger
Buckaroo - Boys - Rawhide Roper
Buckaroo - Girls - Straight Shootin Marki
Classic Cowboy - Sandhill Ruston
Classic Cowgirl - Jinglebob Gerri
Mens Duelist - Joe Dirt
Elder Statesman - Dry Creek
Frontier Cartridge Duelist - Red Creek Dick Martin
Mens Gun Fighter - Double R
Ladies 49'er - Wyoming Jade
Ladies Modern - Faithful Companion
Ladies Traditional - Belle Drewry
Mens Modern - Breed
Mens Senior - Anvil Striker
Mens Senior Duelist - T J Walker
Mens Traditional - Half Breed
Clean Match Shooters: <None>
Last Updated: 5/21/2006