Pawnee Station Match Results June 17th, 2006 |
MATCH FINAL OVERALL STANDINGS |
6/17/2006 |
Saturday, June 17, 2006 | 9:03:12 PM |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | COLORADO HALF BREED | T | 29.98 | 6 | 18.45 | 1 | 20.35 | 1 | 22.38 | 1 | 22.13 | 1 | 113.29 | 10 |
2 | BADGER | 49M | 25.62 | 1 | 23.26 | 2 | 36.12 | 15 | 28.06 | 3 | 26.13 | 2 | 139.19 | 23 |
3 | LOUISIANA LIGHTNIN | M | 32.29 | 8 | 31.97 | 6 | 32.26 | 8 | 32.55 | 7 | 26.60 | 3 | 155.67 | 32 |
4 | ANVIL STRIKER | S | 33.07 | 10 | 29.15 | 4 | 29.42 | 3 | 34.61 | 11 | 28.69 | 5 | 154.94 | 33 |
5 | BREED | FC | 26.95 | 3 | 33.88 | 10 | 36.29 | 16 | 34.31 | 9 | 29.63 | 6 | 161.06 | 44 |
6 | RANGER RED | T | 29.32 | 5 | 28.04 | 3 | 42.39 | 28 | 30.04 | 4 | 31.41 | 8 | 161.20 | 48 |
7 | KNIGHT CREEK RANGER | T | 28.47 | 4 | 33.52 | 9 | 41.11 | 25 | 31.72 | 5 | 30.84 | 7 | 165.66 | 50 |
8 | I B ONE EYE | S | 33.44 | 12 | 33.22 | 7 | 39.53 | 21 | 38.97 | 19 | 32.31 | 10 | 177.47 | 69 |
9 | CROW BEADS | FC | 34.14 | 14 | 41.20 | 31 | 33.26 | 10 | 32.17 | 6 | 37.02 | 17 | 177.79 | 78 |
10 | RAWAH | FC | 33.34 | 11 | 38.44 | 21 | 33.97 | 11 | 34.57 | 10 | 40.22 | 27 | 180.54 | 80 |
11 | SAM E WADCUTTER | S | 36.65 | 18 | 35.12 | 12 | 36.55 | 17 | 38.23 | 16 | 37.99 | 20 | 184.54 | 83 |
12 | CHINO | 49M | 32.94 | 9 | 30.46 | 5 | 43.47 | 32 | 43.06 | 25 | 35.54 | 15 | 185.47 | 86 |
13 | WHOAHAW | FCD | 35.44 | 16 | 33.51 | 8 | 45.75 | 38 | 36.98 | 15 | 32.59 | 11 | 184.27 | 88 |
14 | LINE RIDER | 49M | 34.64 | 15 | 35.22 | 13 | 35.96 | 14 | 41.61 | 24 | 38.80 | 22 | 186.23 | 88 |
15 | SHILOH SLIM | S | 32.28 | 7 | 36.39 | 16 | 40.08 | 23 | 38.35 | 17 | 41.15 | 30 | 188.25 | 93 |
16 | BLADE HUNTER | S | 37.47 | 20 | 38.31 | 19 | 34.40 | 12 | 34.89 | 12 | 41.32 | 32 | 186.39 | 95 |
17 | T J WALKER | SD | 42.85 | 32 | 40.11 | 26 | 31.50 | 6 | 40.40 | 22 | 32.01 | 9 | 186.87 | 95 |
18 | BELLE DREWRY | LT | 37.01 | 19 | 40.14 | 27 | 42.09 | 26 | 35.16 | 13 | 34.04 | 13 | 188.44 | 98 |
19 | SCRAG | M | 26.49 | 2 | 999.00 | 91 | 28.02 | 2 | 27.45 | 2 | 27.25 | 4 | 1,108.21 | 101 |
20 | SHERIFF LEMING | S | 38.33 | 23 | 38.29 | 18 | 35.66 | 13 | 47.53 | 37 | 33.21 | 12 | 193.02 | 103 |
21 | RED RIVER WRANGLER | 49M | 42.04 | 30 | 38.51 | 22 | 32.42 | 9 | 40.91 | 23 | 39.19 | 26 | 193.07 | 110 |
22 | WYO ROY | GF | 38.27 | 22 | 35.00 | 11 | 43.36 | 30 | 43.47 | 27 | 38.85 | 24 | 198.95 | 114 |
23 | SHIFTY SWIFTY | 49M | 35.51 | 17 | 56.46 | 71 | 30.23 | 4 | 35.88 | 14 | 36.57 | 16 | 194.65 | 122 |
24 | HIREM KELLY | M | 38.37 | 24 | 49.10 | 56 | 30.85 | 5 | 43.96 | 29 | 38.57 | 21 | 200.85 | 135 |
25 | LITTLE DEB | LFC | 41.14 | 29 | 40.33 | 28 | 31.92 | 7 | 55.68 | 54 | 37.37 | 18 | 206.44 | 136 |
26 | ONRAY | T | 49.03 | 49 | 40.41 | 29 | 37.00 | 18 | 46.40 | 34 | 39.17 | 25 | 212.01 | 155 |
27 | SNAKE | ES | 38.08 | 21 | 36.19 | 15 | 50.06 | 49 | 43.24 | 26 | 48.08 | 53 | 215.65 | 164 |
28 | PALE WOLF | 49M | 64.12 | 75 | 35.70 | 14 | 47.46 | 41 | 34.08 | 8 | 40.90 | 29 | 222.26 | 167 |
29 | SLATTS MULESHOE | GF | 44.90 | 37 | 38.58 | 23 | 48.88 | 44 | 52.37 | 45 | 37.55 | 19 | 222.28 | 168 |
30 | RAFE GREYSTONE | GF | 40.70 | 27 | 45.56 | 46 | 42.30 | 27 | 47.14 | 35 | 43.92 | 38 | 219.62 | 173 |
31 | FAITHFUL COMPANION | LM | 44.87 | 36 | 39.37 | 25 | 38.86 | 19 | 56.16 | 55 | 45.09 | 44 | 224.35 | 179 |
32 | CRESOTE BILL | T | 52.97 | 54 | 42.71 | 37 | 44.38 | 33 | 39.74 | 21 | 43.44 | 36 | 223.24 | 181 |
33 | WILL B JUSTICE | T | 45.99 | 40 | 38.40 | 20 | 43.41 | 31 | 57.77 | 59 | 44.20 | 39 | 229.77 | 189 |
34 | CRANKAW | S | 42.48 | 31 | 42.86 | 39 | 45.63 | 37 | 54.81 | 50 | 41.89 | 33 | 227.67 | 190 |
35 | WYOMING JADE | L49 | 58.05 | 66 | 45.95 | 47 | 39.42 | 20 | 44.93 | 30 | 40.35 | 28 | 228.70 | 191 |
36 | COWGIRL MOJO | LS | 47.88 | 47 | 42.39 | 35 | 45.88 | 39 | 47.77 | 38 | 43.53 | 37 | 227.45 | 196 |
37 | COWBOY RICK | FCD | 33.74 | 13 | 46.55 | 49 | 43.06 | 29 | 74.67 | 83 | 38.81 | 23 | 236.83 | 197 |
38 | JOE DIRT | D | 40.31 | 25 | 40.14 | 27 | 50.42 | 50 | 43.68 | 28 | 56.37 | 72 | 230.92 | 202 |
39 | RED CREEK DICK MARTIN | FCD | 45.73 | 38 | 44.30 | 44 | 44.42 | 34 | 46.32 | 33 | 49.36 | 59 | 230.13 | 208 |
40 | MARSHAL JACK MURPHY | GF | 49.52 | 50 | 38.51 | 22 | 50.73 | 51 | 51.14 | 43 | 46.92 | 50 | 236.82 | 216 |
41 | CAL O'RADDAN | T | 52.23 | 53 | 37.99 | 17 | 59.14 | 70 | 47.98 | 39 | 44.91 | 43 | 242.25 | 222 |
42 | ANNIE OAKLEAF | L49 | 44.44 | 34 | 46.93 | 51 | 49.15 | 46 | 52.60 | 46 | 45.97 | 46 | 239.09 | 223 |
43 | SAND HILL RUSTON | CC | 45.92 | 39 | 39.25 | 24 | 49.05 | 45 | 65.08 | 71 | 45.40 | 45 | 244.70 | 224 |
44 | IKE WESSON | T | 57.43 | 65 | 42.89 | 40 | 40.51 | 24 | 55.26 | 53 | 46.73 | 49 | 242.82 | 231 |
45 | SHOOTIN PRETTY | LM | 43.79 | 33 | 41.52 | 32 | 60.20 | 71 | 53.47 | 48 | 46.18 | 47 | 245.16 | 231 |
46 | WYO DOUBLE OOT | S | 69.46 | 83 | 41.86 | 33 | 48.66 | 42 | 38.94 | 18 | 48.51 | 55 | 247.43 | 231 |
47 | PINEWOOD KID | T | 62.57 | 72 | 43.05 | 41 | 44.46 | 35 | 49.70 | 40 | 46.37 | 48 | 246.15 | 236 |
48 | RUSTY WISKERS | T | 50.73 | 51 | 42.83 | 38 | 48.82 | 43 | 61.70 | 64 | 44.79 | 42 | 248.87 | 238 |
49 | YUSTA B | S | 46.22 | 41 | 42.58 | 36 | 54.92 | 59 | 69.41 | 77 | 43.03 | 35 | 256.16 | 248 |
50 | TEN AND EIGHT | S | 40.58 | 26 | 50.22 | 62 | 58.09 | 64 | 46.17 | 32 | 52.16 | 65 | 247.22 | 249 |
51 | ELI CHANDLER | 49M | 61.27 | 70 | 45.43 | 45 | 53.91 | 58 | 54.17 | 49 | 41.31 | 31 | 256.09 | 253 |
52 | RUSTY DAWG | D | 46.94 | 42 | 43.52 | 42 | 52.15 | 53 | 54.85 | 51 | 54.18 | 69 | 251.64 | 257 |
53 | PEACE PIPES | T | 41.10 | 28 | 74.89 | 83 | 59.14 | 70 | 63.91 | 70 | 35.44 | 14 | 274.48 | 265 |
54 | CLEAR CREEK KID | T | 62.33 | 71 | 42.02 | 34 | 56.93 | 62 | 45.03 | 31 | 57.79 | 74 | 264.10 | 272 |
55 | CHEROKEE STUBBS | S | 44.68 | 35 | 48.66 | 55 | 56.27 | 60 | 61.21 | 63 | 50.02 | 60 | 260.84 | 273 |
56 | DEVIL DOG DAN | FCD | 55.52 | 62 | 55.72 | 67 | 52.33 | 54 | 57.22 | 57 | 43.01 | 34 | 263.80 | 274 |
57 | SWITCHBACK CHER | L49 | 75.56 | 85 | 48.54 | 54 | 39.81 | 22 | 65.93 | 72 | 44.51 | 41 | 274.35 | 274 |
58 | WHISKEY SHOOTER | T | 64.94 | 76 | 46.10 | 48 | 61.31 | 74 | 51.95 | 44 | 44.47 | 40 | 268.77 | 282 |
59 | SMOOTH SHOT | BB | 47.14 | 43 | 40.43 | 30 | 60.81 | 72 | 63.65 | 69 | 55.86 | 70 | 267.89 | 284 |
60 | JINGLEBOB GERRI | CCG | 48.21 | 48 | 47.03 | 52 | 64.69 | 77 | 47.45 | 36 | 56.43 | 73 | 263.81 | 286 |
61 | BALDY | T | 68.34 | 82 | 50.11 | 61 | 49.90 | 48 | 49.79 | 41 | 48.21 | 54 | 266.35 | 286 |
62 | WADE GARRETT | FC | 66.25 | 78 | 72.34 | 82 | 52.01 | 52 | 39.02 | 20 | 48.92 | 57 | 278.54 | 289 |
63 | LUCKY SCHOTT | ES | 65.64 | 77 | 50.71 | 64 | 46.63 | 40 | 52.64 | 47 | 51.16 | 62 | 266.78 | 290 |
64 | NOLAN NO NAME | FC | 60.25 | 69 | 46.69 | 50 | 44.54 | 36 | 57.53 | 58 | 60.76 | 77 | 269.77 | 290 |
65 | MADAME BULLDOG | L49 | 51.90 | 52 | 47.18 | 53 | 61.27 | 73 | 49.90 | 42 | 56.43 | 73 | 266.68 | 293 |
66 | BIJOU BLADE | FCD | 53.02 | 55 | 50.69 | 63 | 53.28 | 56 | 69.78 | 78 | 48.77 | 56 | 275.54 | 308 |
67 | WILD BILL WHEDBEE | T | 47.81 | 46 | 67.49 | 80 | 58.24 | 65 | 62.04 | 65 | 48.00 | 52 | 283.58 | 308 |
68 | FLASH BOOM | M | 55.27 | 60 | 54.19 | 66 | 53.75 | 57 | 55.20 | 52 | 59.30 | 76 | 277.71 | 311 |
69 | U R KAPUT | 49M | 47.61 | 45 | 43.70 | 43 | 69.49 | 81 | 73.16 | 81 | 51.58 | 63 | 285.54 | 313 |
70 | LUCKY MIKE | 49M | 53.60 | 57 | 49.20 | 58 | 58.81 | 69 | 68.13 | 73 | 48.99 | 58 | 278.73 | 315 |
71 | F G SILVERPLUME | S | 54.65 | 58 | 57.12 | 73 | 49.25 | 47 | 70.13 | 79 | 50.70 | 61 | 281.85 | 318 |
72 | JAKE DILLON | T | 56.16 | 63 | 64.00 | 77 | 58.58 | 66 | 60.15 | 61 | 47.43 | 51 | 286.32 | 318 |
73 | SLICK ROCK RICK | 49M | 53.38 | 56 | 60.83 | 74 | 58.62 | 67 | 58.13 | 60 | 51.98 | 64 | 282.94 | 321 |
74 | SWEET LIL | L49 | 60.24 | 68 | 49.15 | 57 | 56.57 | 61 | 56.64 | 56 | 67.80 | 82 | 290.40 | 324 |
75 | CRAZY BIT | LM | 57.40 | 64 | 49.30 | 59 | 52.86 | 55 | 69.12 | 75 | 63.36 | 79 | 292.04 | 332 |
76 | OLE TIME PREACHER | CC | 54.80 | 59 | 55.79 | 68 | 70.81 | 82 | 60.17 | 62 | 52.55 | 66 | 294.12 | 337 |
77 | CLEARWATER KID | M | 63.63 | 74 | 51.92 | 65 | 67.68 | 80 | 63.56 | 68 | 53.59 | 67 | 300.38 | 354 |
78 | SUCKER PUNCH SUE | LT | 58.71 | 67 | 55.86 | 69 | 64.41 | 76 | 74.31 | 82 | 56.00 | 71 | 309.29 | 365 |
79 | PAWNEE DRIFTER | 49M | 74.73 | 84 | 49.47 | 60 | 58.06 | 63 | 75.31 | 84 | 59.04 | 75 | 316.61 | 366 |
80 | KID YOUNGER | 49M | 47.59 | 44 | 62.48 | 75 | 63.65 | 75 | 95.83 | 91 | 77.96 | 86 | 347.51 | 371 |
81 | J R TALL EAGLE | T | 67.31 | 80 | 67.31 | 79 | 58.65 | 68 | 62.45 | 66 | 65.20 | 80 | 320.92 | 373 |
82 | COYOTE MACK | 49M | 55.37 | 61 | 62.65 | 76 | 64.41 | 76 | 97.82 | 93 | 53.82 | 68 | 334.07 | 374 |
83 | DIMPLED DARLIN' | L49 | 66.97 | 79 | 56.08 | 70 | 65.28 | 79 | 62.98 | 67 | 75.46 | 85 | 326.77 | 380 |
84 | CAPT JACK STORM | T | 63.36 | 73 | 56.89 | 72 | 73.38 | 83 | 69.18 | 76 | 65.33 | 81 | 328.14 | 385 |
85 | SOUTH PARK SLIM | FCD | 67.39 | 81 | 64.70 | 78 | 85.60 | 88 | 83.37 | 85 | 61.88 | 78 | 362.94 | 410 |
86 | BAILEY BELLE | LT | 76.29 | 86 | 80.30 | 85 | 65.20 | 78 | 71.30 | 80 | 68.00 | 83 | 361.09 | 412 |
87 | TUCSON GAMBLER | T | 104.28 | 93 | 87.59 | 88 | 78.43 | 87 | 69.05 | 74 | 68.12 | 84 | 407.47 | 426 |
88 | DIRTY MIKE | M | 85.71 | 88 | 83.87 | 86 | 73.88 | 84 | 84.52 | 86 | 83.54 | 90 | 411.52 | 434 |
89 | PROF JASPER GOODBYE | CC | 95.96 | 90 | 68.16 | 81 | 90.14 | 89 | 94.67 | 90 | 79.85 | 87 | 428.78 | 437 |
90 | STARR BURST | S | 86.49 | 89 | 98.85 | 89 | 75.10 | 85 | 90.48 | 87 | 81.25 | 88 | 432.17 | 438 |
91 | MAD MARIA | LT | 99.86 | 92 | 79.19 | 84 | 78.19 | 86 | 96.39 | 92 | 87.13 | 91 | 440.76 | 445 |
92 | SAVANNAH SHAW | L49 | 96.83 | 91 | 86.53 | 87 | 94.16 | 90 | 90.72 | 88 | 81.94 | 89 | 450.18 | 445 |
93 | SUNSHINE SHOOTER | LT | 85.11 | 87 | 133.25 | 90 | 94.48 | 91 | 93.22 | 89 | 88.49 | 92 | 494.55 | 449 |
Stage Winners for May 20th Shoot | Stage | Time |
---|---|---|
Badger | 1 | 25.62 |
Colorado Half Breed | 2 | 18.45 |
Colorado Half Breed | 3 | 20.35 |
Colorado Half Breed | 4 | 22.38 |
Colorado Half Breed | 5 | 22.13 |
Total Misses Per Stage - 1) 66 - 2) 48 - 3) 94 - 4) 111 - 5) 65
Men 49'er - Badger
Buckaroo - Boys - Smooth Shot
Classic Cowboy - Sandhill Ruston
Classic Cowgirl - Jinglebob Gerri
Mens Duelist - Joe Dirt
Elder Statesman - Snake
Frontier Cartridge - Breed
Frontier Cartridge Duelist - Whoahaw
Mens Gun Fighter - Wyo Roy
Ladies 49'er - Wyoming Jade
Ladies Frontier Cartridge - Little Deb
Ladies Modern - Faithful Companion
Ladies Senior - Cowgirl Mojo
Ladies Traditional - Belle Drewry
Mens Modern - Louisiana Lightnin
Mens Senior - Anvil Striker
Mens Senior Duelist - T J Walker
Mens Traditional - Colorado Half Breed
Clean Match Shooters: Annie Oakleaf, Cowgirl Mojo, Lucky Schott, Rafe Greystone, Rawah, Red Creek Dick Martin, Sam E Wadcutter
Last Updated: 6/17/2006