Pawnee
Station
Match Results June 25th, 2006 |
MATCH FINAL OVERALL STANDINGS |
6/25/2006 | Page 1 of 1 |
Sunday, June 25, 2006 | 8:44:44 PM |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
1 | KNIGHT CREEK RANGER | T | 25.35 | 3 | 24.10 | 1 | 26.11 | 2 | 28.98 | 2 | 29.61 | 1 | 134.15 | 9 |
2 | CHINO | 49M | 23.55 | 1 | 34.82 | 13 | 25.57 | 1 | 27.56 | 1 | 30.53 | 2 | 142.03 | 18 |
3 | CROW BEADS | FC | 26.83 | 4 | 27.08 | 2 | 27.77 | 3 | 31.06 | 5 | 36.72 | 5 | 149.46 | 19 |
4 | T J WALKER | SD | 27.54 | 5 | 27.62 | 4 | 34.14 | 10 | 31.28 | 6 | 37.94 | 8 | 158.52 | 33 |
5 | I B ONE EYE | S | 29.15 | 8 | 28.76 | 5 | 28.73 | 4 | 41.80 | 14 | 34.51 | 3 | 162.95 | 34 |
6 | LINE RIDER | 49M | 27.58 | 6 | 34.31 | 12 | 32.60 | 7 | 31.38 | 7 | 34.96 | 4 | 160.83 | 36 |
7 | RAWAH | FC | 24.90 | 2 | 27.36 | 3 | 37.77 | 13 | 42.49 | 15 | 37.06 | 6 | 169.58 | 39 |
8 | BUCKEYE LOGAN | T | 42.24 | 15 | 30.50 | 7 | 31.53 | 6 | 39.33 | 11 | 42.40 | 11 | 186.00 | 50 |
9 | PINEWOOD KID | T | 31.59 | 11 | 34.06 | 11 | 38.43 | 14 | 33.83 | 9 | 41.91 | 10 | 179.82 | 55 |
10 | SNAKE | ES | 31.40 | 9 | 31.08 | 8 | 35.68 | 11 | 45.43 | 19 | 38.77 | 9 | 182.36 | 56 |
11 | LITTLE DEB | LFC | 27.80 | 7 | 33.42 | 10 | 44.54 | 20 | 30.02 | 4 | 48.14 | 16 | 183.92 | 57 |
12 | PALE WOLF | 49M | 31.47 | 10 | 42.82 | 19 | 29.11 | 5 | 33.77 | 8 | 49.97 | 18 | 187.14 | 60 |
13 | RED RIVER WRANGLER | 49M | 32.61 | 12 | 29.94 | 6 | 33.38 | 9 | 52.22 | 25 | 45.30 | 12 | 193.45 | 64 |
14 | YUSTA B | S | 43.88 | 19 | 43.65 | 21 | 39.92 | 16 | 29.58 | 3 | 37.90 | 7 | 194.93 | 66 |
15 | L J | ES | 42.24 | 15 | 49.19 | 24 | 32.95 | 8 | 41.72 | 12 | 48.41 | 17 | 214.51 | 76 |
16 | RIDGERIDER | ES | 38.67 | 14 | 41.04 | 15 | 41.22 | 17 | 44.80 | 17 | 50.84 | 19 | 216.57 | 82 |
17 | WYOMING ROY | GF | 37.20 | 13 | 46.81 | 23 | 48.33 | 24 | 38.79 | 10 | 45.41 | 13 | 216.54 | 83 |
18 | RUSTY WISKERS | T | 59.04 | 29 | 41.84 | 18 | 35.73 | 12 | 41.75 | 13 | 46.56 | 14 | 224.92 | 86 |
19 | EZ GO DOWN | T | 53.46 | 24 | 33.41 | 9 | 41.47 | 18 | 51.48 | 23 | 53.43 | 21 | 233.25 | 95 |
20 | CAL O'RADDAN | T | 43.67 | 17 | 52.98 | 31 | 39.16 | 15 | 62.41 | 30 | 47.40 | 15 | 245.62 | 108 |
21 | SASSEY CUE | LT | 43.10 | 16 | 46.58 | 22 | 49.98 | 28 | 51.49 | 24 | 53.58 | 22 | 244.73 | 112 |
22 | SWITCHBACK CHER | L49 | 97.67 | 35 | 39.91 | 14 | 44.91 | 21 | 44.08 | 16 | 71.66 | 31 | 298.23 | 117 |
23 | MORNING GLORY | L49 | 43.80 | 18 | 49.20 | 25 | 50.25 | 29 | 48.57 | 20 | 62.18 | 26 | 254.00 | 118 |
24 | RED CREEK DICK MARTIN | FCD | 59.64 | 30 | 43.34 | 20 | 49.85 | 27 | 51.42 | 22 | 52.05 | 20 | 256.30 | 119 |
25 | SUCKER PUNCH SUE | LT | 47.36 | 20 | 50.85 | 29 | 48.94 | 26 | 54.07 | 26 | 61.53 | 25 | 262.75 | 126 |
26 | CRAZY BIT | LM | 51.01 | 23 | 41.34 | 17 | 57.80 | 32 | 63.17 | 32 | 55.29 | 23 | 268.61 | 127 |
27 | SWEET LIL | L49 | 55.77 | 27 | 41.14 | 16 | 52.18 | 30 | 45.22 | 18 | 94.04 | 36 | 288.35 | 127 |
28 | SMOOTH SHOT | BB | 48.18 | 21 | 49.73 | 26 | 62.46 | 33 | 48.73 | 21 | 66.69 | 28 | 275.79 | 129 |
29 | SHOOTIN PRETTY | LM | 50.69 | 22 | 59.10 | 32 | 43.79 | 19 | 61.20 | 29 | 70.58 | 30 | 285.36 | 132 |
30 | ELISE I TRIE | LT | 54.16 | 25 | 50.14 | 27 | 56.46 | 31 | 55.11 | 28 | 57.51 | 24 | 273.38 | 135 |
31 | RAWHIDE ROPER | BB | 54.30 | 26 | 50.26 | 28 | 46.44 | 23 | 63.05 | 31 | 64.57 | 27 | 278.62 | 135 |
32 | J R TALL EAGLE | T | 55.83 | 28 | 52.97 | 30 | 48.67 | 25 | 54.68 | 27 | 93.23 | 35 | 305.38 | 145 |
33 | DEAN WALLACE | T | 64.55 | 32 | 61.80 | 33 | 46.20 | 22 | 74.47 | 34 | 69.45 | 29 | 316.47 | 150 |
34 | STARR BURST | S | 71.56 | 33 | 64.23 | 35 | 84.65 | 34 | 69.53 | 33 | 86.00 | 34 | 375.97 | 169 |
35 | COOL HAND LUKE | T | 62.30 | 31 | 84.13 | 36 | 112.48 | 35 | 82.23 | 35 | 81.02 | 32 | 422.16 | 169 |
36 | JOHNNY REB | T | 80.18 | 34 | 63.40 | 34 | 136.61 | 36 | 88.62 | 36 | 81.94 | 33 | 450.75 | 173 |
Stage Winners for June 25th Shoot | Stage | Time |
---|---|---|
Chino | 1 | 23.55 |
Knight Creek Ranger | 2 | 24.10 |
Chino | 3 | 25.57 |
Chino | 4 | 27.56 |
Knight Creek Ranger | 5 | 29.61 |
Total Misses Per Stage - 1) 32 - 2) 34 - 3) 26 - 4) 32 - 5) 50
Men 49'er - Chino
Buckaroo - Boys - Smooth Shot
Elder Statesman - Snake
Frontier Cartridge - Crow Beads
Frontier Cartridge Duelist - Red Creek Dick Martin
Mens Gun Fighter - Wyoming Roy
Ladies 49'er - Switchback Cher
Ladies Frontier Cartridge - Little Deb
Ladies Modern - Crazy Bit
Ladies Traditional - Sassey Cue
Mens Senior - I B One Eye
Mens Senior Duelist - T J Walker
Mens Traditional - Knight Creek Ranger
Clean Match Shooters: Crow Beads, Knight Creek Ranger, Pinewood Kid, Rawah, Rawhide Roper, Snake
Last Updated: 6/25/2006