Pawnee Station

Match Results August 6th, 2006


MATCH FINAL OVERALL STANDINGS

Monday, August 07, 2006 3:11:17 PM 8/6/2006
Page 1 of 1
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1     HALF BREED T 19.79 17.91 26.91 26.02 20.62 111.25

2     KNIGHT CREEK RANGER T 36.09 23.96 29.29 28.10 25.38 142.82

3     WADE GARRETT FC 29.64 35.72 34.56 36.46 30.65 167.03

4     WHOAHAW D 31.53 27.95 38.11 31.34 41.62 170.55

5     SHIFTY SWIFTY 49M 32.81 35.90 34.07 35.85 47.75 186.38

6     QUANTRILL T 33.32 52.78 37.59 31.81 32.20 187.70

7     BREED D 45.01 38.92 30.96 30.29 44.36 189.54

8     SNAKE ES 35.75 50.78 36.61 35.74 33.09 191.97

9     L J ES 46.24 41.12 34.56 37.04 35.92 194.88

10     RAWAH FC 51.16 35.24 37.16 31.09 42.16 196.81

11     RED RIVER WRANGLER 49M 48.61 32.89 49.15 32.17 37.87 200.69

12     FAITHFUL COMPANION LM 37.35 40.66 41.60 46.37 42.64 208.62

13     SASSEY CUE LT 48.40 50.06 42.69 40.83 44.72 226.70

14     POST MORTIM T 43.51 45.68 47.75 43.07 49.79 229.80

15     PINEWOOD KID T 55.03 35.67 31.45 48.68 60.16 230.99

16     SHOOTIN PRETTY L49 53.37 53.46 40.05 41.75 45.92 234.55

17     PAWNEE DRIFTER 49M 45.52 47.16 48.11 47.93 50.98 239.70

18     U R KAPUT 49M 44.95 53.07 41.70 41.40 61.02 242.14

19     YUSTA B S 49.44 50.14 42.52 37.84 64.16 244.10

20     J R TALL EAGLE D 52.06 48.07 45.93 58.91 58.29 263.26

21     JINGLE BUTT GF 66.96 82.03 53.98 58.85 51.15 312.97

22     SWEET LIL LD 72.90 77.97 88.11 77.02 64.02 380.02

23     TAYLOR BG 194.52 226.34 188.38 149.08 145.74 904.06

 
Stage Winners for August 6th Shoot Stage Time
Half Breed

1

19.79

Half Breed

2

17.91

Half Breed

3

26.91

Half Breed

4

26.02

Half Breed

5

20.62

 

Side Match - Ladies Speed Rifle Rank Total Time
Sassey Cue

1

7.12

Sweet Lil

2

7.28

Shootin Pretty

3

8.07

Taylor

4

21.65

 

 

 

 

Side Match - Men's Speed Rifle Rank Total Time
Whoahaw

1

4.73

Shifty Swifty

2

4.92

Knight Creek Ranger

3

5.49

Rawah

4

5.71

Red River Wrangler

5

5.87

Pinewood Kid

6

5.98

JR Tall Eagle

7

8.90

Wade Garrett

8

11.20

Yusta B

9

12.60

 

 

 

Average Stage Times - 1) 43.87 - 2) 45.80 - 3) 44.40 - 4) 41.42 - 5) 45.01

Total Misses Per Stage  -  1) 29  -  2) 30  -  3) 16  -  4) 19  -  5) 19

 

Match Winner:  Half Breed

Class Winners:

Men 49'er - Shift Swifty

Buckaroo - Girls - Taylor

Mens Duelist - Whoahaw

Elder Statesman - Snake

Frontier Cartridge - Wade Garrett

Mens Gun Fighter - Jingle Butt

Ladies 49'er - Shootin Pretty

Ladies Duelist - Sweet Lil

Ladies Modern - Faithful Companion

Ladies Traditional - Sassey Cue

Mens Senior - Yusta B

Mens Traditional - Half Breed

 

Clean Match Shooters: JR Tall Eagle, Pawnee Drifter, Snake

Last Updated: 8/06/2006

****Subject to change

Back to Scores Page