Pawnee Station

Match Results August 19th, 2006

 


MATCH FINAL OVERALL STANDINGS
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1    KNIGHT CREEK RANGER T 23.73 25.57 28.39 25.76 27.35 130.80

2    BADGER 49M 27.01 25.66 32.19 28.07 21.60 134.53

3    SHERIFF LEMING S 30.06 33.18 29.49 31.33 36.13 160.19

4    I B ONE EYE S 28.54 33.22 32.76 32.36 34.73 161.61

5    BELLE DREWRY LT 27.67 31.00 31.63 37.33 37.80 165.43

6    RAWAH FC 28.54 31.20 31.87 31.11 44.43 167.15

7    BUCKEYE LOGAN T 30.43 34.84 34.03 31.19 36.77 167.26

8    ANVIL STRIKER S 27.65 33.94 35.67 47.03 29.15 173.44

9    LINE RIDER 49M 32.63 41.35 33.95 38.07 36.61 182.61

10    ONRAY T 34.77 40.11 35.72 35.32 43.10 189.02

11    PANHANDLE KATE L49 36.88 33.88 37.17 50.89 36.80 195.62

12    HIREM KELLY M 44.11 39.43 52.94 30.72 29.32 196.52

13    STRAIGHT SHOOTIN MARKI BG 47.00 42.75 35.78 43.13 35.87 204.53

14    CAL O'RADDAN T 37.73 40.39 36.25 42.53 48.17 205.07

15    JOE DIRT D 39.93 45.32 44.17 44.95 41.01 215.38

16    CON PRICE S 41.50 41.00 46.14 42.11 45.80 216.55

16    ELI CHANDLER 49M 44.63 38.34 46.09 41.02 46.47 216.55

18    IKE WESSON T 56.77 44.06 44.22 34.62 39.77 219.44

19    CRESOTE BILL T 32.35 31.93 36.00 83.96 35.26 219.50

20    CHICAGO CREEK KID T 46.10 41.77 48.67 42.79 44.35 223.68

21    SHOOTIN PRETTY LM 51.85 43.71 43.04 36.45 55.87 230.92

22    WYO DOUBLE OOT S 38.67 55.64 56.16 38.50 42.03 231.00

23    DIAMOND CLINT SD 36.60 40.80 52.31 51.70 49.82 231.23

24    GUT SHOT DON FC 40.89 44.15 55.33 45.23 49.17 234.77

25    SOUTH PARK SLIM FCD 39.35 62.79 48.91 58.87 46.99 256.91

26    CRAZY DOG GF 62.64 52.27 50.30 52.73 45.21 263.15

27    CAPT GIMP S 59.21 52.05 52.15 70.22 38.22 271.85

28    CRAZY BIT LM 48.16 51.62 60.26 50.11 62.96 273.11

29    SCOTTIE THUNDER T 42.96 59.72 59.51 56.04 56.00 274.23

30    BALDY 49M 53.96 49.18 82.89 43.22 50.41 279.66

31    BADLANDS BROWNING T 56.90 54.59 62.38 51.55 56.61 282.03

32    SASSEY CUE LT 49.34 48.89 73.33 46.08 68.00 285.64

33    SQUATTING DOG T 46.82 56.09 71.07 68.07 44.00 286.05

34    RED CREEK DICK MARTIN FCD 70.26 62.83 54.64 65.31 51.31 304.35

35    CHEROKEE STUBBS S 57.31 41.73 66.56 50.31 91.03 306.94

36    WINDIGO 49M 64.53 57.18 63.05 65.87 59.68 310.31

37    CROW DOG FCD 48.39 44.34 71.47 56.19 90.88 311.27

38    WRETCHED EXCESS 49M 77.70 58.46 50.64 66.19 61.66 314.65

39    HOT IRON S 57.29 62.73 70.72 67.14 62.15 320.03

40    DIAMOND CURLY D 67.43 63.40 73.07 64.01 71.51 339.42

41    SAVANNAH SHAW L49 58.50 59.02 78.34 91.95 77.13 364.94

42    WADE GARRETT FC 35.02 31.82 150.01 150.01 37.66 404.52

43    ABSAROKEE PONY RIDER LFC 65.02 58.48 78.17 84.13 132.20 418.00

44    HALF BREED T 140.01 145.01 23.05 30.68 145.01 483.76

45    J P HAREAH GF 69.55 87.95 120.77 150.01 70.62 498.90

46    BAILEY BELLE LM 85.70 102.10 117.35 119.36 81.51 506.02

47    RED RIVER WRANGLER 49M 140.01 145.01 44.74 41.02 145.01 515.79

48    J R TALL EAGLE D 140.01 145.01 44.47 45.34 145.01 519.84

49    SWITCHBACK CHER L49 140.01 145.01 42.48 72.13 145.01 544.64

50    DIPSHOT DUTCH T 126.88 105.09 125.82 98.91 96.34 553.04

51    RAWHIDE ROPER BB 140.01 145.01 63.96 64.68 145.01 558.67

52    SWEET LIL LD 140.01 145.01 68.71 83.70 145.01 582.44

53    TAYLOR BG 121.36 158.10 150.01 150.01 154.84 734.32

 
Stage Winners for August 19th Shoot Stage Time
Knight Creek Ranger

1

23.73

Knight Creek Ranger

2

25.57

Half Breed

3

23.05

Knight Creek Ranger

4

25.76

Badger

5

21.60

 

Side Match - Ladies Speed Pistol Rank Total Time
Shootin Pretty

1

10.69

Panhandle Kate

2

12.00

Sassy Cue

3

17.50

     
 

 

 

 

Side Match - Men's Speed Pistol Rank Total Time
Half Breed

1

4.85

Buckeye Logan

2

6.71

Rawah

3

6.85

Rawhide Roper

4

8.69

Knight Creek Ranger

5

11.63

     
     
     
     
 

 

 

Total Misses Per Stage  -  1) 37  -  2) 32  -  3) 62  -  4) 59  -  5) 59

 

Match Winner:  Knight Creek Ranger

Class Winners:

Men 49'er - Badger

Buckaroo Boys - Rawhide Roper

Buckaroo Girls - Straight Shootin Marki

Mens Duelist - Joe Dirt

Frontier Cartridge - Rawah

Frontier Cartridge Duelist - South Park Slim

Mens Gun Fighter - Crazy Dog

Ladies 49'er - Panhandle Kate

Ladies Duelist - Sweet Lil

Ladies Frontier Cartridge - Absarokee Pony Rider

Ladies Modern - Shootin Pretty

Ladies Traditional - Belle Drewry

Mens Modern - Hirem Kelly

Mens Senior - Sheriff Leming

Meds Senior Duelist - Diamond Clint

Mens Traditional - Knight Creek Ranger

 

Clean Match Shooters: Badger, Con Price, Hot Iron, I B One Eye, Joe Dirt, Knight Creek Ranger

Last Updated: 8/26/2006

****Subject to change

Back to Scores Page