Pawnee Station Match Results September 16th, 2006
|
MATCH FINAL OVERALL STANDINGS |
Saturday, September 16, 2006 | 8:35:15 PM |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | LOUISIANA LIGHTNIN | M | 22.12 | 23.91 | 26.46 | 24.01 | 30.43 | 126.93 |
2 | HALF BREED | T | 25.06 | 24.27 | 22.52 | 27.35 | 27.79 | 126.99 |
3 | BADGER | 49M | 23.67 | 23.95 | 30.41 | 23.41 | 27.18 | 128.62 |
4 | KNIGHT CREEK RANGER | T | 28.16 | 25.54 | 35.32 | 27.67 | 33.57 | 150.26 |
5 | HIREM KELLY | M | 34.38 | 26.73 | 31.19 | 32.83 | 33.69 | 158.82 |
6 | BREED | FC | 26.27 | 36.35 | 26.31 | 31.27 | 42.30 | 162.50 |
7 | I B ONE EYE | S | 32.77 | 36.26 | 32.17 | 29.92 | 36.43 | 167.55 |
8 | SHIFTY SWIFTY | 49M | 44.28 | 26.90 | 28.87 | 25.85 | 42.32 | 168.22 |
9 | BELLE DREWRY | LT | 27.55 | 33.11 | 34.83 | 37.78 | 44.37 | 177.64 |
10 | SHERIFF LEMING | S | 36.22 | 28.39 | 35.75 | 34.04 | 45.48 | 179.88 |
11 | WYATT SO DIFFICULT | T | 30.99 | 32.80 | 36.12 | 30.58 | 56.44 | 186.93 |
12 | RAWAH | FC | 43.53 | 30.66 | 39.06 | 31.01 | 48.44 | 192.70 |
13 | ONRAY | T | 31.07 | 45.29 | 42.74 | 38.75 | 37.56 | 195.41 |
14 | SNAKE | ES | 29.40 | 43.65 | 35.75 | 46.47 | 42.20 | 197.47 |
15 | BROTHER KING | 49M | 34.08 | 36.98 | 41.06 | 38.12 | 48.64 | 198.88 |
16 | SAND HILL RUSTON | CC | 43.75 | 40.54 | 40.97 | 36.80 | 38.85 | 200.91 |
17 | LINE RIDER | T | 40.71 | 39.17 | 33.43 | 45.09 | 43.23 | 201.63 |
18 | SHERIFF PACK WOLF | SD | 50.92 | 36.19 | 53.93 | 28.49 | 43.43 | 212.96 |
19 | RIDGERIDER | ES | 43.03 | 36.97 | 46.80 | 38.68 | 48.75 | 214.23 |
20 | CURLY D | FC | 52.52 | 40.07 | 38.05 | 36.78 | 47.95 | 215.37 |
21 | SAM E WADCUTTER | S | 33.54 | 36.49 | 75.17 | 38.08 | 32.72 | 216.00 |
22 | JOE DIRT | D | 39.53 | 57.70 | 41.35 | 38.25 | 40.30 | 217.13 |
23 | BALDY | 49M | 40.36 | 43.56 | 43.92 | 39.70 | 50.39 | 217.93 |
24 | SHILOH SLIM | S | 32.98 | 47.29 | 48.45 | 49.20 | 40.70 | 218.62 |
25 | YUSTA B | S | 31.67 | 50.64 | 41.44 | 36.79 | 59.14 | 219.68 |
26 | EL ROJO OJO | T | 35.02 | 46.43 | 42.97 | 34.72 | 64.59 | 223.73 |
27 | L J | ES | 33.14 | 51.42 | 46.18 | 45.67 | 50.26 | 226.67 |
28 | PINEWOOD KID | T | 38.62 | 60.97 | 38.51 | 50.37 | 41.67 | 230.14 |
29 | WYOMING ROY | GF | 41.62 | 46.77 | 50.97 | 40.81 | 50.70 | 230.87 |
30 | WYO DOUBLE OOT | S | 46.28 | 43.49 | 51.15 | 45.72 | 45.27 | 231.91 |
31 | MARSHAL JACK MURPHY | GF | 49.62 | 47.46 | 39.39 | 40.72 | 59.86 | 237.05 |
32 | DIAMOND CLINT | SD | 36.16 | 45.26 | 50.91 | 50.83 | 54.52 | 237.68 |
33 | SLEEPYCAT TOM | S | 34.11 | 37.46 | 55.00 | 50.57 | 66.53 | 243.67 |
34 | WILL B JUSTICE | T | 49.09 | 47.19 | 41.94 | 42.07 | 64.09 | 244.38 |
35 | MORNING GLORY | L49 | 33.28 | 60.90 | 53.62 | 51.68 | 45.23 | 244.71 |
36 | RED RIVER WRANGLER | 49M | 50.82 | 36.74 | 34.51 | 55.83 | 69.78 | 247.68 |
37 | FLASH BOOM | M | 40.38 | 50.91 | 54.99 | 51.41 | 51.04 | 248.73 |
38 | SHOOTIN PRETTY | LM | 55.12 | 60.32 | 47.84 | 39.27 | 50.48 | 253.03 |
39 | CAPT JACK STORM | T | 39.31 | 53.40 | 53.74 | 38.96 | 72.46 | 257.87 |
40 | SWITCHBACK CHER | L49 | 52.17 | 51.48 | 51.28 | 52.13 | 62.79 | 269.85 |
41 | ELK CREEK | D | 45.42 | 66.68 | 54.03 | 60.01 | 45.82 | 271.96 |
42 | J R TALL EAGLE | D | 46.66 | 61.07 | 54.46 | 50.02 | 60.85 | 273.06 |
43 | CON PRICE | S | 38.81 | 87.77 | 42.87 | 48.32 | 59.45 | 277.22 |
44 | JINGLEBOB GERRI | CCG | 52.51 | 58.24 | 65.16 | 49.32 | 56.25 | 281.48 |
45 | MISS DONNA | LT | 46.64 | 67.32 | 51.92 | 65.11 | 66.06 | 297.05 |
46 | LUCKY MIKE | 49M | 54.34 | 54.58 | 57.16 | 54.98 | 76.09 | 297.15 |
47 | CRAZY BIT | LM | 60.35 | 60.77 | 60.22 | 58.37 | 61.92 | 301.63 |
48 | CRAZY DOG | GF | 43.52 | 80.02 | 43.41 | 61.67 | 76.40 | 305.02 |
49 | HOT IRON | S | 47.84 | 55.53 | 61.82 | 54.75 | 90.68 | 310.62 |
50 | CAL O'RADDAN | M | 59.26 | 76.73 | 67.49 | 43.75 | 65.15 | 312.38 |
51 | SAGEBRUSH | T | 49.84 | 57.57 | 55.20 | 58.24 | 97.97 | 318.82 |
52 | LARAMIE LEN | S | 46.89 | 66.40 | 75.94 | 59.82 | 72.06 | 321.11 |
53 | DEVIL DOG DAN | FCD | 61.06 | 77.74 | 76.43 | 56.19 | 49.90 | 321.32 |
54 | CHICAGO CREEK KID | T | 44.00 | 140.00 | 40.84 | 71.64 | 46.47 | 342.95 |
55 | BADLANDS BROWNING | T | 53.13 | 68.90 | 94.40 | 60.76 | 66.74 | 343.93 |
56 | SWEET LIL | LD | 66.51 | 82.48 | 66.30 | 59.35 | 87.94 | 362.58 |
57 | DUSTY GUNS | LT | 85.18 | 69.23 | 68.25 | 65.83 | 77.04 | 365.53 |
58 | SIDEWINDER | D | 63.56 | 117.51 | 60.95 | 53.68 | 71.82 | 367.52 |
59 | SOUTH PARK SLIM | FCD | 108.49 | 90.68 | 78.49 | 63.31 | 75.81 | 416.78 |
60 | SHOOTEN STAR | D | 92.30 | 95.56 | 77.14 | 62.35 | 91.91 | 419.26 |
61 | SQUAREHEAD FRED | D | 67.83 | 81.85 | 123.39 | 81.40 | 97.43 | 451.90 |
62 | BAILEY BELLE | LM | 76.58 | 103.84 | 86.32 | 93.18 | 105.34 | 465.26 |
63 | STRAIGHT SHOOTIN MARKI | BG | 140.00 | 41.65 | 145.00 | 140.00 | 145.00 | 611.65 |
64 | ORE CART | S | 140.00 | 46.41 | 145.00 | 140.00 | 145.00 | 616.41 |
65 | CHEROKEE KAT | L49 | 140.00 | 58.83 | 145.00 | 140.00 | 145.00 | 628.83 |
Stage Winners for Sept 16th Shoot | Stage | Time |
---|---|---|
Louisiana Lightnin |
1 |
22.12 |
Louisiana Lightnin |
2 |
23.91 |
Half Breed |
3 |
22.52 |
Badger |
4 |
23.41 |
Badger |
5 |
27.18 |
Total Misses Per Stage - 1) 85 - 2) 147 - 3) 52 - 4) 71 - 5) 99
Match Winner: Louisiana Lightnin |
Men 49'er - Badger
Buckaroo Girls - Straight Shootin Marki
Classic Cowboy - Sand Hill Ruston
Classic Cowgirl - Jinglebob Gerri
Mens Duelist - Joe Dirt
Elder Statesman - Snake
Frontier Cartridge - Breed
Frontier Cartridge Duelist - Devil Dog Dan
Mens Gun Fighter - Wyoming Roy
Ladies 49'er - Morning Glory
Ladies Duelist - Sweet Lil
Ladies Modern - Shootin Pretty
Ladies Traditional - Belle Drewry
Mens Modern - Louisiana Lightnin
Mens Senior - I B One Eye
Mens Senior Duelist - Sheriff Pack Wolf
Mens Traditional - Half Breed
Clean Match Shooters: Hot Iron, Louisiana Lightnin
Last Updated: 9/16/2006
****Subject to change