Pawnee Station Match Results for December 16th, 2006 |
MATCH FINAL OVERALL STANDINGS |
Saturday, December 16, 2006 | 4:26:43 PM | 12/16/2006 | Page 1 of 1 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | LOUISIANA LIGHTNIN | M | 23.91 | 32.92 | 33.79 | 32.17 | 23.55 | 146.34 |
2 | KNIGHT CREEK RANGER | T | 29.81 | 30.34 | 26.01 | 33.69 | 27.06 | 146.91 |
3 | BREED | 49M | 28.98 | 28.33 | 27.98 | 39.26 | 28.81 | 153.36 |
4 | ANVIL STRIKER | S | 28.71 | 39.64 | 29.57 | 33.78 | 23.46 | 155.16 |
5 | HALF BREED | T | 29.73 | 32.73 | 47.32 | 32.24 | 19.00 | 161.02 |
6 | CHINO | 49M | 40.58 | 35.42 | 33.33 | 35.12 | 22.54 | 166.99 |
7 | I B ONE EYE | S | 31.16 | 44.26 | 31.95 | 46.57 | 27.81 | 181.75 |
8 | LINE RIDER | 49M | 45.29 | 34.21 | 31.80 | 38.12 | 33.41 | 182.83 |
9 | IKE WESSON | T | 38.11 | 41.78 | 37.83 | 40.34 | 27.82 | 185.88 |
10 | TIMBERLINE KING | 49M | 29.38 | 41.38 | 31.32 | 55.60 | 31.42 | 189.10 |
11 | DUSTY HILL | 49M | 41.19 | 31.20 | 44.09 | 49.39 | 23.62 | 189.49 |
12 | ONRAY | T | 35.47 | 35.17 | 37.34 | 46.33 | 37.24 | 191.55 |
13 | BELLE DREWRY | LT | 31.60 | 37.87 | 36.33 | 61.15 | 25.40 | 192.35 |
14 | HIREM KELLY | T | 32.40 | 32.14 | 32.82 | 57.61 | 39.47 | 194.44 |
15 | CAL O'RADDAN | T | 37.87 | 38.17 | 35.77 | 52.80 | 33.64 | 198.25 |
16 | PALE WOLF | 49M | 31.23 | 62.21 | 34.73 | 43.41 | 27.95 | 199.53 |
17 | DRY CREEK | ES | 38.82 | 55.17 | 40.15 | 45.61 | 28.65 | 208.40 |
18 | SNAKE | ES | 42.43 | 40.05 | 43.50 | 49.09 | 34.00 | 209.07 |
19 | JOE DIRT | D | 44.09 | 44.30 | 48.90 | 49.60 | 36.51 | 223.40 |
20 | BALDY | 49M | 39.71 | 49.99 | 43.61 | 56.40 | 36.68 | 226.39 |
21 | WILL B JUSTICE | T | 35.35 | 41.02 | 47.18 | 63.92 | 39.18 | 226.65 |
22 | PEACE PIPES | T | 41.44 | 43.02 | 38.09 | 58.38 | 46.95 | 227.88 |
23 | MARSHAL JACK MURPHY | GF | 38.31 | 57.25 | 49.96 | 50.45 | 36.56 | 232.53 |
24 | L J | ES | 36.87 | 44.94 | 36.35 | 64.84 | 50.51 | 233.51 |
25 | FAITHFUL COMPANION | LM | 39.73 | 54.47 | 48.95 | 49.83 | 40.53 | 233.51 |
26 | DIAMOND CLINT | SD | 39.10 | 59.19 | 52.77 | 50.99 | 46.41 | 248.46 |
27 | MORNING GLORY | LGF | 45.72 | 52.24 | 50.45 | 58.60 | 43.90 | 250.91 |
28 | KID YOUNGER | 49M | 43.21 | 48.17 | 58.30 | 54.44 | 53.80 | 257.92 |
29 | CAPT JACK STORM | T | 48.75 | 51.06 | 53.21 | 60.54 | 47.67 | 261.23 |
30 | LUCKY MIKE | 49M | 43.39 | 60.67 | 45.02 | 59.48 | 53.24 | 261.80 |
31 | TEN AND EIGHT | S | 51.58 | 46.26 | 57.88 | 55.74 | 50.55 | 262.01 |
32 | WYO DOUBLE OOT | S | 65.32 | 58.17 | 44.96 | 55.87 | 39.21 | 263.53 |
33 | SISSY GIRL | LT | 69.53 | 46.24 | 77.26 | 56.44 | 36.62 | 286.09 |
34 | CRAZY BIT | LM | 49.34 | 65.60 | 46.26 | 74.55 | 52.97 | 288.72 |
35 | WILD BILL WHEDBEE | T | 58.50 | 69.16 | 58.10 | 77.46 | 49.31 | 312.53 |
36 | DIAMOND CURLY | D | 76.28 | 55.53 | 66.36 | 60.31 | 60.24 | 318.72 |
37 | NEW GUY | YG | 60.84 | 64.25 | 69.93 | 72.73 | 52.25 | 320.00 |
38 | SASSEY CUE | LT | 80.84 | 52.72 | 86.61 | 57.70 | 46.15 | 324.02 |
39 | WYOMING ROY | GF | 93.78 | 105.01 | 42.41 | 63.37 | 42.86 | 347.43 |
40 | J R TALL EAGLE | D | 57.50 | 87.42 | 72.75 | 81.31 | 53.62 | 352.60 |
41 | ANITA HIT | LT | 158.02 | 165.57 | 198.44 | 160.47 | 147.52 | 830.02 |
Stage Winners for Dec 16th Shoot | Stage | Time |
---|---|---|
Louisiana Lightnin |
1 |
23.91 |
Breed |
2 |
28.33 |
Knight Creek Ranger |
3 |
26.01 |
Louisiana Lightnin |
4 |
32.17 |
Half Breed | 5 | 19.00 |
Total Misses Per Stage - 1) 41 - 2) 37 - 3) 40 - 4) 39 - 5) 21
Average Time: 1) 41.92 - 2) 47.08 - 3) 44.13 - 4) 50.50 - 5) 37.88
Match Winner: Louisiana Lightnin |
Mens 49'er - Breed
Mens Duelist - Joe Dirt
Elder Statesman - Dry Creek
Mens Gun Fighter - Marshal Jack Murphy
Ladies Gun Fighter - Morning Glory
Ladies Modern - Faithful Companion
Ladies Traditional - Belle Drewry
Mens Modern - Louisiana Lightnin
Mens Senior - Anvil Striker
Mens Senior Duelist - Diamond Clint
Mens Traditional - Knight Creek Ranger
Young Guns Boys - New Guy
Clean Match Shooters: Ike Wesson, Joe Dirt
Last Updated: 12/16/2006
****Subject to change