Pawnee Station Match Results for March 17th, 2007 |
MATCH FINAL OVERALL STANDINGS |
Sunday, March 18, 2007 | 9:14:19 PM | 3/17/2007 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Time | Time | Time | Time | Time | Time |
1 | BADGER | 49M | 27.98 | 24.90 | 25.26 | 29.95 | 27.85 | 25.12 | 161.06 |
2 | HALF BREED | T | 29.84 | 30.34 | 23.62 | 29.91 | 24.97 | 26.48 | 165.16 |
3 | KNIGHT CREEK RANGER | T | 39.03 | 27.01 | 25.48 | 32.67 | 27.17 | 27.54 | 178.90 |
4 | ANVIL STRIKER | S | 35.19 | 30.36 | 27.09 | 29.01 | 32.88 | 33.17 | 187.70 |
5 | CHINO | 49M | 30.92 | 31.61 | 32.39 | 28.34 | 34.77 | 31.77 | 189.80 |
6 | LOUISIANA LIGHTNIN | M | 33.11 | 33.54 | 23.53 | 28.76 | 45.59 | 32.42 | 196.95 |
7 | BREED | FC | 43.02 | 42.37 | 25.09 | 26.99 | 32.79 | 36.43 | 206.69 |
8 | SHERIFF LEMING | S | 35.07 | 34.53 | 29.12 | 32.46 | 49.92 | 32.02 | 213.12 |
9 | SCRAG | M | 36.64 | 38.68 | 31.15 | 37.47 | 34.72 | 34.71 | 213.37 |
10 | BLADE HUNTER | S | 38.81 | 38.37 | 36.59 | 35.43 | 35.38 | 39.61 | 224.19 |
11 | BELLE DREWRY | LT | 60.72 | 31.51 | 30.52 | 38.24 | 32.71 | 33.48 | 227.18 |
12 | DOUBLE R | GF | 44.24 | 32.74 | 31.53 | 41.31 | 33.41 | 45.96 | 229.19 |
13 | QUANTRILL | S | 38.78 | 36.17 | 32.58 | 40.09 | 36.36 | 46.70 | 230.68 |
14 | I B ONE EYE | S | 43.76 | 32.25 | 36.90 | 41.67 | 34.94 | 42.70 | 232.22 |
15 | BUCKEYE LOGAN | T | 39.17 | 32.74 | 44.68 | 33.61 | 42.05 | 42.12 | 234.37 |
16 | ONRAY | T | 44.25 | 45.49 | 41.72 | 29.72 | 34.72 | 39.31 | 235.21 |
17 | LINE RIDER | 49M | 40.60 | 39.65 | 37.18 | 35.02 | 47.36 | 35.55 | 235.36 |
18 | COOL HAND COS | M | 42.69 | 37.35 | 33.74 | 43.93 | 40.51 | 38.08 | 236.30 |
19 | DEAD IQ | 49M | 38.54 | 40.07 | 44.99 | 36.33 | 45.71 | 38.81 | 244.45 |
20 | MAD HATTER | T | 38.32 | 39.42 | 47.74 | 40.80 | 45.29 | 44.07 | 255.64 |
21 | PINEWOOD KID | T | 44.47 | 44.05 | 42.88 | 47.91 | 43.29 | 38.09 | 260.69 |
22 | SNAKE | ES | 43.01 | 51.87 | 36.24 | 37.45 | 53.45 | 38.70 | 260.72 |
23 | VINDICATOR | T | 43.71 | 58.65 | 33.37 | 45.90 | 43.13 | 41.24 | 266.00 |
24 | DIAMOND CLINT | SD | 48.27 | 47.31 | 38.51 | 47.13 | 44.07 | 45.24 | 270.53 |
25 | PALE WOLF | 49M | 47.46 | 31.86 | 34.02 | 48.62 | 69.75 | 45.91 | 277.62 |
26 | JOE DIRT | D | 48.64 | 49.34 | 49.79 | 43.80 | 47.05 | 41.45 | 280.07 |
27 | PAWNEE DRIFTER | 49M | 50.90 | 45.37 | 49.82 | 44.31 | 46.49 | 44.46 | 281.35 |
28 | DEPUTY CUNY | S | 52.04 | 55.87 | 42.44 | 44.92 | 43.41 | 43.81 | 282.49 |
29 | CHICAGO CREEK KID | T | 50.70 | 48.53 | 44.46 | 44.90 | 57.25 | 38.03 | 283.87 |
30 | FAITHFUL COMPANION | LM | 55.79 | 50.39 | 40.68 | 41.35 | 47.77 | 53.22 | 289.20 |
31 | RUSTY DAWG | 49M | 54.69 | 54.23 | 46.87 | 43.32 | 45.17 | 47.72 | 292.00 |
32 | RAWAH | FC | 57.68 | 43.11 | 42.82 | 51.93 | 44.55 | 53.26 | 293.35 |
33 | IKE WESSON | T | 73.05 | 49.35 | 43.62 | 42.99 | 40.13 | 48.24 | 297.38 |
34 | L J | ES | 59.56 | 53.64 | 47.64 | 52.60 | 42.26 | 55.68 | 311.38 |
35 | MARSHAL JACK MURPHY | GF | 55.89 | 48.36 | 51.56 | 45.14 | 41.62 | 73.18 | 315.75 |
36 | BIG CHIEF | FC | 53.85 | 63.43 | 65.05 | 46.23 | 47.88 | 43.14 | 319.58 |
37 | CON PRICE | S | 60.96 | 48.37 | 47.13 | 48.43 | 58.19 | 56.99 | 320.07 |
38 | CAL O'RADDAN | T | 38.68 | 41.84 | 65.37 | 52.34 | 66.15 | 55.70 | 320.08 |
39 | BLUE STEM BALDY | 49M | 47.68 | 51.65 | 53.27 | 44.88 | 49.69 | 75.57 | 322.74 |
40 | WYO DOUBLE OOT | S | 53.33 | 40.97 | 45.21 | 85.53 | 47.11 | 56.75 | 328.90 |
41 | SHOOTIN PRETTY | LM | 69.07 | 51.51 | 44.98 | 48.28 | 65.72 | 49.64 | 329.20 |
42 | J R TALL EAGLE | D | 60.77 | 61.64 | 46.28 | 52.57 | 62.75 | 47.73 | 331.74 |
43 | CD BAR | T | 57.40 | 34.40 | 57.73 | 52.63 | 82.28 | 49.74 | 334.18 |
44 | WHISKEY SHOOTER | T | 55.23 | 56.67 | 50.45 | 49.44 | 58.68 | 64.21 | 334.68 |
45 | TEN AND EIGHT | S | 48.15 | 49.97 | 47.66 | 64.53 | 64.76 | 63.63 | 338.70 |
46 | U R KAPUT | 49M | 63.38 | 52.92 | 60.64 | 49.27 | 64.33 | 49.32 | 339.86 |
47 | SMOOTH SHOT | BB | 71.74 | 64.56 | 43.26 | 57.03 | 59.52 | 47.81 | 343.92 |
48 | WILD BILL WHEDBEE | T | 87.57 | 60.89 | 55.66 | 47.78 | 44.47 | 50.73 | 347.10 |
49 | POST MORTIM | T | 55.82 | 70.78 | 55.89 | 56.64 | 55.68 | 55.61 | 350.42 |
50 | SUCKER PUNCH SUE | L49 | 51.43 | 46.71 | 76.18 | 62.17 | 52.90 | 71.21 | 360.60 |
51 | JINGLEBOB GERRI | CCG | 81.89 | 65.18 | 60.27 | 53.72 | 50.31 | 60.34 | 371.71 |
52 | WYO ROY | GF | 55.65 | 35.43 | 46.75 | 43.52 | 150.00 | 43.06 | 374.41 |
53 | CRAZY BIT | LM | 64.54 | 66.71 | 58.89 | 63.04 | 52.90 | 68.67 | 374.75 |
54 | WINDSOR KID | M | 68.90 | 66.63 | 73.08 | 52.85 | 55.60 | 62.54 | 379.60 |
55 | FLASH BOOM | M | 65.89 | 63.90 | 55.57 | 56.98 | 59.13 | 79.92 | 381.39 |
56 | HOT IRON | S | 62.48 | 67.10 | 64.16 | 65.99 | 63.45 | 62.11 | 385.29 |
57 | G. DUB MCQUEEN | 49M | 58.77 | 63.58 | 63.10 | 67.91 | 108.80 | 44.85 | 407.01 |
58 | DIAMOND CURLY | D | 77.15 | 67.27 | 72.68 | 73.51 | 58.48 | 61.85 | 410.94 |
59 | SHERIFF T C CASH | SD | 65.21 | 73.03 | 76.68 | 76.31 | 57.43 | 63.33 | 411.99 |
60 | MIKE | M | 89.33 | 66.41 | 55.68 | 62.98 | 72.82 | 69.65 | 416.87 |
61 | RED CREEK DICK MARTIN | FCD | 56.83 | 97.74 | 58.89 | 90.60 | 49.21 | 64.19 | 417.46 |
62 | RICK O'SHAY | YG | 84.42 | 80.12 | 64.80 | 58.56 | 66.21 | 73.29 | 427.40 |
63 | SISSY GAL | LT | 99.93 | 90.61 | 58.13 | 59.28 | 59.06 | 62.70 | 429.71 |
64 | RED DESERT BURR | CC | 64.05 | 74.74 | 64.40 | 68.54 | 94.59 | 63.56 | 429.88 |
65 | LIVE ROUND | S | 73.87 | 91.57 | 66.32 | 75.47 | 57.16 | 75.65 | 440.04 |
66 | MORNING GLORY | LGF | 63.17 | 90.75 | 57.37 | 63.74 | 76.94 | 88.49 | 440.46 |
67 | CHEROKEE STUBBS | S | 56.46 | 50.56 | 60.55 | 160.00 | 50.66 | 66.32 | 444.55 |
68 | JINGLE BUTT | GF | 94.56 | 74.17 | 63.22 | 71.55 | 85.13 | 64.85 | 453.48 |
69 | SAGEBRUSH | T | 83.00 | 64.03 | 86.42 | 61.54 | 75.18 | 85.75 | 455.92 |
70 | BIJOU BLADE | FCD | 74.69 | 75.40 | 116.71 | 74.86 | 52.07 | 66.91 | 460.64 |
71 | SWEET LIL | LD | 77.44 | 87.29 | 83.68 | 82.13 | 72.07 | 80.57 | 483.18 |
72 | MADAME BULLDOG | L49 | 86.81 | 74.33 | 155.00 | 60.26 | 59.11 | 61.94 | 497.45 |
73 | TOLINKA | LFC | 77.49 | 77.51 | 87.65 | 86.76 | 82.82 | 87.58 | 499.81 |
74 | LOU LOU | YGG | 94.91 | 88.61 | 77.71 | 74.30 | 81.59 | 86.41 | 503.53 |
75 | DUSTY BONES | S | 120.00 | 55.47 | 60.95 | 74.49 | 150.00 | 155.00 | 615.91 |
76 | TALL OWL | T | 120.00 | 103.03 | 101.20 | 132.95 | 150.00 | 155.00 | 762.18 |
77 | JO C. DIRT | LT | 185.27 | 114.97 | 107.42 | 150.29 | 123.34 | 113.56 | 794.85 |
Stage Winners for Mar 17th Shoot | Stage | Time |
---|---|---|
Badger |
1 |
27.98 |
Badger |
2 |
24.90 |
Louisiana Lightnin |
3 |
23.53 |
Breed |
4 |
26.99 |
Half Breed | 5 | 24.97 |
Badger | 6 | 25.12 |
Total Misses Per Stage - 1) 69 - 2) 105 - 3) 75 - 4) 75 - 5) 67 - 6) 74
Match Winner: Badger |
Mens 49'er - Badger
Buckaroo Boys - Smooth Shot
Classic Cowboy - Red Desert Burr
Classic Cowgirl - Jinglebob Gerri
Mens Duelist - Joe Dirt
Elder Statesman - Snake
Frontier Cartridge - Breed
Frontier Cartridge Duelist - Red Creek Dick Martin
Mens Gun Fighter - Double R
Ladies 49er - Sucker Punch Sue
Ladies Duelist - Sweet Lil
Ladies Frontier Cartridge - Tolinka
Ladies Gun Fighter - Morning Glory
Ladies Modern - Faithful Companion
Ladies Traditional - Belle Drewry
Mens Modern - Louisiana Lightnin
Mens Senior - Anvil Striker
Mens Senior Duelist - Diamond Clint
Mens Traditional - Half Breed
Young Guns (Boys) - Rick O'Shay
Young Guns (Girls) - Lou Lou
Clean Match Shooters: Anvil Striker, Badger, Belle Drewry, Blade Hunter, Hot Iron, Rusty Dawg
Last Updated: 03/18/2007
****Subject to change