Pawnee Station

Match Results for April 21st, 2007


MATCH FINAL OVERALL STANDINGS

Monday, April 23, 2007 5:30:09 PM 4/21/2007
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1    KNIGHT CREEK RANGER T 32.33 19.53 28.76 19.79 22.87 123.28

2    BREED 49M 25.68 26.18 26.94 27.79 23.70 130.29

3    ANVIL STRIKER S 29.51 22.97 27.79 24.07 28.04 132.38

4    CHINO 49M 32.17 22.47 26.94 20.88 30.10 132.56

5    LOUISIANA LIGHTNIN M 31.16 21.27 25.10 32.13 24.77 134.43

6    BADGER 49M 26.30 29.36 30.46 21.48 35.50 143.10

7    SCRAG S 30.55 24.26 34.67 24.91 29.78 144.17

8    HALF BREED T 23.01 25.88 47.28 23.07 25.03 144.27

9    BUCKEYE LOGAN T 32.84 25.62 31.97 29.83 32.87 153.13

10    QUANTRILL S 34.03 26.83 35.80 26.32 31.44 154.42

11    I B ONE EYE S 38.47 26.47 32.74 28.70 31.27 157.65

12    DEAD IQ 49M 35.97 29.55 32.94 29.36 33.81 161.63

13    BLADE HUNTER S 34.23 32.80 34.43 27.48 33.83 162.77

14    SHERIFF PACK WOLF SD 32.69 31.52 38.05 25.30 37.20 164.76

15    BELLE DREWRY LT 38.30 24.92 35.58 30.58 36.47 165.85

16    ONRAY T 53.81 30.73 31.14 23.85 30.42 169.95

17    DOUBLE R GF 32.37 34.23 37.28 33.64 35.07 172.59

18    LINE RIDER 49M 32.97 32.36 33.29 37.18 37.16 172.96

19    RAWAH FC 36.08 32.77 34.21 41.54 36.85 181.45

20    G W RYDER 49M 38.87 40.62 34.97 35.00 38.40 187.86

21    SNAKE ES 42.00 32.40 42.69 33.15 38.74 188.98

22    WYOMING ROY GF 39.92 34.76 39.47 33.90 40.93 188.98

23    CAL O'RADDAN T 46.80 30.93 36.99 35.48 39.75 189.95

24    WYATT SO DIFFICULT T 50.36 33.83 39.16 32.45 34.60 190.40

25    MAD HATTER T 39.35 29.59 45.62 43.02 35.73 193.31

26    L J ES 39.54 33.43 52.64 31.51 36.68 193.80

27    IKE WESSON T 40.72 34.19 45.25 32.61 44.55 197.32

28    WYO DOUBLE OOT S 47.00 38.42 41.32 31.80 39.75 198.29

29    SAND HILL RUSTON CC 41.64 39.32 42.96 34.07 40.40 198.39

30    JOE DIRT D 47.92 35.69 39.91 32.87 42.69 199.08

31    RUSTY DAWG 49M 46.04 34.90 42.76 32.43 44.62 200.75

32    PAWNEE DRIFTER 49M 40.30 34.63 44.13 40.79 41.04 200.89

33    FAITHFUL COMPANION LM 51.79 32.22 42.52 38.30 41.77 206.60

34    BLUE STEM BALDY 49M 45.98 37.18 43.81 36.12 45.40 208.49

35    RED RIVER WRANGLER GF 45.41 35.00 51.14 32.93 45.99 210.47

36    DIAMOND CLINT SD 49.21 35.99 46.30 37.50 42.11 211.11

37    WESTERN SHORES T 42.00 38.49 47.01 32.49 51.59 211.58

38    DEPUTY CUNY S 45.13 41.14 53.83 32.83 39.27 212.20

39    SUCKER PUNCH SUE L49 46.54 38.48 38.21 38.10 51.09 212.42

40    WYOMING JADE L49 45.53 40.08 40.14 37.35 51.86 214.96

41    CHICAGO CREEK KID T 46.22 35.64 46.58 40.41 47.39 216.24

42    FLASH BOOM M 44.16 37.90 50.17 40.13 46.52 218.88

43    U R KAPUT 49M 50.70 33.75 47.06 43.69 43.90 219.10

44    MARSHAL JACK MURPHY GF 39.02 34.88 62.00 46.36 39.32 221.58

45    SWITCHBACK CHER L49 48.50 39.48 53.50 37.57 44.44 223.49

46    JINGLEBOB GERRI CCG 44.19 41.61 42.88 43.77 51.06 223.51

47    SASSEY CUE LT 50.22 33.40 55.02 43.29 48.04 229.97

48    SMOOTH SHOT BB 61.12 34.95 46.88 43.60 46.70 233.25

49    WRONG HAND RUGER T 51.47 41.43 46.95 41.89 57.40 239.14

50    RED DESERT BURR CC 50.58 39.80 61.53 36.11 51.32 239.34

51    MADAME BULLDOG L49 53.42 38.47 60.02 38.33 49.22 239.46

52    BIJOU BLADE FCD 70.56 38.31 50.49 34.87 46.33 240.56

53    DEVIL DOG DAN FC 59.80 41.12 50.34 41.64 50.44 243.34

54    RED CREEK DICK MARTIN FCD 54.65 41.82 56.30 43.98 47.75 244.50

55    CROW DOG FCD 52.08 46.89 49.59 48.08 49.84 246.48

56    CHEROKEE STUBBS S 63.24 37.76 55.30 35.09 56.00 247.39

57    WHISKEY SHOOTER T 51.79 42.24 57.23 44.26 53.27 248.79

58    SHOOTIN PRETTY L49 49.62 36.18 59.52 50.02 57.44 252.78

59    J R TALL EAGLE D 52.89 41.45 64.06 49.51 45.82 253.73

60    TYREL ROY GF 53.69 59.18 44.33 38.46 60.08 255.74

61    CRAZY BIT LM 53.69 39.35 60.65 42.11 60.17 255.97

62    RAWHIDE ROPER YG 60.46 39.96 53.53 54.12 48.23 256.30

63    TEN AND EIGHT S 45.60 50.15 68.94 46.06 46.22 256.97

64    SHERIFF T C CASH SD 59.45 46.28 56.00 41.67 54.21 257.61

65    WILL B JUSTICE D 56.48 45.92 48.73 49.61 58.71 259.45

66    OLE TIME PREACHER GF 55.25 39.78 59.16 48.74 56.53 259.46

67    COWGIRL MOJO LS 46.20 35.00 43.81 86.15 53.64 264.80

68    HOT IRON SS 57.94 47.97 61.94 50.87 56.30 275.02

69    DIAMOND CURLY SD 62.40 62.05 63.86 50.18 58.92 297.41

70    69 CENT WIZARD S 55.61 43.03 56.44 79.00 64.08 298.16

71    SAGEBRUSH ES 69.92 47.75 58.61 56.10 66.40 298.78

72    SISSY GAL LT 65.75 58.07 56.40 63.47 61.34 305.03

73    KIAMICHI KID T 64.53 57.27 53.61 49.72 93.62 318.75

74    DOC WALT ES 84.15 78.97 93.82 50.72 67.87 375.53

75    SWEET LIL LD 80.08 75.72 79.03 73.05 73.45 381.33

76    TWO RIVERS MARSHAL T 87.00 67.39 131.09 59.24 83.62 428.34

77    MAD MARIA LT 102.54 67.35 97.84 78.99 82.31 429.03

78    RED DESERT ROSE L49 75.32 74.13 104.29 100.82 93.32 447.88

79    GRANDPA'S DEPUTY D 75.77 87.90 111.99 88.14 96.81 460.61

 
Stage Winners for Apr 21st Shoot Stage Time
Half Breed

1

23.01

Knight Creek Ranger

2

19.53

Louisiana Lightnin

3

25.10

Knight Creek Ranger

4

19.79

Knight Creek Ranger 5 22.87
     

Total Misses Per Stage  -  1) 64  -  2) 66  -  3) 60  -  4) 77  -  5) 57

Average Time Per Stage: 1) 44.94 - 2) 35.46 - 3) 46.27 - 4) 36.55 - 5) 43.88

 

Match Winner: Knight Creek Ranger

Class Winners:

Mens 49'er - Breed

Buckaroo Boys - Smooth Shot

Classic Cowboy - Sand Hill Ruston

Classic Cowgirl - Jinglebob Gerri

Mens Duelist - Joe Dirt

Elder Statesman - Snake

Frontier Cartridge - Rawah

Frontier Cartridge Duelist - Bijou Blade

Mens Gun Fighter - Double R

Ladies 49er - Sucker Punch Sue

Ladies Duelist - Sweet Lil

Ladies Modern - Faithful Companion

Ladies Traditional - Belle Drewry

Mens Modern - Louisiana Lightnin

Mens Senior - Anvil Striker

Mens Senior Duelist - Sheriff Pack Wolf

Mens Silver Senior - Hot Iron

Mens Traditional - Knight Creek Ranger

Young Guns (Boys) - Rawhide Roper

 

Clean Match Shooters:  Anvil Striker, Blue Stem Baldy, Dead IQ, Flash Boom, Hot Iron, Jinglebob Gerri, LJ, Pawnee Drifter, Quantrill, Sheriff TC Cash, Snake

Last Updated: 04/23/2007

****Subject to change

Back to Scores Page