Pawnee Station

Match Results for May 19th, 2007


MATCH FINAL OVERALL STANDINGS

Sunday, May 20, 2007 10:43:49 AM 5/19/2007
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1    HALF BREED T 19.13 27.24 29.81 25.28 26.62 128.08

2    BREED FC 29.18 24.30 26.34 23.09 25.44 128.35

3    BADGER 49M 21.85 25.34 38.92 22.33 22.43 130.87

4    LOUISIANA LIGHTNIN M 21.20 26.82 29.73 22.76 32.28 132.79

5    KNIGHT CREEK RANGER T 21.10 32.11 25.49 34.77 24.71 138.18

6    ANVIL STRIKER S 27.87 26.87 29.57 29.93 32.27 146.51

7    BELLE DREWRY LT 30.66 32.61 29.00 27.11 30.00 149.38

8    CHINO 49M 30.38 30.84 27.13 28.16 34.02 150.53

9    SCRAG SS 32.56 24.51 30.10 39.55 24.10 150.82

10    QUANTRILL S 28.30 30.72 34.71 27.94 29.62 151.29

11    SHERIFF PACK WOLF SD 31.41 27.30 31.69 30.44 35.27 156.11

12    DOUBLE R GF 26.67 32.60 32.55 34.21 30.76 156.79

13    BLADE HUNTER S 31.61 31.41 31.19 27.25 38.60 160.06

14    HIREM KELLY 49M 34.93 41.68 32.66 28.15 28.99 166.41

15    I B ONE EYE S 31.13 33.38 35.92 27.64 41.20 169.27

16    SHERIFF LEMING S 36.96 32.21 34.28 30.21 36.19 169.85

17    GERONIMO JERRY M 32.23 25.85 43.32 28.44 40.76 170.60

18    RAWAH FC 31.68 30.79 42.09 38.16 30.71 173.43

19    DEAD IQ 49M 33.72 36.27 33.94 35.66 33.88 173.47

20    HAWKEYE SAM CC 33.74 36.53 35.46 33.16 37.42 176.31

21    G. DUB MCQUEEN 49M 44.76 37.82 35.10 27.64 31.53 176.85

22    ONRAY T 37.48 31.91 39.47 31.06 37.65 177.57

23    SAM E WADCUTTER SS 32.17 42.64 34.28 31.82 37.85 178.76

24    SNAKE ES 36.16 36.58 38.27 32.84 43.01 186.86

25    OL' HOSS BUSTER T 33.72 34.31 40.01 41.83 39.27 189.14

26    CAL O'RADDAN T 33.50 34.76 39.05 47.54 36.74 191.59

27    SHOOTIN PRETTY LM 35.99 41.63 40.70 39.21 34.61 192.14

28    BILLY BLADE T 61.32 29.55 40.42 28.66 33.05 193.00

29    WYO DOUBLE OOT SS 40.79 34.86 42.12 38.59 38.09 194.45

30    LINE RIDER 49M 44.10 30.05 48.06 39.50 33.37 195.08

31    RUSTY DAWG 49M 40.97 35.40 38.19 33.84 47.37 195.77

32    SAND HILL RUSTON CC 48.96 36.02 36.27 37.67 40.53 199.45

33    RED RIVER WRANGLER GF 36.60 42.80 48.56 38.70 35.25 201.91

34    CHEROKEE STUBBS S 38.25 39.09 42.29 40.79 42.67 203.09

35    FAITHFUL COMPANION LM 36.38 39.39 39.91 45.95 41.92 203.55

36    IKE WESSON T 38.33 47.31 38.30 32.08 49.37 205.39

37    TEN AND EIGHT S 33.57 46.24 40.80 44.02 44.00 208.63

38    DEPUTY CUNY S 40.29 35.92 59.39 34.11 40.21 209.92

39    BIG CHIEF FC 42.13 44.43 44.37 34.39 44.81 210.13

40    WYOMING JADE L49 41.94 44.13 38.50 47.25 39.56 211.38

41    JOE DIRT D 38.90 43.97 41.27 46.51 40.93 211.58

42    DIAMOND CLINT SD 40.34 46.38 43.24 42.49 39.34 211.79

43    MARSHAL JACK MURPHY GF 57.84 35.48 34.51 41.28 42.96 212.07

44    SCOTTIE THUNDER S 47.61 43.92 47.91 35.11 43.92 218.47

45    MAD HATTER T 38.83 34.22 56.33 47.56 41.86 218.80

46    PINEWOOD KID T 41.02 51.33 39.64 48.37 38.89 219.25

47    SMOOTH SHOT BB 54.82 32.02 45.79 45.73 41.29 219.65

48    GOLD COAST LM 37.40 46.08 40.07 45.18 51.00 219.73

49    JINGLEBOB GERRI CCG 44.03 40.19 43.87 42.79 50.87 221.75

50    ROJO DELGADO D 39.27 44.32 53.61 41.56 47.60 226.36

51    SWITCHBACK CHER L49 44.97 50.42 47.61 43.11 40.65 226.76

52    EL ROJO OJO T 56.18 43.41 53.06 35.30 39.65 227.60

53    RED CREEK DICK MARTIN FCD 44.50 41.12 49.91 38.86 53.46 227.85

54    BLUE STEM BALDY 49M 48.22 42.72 44.11 46.39 47.35 228.79

55    LUCKY MIKE 49M 42.25 51.01 47.47 40.86 51.18 232.77

56    CROW DOG FCD 39.85 50.44 47.61 47.33 47.63 232.86

57    WILL B JUSTICE D 39.73 35.37 51.29 44.86 63.57 234.82

58    L J ES 36.70 33.86 78.07 41.83 44.61 235.07

59    MADAME BULLDOG L49 50.12 49.13 47.66 42.95 47.19 237.05

60    CAPT JACK STORM T 53.66 50.87 45.90 45.56 43.70 239.69

61    SASSEY CUE LT 34.58 56.89 46.78 63.09 39.59 240.93

62    SISSY GAL LT 49.16 51.64 44.21 38.14 58.14 241.29

63    69 CENT WIZARD S 44.37 44.00 55.33 56.34 42.58 242.62

64    J R TALL EAGLE D 44.53 48.28 51.02 48.08 51.50 243.41

65    MAJOR TUMBLEWEED T 37.02 43.03 53.27 68.87 46.92 249.11

66    GRAY GRIZZ D 59.48 54.17 55.08 43.61 47.11 259.45

67    JAKE DILLON T 56.52 51.15 55.72 46.03 50.90 260.32

68    BIJOU BLADE FCD 44.12 54.40 60.89 53.09 51.02 263.52

69    KIAMICHI KID T 53.20 49.28 50.63 56.33 57.55 266.99

70    CRAZY BIT LM 48.13 55.13 69.09 46.95 49.00 268.30

71    SAGEBRUSH ES 48.35 48.46 64.82 48.50 70.63 280.76

72    HOT IRON SS 52.90 64.21 70.09 48.64 55.28 291.12

73    JUSTICE D LIVERED T 56.48 52.71 73.03 60.58 53.94 296.74

74    TOLINKA LFC 65.90 55.02 66.76 65.26 58.55 311.49

75    THE HOTEL KID T 59.02 59.42 79.37 68.63 70.17 336.61

76    BEA YOUNGER L49 80.30 81.43 64.33 54.03 64.28 344.37

77    SWEET LIL LD 70.34 64.59 73.61 58.23 81.46 348.23

78    TWO RIVERS MARSHAL T 70.66 60.18 75.21 56.80 86.44 349.29

79    AMARILLO SLIM 49M 75.83 69.52 68.82 65.50 76.31 355.98

80    DEADEYE TODD BB 72.05 86.30 96.28 55.00 82.81 392.44

81    COYOTE MACK T 55.41 150.00 62.43 60.76 69.80 398.40

82    LUKE WARMSPUR GF 78.33 78.22 71.44 96.75 73.69 398.43

83    DUKE T 83.51 83.00 103.75 79.42 77.74 427.42

84    JO C. DIRT LT 124.94 96.65 115.78 111.46 85.56 534.39

85    SCHOOLMARM L49 205.77 181.31 134.52 185.10 231.20 937.90

 
Stage Winners for May 19th Shoot Stage Time
Half Breed

1

19.13

Breed

2

24.30

Knight Creek Ranger

3

25.49

Badger

4

22.33

Badger 5 22.43
     

Total Misses Per Stage  -  1) 67  -  2) 60  -  3) 40  -  4) 80  -  5) 58

 

Match Winner: Half Breed

 



MATCH FINAL BY CATEGORY
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Totals
ALIAS Match Final Time
Time
Time
Time
Time
Time

Category:
49 Class Men

1
BADGER 3 21.85 25.34 38.92 22.33 22.43 130.87

2
CHINO 8 30.38 30.84 27.13 28.16 34.02 150.53

3
HIREM KELLY 14 34.93 41.68 32.66 28.15 28.99 166.41

4
DEAD IQ 19 33.72 36.27 33.94 35.66 33.88 173.47

5
G. DUB MCQUEEN 21 44.76 37.82 35.10 27.64 31.53 176.85

6
LINE RIDER 30 44.10 30.05 48.06 39.50 33.37 195.08

7
RUSTY DAWG 31 40.97 35.40 38.19 33.84 47.37 195.77

8
BLUE STEM BALDY 54 48.22 42.72 44.11 46.39 47.35 228.79

9
LUCKY MIKE 55 42.25 51.01 47.47 40.86 51.18 232.77

10
AMARILLO SLIM 79 75.83 69.52 68.82 65.50 76.31 355.98

Category:
Buckaroo - Boys

1
SMOOTH SHOT 47 54.82 32.02 45.79 45.73 41.29 219.65

2
DEADEYE TODD 80 72.05 86.30 96.28 55.00 82.81 392.44

Category:
Classic Cowboy

1
HAWKEYE SAM 20 33.74 36.53 35.46 33.16 37.42 176.31

2
SAND HILL RUSTON 32 48.96 36.02 36.27 37.67 40.53 199.45

Category:
Classic Cowgirl

1
JINGLEBOB GERRI 49 44.03 40.19 43.87 42.79 50.87 221.75

Category:
Mens Duelist

1
JOE DIRT 41 38.90 43.97 41.27 46.51 40.93 211.58

2
ROJO DELGADO 50 39.27 44.32 53.61 41.56 47.60 226.36

3
WILL B JUSTICE 57 39.73 35.37 51.29 44.86 63.57 234.82

4
J R TALL EAGLE 64 44.53 48.28 51.02 48.08 51.50 243.41<