Pawnee Station Match Results for June 30th, 2007 |
MATCH FINAL OVERALL STANDINGS |
Saturday, June 30, 2007 | 3:04:13 PM | 6/30/2007 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | HALF BREED | T | 17.83 | 33.21 | 31.70 | 20.07 | 20.96 | 123.77 |
2 | BADGER | 49M | 22.99 | 28.56 | 24.31 | 45.10 | 23.59 | 144.55 |
3 | CHINO | 49M | 27.02 | 32.24 | 25.88 | 32.47 | 27.23 | 144.84 |
4 | BREED | FC | 24.30 | 28.69 | 23.77 | 42.55 | 25.97 | 145.28 |
5 | KNIGHT CREEK RANGER | T | 23.92 | 28.76 | 43.42 | 24.88 | 26.36 | 147.34 |
6 | ANVIL STRIKER | S | 38.01 | 33.69 | 25.32 | 27.60 | 26.41 | 151.03 |
7 | I B ONE EYE | S | 31.41 | 42.18 | 28.69 | 31.91 | 29.29 | 163.48 |
8 | LINE RIDER | 49M | 29.53 | 39.37 | 27.62 | 40.28 | 28.39 | 165.19 |
9 | BLADE HUNTER | S | 30.93 | 44.05 | 30.13 | 29.96 | 30.60 | 165.67 |
10 | BUCKEYE LOGAN | MBB | 30.06 | 41.97 | 27.98 | 35.59 | 31.50 | 167.10 |
11 | DEAD IQ | 49M | 28.84 | 44.57 | 27.83 | 34.58 | 35.82 | 171.64 |
12 | ONRAY | T | 31.18 | 41.69 | 33.91 | 28.35 | 39.82 | 174.95 |
13 | WHOAHAW | D | 38.50 | 53.72 | 27.41 | 29.40 | 33.74 | 182.77 |
14 | FAITHFUL COMPANION | LM | 34.69 | 48.20 | 36.04 | 36.24 | 36.21 | 191.38 |
15 | SHERIFF PACK WOLF | SD | 35.49 | 36.19 | 30.31 | 41.06 | 49.51 | 192.56 |
16 | WYOMING ROY | GF | 40.98 | 39.34 | 30.92 | 40.99 | 41.53 | 193.76 |
17 | SNAKE | ES | 35.02 | 52.70 | 33.34 | 38.45 | 34.81 | 194.32 |
18 | SMOOTH SHOT | BB | 34.95 | 57.95 | 32.29 | 34.68 | 35.35 | 195.22 |
19 | ELI CHANDLER | S | 41.48 | 45.61 | 32.64 | 43.45 | 36.71 | 199.89 |
20 | YUSTA B | S | 39.92 | 45.79 | 30.75 | 38.85 | 45.90 | 201.21 |
21 | BILLY BLADE | GF | 37.90 | 45.62 | 35.91 | 39.35 | 45.08 | 203.86 |
22 | CHICAGO CREEK KID | T | 40.97 | 46.35 | 34.50 | 33.19 | 49.65 | 204.66 |
23 | WYATT SO DIFFICULT | T | 33.57 | 56.74 | 42.02 | 39.78 | 36.80 | 208.91 |
24 | RAWAH | FC | 45.05 | 44.76 | 34.71 | 43.05 | 49.51 | 217.08 |
25 | BLACK VIPER | T | 30.82 | 49.07 | 47.37 | 54.70 | 36.12 | 218.08 |
26 | RED RIVER WRANGLER | GF | 42.46 | 48.65 | 51.69 | 46.52 | 30.38 | 219.70 |
27 | CON PRICE | SS | 37.16 | 57.56 | 38.50 | 41.72 | 46.29 | 221.23 |
28 | DIAMOND CLINT | SD | 45.39 | 45.84 | 38.85 | 43.32 | 49.56 | 222.96 |
29 | COWGIRL MOJO | LS | 41.96 | 58.54 | 37.61 | 41.67 | 43.22 | 223.00 |
30 | WYOMING JADE | L49 | 39.66 | 54.69 | 40.37 | 50.36 | 45.57 | 230.65 |
31 | SHOOTIN PRETTY | L49 | 54.02 | 52.91 | 41.73 | 37.82 | 45.70 | 232.18 |
32 | CAL O'RADDAN | MBB | 43.06 | 38.85 | 54.16 | 56.78 | 43.60 | 236.45 |
33 | L J | ES | 44.48 | 72.12 | 41.08 | 38.96 | 41.57 | 238.21 |
34 | SASSEY CUE | LT | 51.02 | 60.11 | 39.17 | 41.04 | 48.00 | 239.34 |
35 | OLE TIME PREACHER | D | 46.58 | 56.31 | 45.78 | 47.08 | 47.04 | 242.79 |
36 | RAWHIDE ROPER | YG | 54.10 | 63.17 | 37.86 | 37.41 | 50.71 | 243.25 |
37 | SWITCHBACK CHER | L49 | 48.17 | 53.03 | 45.27 | 42.48 | 55.62 | 244.57 |
38 | HOT IRON | SS | 46.11 | 65.71 | 41.69 | 49.73 | 50.27 | 253.51 |
39 | J R TALL EAGLE | D | 39.81 | 64.37 | 56.45 | 39.32 | 54.76 | 254.71 |
40 | SHAWNEE BLUE SKYS | T | 64.31 | 51.16 | 48.02 | 50.29 | 48.49 | 262.27 |
41 | CRAZY BIT | LM | 60.16 | 54.08 | 47.59 | 44.14 | 64.27 | 270.24 |
42 | MORNING GLORY | LGF | 45.61 | 58.94 | 67.64 | 44.72 | 67.28 | 284.19 |
43 | RED CREEK DICK MARTIN | FCD | 61.74 | 64.26 | 45.90 | 60.03 | 60.50 | 292.43 |
44 | SAVANNAH SHAW | L49 | 59.94 | 73.28 | 62.85 | 59.30 | 65.18 | 320.55 |
45 | SWEET LIL | LD | 82.24 | 81.55 | 64.44 | 61.57 | 59.58 | 349.38 |
46 | SAW D. THUMB | D | 82.73 | 130.94 | 119.14 | 96.81 | 104.92 | 534.54 |
Stage Winners for June 30th Shoot | Stage | Time |
---|---|---|
Half Breed |
1 |
17.83 |
Badger |
2 |
28.56 |
Breed |
3 |
23.77 |
Half Breed |
4 |
20.07 |
Half Breed | 5 | 20.96 |
Total Misses Per Stage - 1) 34 - 2) 34 - 3) 25 - 4) 22 - 5) 39
Match Winner: Half Breed |
MATCH FINAL BY CATEGORY |
Saturday, June 30, 2007 | 3:04:45 PM | 6/30/2007 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Totals |
ALIAS | Match Final | Time | Time | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | BADGER | 2 | 22.99 | 28.56 | 24.31 | 45.10 | 23.59 | 144.55 |
2 | CHINO | 3 | 27.02 | 32.24 | 25.88 | 32.47 | 27.23 | 144.84 |
3 | LINE RIDER | 8 | 29.53 | 39.37 | 27.62 | 40.28 | 28.39 | 165.19 |
4 | DEAD IQ | 11 | 28.84 | 44.57 | 27.83 | 34.58 | 35.82 | 171.64 |
Category: | Buckaroo - Boys |
1 | SMOOTH SHOT | 18 | 34.95 | 57.95 | 32.29 | 34.68 | 35.35 | 195.22 |
Category: | Mens Duelist |
1 | WHOAHAW | 13 | 38.50 | 53.72 | 27.41 | 29.40 | 33.74 | 182.77 |
2 | OLE TIME PREACHER | 35 | 46.58 | 56.31 | 45.78 | 47.08 | 47.04 | 242.79 |
3 | J R TALL EAGLE | 39 | 39.81 | 64.37 | 56.45 | 39.32 | 54.76 | 254.71 |
4 | SAW D. THUMB | 46 | 82.73 | 130.94 | 119.14 | 96.81 | 104.92 | 534.54 |
Category: | Elder Statesman |
1 | SNAKE | 17 | 35.02 | 52.70 | 33.34 | 38.45 | 34.81 | 194.32 |
2 | L J | 33 | 44.48 | 72.12 | 41.08 | 38.96 | 41.57 | 238.21 |
Category: | Frontier Cartridge |
1 | BREED | 4 | 24.30 | 28.69 | 23.77 | 42.55 | 25.97 | 145.28 |
2 | RAWAH | 24 | 45.05 | 44.76 | 34.71 | 43.05 | 49.51 | 217.08 |
Category: | Frontier Cartridge Duelist |
1 | RED CREEK DICK MARTIN | 43 | 61.74 | 64.26 | 45.90 | 60.03 | 60.50 | 292.43 |
Category: | Mens Gun Fighter |
1 | WYOMING ROY | 16 | 40.98 | 39.34 | 30.92 | 40.99 | 41.53 | 193.76 |
2 | BILLY BLADE | 21 | 37.90 | 45.62 | 35.91 | 39.35 | 45.08 | 203.86 |
3 | RED RIVER WRANGLER | 26 | 42.46 | 48.65 | 51.69 | 46.52 | 30.38 | 219.70 |
Category: | Ladies 49er class |
1 | WYOMING JADE | 30 | 39.66 | 54.69 | 40.37 | 50.36 | 45.57 | 230.65 |
2 | SHOOTIN PRETTY | 31 | 54.02 | 52.91 | 41.73 | 37.82 | 45.70 | 232.18 |
3 | SWITCHBACK CHER | 37 | 48.17 | 53.03 | 45.27 | 42.48 | 55.62 | 244.57 |
4 | SAVANNAH SHAW | 44 | 59.94 | 73.28 | 62.85 | 59.30 | 65.18 | 320.55 |
Category: | Ladies Duelist |
1 | SWEET LIL | 45 | 82.24 | 81.55 | 64.44 | 61.57 | 59.58 | 349.38 |
Category: | Ladies Gun Fighter |
1 | MORNING GLORY | 42 | 45.61 | 58.94 | 67.64 | 44.72 | 67.28 | 284.19 |
Category: | Ladies Modern |
1 | FAITHFUL COMPANION | 14 | 34.69 | 48.20 | 36.04 | 36.24 | 36.21 | 191.38 |
2 | CRAZY BIT | 41 | 60.16 | 54.08 | 47.59 | 44.14 | 64.27 | 270.24 |
Category: | Ladies Senior |
1 | COWGIRL MOJO | 29 | 41.96 | 58.54 | 37.61 | 41.67 | 43.22 | 223.00 |
Category: | Ladies Traditional |
1 | SASSEY CUE | 34 | 51.02 | 60.11 | 39.17 | 41.04 | 48.00 | 239.34 |
Category: | Mens Big Bore |
1 | BUCKEYE LOGAN | 10 | 30.06 | 41.97 | 27.98 | 35.59 | 31.50 | 167.10 |
2 | CAL O'RADDAN | 32 | 43.06 | 38.85 | 54.16 | 56.78 | 43.60 | 236.45 |
Category: | Mens Senior |
1 | ANVIL STRIKER | 6 | 38.01 | 33.69 | 25.32 | 27.60 | 26.41 | 151.03 |
2 | I B ONE EYE | 7 | 31.41 | 42.18 | 28.69 | 31.91 | 29.29 | 163.48 |
3 | BLADE HUNTER | 9 | 30.93 | 44.05 | 30.13 | 29.96 | 30.60 | 165.67 |
4 | ELI CHANDLER | 19 | 41.48 | 45.61 | 32.64 | 43.45 | 36.71 | 199.89 |
5 | YUSTA B | 20 | 39.92 | 45.79 | 30.75 | 38.85 | 45.90 | 201.21 |
Category: | Mens Senior Duelist |
1 | SHERIFF PACK WOLF | 15 | 35.49 | 36.19 | 30.31 | 41.06 | 49.51 | 192.56 |
2 | DIAMOND CLINT | 28 | 45.39 | 45.84 | 38.85 | 43.32 | 49.56 | 222.96 |
Category: | Mens Silver Senior |
1 | CON PRICE | 27 | 37.16 | 57.56 | 38.50 | 41.72 | 46.29 | 221.23 |
2 | HOT IRON | 38 | 46.11 | 65.71 | 41.69 | 49.73 | 50.27 | 253.51 |
Category: | Mens Traditional |
1 | HALF BREED | 1 | 17.83 | 33.21 | 31.70 | 20.07 | 20.96 | 123.77 |
2 | KNIGHT CREEK RANGER | 5 | 23.92 | 28.76 | 43.42 | 24.88 | 26.36 | 147.34 |
3 | ONRAY | 12 | 31.18 | 41.69 | 33.91 | 28.35 | 39.82 | 174.95 |
4 | CHICAGO CREEK KID | 22 | 40.97 | 46.35 | 34.50 | 33.19 | 49.65 | 204.66 |
5 | WYATT SO DIFFICULT | 23 | 33.57 | 56.74 | 42.02 | 39.78 | 36.80 | 208.91 |
6 | BLACK VIPER | 25 | 30.82 | 49.07 | 47.37 | 54.70 | 36.12 | 218.08 |
7 | SHAWNEE BLUE SKYS | 40 | 64.31 | 51.16 | 48.02 | 50.29 | 48.49 | 262.27 |
Category: | Young Guns - Boys |
1 | RAWHIDE ROPER | 36 | 54.10 | 63.17 | 37.86 | 37.41 | 50.71 | 243.25 |
Clean Match Shooters: Chicago Creek Kid, Chino, Cowgirl Mojo, Faithful Companion
Last Updated: 06/30/2007
****Subject to change