Pawnee Station

Match Results for July 21st, 2007


MATCH FINAL OVERALL STANDINGS

Sunday, July 22, 2007 5:15:47 PM 7/21/2007
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1    CHINO 49M 22.72 21.11 26.90 22.45 24.80 117.98

2    BREED M 27.64 20.67 25.05 22.58 29.57 125.51

3    KNIGHT CREEK RANGER T 22.52 22.44 26.61 30.40 24.08 126.05

4    GERONIMO JERRY M 22.58 23.12 27.41 30.93 26.14 130.18

5    HALF BREED M 25.01 18.26 32.62 29.24 26.33 131.46

6    PALE WOLF 49M 25.20 24.74 37.86 25.43 28.84 142.07

7    I B ONE EYE S 27.21 28.81 33.01 31.47 28.22 148.72

8    LOUISIANA LIGHTNIN M 27.90 29.85 38.90 25.18 27.47 149.30

9    DOUBLE R GF 24.94 28.22 33.48 33.34 29.40 149.38

10    WHOAHAW D 25.48 25.63 36.69 31.08 31.62 150.50

11    MAD HATTER T 26.96 26.13 37.48 29.82 33.52 153.91

12    BLADE HUNTER S 30.66 28.69 33.97 27.97 34.36 155.65

13    RAWAH S 38.59 23.87 34.09 30.59 30.21 157.35

14    ONRAY T 37.92 31.10 31.82 29.80 27.89 158.53

15    SHERIFF LEMING S 23.41 25.67 36.50 26.59 46.58 158.75

16    HAWKEYE SAM CC 32.18 27.37 33.76 34.96 31.71 159.98

17    BELLE DREWRY LT 32.62 29.06 27.98 32.13 38.87 160.66

18    ANVIL STRIKER S 27.25 22.26 32.30 45.63 33.93 161.37

19    LINE RIDER 49M 38.16 26.51 38.27 31.32 27.97 162.23

20    HIREM KELLY 49M 28.61 25.56 45.45 26.72 38.14 164.48

21    BADGER O 30.50 32.80 38.28 23.85 39.14 164.57

22    SHERIFF PACK WOLF FCD 37.87 38.81 33.45 30.86 31.51 172.50

23    EXECUTIONER 49M 26.85 25.93 34.89 56.62 31.39 175.68

24    SAND HILL RUSTON CC 32.67 35.78 35.82 42.08 37.15 183.50

25    BLACK VIPER T 37.88 29.27 51.01 38.72 33.23 190.11

26    FAITHFUL COMPANION LM 37.54 32.85 38.47 44.33 37.81 191.00

27    YUSTA B S 29.17 35.82 45.21 45.48 35.46 191.14

28    WILLIAM H BONNEY CC 35.55 32.01 47.28 36.86 43.04 194.74

29    RED RIVER WRANGLER GF 37.13 38.72 44.48 33.02 44.10 197.45

30    SMOOTH SHOT BB 36.90 26.27 44.84 41.24 48.84 198.09

31    DIAMOND CLINT SD 37.06 33.85 41.83 39.95 45.71 198.40

32    WYOMING ROY GF 31.27 51.01 42.02 38.29 36.51 199.10

33    PINEWOOD KID T 35.87 36.27 58.76 34.00 35.37 200.27

34    DEPUTY CUNY S 37.88 39.44 41.38 40.63 45.78 205.11

35    SCOTTIE THUNDER S 37.74 43.35 38.45 49.61 36.70 205.85

36    SASSEY CUE LT 42.42 34.79 54.74 39.19 35.96 207.10

37    COWGIRL MOJO LS 51.83 34.36 44.09 37.73 42.82 210.83

38    JINGLEBOB GERRI CCG 48.60 34.86 43.53 39.65 45.34 211.98

39    GOLD COAST LM 34.30 36.34 50.76 41.24 50.77 213.41

40    LUCKY MIKE 49M 45.12 46.41 39.74 40.11 43.22 214.60

41    WESTERN SHORES T 42.72 30.80 50.38 40.74 50.89 215.53

42    JOE DIRT O 43.51 36.18 53.16 41.70 41.06 215.61

43    LARAMIE JACK FC 37.19 43.27 46.38 42.73 46.33 215.90

44    WYOMING JADE L49 42.28 33.31 60.86 36.50 45.37 218.32

45    SUCKER PUNCH SUE L49 45.51 44.39 45.23 42.83 40.37 218.33

46    REVEREND SASSQUACH T 39.23 38.45 41.33 48.43 51.62 219.06

47    CHICAGO CREEK KID T 64.88 24.13 53.00 38.40 38.76 219.17

48    WILL B JUSTICE T 39.34 46.84 65.00 34.68 35.78 221.64

49    CANTINA ROSE L49 46.99 35.75 43.11 44.38 51.89 222.12

50    PEACE PIPES T 33.52 39.62 62.19 47.09 41.78 224.20

51    RUSTY DAWG 49M 44.40 33.89 54.50 38.79 52.83 224.41

52    RED CREEK DICK MARTIN FCD 52.14 40.18 46.51 47.25 39.10 225.18

53    OLE TIME PREACHER D 49.09 41.66 45.35 42.92 50.53 229.55

54    SHAWNEE BLUE SKYS T 39.72 44.50 44.36 49.83 53.52 231.93

55    CAPT JACK STORM T 45.07 43.28 68.07 38.79 37.00 232.21

56    CROW DOG FCD 49.12 36.68 51.80 43.90 51.07 232.57

57    TEN AND EIGHT O 47.77 36.03 52.48 42.69 55.01 233.98

58    WILD BILL WHEDBEE T 44.25 42.28 55.08 44.85 48.79 235.25

59    CHEROKEE STUBBS S 51.49 40.48 52.99 46.11 45.10 236.17

60    SHOOTIN PRETTY LM 44.10 51.78 55.09 45.35 41.63 237.95

61    69 CENT WIZARD S 39.48 31.93 61.22 59.62 46.36 238.61

62    CON PRICE S 33.53 41.43 53.94 39.82 70.29 239.01

63    CAL O'RADDAN T 40.25 46.11 74.48 32.27 47.09 240.20

64    MORNING GLORY LGF 39.95 45.66 58.24 57.76 46.85 248.46

65    PISTOL PACKIN' GRANNY LD 45.22 53.86 51.52 44.37 54.40 249.37

66    JUSTICE D LIVERED S 51.84 48.63 54.11 52.54 43.39 250.51

67    DR FRANK POWELL SD 51.24 54.34 52.77 44.83 48.29 251.47

68    SAGEBRUSH ES 40.02 57.18 54.03 44.56 60.22 256.01

69    L J ES 42.06 45.57 64.16 51.58 52.85 256.22

70    AMARILLO SLIM T 64.56 38.72 55.74 50.90 55.15 265.07

71    SOURDOUGH DOUG T 47.36 47.93 53.85 59.22 56.94 265.30

72    BIJOU BLADE FCD 42.90 48.64 62.25 48.38 66.73 268.90

73    SHOTGUN SHAMUS T 63.95 46.93 59.88 49.71 50.61 271.08

74    YAMPA ROSE YGG 57.88 49.78 56.64 55.23 58.50 278.03

75    BADLANDS BROWNING T 48.00 38.57 75.60 55.06 62.68 279.91

76    CRAZY BIT LM 41.70 46.02 57.37 61.15 73.84 280.08

77    GRAMPS ES 54.65 46.56 65.33 55.69 58.91 281.14

78    J R TALL EAGLE D 65.29 47.54 62.70 47.08 66.62 289.23

79    SWITCHBACK CHER L49 52.59 41.84 65.55 67.16 64.25 291.39

80    TOLINKA LFC 60.88 50.01 64.24 63.99 57.07 296.19

81    MADAME BULLDOG L49 64.39 52.17 56.62 66.58 57.42 297.18

82    BUICK MACKANE T 80.84 51.30 51.52 50.49 66.24 300.39

83    AKICITA FC 53.20 54.28 79.90 57.19 57.92 302.49

84    SWEET LIL LD 66.86 62.81 63.93 58.53 56.31 308.44

85    SPLIT CASE D 81.97 54.89 53.99 39.96 79.21 310.02

86    TWO RIVERS MARSHAL T 53.06 43.38 90.57 74.98 73.47 335.46

87    BEA YOUNGER L49 72.23 62.34 83.89 54.70 66.97 340.13

88    ABSAROKEE PONY RIDER LFC 63.12 52.29 89.35 101.30 67.83 373.89

89    D.B. RIVERRIDER LT 86.31 65.82 72.87 75.72 81.21 381.93

90    JO C. DIRT LD 91.92 67.78 89.36 72.07 84.99 406.12

91    KATE THUNDER LS 92.99 67.51 104.26 93.52 78.86 437.14

92    SCHOOLMARM L49 87.76 71.05 109.20 71.38 101.95 441.34

93    SAW D. THUMB SD 75.52 86.13 111.17 86.35 83.72 442.89

94    IMA SASSWIDOW L49 86.09 73.13 108.95 85.57 100.13 453.87

95    BROKEN SPOKE COLORADO BG 86.32 73.50 142.23 91.22 121.14 514.41

 
Stage Winners for July 21st Shoot Stage Time
Knight Creek Ranger

1

22.52

Half Breed

2

18.26

Breed

3

25.05

Chino

4

22.45

Knight Creek Ranger 5 24.08
     

Total Misses Per Stage  -  1) 63  -  2) 79  -  3) 123  -  4) 65  -  5) 106

Average Time per Stage - 1) 41.84 - 2) 36.65 - 3) 46.13 - 4) 42.05 - 5) 43.44

 

Match Winner: Chino

 


MATCH FINAL BY CATEGORY
Sunday, July 22, 2007 5:16:08 PM 7/21/2007
Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Totals
ALIAS Match Final Time
Time
Time
Time
Time
Time


Category:
49 Class Men

1
CHINO 1 22.72 21.11 26.90 22.45 24.80 117.98

2
PALE WOLF 6 25.20 24.74 37.86 25.43 28.84 142.07

3
LINE RIDER 19 38.16 26.51 38.27 31.32 27.97 162.23

4
HIREM KELLY 20 28.61 25.56 45.45 26.72 38.14 164.48

5
EXECUTIONER 23 26.85 25.93 34.89 56.62 31.39 175.68

6
LUCKY MIKE 40 45.12 46.41 39.74 40.11 43.22 214.60

7
RUSTY DAWG 51 44.40 33.89 54.50 38.79 52.83 224.41

Category:
Buckaroo - Boys

1
SMOOTH SHOT 30 36.90 26.27 44.84 41.24 48.84 198.09

Category:
Buckaroo - Girls

1
BROKEN SPOKE 95 86.32 73.50 142.23 91.22 121.14 514.41

Category: