Pawnee Station

Match Results for September 15th, 2007


MATCH FINAL OVERALL STANDINGS

Monday, September 17, 2007 12:23:27 PM 9/15/2007
 
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1    CHINO 49M 25.54 25.57 24.89 25.53 19.14 120.67

2    BREED 49M 25.43 25.49 21.94 33.04 16.35 122.25

3    LOUISIANA LIGHTNIN M 26.19 31.90 24.18 24.80 16.43 123.50

4    SCRAG SS 23.48 24.32 33.20 24.45 20.28 125.73

5    BELLE DREWRY LT 30.85 31.04 27.30 28.87 22.91 140.97

6    SHERIFF LEMING S 26.92 26.42 33.28 30.27 27.36 144.25

7    DOUBLE R GF 30.64 26.20 30.06 37.24 23.98 148.12

8    ONRAY T 41.18 25.92 37.95 28.11 21.22 154.38

9    LINE RIDER 49M 32.32 30.37 30.98 33.31 29.24 156.22

10    I B ONE EYE S 27.70 34.06 32.46 33.83 28.39 156.44

11    QUANTRILL S 34.99 30.24 37.26 34.94 24.92 162.35

12    PALE WOLF T 31.63 44.07 35.50 31.06 24.29 166.55

13    HIREM KELLY 49M 39.31 27.70 32.18 45.94 23.52 168.65

14    SHERIFF PACK WOLF SD 34.18 29.55 30.05 30.50 47.45 171.73

15    RAWAH FC 45.46 31.47 37.06 31.69 26.76 172.44

16    BLADE HUNTER S 50.09 32.64 31.58 31.63 28.47 174.41

17    PINEWOOD KID T 36.07 38.31 34.64 41.80 27.52 178.34

18    SAM E WADCUTTER SS 37.20 31.97 32.85 50.18 26.48 178.68

19    ANVIL STRIKER SD 33.21 34.05 41.40 34.46 40.18 183.30

20    SNAKE ES 41.70 34.30 36.08 40.54 30.74 183.36

21    CHICAGO CREEK KID T 34.17 51.43 38.62 38.05 21.82 184.09

22    CAL O'RADDAN T 37.32 35.94 37.00 42.18 34.75 187.19

23    MONGO COLORADO 49M 28.83 41.14 34.31 47.71 38.37 190.36

24    IKE WESSON T 39.92 40.17 36.07 49.76 25.75 191.67

25    DRY CREEK ES 38.04 42.74 45.01 38.27 30.88 194.94

26    ORE CART SD 35.18 43.61 37.59 47.82 32.56 196.76

27    SLATTS MULESHOE GF 43.71 40.75 37.02 44.71 30.78 196.97

28    J R TALL EAGLE D 45.25 40.82 38.64 45.04 33.71 203.46

29    MARSHAL JACK MURPHY GF 50.52 40.09 37.38 36.93 39.03 203.95

30    DIAMOND CLINT SD 41.86 44.66 39.55 39.96 38.28 204.31

31    SHOOTIN PRETTY LM 38.85 46.65 42.22 42.19 35.38 205.29

32    REVEREND SASSQUACH T 40.93 44.62 35.03 41.82 43.83 206.23

33    WESTERN SHORES T 35.67 41.00 47.78 40.86 43.65 208.96

34    SHAWNEE BLUE SKYS T 45.34 35.56 47.25 53.74 28.00 209.89

35    SMOOTH SHOT BB 44.94 52.30 42.34 43.29 28.52 211.39

36    RUSTY DAWG 49M 42.45 41.91 44.91 40.35 45.85 215.47

37    WYOMING JADE L49 48.28 49.12 45.70 39.15 34.39 216.64

38    POST MORTIM S 46.07 42.35 42.96 44.82 41.66 217.86

39    JOE DIRT D 38.37 57.55 46.17 39.13 37.71 218.93

40    RED RIVER WRANGLER GF 47.43 43.20 47.96 38.70 44.59 221.88

41    YUSTA B FC 45.40 50.50 34.17 57.71 34.22 222.00

42    BIJOU BLADE FCD 53.01 42.30 41.29 51.93 36.02 224.55

43    SCOTTIE THUNDER S 45.31 42.81 54.22 44.03 39.21 225.58

44    69 CENT WIZARD S 40.36 62.40 44.88 39.91 38.35 225.90

45    CRAZY BIT LM 51.73 43.30 45.35 47.72 38.59 226.69

46    JINGLEBOB GERRI CCG 55.36 40.61 47.86 47.52 37.18 228.53

47    NOLAN NO NAME GF 52.02 45.74 52.93 42.34 40.10 233.13

48    RIC-A-D-SPLIT 49M 55.07 44.34 42.04 47.85 45.43 234.73

49    G. DUB MCQUEEN GF 62.50 38.36 41.29 40.29 52.56 235.00

50    PEGLEG PETE FC 50.69 52.76 50.39 42.05 43.72 239.61

51    AB SEAMAN S 58.50 41.94 39.06 43.29 57.84 240.63

52    BLUE STEM BALDY 49M 57.11 39.82 40.49 38.85 64.90 241.17

53    MADAME BULLDOG L49 62.22 44.91 42.90 54.39 38.75 243.17

54    TEN AND EIGHT S 35.07 49.00 52.71 76.96 32.34 246.08

55    WILD BILL WHEDBEE T 69.60 49.83 41.33 51.33 38.65 250.74

56    SOURDOUGH DOUG T 59.69 52.25 46.83 52.51 41.40 252.68

57    CAPT JACK STORM T 65.56 43.04 57.46 53.74 41.27 261.07

58    HOT IRON SS 64.32 56.83 56.51 57.14 45.60 280.40

59    BURGANDY BALLOU LBW 57.70 55.09 62.42 60.63 45.60 281.44

60    JAMES G. HARDIN M 74.77 63.53 45.88 59.39 41.74 285.31

61    TWO RIVERS MARSHAL T 60.86 61.36 57.76 61.88 48.50 290.36

62    WILL B JUSTICE D 59.18 80.24 57.96 54.20 44.50 296.08

63    HARDLINER S 67.11 55.99 51.19 55.94 70.82 301.05

64    BUICK MACKANE T 71.48 63.82 65.55 58.70 43.59 303.14

65    RED DESERT BURR CC 56.37 74.53 60.05 57.66 54.93 303.54

66    JINGLE BUTT GF 69.17 64.19 75.91 55.20 48.28 312.75

67    SWEET LIL LD 64.27 67.22 58.53 70.37 53.12 313.51

68    DUSTY COAL D 52.44 69.76 74.43 72.72 44.30 313.65

69    SIDEWINDER D 78.30 54.95 60.55 75.13 50.42 319.35

70    SAVANNAH SHAW L49 82.27 59.23 51.89 63.38 69.33 326.10

71    SAGEBRUSH ES 74.28 79.11 63.57 62.70 49.58 329.24

72    CATALOG COWBOY D 63.97 57.70 79.95 80.96 49.72 332.30

73    CACTUS CLARE LM 77.59 58.20 80.27 71.30 56.47 343.83

74    LUKE WARMSPUR D 78.41 78.38 77.04 58.86 71.48 364.17

75    RED DESERT ROSE L49 79.74 71.31 99.19 77.10 65.45 392.79

76    RANSOM GAER FC 77.38 88.85 78.85 62.35 87.86 395.29

77    JO C. DIRT LD 113.02 76.69 64.92 98.61 74.29 427.53

78    PRECIOUS LM 128.20 76.89 78.80 77.75 105.87 467.51

79    SAW D. THUMB SD 110.29 92.25 96.68 95.33 84.96 479.51

80    GRANDPA'S DEPUTY T 107.75 98.53 112.27 96.79 83.41 498.75

81    ELI CHANDLER S 145.00 150.00 140.00 145.00 140.00 720.00
 

 
Stage Winners for Sept 15th Shoot Stage Time
Scrag

1

23.48

Scrag

2

24.32

Breed

3

21.94

Scrag

4

24.45

Breed 5 16.35
      

Total Misses Per Stage  -  1) 27  -  2) 50  -  3) 48  -  4) 50  -  5) 49

 

Match Winner: Chino

 


MATCH FINAL BY CATEGORY
Monday, September 17, 2007 12:24:40 PM 9/15/2007
Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Totals
  ALIAS Match Final Time
Time
Time
Time
Time
Time


Category:
49 Class Men

1
CHINO 1 25.54 25.57 24.89 25.53 19.14 120.67

2
BREED 2 25.43 25.49 21.94 33.04 16.35 122.25

3
LINE RIDER 9 32.32 30.37 30.98 33.31 29.24 156.22

4
HIREM KELLY 13 39.31 27.70 32.18 45.94 23.52 168.65

5
MONGO COLORADO 23 28.83 41.14 34.31 47.71 38.37 190.36

6
RUSTY DAWG 36 42.45 41.91 44.91 40.35 45.85 215.47

7
RIC-A-D-SPLIT 48 55.07 44.34 42.04 47.85 45.43 234.73

8
BLUE STEM BALDY 52 57.11 39.82 40.49 38.85 64.90 241.17

Category:
Buckaroo - Boys

1
SMOOTH SHOT 35 44.94 52.30 42.34 43.29 28.52 211.39

Category:
Classic Cowboy

1
RED DESERT BURR 65 56.37 74.53 60.05 57.66 54.93 303.54

Category:
Classic Cowgirl

1
JINGLEBOB GERRI 46 55.36 40.61 47.86 47.52 37.18 228.53

Category:
Mens Duelist

1
J R TALL EAGLE 28 45.25 40.82 38.64 45.04 33.71 203.46

2
JOE DIRT 39 38.37 57.55 46.17 39.13 37.71 218.93

3
WILL B JUSTICE 62 59.18 80.24 57.96 54.20 44.50 296.08

4
DUSTY COAL 68 52.44 69.76 74.43 72.72 44.30 313.65

5
SIDEWINDER 69 78.30 54.95 60.55 75.13 50.42 319.35

6
CATALOG COWBOY 72 63.97 57.70 79.95 80.96 49.72 332.30

7
LUKE WARMSPUR 74 78.41 78.38 77.04 58.86 71.48 364.17

Category:
Elder Statesman

1
SNAKE 20 41.70 34.30 36.08 40.54 30.74 183.36

2
DRY CREEK 25 38.04 42.74 45.01 38.27 30.88 194.94

3
SAGEBRUSH 71 74.28 79.11 63.57 62.70 49.58 329.24

Category:
Frontier Cartridge

1
RAWAH 15 45.46