Pawnee Station
Match Results for October 20th, 2007 |
MATCH FINAL OVERALL STANDINGS |
Sunday, October 21, 2007 | 1:20:22 PM | 10/20/2007 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Time | Time | Time | Time | Time | Time |
1 | LOUISIANA LIGHTNIN | M | 23.56 | 24.52 | 27.44 | 23.69 | 26.94 | 24.65 | 150.80 |
2 | BREED | M | 25.76 | 22.66 | 29.54 | 23.05 | 26.97 | 28.26 | 156.24 |
3 | KNIGHT CREEK RANGER | T | 27.28 | 23.25 | 33.19 | 24.25 | 25.43 | 26.89 | 160.29 |
4 | SCRAG | SS | 24.03 | 25.54 | 28.24 | 30.09 | 30.15 | 26.67 | 164.72 |
5 | CHINO | 49M | 24.45 | 24.07 | 35.07 | 23.66 | 30.61 | 27.09 | 164.95 |
6 | ANVIL STRIKER | S | 26.43 | 27.70 | 38.09 | 25.09 | 33.66 | 27.64 | 178.61 |
7 | SHERIFF LEMING | S | 25.93 | 26.58 | 38.39 | 28.61 | 36.86 | 29.63 | 186.00 |
8 | HALF BREED | T | 26.09 | 35.82 | 32.25 | 38.69 | 28.84 | 27.41 | 189.10 |
9 | PALE WOLF | 49M | 28.64 | 25.69 | 51.89 | 29.13 | 37.71 | 32.09 | 205.15 |
10 | I B ONE EYE | S | 31.19 | 30.04 | 39.38 | 31.68 | 33.80 | 40.65 | 206.74 |
11 | HIREM KELLY | 49M | 30.58 | 31.44 | 43.99 | 44.53 | 30.16 | 28.35 | 209.05 |
12 | BELLE DREWRY | LT | 35.30 | 32.29 | 42.64 | 32.39 | 32.04 | 34.60 | 209.26 |
13 | COOL HAND COS | M | 31.75 | 36.48 | 46.90 | 34.43 | 33.46 | 29.89 | 212.91 |
14 | SNAKE | ES | 28.19 | 39.31 | 42.97 | 36.39 | 36.55 | 36.36 | 219.77 |
15 | BILLY BLADE | GF | 31.76 | 35.40 | 35.46 | 33.15 | 45.21 | 41.09 | 222.07 |
16 | ONRAY | T | 34.48 | 34.55 | 32.75 | 52.01 | 45.30 | 29.68 | 228.77 |
17 | BADGER | 49M | 36.74 | 28.25 | 44.67 | 49.70 | 42.37 | 27.12 | 228.85 |
18 | SHERIFF PACK WOLF | SD | 36.91 | 30.77 | 54.63 | 37.27 | 31.42 | 39.17 | 230.17 |
19 | RED JOHNSON | GF | 34.10 | 27.00 | 51.41 | 44.71 | 34.31 | 44.85 | 236.38 |
20 | RAWAH | S | 25.74 | 24.69 | 71.14 | 31.14 | 41.15 | 42.97 | 236.83 |
21 | VINDICATOR | T | 34.37 | 35.64 | 37.18 | 43.59 | 49.11 | 40.04 | 239.93 |
22 | PINEWOOD KID | T | 39.52 | 31.30 | 45.98 | 57.58 | 42.64 | 32.67 | 249.69 |
23 | WYOMING ROY | GF | 48.60 | 35.17 | 38.93 | 36.83 | 40.08 | 55.53 | 255.14 |
24 | SMOOTH SHOT | BB | 32.41 | 31.12 | 51.03 | 48.18 | 46.71 | 47.95 | 257.40 |
25 | CON PRICE | SS | 45.66 | 42.33 | 45.64 | 40.40 | 45.57 | 44.47 | 264.07 |
26 | CHICAGO CREEK KID | T | 34.26 | 55.00 | 68.71 | 37.74 | 36.09 | 33.28 | 265.08 |
27 | CAL O'RADDAN | T | 42.71 | 32.85 | 42.68 | 56.61 | 47.71 | 42.97 | 265.53 |
28 | FAITHFUL COMPANION | LM | 42.90 | 38.28 | 44.63 | 42.41 | 46.76 | 51.30 | 266.28 |
29 | EXECUTIONER | 49M | 37.86 | 44.37 | 52.56 | 51.57 | 37.44 | 43.19 | 266.99 |
30 | TEN AND EIGHT | S | 30.73 | 49.54 | 37.66 | 52.12 | 35.05 | 63.62 | 268.72 |
31 | DIAMOND CLINT | SD | 47.90 | 45.63 | 45.34 | 46.28 | 43.65 | 40.83 | 269.63 |
32 | JOE DIRT | D | 41.06 | 46.41 | 44.62 | 38.60 | 50.05 | 49.23 | 269.97 |
33 | SAND HILL RUSTON | CC | 34.20 | 39.12 | 42.18 | 48.54 | 56.82 | 49.78 | 270.64 |
34 | RED RIVER WRANGLER | GF | 45.01 | 39.99 | 45.86 | 52.78 | 48.25 | 39.62 | 271.51 |
35 | MORNING GLORY | L49 | 38.99 | 36.50 | 62.95 | 38.45 | 38.95 | 65.57 | 281.41 |
36 | SHOOTIN PRETTY | L49 | 41.05 | 35.86 | 65.87 | 42.29 | 46.60 | 58.05 | 289.72 |
37 | MISS BJ | L49 | 37.90 | 39.73 | 50.34 | 56.55 | 44.23 | 61.61 | 290.36 |
38 | MARSHAL JACK MURPHY | GF | 42.24 | 39.32 | 49.77 | 48.04 | 69.98 | 43.44 | 292.79 |
39 | WYO DOUBLE OOT | SS | 46.64 | 47.45 | 51.44 | 66.60 | 43.16 | 39.29 | 294.58 |
40 | BLUE STEM BALDY | 49M | 37.91 | 50.84 | 53.13 | 39.15 | 72.92 | 41.61 | 295.56 |
41 | EL ROJO OJO | T | 52.43 | 36.83 | 52.31 | 48.81 | 47.77 | 58.21 | 296.36 |
42 | MADAME BULLDOG | L49 | 49.48 | 47.60 | 56.91 | 48.46 | 48.67 | 48.07 | 299.19 |
43 | YUSTA B | FC | 67.21 | 35.88 | 67.99 | 39.15 | 45.62 | 43.54 | 299.39 |
44 | COWGIRL MOJO | LS | 50.82 | 40.78 | 62.78 | 43.49 | 59.69 | 49.62 | 307.18 |
45 | HOT IRON | SS | 42.97 | 45.27 | 70.93 | 46.29 | 48.35 | 53.82 | 307.63 |
46 | POST MORTIM | T | 53.49 | 46.10 | 51.59 | 53.81 | 50.97 | 52.03 | 307.99 |
47 | PAWNEE DRIFTER | 49M | 51.03 | 44.98 | 54.53 | 58.75 | 49.27 | 53.33 | 311.89 |
48 | KIAMICHI KID | T | 44.71 | 49.19 | 57.93 | 60.01 | 51.35 | 49.93 | 313.12 |
49 | 69 CENT WIZARD | S | 71.40 | 48.20 | 61.33 | 43.15 | 44.18 | 45.68 | 313.94 |
50 | J R TALL EAGLE | D | 53.96 | 43.20 | 57.28 | 52.27 | 43.68 | 64.19 | 314.58 |
51 | TURTLE CREEK MURRAY | 49M | 50.64 | 47.95 | 54.41 | 46.26 | 66.75 | 48.94 | 314.95 |
52 | RUSTY DAWG | 49M | 42.20 | 51.60 | 54.80 | 61.18 | 61.95 | 53.98 | 325.71 |
53 | COLORADO LIGHTING | T | 57.49 | 53.59 | 55.07 | 54.86 | 52.35 | 59.02 | 332.38 |
54 | BIJOU BLADE | FCD | 51.40 | 54.68 | 60.59 | 68.06 | 48.81 | 59.25 | 342.79 |
55 | RED DESERT BURR | CC | 51.78 | 50.61 | 67.99 | 56.46 | 48.91 | 67.69 | 343.44 |
56 | BUICK MACKANE | T | 54.52 | 63.66 | 53.06 | 60.24 | 69.02 | 53.51 | 354.01 |
57 | TOLINKA | LFC | 47.90 | 56.60 | 72.27 | 66.83 | 57.77 | 53.68 | 355.05 |
58 | HARDLINER | S | 47.42 | 54.16 | 73.47 | 47.29 | 75.10 | 64.36 | 361.80 |
59 | JINGLEBOB GERRI | CCG | 66.78 | 43.56 | 58.22 | 66.00 | 58.32 | 71.00 | 363.88 |
60 | SAD L CREAK | M | 46.15 | 55.87 | 69.31 | 52.75 | 73.43 | 68.83 | 366.34 |
61 | YAMPA ROSE | YGG | 55.61 | 54.28 | 83.47 | 52.39 | 57.20 | 73.20 | 376.15 |
62 | TWO RIVERS MARSHAL | T | 44.97 | 60.24 | 68.61 | 57.31 | 55.82 | 92.11 | 379.06 |
63 | SAGEBRUSH | ES | 50.56 | 62.81 | 75.59 | 68.71 | 59.11 | 73.81 | 390.59 |
64 | CHATTAHOOCHIE KID | T | 50.59 | 65.45 | 68.57 | 66.07 | 69.23 | 76.62 | 396.53 |
65 | JINGLE BUTT | GF | 62.78 | 63.81 | 97.42 | 52.21 | 71.79 | 49.28 | 397.29 |
66 | OLE TIME PREACHER | FCD | 51.55 | 102.76 | 63.46 | 52.92 | 64.43 | 63.70 | 398.82 |
67 | JAMES G. HARDIN | GF | 66.16 | 53.49 | 66.73 | 91.96 | 60.31 | 64.43 | 403.08 |
68 | LUKE WARMSPUR | D | 59.16 | 60.39 | 73.33 | 65.19 | 88.44 | 70.33 | 416.84 |
69 | SWEET LIL | LD | 54.06 | 52.32 | 75.47 | 72.13 | 65.91 | 128.59 | 448.48 |
70 | CHEYENNE RYDER | FC | 57.95 | 76.70 | 87.15 | 60.69 | 78.62 | 88.18 | 449.29 |
71 | SOUTH PARK SLIM | F | 65.32 | 75.22 | 93.66 | 70.38 | 64.87 | 82.24 | 451.69 |
72 | HOT SPRINGS KID | T | 62.69 | 66.26 | 104.17 | 73.81 | 78.97 | 77.18 | 463.08 |
73 | INDIAN BURNER | T | 69.18 | 77.25 | 113.48 | 79.52 | 69.02 | 59.71 | 468.16 |
74 | ORE CART | D | 150.00 | 36.43 | 45.37 | 52.69 | 67.48 | 150.00 | 501.97 |
75 | DIAMOND CURLY | F | 88.59 | 78.09 | 94.73 | 75.89 | 85.41 | 86.05 | 508.76 |
76 | BIG MATT | D | 86.91 | 75.19 | 87.58 | 86.20 | 84.06 | 93.52 | 513.46 |
77 | BAILEY BELLE | LT | 77.09 | 84.88 | 104.01 | 82.17 | 90.96 | 83.40 | 522.51 |
78 | JO C. DIRT | LD | 88.44 | 99.32 | 97.58 | 77.03 | 84.37 | 81.72 | 528.46 |
79 | J P HARRAH | SD | 98.15 | 74.51 | 92.20 | 78.98 | 83.83 | 102.31 | 529.98 |
80 | SAW D. THUMB | SD | 83.01 | 76.21 | 119.80 | 79.04 | 96.51 | 87.54 | 542.11 |
81 | CHEROKEE KAT | L49 | 150.00 | 42.53 | 64.97 | 77.18 | 70.05 | 150.00 | 554.73 |
82 | SLIM PICKENS | T | 78.41 | 102.99 | 123.80 | 92.19 | 102.17 | 109.97 | 609.53 |
83 | LONG SHOT | M | 102.59 | 100.95 | 120.95 | 85.51 | 95.86 | 106.96 | 612.82 |
84 | LOVELAND OUTLAW | T | 72.02 | 107.80 | 155.79 | 108.59 | 95.16 | 79.71 | 619.07 |
85 | BROKEN SPOKE COLORADO | BG | 93.69 | 90.81 | 129.67 | 103.17 | 99.12 | 126.43 | 642.89 |
Stage Winners for Oct 20th Shoot | Stage | Time |
---|---|---|
Louisana Lightnin |
1 |
23.56 |
Breed |
2 |
22.66 |
Louisana Lightnin |
3 |
27.44 |
Breed |
4 |
23.05 |
Knight Creek Ranger |
5 |
25.43 |
Louisana Lightnin |
6 |
24.65 |
Total Misses Per Stage - 1) 70 - 2) 73 - 3) 112 - 4) 99 - 5) 81 - 6) 97
Match Winner: Louisiana Lightnin |
MATCH FINAL BY CATEGORY |
Monday, October 22, 2007 | 7:37:10 PM | 10/20/2007 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
ALIAS | Match Final | Time | Time | Time | Time | Time | Timek | Time |
Category: | 49 Class Men |
1 | CHINO | 5 | 24.45 | 24.07 | 35.07 | 23.66 | 30.61 | 27.09 | 164.95 |
2 | PALE WOLF | 9 | 28.64 | 25.69 | 51.89 | 29.13 | 37.71 | 32.09 | 205.15 |
3 | HIREM KELLY | 11 | 30.58 | 31.44 | 43.99 | 44.53 | 30.16 | 28.35 | 209.05 |
4 | BADGER | 17 | 36.74 | 28.25 | 44.67 | 49.70 | 42.37 | 27.12 | 228.85 |
5 | EXECUTIONER | 29 | 37.86 | 44.37 | 52.56 | 51.57 | 37.44 | 43.19 | 266.99 |
6 | BLUE STEM BALDY | 40 | 37.91 | 50.84 | 53.13 | 39.15 | 72.92 | 41.61 | 295.56 |
7 | PAWNEE DRIFTER | 47 | 51.03 | 44.98 | 54.53 | 58.75 | 49.27 | 53.33 | 311.89 |
8 | TURTLE CREEK | 51 | 50.64 | 47.95 | 54.41 | 46.26 | 66.75 | 48.94 | 314.95 |
9 | RUSTY DAWG | 52 | 42.20 | 51.60 | 54.80 | 61.18 | 61.95 | 53.98 | 325.71 |
Category: | Buckaroo - Boys |
1 | SMOOTH SHOT | 24 | 32.41 | 31.12 | 51.03 | 48.18 | 46.71 | 47.95 | 257.40 |
Category: | Buckaroo - Girls |
1 | BROKEN SPOKE | 85 | 93.69 | 90.81 | 129.67 | 103.17 | 99.12 | 126.43 | 642.89 |
Category: | Classic Cowboy |
1 | SAND HILL RUSTON | 33 | 34.20 | 39.12 | 42.18 | 48.54 | 56.82 | 49.78 | 270.64 |
2 | RED DESERT BURR | 55 | 51.78 | 50.61 | 67.99 | 56.46 | 48.91 | 67.69 | 343.44 |
Category: | Classic Cowgirl |
1 | JINGLEBOB GERRI | 59 | 66.78 | 43.56 | 58.22 | 66.00 | 58.32 | 71.00 | 363.88 |
Category: | Mens Duelist |
1 | JOE DIRT | 32 | 41.06 | 46.41 | 44.62 | 38.60 | 50.05 | 49.23 | 269.97 |
2 | J R TALL EAGLE | 50 | 53.96 | 43.20 | 57.28 | 52.27 | 43.68 | 64.19 | 314.58 |
3 | LUKE WARMSPUR | 68 | 59.16 | 60.39 | 73.33 | 65.19 | 88.44 | 70.33 | 416.84 |
4 | ORE CART | 74 | 150.00 | 36.43 | 45.37 | 52.69 | 67.48 | 150.00 | 501.97 |
5 | BIG MATT | 76 | 86.91 | 75.19 | 87.58 | 86.20 | 84.06 | 93.52 | 513.46 |
Category: | Elder Statesman |
1 | SNAKE | 14 | 28.19 | 39.31 | 42.97 | 36.39 | 36.55 | 36.36 | 219.77 |
2 | SAGEBRUSH | 63 | 50.56 | 62.81 | 75.59 | 68.71 | 59.11 | 73.81 | 390.59 |
Category: | Mens Frontiersman |
1 | SOUTH PARK SLIM | 71 | 65.32 | 75.22 | 93.66 | 70.38 | 64.87 | 82.24 | 451.69 |
2 | DIAMOND CURLY | 75 | 88.59 | 78.09 | 94.73 | 75.89 | 85.41 | 86.05 | 508.76 |
Category: | Frontier Cartridge |
1 | YUSTA B | 43 | 67.21 | 35.88 | 67.99 | 39.15 | 45.62 | 43.54 | 299.39 |
2 | CHEYENNE RYDER | 70 | 57.95 | 76.70 | 87.15 | 60.69 | 78.62 | 88.18 | 449.29 |
Category: | Frontier Cartridge Duelist |
1 | BIJOU BLADE | 54 | 51.40 | 54.68 | 60.59 | 68.06 | 48.81 | 59.25 | 342.79 |
2 | OLE TIME PREACHER | 66 | 51.55 | 102.76 | 63.46 | 52.92 | 64.43 | 63.70 | 398.82 |
Category: | Mens Gun Fighter |
1 | BILLY BLADE | 15 | 31.76 | 35.40 | 35.46 | 33.15 | 45.21 | 41.09 | 222.07 |
2 | RED JOHNSON | 19 | 34.10 | 27.00 | 51.41 | 44.71 | 34.31 | 44.85 | 236.38 |
3 | WYOMING ROY | 23 | 48.60 | 35.17 | 38.93 | 36.83 | 40.08 | 55.53 | 255.14 |
4 | RED RIVER WRANGLER | 34 | 45.01 | 39.99 | 45.86 | 52.78 | 48.25 | 39.62 | 271.51 |
5 | MARSHAL JACK | 38 | 42.24 | 39.32 | 49.77 | 48.04 | 69.98 | 43.44 | 292.79 |
6 | JINGLE BUTT | 65 | 62.78 | 63.81 | 97.42 | 52.21 | 71.79 | 49.28 | 397.29 |
7 | JAMES G. HARDIN | 67 | 66.16 | 53.49 | 66.73 | 91.96 | 60.31 | 64.43 | 403.08 |
Category: | Ladies 49er class |
1 | MORNING GLORY | 35 | 38.99 | 36.50 | 62.95 | 38.45 | 38.95 | 65.57 | 281.41 |
2 | SHOOTIN PRETTY | 36 | 41.05 | 35.86 | 65.87 | 42.29 | 46.60 | 58.05 | 289.72 |
3 | MISS BJ | 37 | 37.90 | 39.73 | 50.34 | 56.55 | 44.23 | 61.61 | 290.36 |
4 | MADAME BULLDOG | 42 | 49.48 | 47.60 | 56.91 | 48.46 | 48.67 | 48.07 | 299.19 |
5 | CHEROKEE KAT | 81 | 150.00 | 42.53 | 64.97 | 77.18 | 70.05 | 150.00 | 554.73 |
Category: | Ladies Duelist |
1 | SWEET LIL | 69 | 54.06 | 52.32 | 75.47 | 72.13 | 65.91 | 128.59 | 448.48 |
2 | JO C. DIRT | 78 | 88.44 | 99.32 | 97.58 | 77.03 | 84.37 | 81.72 | 528.46 |
Category: | Ladies Frontier Cartridge |
1 | TOLINKA | 57 | 47.90 | 56.60 | 72.27 | 66.83 | 57.77 | 53.68 | 355.05 |
Category: | Ladies Modern |
1 | FAITHFUL COMPANION | 28 | 42.90 | 38.28 | 44.63 | 42.41 | 46.76 | 51.30 | 266.28 |
Category: | Ladies Senior |
1 | COWGIRL MOJO | 44 | 50.82 | 40.78 | 62.78 | 43.49 | 59.69 | 49.62 | 307.18 |
Category: | Ladies Traditional |
1 | BELLE DREWRY | 12 | 35.30 | 32.29 | 42.64 | 32.39 | 32.04 | 34.60 | 209.26 |
2 | BAILEY BELLE | 77 | 77.09 | 84.88 | 104.01 | 82.17 | 90.96 | 83.40 | 522.51 |
Category: | Mens Modern |
1 | LOUISIANA LIGHTNIN | 1 | 23.56 | 24.52 | 27.44 | 23.69 | 26.94 | 24.65 | 150.80 |
2 | BREED | 2 | 25.76 | 22.66 | 29.54 | 23.05 | 26.97 | 28.26 | 156.24 |
3 | COOL HAND COS | 13 | 31.75 | 36.48 | 46.90 | 34.43 | 33.46 | 29.89 | 212.91 |
4 | SAD L CREAK | 60 | 46.15 | 55.87 | 69.31 | 52.75 | 73.43 | 68.83 | 366.34 |
5 | LONG SHOT | 83 | 102.59 | 100.95 | 120.95 | 85.51 | 95.86 | 106.96 | 612.82 |
Category: | Mens Senior |
1 | ANVIL STRIKER | 6 | 26.43 | 27.70 | 38.09 | 25.09 | 33.66 | 27.64 | 178.61 |
2 | SHERIFF LEMING | 7 | 25.93 | 26.58 | 38.39 | 28.61 | 36.86 | 29.63 | 186.00 |
3 | I B ONE EYE | 10 | 31.19 | 30.04 | 39.38 | 31.68 | 33.80 | 40.65 | 206.74 |
4 | RAWAH | 20 | 25.74 | 24.69 | 71.14 | 31.14 | 41.15 | 42.97 | 236.83 |
5 | TEN AND EIGHT | 30 | 30.73 | 49.54 | 37.66 | 52.12 | 35.05 | 63.62 | 268.72 |
6 | 69 CENT WIZARD | 49 | 71.40 | 48.20 | 61.33 | 43.15 | 44.18 | 45.68 | 313.94 |
7 | HARDLINER | 58 | 47.42 | 54.16 | 73.47 | 47.29 | 75.10 | 64.36 | 361.80 |
Category: | Mens Senior Duelist |
1 | SHERIFF PACK WOLF | 18 | 36.91 | 30.77 | 54.63 | 37.27 | 31.42 | 39.17 | 230.17 |
2 | DIAMOND CLINT | 31 | 47.90 | 45.63 | 45.34 | 46.28 | 43.65 | 40.83 | 269.63 |
3 | J P HARRAH | 79 | 98.15 | 74.51 | 92.20 | 78.98 | 83.83 | 102.31 | 529.98 |
4 | SAW D. THUMB | 80 | 83.01 | 76.21 | 119.80 | 79.04 | 96.51 | 87.54 | 542.11 |
Category: | Mens Silver Senior |
1 | SCRAG | 4 | 24.03 | 25.54 | 28.24 | 30.09 | 30.15 | 26.67 | 164.72 |
2 | CON PRICE | 25 | 45.66 | 42.33 | 45.64 | 40.40 | 45.57 | 44.47 | 264.07 |
3 | WYO DOUBLE OOT | 39 | 46.64 | 47.45 | 51.44 | 66.60 | 43.16 | 39.29 | 294.58 |
4 | HOT IRON | 45 | 42.97 | 45.27 | 70.93 | 46.29 | 48.35 | 53.82 | 307.63 |
Category: | Mens Traditional |
1 | KNIGHT CREEK RANGER | 3 | 27.28 | 23.25 | 33.19 | 24.25 | 25.43 | 26.89 | 160.29 |
2 | HALF BREED | 8 | 26.09 | 35.82 | 32.25 | 38.69 | 28.84 | 27.41 | 189.10 |
3 | ONRAY | 16 | 34.48 | 34.55 | 32.75 | 52.01 | 45.30 | 29.68 | 228.77 |
4 | VINDICATOR | 21 | 34.37 | 35.64 | 37.18 | 43.59 | 49.11 | 40.04 | 239.93 |
5 | PINEWOOD KID | 22 | 39.52 | 31.30 | 45.98 | 57.58 | 42.64 | 32.67 | 249.69 |
6 | CHICAGO CREEK KID | 26 | 34.26 | 55.00 | 68.71 | 37.74 | 36.09 | 33.28 | 265.08 |
7 | CAL O'RADDAN | 27 | 42.71 | 32.85 | 42.68 | 56.61 | 47.71 | 42.97 | 265.53 |
8 | EL ROJO OJO | 41 | 52.43 | 36.83 | 52.31 | 48.81 | 47.77 | 58.21 | 296.36 |
9 | POST MORTIM | 46 | 53.49 | 46.10 | 51.59 | 53.81 | 50.97 | 52.03 | 307.99 |
10 | KIAMICHI KID | 48 | 44.71 | 49.19 | 57.93 | 60.01 | 51.35 | 49.93 | 313.12 |
11 | COLORADO LIGHTING | 53 | 57.49 | 53.59 | 55.07 | 54.86 | 52.35 | 59.02 | 332.38 |
12 | BUICK MACKANE | 56 | 54.52 | 63.66 | 53.06 | 60.24 | 69.02 | 53.51 | 354.01 |
13 | TWO RIVERS MARSHAL | 62 | 44.97 | 60.24 | 68.61 | 57.31 | 55.82 | 92.11 | 379.06 |
14 | CHATTAHOOCHIE KID | 64 | 50.59 | 65.45 | 68.57 | 66.07 | 69.23 | 76.62 | 396.53 |
15 | HOT SPRINGS KID | 72 | 62.69 | 66.26 | 104.17 | 73.81 | 78.97 | 77.18 | 463.08 |
16 | INDIAN BURNER | 73 | 69.18 | 77.25 | 113.48 | 79.52 | 69.02 | 59.71 | 468.16 |
17 | SLIM PICKENS | 82 | 78.41 | 102.99 | 123.80 | 92.19 | 102.17 | 109.97 | 609.53 |
18 | LOVELAND OUTLAW | 84 | 72.02 | 107.80 | 155.79 | 108.59 | 95.16 | 79.71 | 619.07 |
Category: | Young Guns - Girls |
1 | YAMPA ROSE | 61 | 55.61 | 54.28 | 83.47 | 52.39 | 57.20 | 73.20 | 376.15 |
Clean Match Shooters: BAILEY BELLE, CON PRICE, EXECUTIONER, HOT IRON, LOUISIANA LIGHTNIN, MADAME BULLDOG, PAWNEE DRIFTER, SNAKE, SOUTH PARK SLIM
Last Updated: 10/22/2007
****Subject to change