Pawnee Station
Match Results for November 17th, 2007 |
MATCH FINAL OVERALL STANDINGS |
Sunday, November 18, 2007 | 1:41:42 PM | 11/17/2007 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | LOUISIANA LIGHTNIN | M | 23.71 | 27.11 | 22.47 | 21.52 | 25.30 | 120.11 |
2 | BREED | M | 22.96 | 30.11 | 24.26 | 23.78 | 24.61 | 125.72 |
3 | KNIGHT CREEK RANGER | T | 31.10 | 27.37 | 31.84 | 21.29 | 23.67 | 135.27 |
4 | PALE WOLF | 49M | 25.62 | 32.34 | 25.86 | 26.85 | 28.17 | 138.84 |
5 | ANVIL STRIKER | S | 24.35 | 29.13 | 23.81 | 31.66 | 38.92 | 147.87 |
6 | SHERIFF LEMING | S | 26.25 | 31.48 | 30.29 | 28.54 | 31.59 | 148.15 |
7 | BELLE DREWRY | LT | 26.82 | 37.58 | 28.06 | 27.24 | 30.24 | 149.94 |
8 | CHINO | 49M | 38.53 | 33.21 | 28.25 | 25.67 | 24.73 | 150.39 |
9 | HALF BREED | T | 28.56 | 32.37 | 33.85 | 24.28 | 35.66 | 154.72 |
10 | SCRAG | SS | 29.16 | 32.45 | 21.39 | 23.85 | 50.04 | 156.89 |
11 | SHERIFF PACK WOLF | SD | 32.14 | 32.12 | 35.43 | 32.35 | 26.68 | 158.72 |
12 | ONRAY | T | 28.69 | 39.12 | 27.65 | 31.54 | 37.12 | 164.12 |
13 | HIREM KELLY | 49M | 41.06 | 34.15 | 31.86 | 30.73 | 28.25 | 166.05 |
14 | I B ONE EYE | S | 28.91 | 35.05 | 29.03 | 27.71 | 47.15 | 167.85 |
15 | PINEWOOD KID | T | 31.43 | 42.29 | 31.85 | 31.69 | 30.82 | 168.08 |
16 | CHICAGO CREEK KID | T | 31.70 | 33.90 | 35.47 | 41.98 | 29.82 | 172.87 |
17 | SAM E WADCUTTER | SS | 39.84 | 36.93 | 34.55 | 29.98 | 33.98 | 175.28 |
18 | HAWKEYE SAM | CC | 32.49 | 37.51 | 35.63 | 34.72 | 35.13 | 175.48 |
19 | SCOTTIE THUNDER | S | 35.97 | 43.88 | 34.36 | 29.33 | 33.39 | 176.93 |
20 | SNAKE | ES | 29.50 | 46.37 | 34.02 | 33.15 | 34.04 | 177.08 |
21 | TEN AND EIGHT | SS | 32.61 | 31.54 | 35.19 | 36.68 | 42.51 | 178.53 |
22 | QUANTRILL | S | 30.66 | 48.56 | 31.25 | 30.17 | 47.20 | 187.84 |
23 | IKE WESSON | T | 34.34 | 45.99 | 29.86 | 42.50 | 38.85 | 191.54 |
24 | MARSHAL JACK MURPHY | GF | 37.81 | 39.63 | 40.75 | 37.59 | 35.80 | 191.58 |
25 | REVEREND SASSQUACH | T | 33.77 | 36.05 | 50.27 | 40.15 | 31.67 | 191.91 |
26 | WYOMING ROY | GF | 33.50 | 43.81 | 29.77 | 43.03 | 42.05 | 192.16 |
27 | BLADE HUNTER | S | 34.96 | 42.73 | 33.71 | 35.42 | 45.88 | 192.70 |
28 | BUCKEYE LOGAN | T | 60.44 | 36.00 | 35.02 | 27.48 | 34.20 | 193.14 |
29 | CON PRICE | SS | 36.56 | 40.42 | 36.96 | 42.01 | 37.76 | 193.71 |
30 | YUSTA B | FC | 32.88 | 51.18 | 35.02 | 37.95 | 36.84 | 193.87 |
31 | SMOOTH SHOT | BB | 29.51 | 49.33 | 35.10 | 28.99 | 52.10 | 195.03 |
32 | VINDICATOR | T | 29.91 | 39.26 | 37.37 | 43.91 | 45.26 | 195.71 |
33 | G. DUB MCQUEEN | 49M | 45.15 | 45.76 | 49.15 | 27.47 | 32.25 | 199.78 |
34 | WYO DOUBLE OOT | ES | 44.79 | 45.62 | 41.53 | 35.64 | 34.50 | 202.08 |
35 | BADGER | 49M | 37.45 | 34.36 | 46.72 | 36.69 | 49.18 | 204.40 |
36 | SAND HILL RUSTON | CC | 32.30 | 38.01 | 59.73 | 34.92 | 40.31 | 205.27 |
37 | BLUE STEM BALDY | 49M | 34.98 | 46.98 | 39.62 | 36.43 | 47.41 | 205.42 |
38 | JOE DIRT | D | 40.42 | 48.43 | 37.15 | 41.11 | 41.61 | 208.72 |
39 | RED RIVER WRANGLER | GF | 41.15 | 47.14 | 32.61 | 38.38 | 50.87 | 210.15 |
40 | POST MORTIM | T | 39.34 | 47.29 | 43.52 | 42.76 | 42.10 | 215.01 |
41 | RUSTY DAWG | 49M | 45.44 | 47.39 | 44.97 | 39.65 | 38.90 | 216.35 |
42 | EL ROJO OJO | T | 43.53 | 46.27 | 42.20 | 45.06 | 39.50 | 216.56 |
43 | CAL O'RADDAN | T | 28.02 | 69.24 | 43.94 | 29.58 | 49.53 | 220.31 |
44 | CAPT JACK STORM | T | 36.08 | 60.21 | 45.60 | 42.42 | 39.69 | 224.00 |
45 | WILD BILL WHEDBEE | T | 40.63 | 48.09 | 53.85 | 41.48 | 40.58 | 224.63 |
46 | COWGIRL MOJO | LS | 49.30 | 51.58 | 42.48 | 42.78 | 38.84 | 224.98 |
47 | ROJO DELGADO | D | 41.94 | 46.57 | 50.64 | 40.04 | 46.72 | 225.91 |
48 | OLE TIME PREACHER | SD | 41.65 | 46.92 | 44.23 | 47.76 | 45.86 | 226.42 |
49 | CHEROKEE STUBBS | S | 44.01 | 52.40 | 40.59 | 57.69 | 32.18 | 226.87 |
50 | FAITHFUL COMPANION | LM | 67.45 | 43.12 | 37.88 | 42.40 | 37.33 | 228.18 |
51 | LUCKY MIKE | 49M | 42.57 | 71.98 | 42.14 | 36.49 | 38.47 | 231.65 |
52 | MADAME BULLDOG | L49 | 39.27 | 48.21 | 47.39 | 53.82 | 44.52 | 233.21 |
53 | JINGLEBOB GERRI | CCG | 43.82 | 46.90 | 45.13 | 58.17 | 39.80 | 233.82 |
54 | SASSEY CUE | LT | 34.61 | 61.86 | 39.75 | 39.58 | 60.81 | 236.61 |
55 | J R TALL EAGLE | D | 41.96 | 65.13 | 51.10 | 33.73 | 49.05 | 240.97 |
56 | HOLE PUNCHER | S | 43.98 | 44.19 | 61.30 | 57.31 | 35.69 | 242.47 |
57 | HOT IRON | SS | 48.18 | 57.67 | 50.19 | 43.74 | 46.29 | 246.07 |
58 | JAMES G. HARDIN | GF | 57.72 | 50.37 | 42.21 | 46.99 | 49.12 | 246.41 |
59 | BIJOU BLADE | FCD | 36.77 | 53.70 | 49.96 | 67.34 | 40.94 | 248.71 |
60 | KID YOUNGER | S | 41.54 | 71.26 | 42.53 | 39.81 | 55.86 | 251.00 |
61 | HARDLINER | S | 46.81 | 62.50 | 49.26 | 47.01 | 50.04 | 255.62 |
62 | AMARILLO SLIM | T | 42.56 | 61.32 | 53.15 | 44.88 | 54.97 | 256.88 |
63 | DEPUTY CUNY | SS | 35.64 | 48.77 | 42.94 | 59.41 | 72.75 | 259.51 |
64 | LUCKY SCHOTT | ES | 45.87 | 59.79 | 50.88 | 46.47 | 57.30 | 260.31 |
65 | JINGLE BUTT | GF | 41.90 | 59.49 | 47.96 | 59.80 | 53.01 | 262.16 |
66 | DR FRANK POWELL | SD | 46.99 | 57.13 | 48.67 | 50.05 | 59.55 | 262.39 |
67 | SHOOTIN PRETTY | L49 | 41.63 | 50.20 | 43.84 | 92.07 | 36.19 | 263.93 |
68 | MOUNTAINEER ROSE | LS | 47.89 | 54.92 | 48.71 | 51.60 | 62.57 | 265.69 |
69 | JUSTICE D LIVERED | S | 49.64 | 70.43 | 48.87 | 54.31 | 46.16 | 269.41 |
70 | SHERIFF T C CASH | SD | 51.31 | 54.38 | 59.48 | 50.49 | 58.08 | 273.74 |
71 | WILL B JUSTICE | D | 41.02 | 49.93 | 67.42 | 50.47 | 65.18 | 274.02 |
72 | RED DESERT BURR | CC | 53.44 | 65.06 | 52.28 | 59.13 | 45.08 | 274.99 |
73 | RAWHIDE ROPER | YG | 48.27 | 86.12 | 42.38 | 41.40 | 64.76 | 282.93 |
74 | TOLINKA | LFC | 51.42 | 62.07 | 58.27 | 50.75 | 62.47 | 284.98 |
75 | CHEY-TOWN COLT | SS | 50.31 | 73.02 | 54.05 | 52.38 | 56.93 | 286.69 |
76 | TWO RIVERS MARSHAL | T | 52.28 | 66.37 | 55.95 | 53.77 | 61.84 | 290.21 |
77 | SHOTGUN SHAMUS | T | 45.93 | 83.52 | 62.08 | 51.95 | 52.38 | 295.86 |
78 | JOHN JOHNSON | M | 60.93 | 61.18 | 67.25 | 49.09 | 58.96 | 297.41 |
79 | SWEET LIL | LD | 51.64 | 72.03 | 52.99 | 57.68 | 64.98 | 299.32 |
80 | BUICK MACKANE | T | 60.54 | 92.51 | 61.07 | 53.43 | 51.50 | 319.05 |
81 | RANSOM GAER | F | 69.85 | 89.76 | 51.96 | 53.60 | 55.46 | 320.63 |
82 | NOLAN NO NAME | GF | 46.53 | 93.42 | 57.17 | 71.30 | 53.82 | 322.24 |
83 | SAD L CREAK | M | 48.37 | 59.94 | 45.49 | 66.72 | 104.02 | 324.54 |
84 | PEGLEG PETE | F | 78.73 | 92.41 | 50.88 | 62.84 | 59.65 | 344.51 |
85 | INDIAN BURNER | T | 56.84 | 84.06 | 60.02 | 80.18 | 64.73 | 345.83 |
86 | GRANDPA'S DEPUTY | T | 63.07 | 73.10 | 77.81 | 67.06 | 66.60 | 347.64 |
87 | BAILEY BELLE | LM | 66.98 | 74.98 | 64.90 | 77.20 | 64.64 | 348.70 |
88 | LUKE WARMSPUR | D | 72.30 | 78.94 | 67.16 | 74.42 | 59.06 | 351.88 |
89 | DIAMOND CURLY | F | 63.95 | 104.89 | 66.53 | 66.33 | 59.43 | 361.13 |
90 | TAX COLLECTOR | LT | 65.38 | 81.72 | 82.10 | 54.30 | 80.91 | 364.41 |
91 | DEAN WALLACE | T | 88.53 | 83.23 | 56.75 | 64.19 | 92.39 | 385.09 |
92 | SOUTH PARK SLIM | FCD | 98.75 | 93.47 | 73.36 | 73.40 | 66.33 | 405.31 |
93 | J P HARRAH | SD | 79.18 | 75.35 | 85.73 | 88.47 | 78.05 | 406.78 |
94 | JO C. DIRT | LD | 85.14 | 90.87 | 74.65 | 76.67 | 80.74 | 408.07 |
95 | LOVELAND OUTLAW | T | 73.52 | 86.31 | 79.13 | 93.42 | 81.00 | 413.38 |
96 | EMMY LOU SACKET | LT | 80.54 | 89.16 | 101.17 | 108.60 | 86.90 | 466.37 |
97 | LA VETA | L49 | 75.48 | 95.61 | 107.59 | 84.22 | 164.72 | 527.62 |
98 | SCHOOLMARM | L49 | 113.84 | 108.89 | 80.41 | 118.09 | 117.21 | 538.44 |
99 | STONEY | T | 125.09 | 120.69 | 104.80 | 155.20 | 142.18 | 647.96 |
100 | DIZZIE LIZZIE | LT | 95.00 | 112.42 | 160.56 | 129.53 | 166.25 | 663.76 |
101 | RAWAH | S | 140.00 | 160.00 | 145.00 | 140.00 | 145.00 | 730.01 |
Stage Winners for Nov 17th Shoot | Stage | Time |
---|---|---|
Breed |
1 |
22.96 |
Louisana Lightnin |
2 |
27.11 |
Scrag |
3 |
21.39 |
Knight Creek Ranger |
4 |
21.29 |
Knight Creek Ranger |
5 |
23.67 |
|
|
Total Misses Per Stage - 1) 73 - 2) 103 - 3) 91 - 4) 106 - 5) 99
Match Winner: Louisiana Lightnin |
MATCH FINAL BY CATEGORY |
Sunday, November 18, 2007 | 1:42:00 PM | 11/17/2007 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Totals |
ALIAS | Match Final | Time | Time | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | PALE WOLF | 4 | 25.62 | 32.34 | 25.86 | 26.85 | 28.17 | 138.84 |
2 | CHINO | 8 | 38.53 | 33.21 | 28.25 | 25.67 | 24.73 | 150.39 |
3 | HIREM KELLY | 13 | 41.06 | 34.15 | 31.86 | 30.73 | 28.25 | 166.05 |
4 | G. DUB MCQUEEN | 33 | 45.15 | 45.76 | 49.15 | 27.47 | 32.25 | 199.78 |
5 | BADGER | 35 | 37.45 | 34.36 | 46.72 | 36.69 | 49.18 | 204.40 |
6 | BLUE STEM BALDY | 37 | 34.98 | 46.98 | 39.62 | 36.43 | 47.41 | 205.42 |
7 | RUSTY DAWG | 41 | 45.44 | 47.39 | 44.97 | 39.65 | 38.90 | 216.35 |
8 | LUCKY MIKE | 51 | 42.57 | 71.98 | 42.14 | 36.49 | 38.47 | 231.65 |
Category: | Buckaroo - Boys |
1 | SMOOTH SHOT | 31 | 29.51 | 49.33 | 35.10 | 28.99 | 52.10 | 195.03 |
Category: | Classic Cowboy |
1 | HAWKEYE SAM | 18 | 32.49 | 37.51 | 35.63 | 34.72 | 35.13 | 175.48 |
2 | SAND HILL RUSTON | 36 | 32.30 | 38.01 | 59.73 | 34.92 | 40.31 | 205.27 |
3 | RED DESERT BURR | 72 | 53.44 | 65.06 | 52.28 | 59.13 | 45.08 | 274.99 |
Category: | Classic Cowgirl |
1 | JINGLEBOB GERRI | 53 | 43.82 | 46.90 | 45.13 | 58.17 | 39.80 | 233.82 |
Category: | Mens Duelist |
1 | JOE DIRT | 38 | 40.42 | 48.43 | 37.15 | 41.11 | 41.61 | 208.72 |
2 | ROJO DELGADO | 47 | 41.94 | 46.57 | 50.64 | 40.04 | 46.72 | 225.91 |
3 | J R TALL EAGLE | 55 | 41.96 | 65.13 | 51.10 | 33.73 | 49.05 | 240.97 |
4 | WILL B JUSTICE | 71 | 41.02 | 49.93 | 67.42 | 50.47 | 65.18 | 274.02 |
5 | LUKE WARMSPUR | 88 | 72.30 | 78.94 | 67.16 | 74.42 | 59.06 | 351.88 |
Category: | Elder Statesman |
1 | SNAKE | 20 | 29.50 | 46.37 | 34.02 | 33.15 | 34.04 | 177.08 |
2 | WYO DOUBLE OOT | 34 | 44.79 | 45.62 | 41.53 | 35.64 | 34.50 | 202.08 |
3 | LUCKY SCHOTT | 64 | 45.87 | 59.79 | 50.88 | 46.47 | 57.30 | 260.31 |
Category: | Mens Frontiersman |
1 | RANSOM GAER | 81 | 69.85 | 89.76 | 51.96 | 53.60 | 55.46 | 320.63 |
2 | PEGLEG PETE | 84 | 78.73 | 92.41 | 50.88 | 62.84 | 59.65 | 344.51 |
3 | DIAMOND CURLY | 89 | 63.95 | 104.89 | 66.53 | 66.33 | 59.43 | 361.13 |
Category: | Frontier Cartridge |
1 | YUSTA B | 30 | 32.88 | 51.18 | 35.02 | 37.95 | 36.84 | 193.87 |
Category: | Frontier Cartridge Duelist |
1 | BIJOU BLADE | 59 | 36.77 | 53.70 | 49.96 | 67.34 | 40.94 | 248.71 |
2 | SOUTH PARK SLIM | 92 | 98.75 | 93.47 | 73.36 | 73.40 | 66.33 | 405.31 |
Category: | Mens Gun Fighter |
1 | MARSHAL JACK | 24 | 37.81 | 39.63 | 40.75 | 37.59 | 35.80 | 191.58 |
2 | WYOMING ROY | 26 | 33.50 | 43.81 | 29.77 | 43.03 | 42.05 | 192.16 |
3 | RED RIVER WRANGLER | 39 | 41.15 | 47.14 | 32.61 | 38.38 | 50.87 | 210.15 |
4 | JAMES G. HARDIN | 58 | 57.72 | 50.37 | 42.21 | 46.99 | 49.12 | 246.41 |
5 | JINGLE BUTT | 65 | 41.90 | 59.49 | 47.96 | 59.80 | 53.01 | 262.16 |
6 | NOLAN NO NAME | 82 | 46.53 | 93.42 | 57.17 | 71.30 | 53.82 | 322.24 |
Category: | Ladies 49er class |
1 | MADAME BULLDOG | 52 | 39.27 | 48.21 | 47.39 | 53.82 | 44.52 | 233.21 |
2 | SHOOTIN PRETTY | 67 | 41.63 | 50.20 | 43.84 | 92.07 | 36.19 | 263.93 |
3 | LA VETA | 97 | 75.48 | 95.61 | 107.59 | 84.22 | 164.72 | 527.62 |
4 | SCHOOLMARM | 98 | 113.84 | 108.89 | 80.41 | 118.09 | 117.21 | 538.44 |
Category: | Ladies Duelist |
1 | SWEET LIL | 79 | 51.64 | 72.03 | 52.99 | 57.68 | 64.98 | 299.32 |
2 | JO C. DIRT | 94 | 85.14 | 90.87 | 74.65 | 76.67 | 80.74 | 408.07 |
Category: | Ladies Frontier Cartridge |
1 | TOLINKA | 74 | 51.42 | 62.07 | 58.27 | 50.75 | 62.47 | 284.98 |
Category: | Ladies Modern |
1 | FAITHFUL COMPANION | 50 | 67.45 | 43.12 | 37.88 | 42.40 | 37.33 | 228.18 |
2 | BAILEY BELLE | 87 | 66.98 | 74.98 | 64.90 | 77.20 | 64.64 | 348.70 |
Category: | Ladies Senior |
1 | COWGIRL MOJO | 46 | 49.30 | 51.58 | 42.48 | 42.78 | 38.84 | 224.98 |
2 | MOUNTAINEER ROSE | 68 | 47.89 | 54.92 | 48.71 | 51.60 | 62.57 | 265.69 |
Category: | Ladies Traditional |
1 | BELLE DREWRY | 7 | 26.82 | 37.58 | 28.06 | 27.24 | 30.24 | 149.94 |
2 | SASSEY CUE | 54 | 34.61 | 61.86 | 39.75 | 39.58 | 60.81 | 236.61 |
3 | TAX COLLECTOR | 90 | 65.38 | 81.72 | 82.10 | 54.30 | 80.91 | 364.41 |
4 | EMMY LOU SACKET | 96 | 80.54 | 89.16 | 101.17 | 108.60 | 86.90 | 466.37 |
5 | DIZZIE LIZZIE | 100 | 95.00 | 112.42 | 160.56 | 129.53 | 166.25 | 663.76 |
Category: | Mens Modern |
1 | LOUISIANA LIGHTNIN | 1 | 23.71 | 27.11 | 22.47 | 21.52 | 25.30 | 120.11 |
2 | BREED | 2 | 22.96 | 30.11 | 24.26 | 23.78 | 24.61 | 125.72 |
3 | JOHN JOHNSON | 78 | 60.93 | 61.18 | 67.25 | 49.09 | 58.96 | 297.41 |
4 | SAD L CREAK | 83 | 48.37 | 59.94 | 45.49 | 66.72 | 104.02 | 324.54 |
Category: | Mens Senior |
1 | ANVIL STRIKER | 5 | 24.35 | 29.13 | 23.81 | 31.66 | 38.92 | 147.87 |
2 | SHERIFF LEMING | 6 | 26.25 | 31.48 | 30.29 | 28.54 | 31.59 | 148.15 |
3 | I B ONE EYE | 14 | 28.91 | 35.05 | 29.03 | 27.71 | 47.15 | 167.85 |
4 | SCOTTIE THUNDER | 19 | 35.97 | 43.88 | 34.36 | 29.33 | 33.39 | 176.93 |
5 | QUANTRILL | 22 | 30.66 | 48.56 | 31.25 | 30.17 | 47.20 | 187.84 |
6 | BLADE HUNTER | 27 | 34.96 | 42.73 | 33.71 | 35.42 | 45.88 | 192.70 |
7 | CHEROKEE STUBBS | 49 | 44.01 | 52.40 | 40.59 | 57.69 | 32.18 | 226.87 |
8 | HOLE PUNCHER | 56 | 43.98 | 44.19 | 61.30 | 57.31 | 35.69 | 242.47 |
9 | KID YOUNGER | 60 | 41.54 | 71.26 | 42.53 | 39.81 | 55.86 | 251.00 |
10 | HARDLINER | 61 | 46.81 | 62.50 | 49.26 | 47.01 | 50.04 | 255.62 |
11 | JUSTICE D LIVERED | 69 | 49.64 | 70.43 | 48.87 | 54.31 | 46.16 | 269.41 |
12 | RAWAH | 101 | 140.00 | 160.00 | 145.00 | 140.00 | 145.00 | 730.01 |
Category: | Mens Senior Duelist |
1 | SHERIFF PACK WOLF | 11 | 32.14 | 32.12 | 35.43 | 32.35 | 26.68 | 158.72 |
2 | OLE TIME PREACHER | 48 | 41.65 | 46.92 | 44.23 | 47.76 | 45.86 | 226.42 |
3 | DR FRANK POWELL | 66 | 46.99 | 57.13 | 48.67 | 50.05 | 59.55 | 262.39 |
4 | SHERIFF T C CASH | 70 | 51.31 | 54.38 | 59.48 | 50.49 | 58.08 | 273.74 |
5 | J P HARRAH | 93 | 79.18 | 75.35 | 85.73 | 88.47 | 78.05 | 406.78 |
Category: | Mens Silver Senior |
1 | SCRAG | 10 | 29.16 | 32.45 | 21.39 | 23.85 | 50.04 | 156.89 |
2 | SAM E WADCUTTER | 17 | 39.84 | 36.93 | 34.55 | 29.98 | 33.98 | 175.28 |
3 | TEN AND EIGHT | 21 | 32.61 | 31.54 | 35.19 | 36.68 | 42.51 | 178.53 |
4 | CON PRICE | 29 | 36.56 | 40.42 | 36.96 | 42.01 | 37.76 | 193.71 |
5 | HOT IRON | 57 | 48.18 | 57.67 | 50.19 | 43.74 | 46.29 | 246.07 |
6 | DEPUTY CUNY | 63 | 35.64 | 48.77 | 42.94 | 59.41 | 72.75 | 259.51 |
7 | CHEY-TOWN COLT | 75 | 50.31 | 73.02 | 54.05 | 52.38 | 56.93 | 286.69 |
Category: | Mens Traditional |
1 | KNIGHT CREEK RANGER | 3 | 31.10 | 27.37 | 31.84 | 21.29 | 23.67 | 135.27 |
2 | HALF BREED | 9 | 28.56 | 32.37 | 33.85 | 24.28 | 35.66 | 154.72 |
3 | ONRAY | 12 | 28.69 | 39.12 | 27.65 | 31.54 | 37.12 | 164.12 |
4 | PINEWOOD KID | 15 | 31.43 | 42.29 | 31.85 | 31.69 | 30.82 | 168.08 |
5 | CHICAGO CREEK KID | 16 | 31.70 | 33.90 | 35.47 | 41.98 | 29.82 | 172.87 |
6 | IKE WESSON | 23 | 34.34 | 45.99 | 29.86 | 42.50 | 38.85 | 191.54 |
7 | REVEREND SASSQUACH | 25 | 33.77 | 36.05 | 50.27 | 40.15 | 31.67 | 191.91 |
8 | BUCKEYE LOGAN | 28 | 60.44 | 36.00 | 35.02 | 27.48 | 34.20 | 193.14 |
9 | VINDICATOR | 32 | 29.91 | 39.26 | 37.37 | 43.91 | 45.26 | 195.71 |
10 | POST MORTIM | 40 | 39.34 | 47.29 | 43.52 | 42.76 | 42.10 | 215.01 |
11 | EL ROJO OJO | 42 | 43.53 | 46.27 | 42.20 | 45.06 | 39.50 | 216.56 |
12 | CAL O'RADDAN | 43 | 28.02 | 69.24 | 43.94 | 29.58 | 49.53 | 220.31 |
13 | CAPT JACK STORM | 44 | 36.08 | 60.21 | 45.60 | 42.42 | 39.69 | 224.00 |
14 | WILD BILL WHEDBEE | 45 | 40.63 | 48.09 | 53.85 | 41.48 | 40.58 | 224.63 |
15 | AMARILLO SLIM | 62 | 42.56 | 61.32 | 53.15 | 44.88 | 54.97 | 256.88 |
16 | TWO RIVERS MARSHAL | 76 | 52.28 | 66.37 | 55.95 | 53.77 | 61.84 | 290.21 |
17 | SHOTGUN SHAMUS | 77 | 45.93 | 83.52 | 62.08 | 51.95 | 52.38 | 295.86 |
18 | BUICK MACKANE | 80 | 60.54 | 92.51 | 61.07 | 53.43 | 51.50 | 319.05 |
19 | INDIAN BURNER | 85 | 56.84 | 84.06 | 60.02 | 80.18 | 64.73 | 345.83 |
20 | GRANDPA'S DEPUTY | 86 | 63.07 | 73.10 | 77.81 | 67.06 | 66.60 | 347.64 |
21 | DEAN WALLACE | 91 | 88.53 | 83.23 | 56.75 | 64.19 | 92.39 | 385.09 |
22 | LOVELAND OUTLAW | 95 | 73.52 | 86.31 | 79.13 | 93.42 | 81.00 | 413.38 |
23 | STONEY | 99 | 125.09 | 120.69 | 104.80 | 155.20 | 142.18 | 647.96 |
Category: | Young Guns - Boys |
1 | RAWHIDE ROPER | 73 | 48.27 | 86.12 | 42.38 | 41.40 | 64.76 | 282.93 |
Clean Match Shooters: AMARILLO SLIM, BLADE HUNTER, HAWKEYE SAM, HOT IRON, JOE DIRT, JOHN JOHNSON, JUSTICE D LIVERED, LOUISIANA LIGHTNIN, PALE WOLF, PINEWOOD KID, POST MORTIM, SAM E WADCUTTER, WILD BILL WHEDBEE
Last Updated: 11/18/2007
****Subject to change