Pawnee Station

Match Results for February 16th, 2008


MATCH FINAL OVERALL STANDINGS

Sunday, February 17, 2008 2:35:19 PM 2/16/2008
 
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1    HALF BREED T 15.84 23.95 18.91 28.00 21.33 108.03

2    KNIGHT CREEK RANGER T 20.30 22.27 20.31 40.76 23.27 126.91

3    BREED M 20.46 26.64 20.94 34.65 24.83 127.52

4    LOUISIANA LIGHTNIN M 20.32 20.83 19.99 30.37 37.63 129.14

5    CHINO 49M 21.91 25.62 27.71 29.64 26.32 131.20

6    SCRAG ES 23.07 28.22 21.90 39.47 23.75 136.41

7    ANVIL STRIKER S 27.28 25.98 25.45 30.77 27.15 136.63

8    SHERIFF LEMING S 23.09 29.14 27.38 35.37 33.34 148.32

9    BELLE DREWRY LT 26.24 28.81 26.41 40.83 29.13 151.42

10    BADGER D 26.63 27.01 31.87 32.79 35.41 153.71

11    DOUBLE R GF 23.98 31.69 34.08 35.99 28.39 154.13

12    CHICAGO CREEK KID T 22.33 33.00 23.57 33.34 42.57 154.81

13    HIREM KELLY 49M 23.33 35.15 31.00 37.00 39.90 166.38

14    SAM E WADCUTTER SS 31.04 32.76 31.98 37.37 33.38 166.53

15    RUSTY DAWG 49M 28.77 32.25 32.38 42.89 35.28 171.57

16    RAWAH S 26.05 39.63 28.89 39.77 43.68 178.02

17    RED JOHNSON GF 24.29 54.85 27.45 33.11 39.03 178.73

18    ONRAY T 33.14 33.04 24.94 49.97 38.04 179.13

19    WYO ROY GF 34.99 28.62 34.14 45.66 36.40 179.81

20    QUANTRILL S 33.37 34.62 28.86 45.75 38.90 181.50

21    PALE WOLF 49M 30.65 39.47 26.30 43.82 41.90 182.14

22    PEACE PIPES T 27.19 36.41 33.22 47.98 38.00 182.80

23    I B ONE EYE S 59.19 29.33 27.79 37.11 33.21 186.63

24    PINEWOOD KID T 26.10 36.98 36.56 52.86 34.82 187.32

25    CAL O'RADDAN T 33.89 33.98 36.02 50.56 35.84 190.29

26    CALICO COWGIRL L49 35.11 32.15 38.65 42.60 42.87 191.38

27    G. DUB MCQUEEN D 41.38 32.20 43.24 42.98 35.79 195.59

28    DEPUTY CUNY SS 37.97 37.18 34.97 48.61 39.98 198.71

29    LUCKY MIKE 49M 37.39 38.54 35.31 46.96 42.52 200.72

30    DIAMOND CLINT SD 33.87 38.48 34.63 47.23 47.31 201.52

31    G W RYDER CC 32.91 46.42 38.61 49.32 41.66 208.92

32    BIJOU BLADE FCD 36.21 42.38 38.13 45.14 48.15 210.01

33    LINE RIDER 49M 41.80 31.98 51.08 52.60 33.66 211.12

34    MARSHAL JACK MURPHY GF 42.15 32.13 40.30 45.46 51.63 211.67

35    SNAKE ES 30.65 32.32 42.46 44.83 62.09 212.35

36    SCOTTIE THUNDER CC 42.10 32.39 53.47 41.06 45.13 214.15

37    TEN AND EIGHT SS 51.72 42.26 34.56 46.05 42.63 217.22

38    JINGLEBOB GERRI CCG 52.03 43.20 33.84 47.41 42.00 218.48

39    REVEREND SASSQUACH T 43.29 39.09 47.60 53.64 35.76 219.38

40    EL ROJO OJO T 44.12 33.78 37.86 54.43 54.64 224.83

41    YUSTA B FC 48.84 36.99 35.85 48.30 55.06 225.04

42    BLUE STEM BALDY 49M 34.76 46.75 38.05 46.23 59.86 225.65

43    CAPT JACK STORM T 38.49 51.64 36.60 57.26 43.11 227.10

44    SMOOTH SHOT BB 29.05 31.69 54.79 68.90 45.25 229.68

45    J R TALL EAGLE D 51.11 38.84 35.67 52.07 53.84 231.53

46    POST MORTIM T 38.80 44.54 45.58 50.35 53.66 232.93

47    SHOOTIN PRETTY LM 47.82 38.76 48.41 47.32 51.95 234.26

48    TURTLE CREEK MURRAY 49M 37.50 41.33 45.12 60.99 50.53 235.47

49    BUCKEYE LOGAN F 47.56 52.58 42.92 47.74 47.05 237.85

50    WILL B JUSTICE D 42.86 41.66 41.20 48.83 66.88 241.43

51    CRAZY BIT LM 43.74 47.04 46.68 63.04 43.74 244.24

52    RED DESERT BURR CC 38.17 62.18 40.21 59.39 47.33 247.28

53    MADAME BULLDOG L49 39.84 51.01 45.95 67.93 43.79 248.52

54    RED RIVER WRANGLER GF 33.14 39.85 66.33 52.96 59.71 251.99

55    JUSTICE D LIVERED S 45.07 45.26 44.46 71.54 45.74 252.07

56    RED CREEK DICK MARTIN FCD 70.14 45.39 37.15 59.97 42.17 254.82

57    JAMES G. HARDIN GF 44.99 48.35 48.31 54.70 58.59 254.94

58    JINGLE BUTT GF 42.47 40.21 41.16 62.56 71.76 258.16

59    CROSS YOU LES T 51.34 51.64 44.62 58.24 53.04 258.88

60    NOLAN NO NAME GF 47.01 45.60 48.87 65.97 51.70 259.15

61    HOT IRON SS 62.70 46.14 44.52 63.82 45.06 262.24

62    WILD BILL WHEDBEE T 46.86 43.08 40.71 66.54 71.12 268.31

63    HIGH LOPER T 40.01 66.69 42.86 53.82 64.96 268.34

64    RAWHIDE ROPER YG 48.46 60.59 51.22 52.55 57.11 269.93

65    SASSEY CUE LT 62.20 61.35 54.86 52.14 44.59 275.14

66    SOUTH PARK SLIM FCD 44.22 47.90 63.48 55.62 68.48 279.70

67    PEGLEG PETE FCD 53.50 52.69 45.41 63.23 66.08 280.91

68    CHUGWATER KID T 63.89 55.07 68.03 53.64 44.78 285.41

69    SAGEBRUSH ES 57.32 52.52 47.06 68.15 81.64 306.69

70    ROOKIE T 47.26 60.03 53.31 67.90 78.56 307.06

71    CHEYENNE RYDER FC 46.73 56.47 58.42 83.61 68.65 313.88

72    BAILEY BELLE LM 61.29 68.59 59.98 79.83 75.49 345.18

73    TWISTED ANGEL LT 75.65 62.39 61.43 80.13 70.94 350.54

74    DIAMOND CURLY SD 66.01 77.61 61.11 78.57 73.87 357.17

75    SWEET LIL LD 46.42 59.30 104.58 91.08 73.85 375.23

76    RIO RON T 59.26 67.69 92.22 79.99 78.48 377.64

77    KATE THUNDER LS 58.68 76.51 90.40 92.38 70.03 388.00

78    J P HARRAH SD 106.90 62.27 64.12 98.03 81.14 412.46

79    BIG DOG DAVE T 91.65 82.82 80.92 95.75 94.56 445.70

80    TURQUOISE QUEEN LT 112.49 140.96 75.62 145.96 92.49 567.52

81    DIZZIE LIZZIE LM 187.88 197.96 161.75 180.10 161.32 889.01

 
Stage Winners for Feb 16th Shoot Stage Time
Half Breed

1

15.84

Louisana Lightnin

2

20.83

Half Breed

3

18.91

Half Breed

4

28.00

Half Breed

5

21.33

 

 

 

Total Misses Per Stage  -  1) 49 -  2) 63  -  3) 84  -  4) 65  -  5) 84

Average Time Per Stage: - 1) 40.90 - 2) 42.34 - 3) 39.29 - 4) 51.93 - 5) 45.00

Procedurals/Penalties Per Stage:  -  1) 4  -  2) 0  -  3) 1  -  4) 0  -  5) 5

 

Match Winner: Half Breed

 


MATCH FINAL BY CATEGORY
Sunday, February 17, 2008 2:35:30 PM 2/16/2008
 
Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Totals
  ALIAS Match Final Time
Time
Time
Time
Time
Time


Category:
49 Class Men

1
CHINO 5 21.91 25.62 27.71 29.64 26.32 131.20

2
HIREM KELLY 13 23.33 35.15 31.00 37.00 39.90 166.38

3
RUSTY DAWG 15 28.77 32.25 32.38 42.89 35.28 171.57

4
PALE WOLF 21 30.65 39.47 26.30 43.82 41.90 182.14

5
LUCKY MIKE 29 37.39 38.54 35.31 46.96 42.52 200.72

6
LINE RIDER 33 41.80 31.98 51.08 52.60 33.66 211.12

7
BLUE STEM BALDY 42 34.76 46.75 38.05 46.23 59.86 225.65

8
TURTLE CREEK 48 37.50 41.33 45.12 60.99 50.53 235.47

Category:
Buckaroo - Boys

1
SMOOTH SHOT 44 29.05 31.69 54.79 68.90 45.25 229.68

Category:
Classic Cowboy

1
G W RYDER 31 32.91 46.42 38.61 49.32 41.66 208.92

2
SCOTTIE THUNDER 36 42.10 32.39 53.47 41.06 45.13 214.15

3
RED DESERT BURR 52 38.17 62.18 40.21 59.39 47.33 247.28

Category:
Classic Cowgirl

1
JINGLEBOB GERRI 38 52.03 43.20 33.84 47.41 42.00 218.48

Category:
Mens Duelist

1
BADGER 10 26.63 27.01 31.87 32.79 35.41 153.71

2
G. DUB MCQUEEN 27 41.38 32.20 43.24 42.98 35.79 195.59

3
J R TALL EAGLE 45 51.11 38.84 35.67 52.07 53.84 231.53

4
WILL B JUSTICE 50 42.86 41.66 41.20 48.83 66.88 241.43

Category:
Elder Statesman

1
SCRAG 6 23.07 28.22 21.90 39.47 23.75 136.41

2
SNAKE 35 30.65 32.32 42.46 44.83 62.09 212.35

3
SAGEBRUSH 69 57.32 52.52 47.06 68.15 81.64 306.69

Category:
Mens Frontiersman

1
BUCKEYE LOGAN 49 47.56 52.58 42.92 47.74 47.05 237.85