| Pawnee Station
Match Results for March 15th, 2008 |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, March 16, 2008 | 1:24:42 PM | 3/15/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
| Final | Time | Time | Time | Time | Time | Time |
| 1 | LOUISIANA LIGHTNIN | M | 29.63 | 26.41 | 26.43 | 31.27 | 26.59 | 140.33 |
| 2 | ANVIL STRIKER | S | 27.83 | 29.91 | 25.75 | 37.59 | 29.62 | 150.70 |
| 3 | SCRAG | ES | 40.64 | 26.45 | 21.06 | 34.20 | 29.45 | 151.80 |
| 4 | KNIGHT CREEK RANGER | M | 44.42 | 36.64 | 23.32 | 31.30 | 28.79 | 164.47 |
| 5 | HALF BREED | GF | 26.39 | 37.04 | 32.01 | 38.71 | 30.79 | 164.94 |
| 6 | JUS WOLF | 49M | 31.83 | 32.21 | 34.51 | 39.41 | 32.28 | 170.24 |
| 7 | ONRAY | T | 28.57 | 30.59 | 27.63 | 48.30 | 35.71 | 170.80 |
| 8 | SHERIFF LEMING | S | 38.66 | 29.29 | 26.38 | 43.16 | 34.31 | 171.80 |
| 9 | CHICAGO CREEK KID | T | 44.71 | 30.90 | 33.29 | 35.89 | 36.92 | 181.71 |
| 10 | BELLE DREWRY | LT | 43.11 | 33.24 | 27.22 | 40.96 | 41.78 | 186.31 |
| 11 | I B ONE EYE | S | 32.14 | 43.64 | 28.71 | 47.56 | 38.55 | 190.60 |
| 12 | SWEET WATER BILL | MBW | 38.40 | 34.47 | 31.09 | 47.56 | 39.36 | 190.88 |
| 13 | PALE WOLF | 49M | 33.35 | 46.66 | 28.53 | 47.14 | 37.49 | 193.17 |
| 14 | BADGER | D | 35.23 | 57.64 | 24.26 | 42.32 | 33.92 | 193.37 |
| 15 | LINE RIDER | 49M | 38.87 | 35.08 | 30.85 | 41.69 | 47.24 | 193.73 |
| 16 | SNAKE | ES | 41.09 | 38.05 | 35.96 | 42.40 | 39.02 | 196.52 |
| 17 | COLORADO SUNSET | LT | 41.89 | 46.84 | 30.44 | 36.58 | 41.73 | 197.48 |
| 18 | ORE CART | SS | 31.95 | 40.42 | 48.52 | 43.67 | 33.53 | 198.09 |
| 19 | SMOOTH SHOT | BB | 33.80 | 40.42 | 40.78 | 43.81 | 46.46 | 205.27 |
| 20 | RED JOHNSON | GF | 41.47 | 33.99 | 28.27 | 61.74 | 44.33 | 209.80 |
| 21 | WYOMING ROY | GF | 41.97 | 48.37 | 33.71 | 44.85 | 43.99 | 212.89 |
| 22 | FAITHFUL COMPANION | LM | 36.64 | 50.26 | 34.28 | 50.78 | 41.07 | 213.03 |
| 23 | RAWAH | FC | 36.88 | 41.58 | 46.42 | 49.55 | 40.33 | 214.76 |
| 24 | BUCKEYE LOGAN | T | 33.54 | 36.47 | 37.64 | 66.64 | 41.92 | 216.21 |
| 25 | PEACE PIPES | T | 49.90 | 44.49 | 29.98 | 52.22 | 40.91 | 217.50 |
| 26 | SHIFTY SWIFTY | 49M | 29.48 | 51.81 | 33.75 | 54.43 | 48.25 | 217.72 |
| 27 | ST VRAIN SLIM | 49M | 42.28 | 35.11 | 31.32 | 53.87 | 57.75 | 220.33 |
| 28 | HEART SHOT | T | 45.41 | 36.09 | 54.93 | 41.37 | 44.37 | 222.17 |
| 29 | SCOTTIE THUNDER | S | 35.89 | 50.16 | 36.88 | 56.25 | 43.00 | 222.18 |
| 30 | RED RIVER WRANGLER | GF | 39.60 | 51.03 | 41.33 | 53.73 | 43.36 | 229.05 |
| 31 | CAL O'RADDAN | T | 49.29 | 49.65 | 29.66 | 64.68 | 38.75 | 232.03 |
| 32 | VINDICATOR | T | 54.92 | 41.19 | 44.30 | 40.50 | 52.97 | 233.88 |
| 33 | REVEREND SASSQUACH | T | 39.72 | 69.67 | 27.30 | 60.27 | 38.19 | 235.15 |
| 34 | JINGLEBOB GERRI | CCG | 52.36 | 46.34 | 41.19 | 55.50 | 46.03 | 241.42 |
| 35 | MORNING GLORY | L49 | 53.48 | 44.73 | 43.41 | 53.87 | 46.89 | 242.38 |
| 36 | HIGH LOPER | T | 36.90 | 57.71 | 51.53 | 44.95 | 51.78 | 242.87 |
| 37 | SHOOTER JUAN | 49M | 39.55 | 42.43 | 51.07 | 62.68 | 48.92 | 244.65 |
| 38 | SAND HILL RUSTON | CC | 46.17 | 53.10 | 33.87 | 67.27 | 46.53 | 246.94 |
| 39 | WILL B JUSTICE | T | 41.96 | 56.81 | 48.40 | 66.41 | 36.21 | 249.79 |
| 40 | BIJOU BLADE | FCD | 44.57 | 52.79 | 46.49 | 52.79 | 56.49 | 253.13 |
| 41 | CRAZY BIT | LM | 49.82 | 46.71 | 47.97 | 60.62 | 48.85 | 253.97 |
| 42 | MARSHAL JACK MURPHY | GF | 48.71 | 60.84 | 38.65 | 64.26 | 42.37 | 254.83 |
| 43 | J R TALL EAGLE | D | 55.69 | 58.59 | 43.27 | 52.84 | 46.76 | 257.15 |
| 44 | JOE DIRT | D | 53.84 | 64.61 | 36.55 | 57.80 | 50.53 | 263.33 |
| 45 | CALICO COWGIRL | L49 | 66.78 | 49.13 | 45.77 | 44.24 | 60.70 | 266.62 |
| 46 | SHOOTIN PRETTY | L49 | 51.77 | 46.76 | 50.87 | 59.48 | 58.45 | 267.33 |
| 47 | OLD JACK | SS | 51.62 | 55.73 | 40.61 | 67.94 | 54.34 | 270.24 |
| 48 | YUSTA B | FC | 47.80 | 68.31 | 38.30 | 59.96 | 56.63 | 271.00 |
| 49 | GINGLES | SD | 44.61 | 47.38 | 56.91 | 68.48 | 55.64 | 273.02 |
| 50 | SASSEY CUE | LT | 63.95 | 45.28 | 46.94 | 58.39 | 58.85 | 273.41 |
| 51 | WILD BILL WHEDBEE | T | 41.95 | 77.92 | 39.21 | 65.27 | 54.60 | 278.95 |
| 52 | POST MORTIM | T | 51.57 | 53.73 | 47.73 | 76.53 | 52.15 | 281.71 |
| 53 | YAMPA ROSE | YGG | 64.48 | 64.97 | 42.08 | 63.71 | 57.89 | 293.13 |
| 54 | SAD L CREAK | M | 55.76 | 56.40 | 42.39 | 71.50 | 67.91 | 293.96 |
| 55 | TURTLE CREEK MURRAY | D | 55.82 | 68.55 | 47.04 | 62.98 | 64.95 | 299.34 |
| 56 | CAPT JACK STORM | T | 69.76 | 47.52 | 57.58 | 63.87 | 61.73 | 300.46 |
| 57 | 69 CENT WIZARD | S | 44.59 | 53.20 | 85.14 | 72.90 | 45.18 | 301.01 |
| 58 | DEVIL DOG DAN | FCD | 56.67 | 69.62 | 37.54 | 75.76 | 63.53 | 303.12 |
| 59 | RED CREEK DICK MARTIN | FCD | 50.67 | 66.10 | 45.25 | 88.93 | 55.99 | 306.94 |
| 60 | RIC-A-D-SPLIT | FC | 72.54 | 70.37 | 43.45 | 63.42 | 61.71 | 311.49 |
| 61 | DIAMOND CURLY | FCD | 64.15 | 70.33 | 58.13 | 70.94 | 61.81 | 325.36 |
| 62 | SWEET LIL | LD | 54.46 | 73.92 | 68.25 | 83.05 | 63.37 | 343.05 |
| 63 | COLORADO LIGHTING | T | 55.86 | 82.41 | 47.20 | 80.11 | 77.99 | 343.57 |
| 64 | HOT IRON | MBW | 110.68 | 57.06 | 52.05 | 68.55 | 58.88 | 347.22 |
| 65 | CHEYENNE RYDER | FC | 57.29 | 61.05 | 65.18 | 80.46 | 88.61 | 352.59 |
| 66 | JINGLE BUTT | GF | 67.01 | 56.66 | 50.94 | 100.24 | 83.89 | 358.74 |
| 67 | CHEROKEE KAT | L49 | 73.32 | 56.24 | 53.92 | 79.01 | 97.75 | 360.24 |
| 68 | MISS TIDA | LS | 67.78 | 75.62 | 64.16 | 96.56 | 73.79 | 377.91 |
| 69 | SAGEBRUSH | ES | 78.14 | 87.43 | 49.69 | 81.72 | 89.68 | 386.66 |
| 70 | TWISTED ANGEL | LT | 82.87 | 70.28 | 65.82 | 95.53 | 72.81 | 387.31 |
| 71 | KID BUCKLIN | 49M | 97.79 | 84.21 | 65.95 | 79.38 | 61.49 | 388.82 |
| 72 | LYNCH HILL | T | 63.50 | 72.53 | 97.33 | 84.92 | 73.30 | 391.58 |
| 73 | LOVELAND OUTLAW | T | 92.68 | 83.02 | 67.25 | 141.25 | 65.54 | 449.74 |
| 74 | JO C. DIRT | LD | 74.45 | 96.06 | 80.81 | 107.84 | 104.55 | 463.71 |
| 75 | DODGE CITY BANDIT | T | 103.60 | 114.57 | 84.28 | 95.56 | 96.12 | 494.13 |
| 76 | JUSTICE D LIVERED | S | 105.48 | 113.77 | 48.17 | 92.81 | 155.00 | 515.23 |
| 77 | BROKEN SPOKE COLORADO | BG | 85.13 | 106.60 | 81.58 | 130.92 | 129.23 | 533.46 |
| 78 | TURQUOISE QUEEN | L49 | 158.30 | 128.56 | 88.41 | 129.97 | 95.10 | 600.34 |
| 79 | BILLY THE KID | M | 178.24 | 140.41 | 93.99 | 157.10 | 93.04 | 662.78 |
| 80 | RED SCAR | T | 159.03 | 146.88 | 126.98 | 137.10 | 164.52 | 734.51 |
| Stage Winners for Mar 15th Shoot | Stage | Time |
|---|---|---|
| Half Breed |
1 |
26.39 |
| Louisana Lightnin |
2 |
26.41 |
| Scrag |
3 |
21.06 |
| Louisana Lightnin |
4 |
31.27 |
| Louisana Lightnin |
5 |
26.59 |
|
|
|
Total Misses Per Stage - 1) 114 - 2) 84 - 3) 63 - 4) 106 - 5) 93
Procedurals/Penalties Per Stage: - 1) 4 - 2) 4 - 3) 7 - 4) 6 - 5) 6
| Match Winner: Louisiana Lightnin |
| MATCH FINAL BY CATEGORY |
| Sunday, March 16, 2008 | 1:25:00 PM | 3/15/2008 |
| Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Totals |
| ALIAS | Match Final | Time | Time | Time | Time | Time | Time |
| Category: | 49 Class Men |
| 1 | JUS WOLF | 6 | 31.83 | 32.21 | 34.51 | 39.41 | 32.28 | 170.24 |
| 2 | PALE WOLF | 13 | 33.35 | 46.66 | 28.53 | 47.14 | 37.49 | 193.17 |
| 3 | LINE RIDER | 15 | 38.87 | 35.08 | 30.85 | 41.69 | 47.24 | 193.73 |
| 4 | SHIFTY SWIFTY | 26 | 29.48 | 51.81 | 33.75 | 54.43 | 48.25 | 217.72 |
| 5 | ST VRAIN SLIM | 27 | 42.28 | 35.11 | 31.32 | 53.87 | 57.75 | 220.33 |
| 6 | SHOOTER JUAN | 37 | 39.55 | 42.43 | 51.07 | 62.68 | 48.92 | 244.65 |
| 7 | KID BUCKLIN | 71 | 97.79 | 84.21 | 65.95 | 79.38 | 61.49 | 388.82 |
| Category: | Buckaroo - Boys |
| 1 | SMOOTH SHOT | 19 | 33.80 | 40.42 | 40.78 | 43.81 | 46.46 | 205.27 |
| Category: | Buckaroo - Girls |
| 1 | BROKEN SPOKE | 77 | 85.13 | 106.60 | 81.58 | 130.92 | 129.23 | 533.46 |
| Category: | Classic Cowboy |
| 1 | SAND HILL RUSTON | 38 | 46.17 | 53.10 | 33.87 | 67.27 | 46.53 | 246.94 |
| Category: | Classic Cowgirl |
| 1 | JINGLEBOB GERRI | 34 | 52.36 | 46.34 | 41.19 | 55.50 | 46.03 | 241.42 |
| Category: | Mens Duelist |
| 1 | BADGER | 14 | 35.23 | 57.64 | 24.26 | 42.32 | 33.92 | 193.37 |
| 2 | J R TALL EAGLE | 43 | 55.69 | 58.59 | 43.27 | 52.84 | 46.76 | 257.15 |
| 3 | JOE DIRT | 44 | 53.84 | 64.61 | 36.55 | 57.80 | 50.53 | 263.33 |
| 4 | TURTLE CREEK | 55 | 55.82 | 68.55 | 47.04 | 62.98 | 64.95 | 299.34 |
| Category: | Elder Statesman |
| 1 | SCRAG | 3 | 40.64 | 26.45 | 21.06 | 34.20 | 29.45 | 151.80 |
| 2 | SNAKE | 16 | 41.09 | 38.05 | 35.96 | 42.40 | 39.02 | 196.52 |
| 3 | SAGEBRUSH | 69 | 78.14 | 87.43 | 49.69 | 81.72 | 89.68 | 386.66 |
| Category: | Frontier Cartridge |
| 1 | RAWAH | 23 | 36.88 | 41.58 | 46.42 | 49.55 | 40.33 | 214.76 |
| 2 | YUSTA B | 48 | 47.80 | 68.31 | 38.30 | 59.96 | 56.63 | 271.00 |
| 3 | RIC-A-D-SPLIT | 60 | 72.54 | 70.37 | 43.45 | 63.42 | 61.71 | 311.49 |
| 4 | CHEYENNE RYDER | 65 | 57.29 | 61.05 | 65.18 | 80.46 | 88.61 |