Pawnee
Station
Match Results for May 17th, 2008 |
MATCH FINAL OVERALL STANDINGS |
Sunday, May 18, 2008 | 1:39:56 PM | 5/17/2008 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Time | Time | Time | Time | Time | Time |
1 | KNIGHT CREEK RANGER | T | 26.41 | 26.62 | 24.70 | 28.38 | 23.25 | 24.92 | 154.28 |
2 | CHINO | 49M | 27.75 | 32.34 | 24.42 | 23.99 | 25.67 | 23.42 | 157.59 |
3 | BADGER | 49M | 27.61 | 32.13 | 30.50 | 25.25 | 24.28 | 27.58 | 167.35 |
4 | BREED | FC | 41.59 | 28.72 | 25.38 | 24.58 | 28.75 | 25.20 | 174.22 |
5 | LOUISIANA LIGHTNIN | M | 29.03 | 29.87 | 29.62 | 26.18 | 35.30 | 27.13 | 177.13 |
6 | ANVIL STRIKER | S | 32.25 | 32.58 | 27.89 | 26.10 | 28.77 | 29.58 | 177.17 |
7 | RANGER RED | 49M | 32.53 | 30.61 | 32.08 | 34.98 | 27.96 | 25.67 | 183.83 |
8 | HALF BREED | T | 44.12 | 36.91 | 31.71 | 28.94 | 21.39 | 26.01 | 189.08 |
9 | SCRAG | ES | 37.92 | 35.59 | 40.20 | 25.39 | 26.34 | 30.95 | 196.39 |
10 | HIREM KELLY | 49M | 44.64 | 37.33 | 35.65 | 27.73 | 29.37 | 27.51 | 202.23 |
11 | SWEET WATER BILL | MBW | 35.90 | 37.28 | 33.17 | 33.26 | 34.11 | 29.95 | 203.67 |
12 | PINEWOOD KID | T | 32.44 | 38.61 | 35.58 | 27.82 | 40.87 | 29.57 | 204.89 |
13 | SAM E WADCUTTER | ES | 32.76 | 39.98 | 33.33 | 33.68 | 34.48 | 32.42 | 206.65 |
14 | BELLE DREWRY | LT | 46.48 | 44.52 | 33.35 | 27.99 | 29.01 | 34.48 | 215.83 |
15 | BLADE HUNTER | S | 36.93 | 36.59 | 38.76 | 41.83 | 37.25 | 32.30 | 223.66 |
16 | LUTHER JUSTICE | S | 41.60 | 35.99 | 45.11 | 30.66 | 35.69 | 34.85 | 223.90 |
17 | I B ONE EYE | S | 33.78 | 54.54 | 35.35 | 33.18 | 32.94 | 37.39 | 227.18 |
18 | QUANTRILL | S | 38.15 | 41.64 | 42.32 | 30.92 | 34.22 | 40.75 | 228.00 |
19 | ORE CART | SS | 44.04 | 44.63 | 32.24 | 32.11 | 38.43 | 37.58 | 229.03 |
20 | RAWAH | S | 39.91 | 46.46 | 34.72 | 26.05 | 40.10 | 42.01 | 229.25 |
21 | LINE RIDER | 49M | 38.63 | 43.71 | 35.63 | 32.12 | 37.19 | 42.26 | 229.54 |
22 | WYOMING ROY | GF | 46.37 | 50.38 | 35.66 | 33.75 | 31.69 | 38.08 | 235.93 |
23 | SHERIFF PACK WOLF | SD | 44.45 | 46.61 | 33.65 | 28.22 | 53.05 | 34.59 | 240.57 |
24 | MONGO COLORADO | 49M | 55.12 | 53.57 | 31.12 | 31.94 | 39.46 | 29.61 | 240.82 |
25 | BLACK VIPER | T | 61.25 | 34.80 | 42.86 | 37.58 | 31.33 | 42.17 | 249.99 |
26 | G. DUB MCQUEEN | 49M | 40.90 | 51.34 | 43.54 | 51.63 | 35.29 | 28.60 | 251.30 |
27 | SAND HILL RUSTON | CC | 52.88 | 45.93 | 36.64 | 42.95 | 36.08 | 39.51 | 253.99 |
28 | IKE WESSON | T | 46.25 | 42.35 | 37.81 | 45.04 | 46.24 | 37.86 | 255.55 |
29 | PAWNEE DRIFTER | 49M | 51.27 | 38.31 | 38.91 | 40.44 | 50.25 | 41.34 | 260.52 |
30 | LJ II | BB | 57.72 | 51.34 | 38.30 | 38.52 | 39.60 | 35.90 | 261.38 |
31 | COLORADO SUNSET | LT | 43.07 | 49.27 | 42.88 | 42.42 | 36.01 | 49.88 | 263.53 |
32 | WYOMING JADE | L49 | 51.74 | 46.94 | 41.71 | 40.32 | 45.89 | 38.42 | 265.02 |
33 | SHOOTIN PRETTY | LM | 50.56 | 46.83 | 44.25 | 39.74 | 44.16 | 39.83 | 265.37 |
34 | LET R BUCK | T | 48.02 | 39.96 | 78.74 | 30.85 | 34.32 | 37.23 | 269.12 |
35 | EL ROJO OJO | T | 56.74 | 43.62 | 37.52 | 35.78 | 47.07 | 52.95 | 273.68 |
36 | MARSHAL JACK MURPHY | GF | 50.82 | 50.79 | 48.55 | 43.98 | 39.72 | 42.43 | 276.29 |
37 | RAFE GREYSTONE | SD | 57.39 | 49.20 | 41.08 | 42.04 | 44.30 | 43.84 | 277.85 |
38 | MORNING GLORY | L49 | 55.81 | 45.47 | 45.71 | 45.66 | 43.90 | 43.48 | 280.03 |
39 | TEN AND EIGHT | SS | 53.09 | 46.41 | 54.79 | 38.28 | 47.67 | 41.18 | 281.42 |
40 | DEPUTY CUNY | SS | 45.88 | 45.93 | 45.03 | 50.55 | 47.78 | 46.30 | 281.47 |
41 | REVEREND SASSQUACH | T | 48.04 | 47.19 | 44.15 | 50.66 | 47.08 | 45.78 | 282.90 |
42 | SUCKER PUNCH SUE | L49 | 44.38 | 58.69 | 45.02 | 43.87 | 45.20 | 49.42 | 286.58 |
43 | DIAMOND CLINT | SD | 49.51 | 49.74 | 42.14 | 43.56 | 60.08 | 42.03 | 287.06 |
44 | HOLE PUNCHER | S | 62.76 | 57.43 | 40.78 | 39.51 | 44.49 | 42.95 | 287.92 |
45 | JINGLEBOB GERRI | CCG | 60.67 | 55.30 | 42.75 | 42.67 | 43.52 | 46.30 | 291.21 |
46 | RED RIVER WRANGLER | GF | 60.14 | 47.88 | 42.30 | 36.29 | 49.90 | 55.96 | 292.47 |
47 | COWGIRL MOJO | LS | 59.16 | 52.79 | 47.15 | 45.85 | 45.70 | 42.05 | 292.70 |
48 | RUSTY DAWG | 49M | 51.12 | 53.89 | 55.95 | 47.56 | 46.50 | 41.58 | 296.60 |
49 | JOE DIRT | D | 52.57 | 45.33 | 40.84 | 46.67 | 61.00 | 51.66 | 298.07 |
50 | MADAME BULLDOG | L49 | 52.02 | 60.27 | 46.67 | 46.18 | 51.85 | 42.62 | 299.61 |
51 | FAITHFUL COMPANION | LM | 66.49 | 60.77 | 46.59 | 44.85 | 45.08 | 37.82 | 301.60 |
52 | SOURDOUGH DOUG | T | 50.90 | 57.18 | 53.01 | 43.91 | 48.25 | 48.43 | 301.68 |
53 | ROWDY LYNCH | 49M | 47.91 | 64.16 | 42.63 | 43.69 | 57.08 | 49.72 | 305.19 |
54 | YUSTA B | F | 55.20 | 62.15 | 68.59 | 36.63 | 38.20 | 45.38 | 306.15 |
55 | OLE TIME PREACHER | SD | 61.03 | 53.82 | 47.15 | 42.17 | 50.59 | 52.17 | 306.93 |
56 | WILL B JUSTICE | T | 61.56 | 62.55 | 42.37 | 46.64 | 54.09 | 40.70 | 307.91 |
57 | CRAZY BIT | L49 | 53.14 | 48.36 | 56.38 | 44.98 | 51.14 | 54.60 | 308.60 |
58 | CROSS YOU LES | T | 57.40 | 66.77 | 49.78 | 40.67 | 48.97 | 47.11 | 310.70 |
59 | JUSTICE D LIVERED | S | 57.18 | 48.25 | 46.42 | 52.52 | 58.23 | 51.56 | 314.16 |
60 | RED CREEK DICK MARTIN | FCD | 63.37 | 57.27 | 46.43 | 42.98 | 49.88 | 54.32 | 314.25 |
61 | OLD JACK | ES | 59.76 | 56.75 | 46.31 | 49.14 | 57.26 | 46.38 | 315.60 |
62 | WILD BILL WHEDBEE | T | 55.66 | 51.39 | 57.95 | 54.23 | 53.36 | 47.02 | 319.61 |
63 | GINGLES | SD | 58.29 | 71.79 | 47.20 | 45.31 | 49.50 | 55.75 | 327.84 |
64 | HOT IRON | MBW | 57.39 | 59.74 | 48.11 | 68.15 | 50.36 | 44.25 | 328.00 |
65 | LADY JUSTICE | L49 | 73.55 | 58.72 | 57.74 | 47.94 | 46.07 | 45.51 | 329.53 |
66 | G W RYDER | CC | 48.14 | 69.00 | 56.07 | 74.69 | 48.18 | 37.48 | 333.56 |
67 | CAPT JACK STORM | T | 46.66 | 49.19 | 42.93 | 59.34 | 57.35 | 78.44 | 333.91 |
68 | ROOSTER RICK | T | 67.66 | 61.53 | 45.25 | 58.91 | 46.15 | 62.44 | 341.94 |
69 | KID CANON | T | 65.92 | 57.36 | 54.43 | 53.11 | 52.36 | 61.12 | 344.30 |
70 | DOC WALT | D | 67.80 | 62.84 | 57.81 | 52.63 | 51.98 | 58.32 | 351.38 |
71 | BUICK MACKANE | D | 58.74 | 75.49 | 58.14 | 54.24 | 60.20 | 51.09 | 357.90 |
72 | SPLIT CASE | D | 101.42 | 56.04 | 53.91 | 57.58 | 49.49 | 41.84 | 360.28 |
73 | SAGEBRUSH | ES | 81.74 | 60.29 | 54.21 | 48.50 | 59.42 | 58.23 | 362.39 |
74 | F G SILVERPLUME | SS | 64.44 | 60.64 | 57.71 | 61.07 | 59.33 | 60.30 | 363.49 |
75 | COLORADO LIGHTING | T | 89.85 | 92.35 | 52.50 | 44.79 | 54.56 | 40.26 | 374.31 |
76 | TURTLE CREEK MURRAY | D | 57.57 | 63.10 | 65.84 | 49.02 | 86.88 | 52.02 | 374.43 |
77 | SHERIFF T C CASH | SS | 73.44 | 65.23 | 61.43 | 60.80 | 51.45 | 63.99 | 376.34 |
78 | KID BUCKLIN | 49M | 77.51 | 56.22 | 59.62 | 57.43 | 69.44 | 56.69 | 376.91 |
79 | CHEROKEE KAT | L49 | 67.70 | 65.63 | 47.91 | 52.10 | 77.47 | 66.32 | 377.13 |
80 | JINGLE BUTT | GF | 66.13 | 77.61 | 58.88 | 46.12 | 70.82 | 59.22 | 378.78 |
81 | AMARILLO SLIM | T | 72.70 | 72.44 | 57.58 | 60.91 | 60.91 | 64.02 | 388.56 |
82 | TWISTED ANGEL | LT | 65.88 | 63.46 | 57.55 | 64.97 | 76.44 | 60.87 | 389.17 |
83 | CHEYENNE RYDER | FC | 81.37 | 62.74 | 86.46 | 52.87 | 66.87 | 66.05 | 416.36 |
84 | TWO RIVERS MARSHAL | T | 90.22 | 70.08 | 63.76 | 59.31 | 61.66 | 72.19 | 417.22 |
85 | SWEET LIL | LD | 97.86 | 58.53 | 74.39 | 57.09 | 65.31 | 72.15 | 425.33 |
86 | MISS TIDA | LS | 64.46 | 77.76 | 76.62 | 82.52 | 76.22 | 64.54 | 442.12 |
87 | CHATTAHOOCHIE KID | T | 68.73 | 99.82 | 49.98 | 97.98 | 58.81 | 67.13 | 442.45 |
88 | GRANDPA'S DEPUTY | S | 96.74 | 78.96 | 70.09 | 70.41 | 77.13 | 64.05 | 457.38 |
89 | COLORADO GUNFIGHTER | ES | 72.68 | 62.16 | 72.92 | 124.57 | 58.75 | 66.97 | 458.05 |
90 | DUELLY | T | 96.33 | 74.57 | 69.52 | 82.95 | 75.10 | 65.72 | 464.19 |
91 | KEVIN DEEMS | T | 68.68 | 109.93 | 65.78 | 58.41 | 70.94 | 102.69 | 476.43 |
92 | CALICO MARY | LT | 94.66 | 87.65 | 87.38 | 74.20 | 75.46 | 66.72 | 486.07 |
93 | LYNCH HILL | T | 76.15 | 75.49 | 74.70 | 66.73 | 111.05 | 89.72 | 493.84 |
94 | SWITCHBACK CHER | LS | 106.46 | 145.00 | 54.63 | 49.03 | 70.44 | 70.15 | 495.71 |
95 | X-MAN | BB | 155.00 | 145.00 | 150.00 | 150.00 | 125.54 | 108.73 | 834.27 |
Stage Winners for May 17th Shoot | Stage | Time |
---|---|---|
Knight Creek Ranger |
1 |
26.41 |
Knight Creek Ranger |
2 |
26.62 |
Chino |
3 |
24.42 |
Chino |
4 |
23.99 |
Half Breed |
5 |
21.39 |
Chino |
6 |
23.42 |
Total Misses Per Stage - 1) 98 - 2) 93 - 3) 84 - 4) 62 - 5) 78 - 6) 86
Match Winner: Knight Creek Ranger |
MATCH FINAL BY CATEGORY |
Sunday, May 18, 2008 | 1:40:10 PM | 5/17/2008 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
ALIAS | Match Final | Time | Time | Time | Time | Time | Timek | Time |
Category: | 49 Class Men |
1 | CHINO | 2 | 27.75 | 32.34 | 24.42 | 23.99 | 25.67 | 23.42 | 157.59 |
2 | BADGER | 3 | 27.61 | 32.13 | 30.50 | 25.25 | 24.28 | 27.58 | 167.35 |
3 | RANGER RED | 7 | 32.53 | 30.61 | 32.08 | 34.98 | 27.96 | 25.67 | 183.83 |
4 | HIREM KELLY | 10 | 44.64 | 37.33 | 35.65 | 27.73 | 29.37 | 27.51 | 202.23 |
5 | LINE RIDER | 21 | 38.63 | 43.71 | 35.63 | 32.12 | 37.19 | 42.26 | 229.54 |
6 | MONGO COLORADO | 24 | 55.12 | 53.57 | 31.12 | 31.94 | 39.46 | 29.61 | 240.82 |
7 | G. DUB MCQUEEN | 26 | 40.90 | 51.34 | 43.54 | 51.63 | 35.29 | 28.60 | 251.30 |
8 | PAWNEE DRIFTER | 29 | 51.27 | 38.31 | 38.91 | 40.44 | 50.25 | 41.34 | 260.52 |
9 | RUSTY DAWG | 48 | 51.12 | 53.89 | 55.95 | 47.56 | 46.50 | 41.58 | 296.60 |
10 | ROWDY LYNCH | 53 | 47.91 | 64.16 | 42.63 | 43.69 | 57.08 | 49.72 | 305.19 |
11 | KID BUCKLIN | 78 | 77.51 | 56.22 | 59.62 | 57.43 | 69.44 | 56.69 | 376.91 |
Category: | Buckaroo - Boys |
1 | LJ II | 30 | 57.72 | 51.34 | 38.30 | 38.52 | 39.60 | 35.90 | 261.38 |
2 | X-MAN | 95 | 155.00 | 145.00 | 150.00 | 150.00 | 125.54 | 108.73 | 834.27 |
Category: | Classic Cowboy |
1 | SAND HILL RUSTON | 27 | 52.88 | 45.93 | 36.64 | 42.95 | 36.08 | 39.51 | 253.99 |
2 | G W RYDER | 66 | 48.14 | 69.00 | 56.07 | 74.69 | 48.18 | 37.48 | 333.56 |
Category: | Classic Cowgirl |
1 | JINGLEBOB GERRI | 45 | 60.67 | 55.30 | 42.75 | 42.67 | 43.52 | 46.30 | 291.21 |
Category: | Mens Duelist |
1 | JOE DIRT | 49 | 52.57 | 45.33 | 40.84 | 46.67 | 61.00 | 51.66 | 298.07 |
2 | DOC WALT | 70 | 67.80 | 62.84 | 57.81 | 52.63 | 51.98 | 58.32 | 351.38 |
3 | BUICK MACKANE | 71 | 58.74 | 75.49 | 58.14 | 54.24 | 60.20 | 51.09 | 357.90 |
4 | SPLIT CASE | 72 | 101.42 | 56.04 | 53.91 | 57.58 | 49.49 | 41.84 | 360.28 |
5 | TURTLE CREEK | 76 | 57.57 | 63.10 | 65.84 | 49.02 | 86.88 | 52.02 | 374.43 |
Category: | Elder Statesman |
1 | SCRAG | 9 | 37.92 | 35.59 | 40.20 | 25.39 | 26.34 | 30.95 | 196.39 |
2 | SAM E WADCUTTER | 13 | 32.76 | 39.98 | 33.33 | 33.68 | 34.48 | 32.42 | 206.65 |
3 | OLD JACK | 61 | 59.76 | 56.75 | 46.31 | 49.14 | 57.26 | 46.38 | 315.60 |
4 | SAGEBRUSH | 73 | 81.74 | 60.29 | 54.21 | 48.50 | 59.42 | 58.23 | 362.39 |
5 | COLORADO GUNFIGHTER | 89 | 72.68 | 62.16 | 72.92 | 124.57 | 58.75 | 66.97 | 458.05 |
Category: | Mens Frontiersman |
1 | YUSTA B | 54 | 55.20 | 62.15 | 68.59 | 36.63 | 38.20 | 45.38 | 306.15 |
Category: | Frontier Cartridge |
1 | BREED | 4 | 41.59 | 28.72 | 25.38 | 24.58 | 28.75 | 25.20 | 174.22 |
2 | CHEYENNE RYDER | 83 | 81.37 | 62.74 | 86.46 | 52.87 | 66.87 | 66.05 | 416.36 |
Category: | Frontier Cartridge Duelist |
1 | RED CREEK DICK MARTIN | 60 | 63.37 | 57.27 | 46.43 | 42.98 | 49.88 | 54.32 | 314.25 |
Category: | Mens Gun Fighter |
1 | WYOMING ROY | 22 | 46.37 | 50.38 | 35.66 | 33.75 | 31.69 | 38.08 | 235.93 |
2 | MARSHAL JACK | 36 | 50.82 | 50.79 | 48.55 | 43.98 | 39.72 | 42.43 | 276.29 |
3 | RED RIVER WRANGLER | 46 | 60.14 | 47.88 | 42.30 | 36.29 | 49.90 | 55.96 | 292.47 |
4 | JINGLE BUTT | 80 | 66.13 | 77.61 | 58.88 | 46.12 | 70.82 | 59.22 | 378.78 |
Category: | Ladies 49er class |
1 | WYOMING JADE | 32 | 51.74 | 46.94 | 41.71 | 40.32 | 45.89 | 38.42 | 265.02 |
2 | MORNING GLORY | 38 | 55.81 | 45.47 | 45.71 | 45.66 | 43.90 | 43.48 | 280.03 |
3 | SUCKER PUNCH SUE | 42 | 44.38 | 58.69 | 45.02 | 43.87 | 45.20 | 49.42 | 286.58 |
4 | MADAME BULLDOG | 50 | 52.02 | 60.27 | 46.67 | 46.18 | 51.85 | 42.62 | 299.61 |
5 | CRAZY BIT | 57 | 53.14 | 48.36 | 56.38 | 44.98 | 51.14 | 54.60 | 308.60 |
6 | LADY JUSTICE | 65 | 73.55 | 58.72 | 57.74 | 47.94 | 46.07 | 45.51 | 329.53 |
7 | CHEROKEE KAT | 79 | 67.70 | 65.63 | 47.91 | 52.10 | 77.47 | 66.32 | 377.13 |
Category: | Ladies Duelist |
1 | SWEET LIL | 85 | 97.86 | 58.53 | 74.39 | 57.09 | 65.31 | 72.15 | 425.33 |
Category: | Ladies Modern |
1 | SHOOTIN PRETTY | 33 | 50.56 | 46.83 | 44.25 | 39.74 | 44.16 | 39.83 | 265.37 |
2 | FAITHFUL COMPANION | 51 | 66.49 | 60.77 | 46.59 | 44.85 | 45.08 | 37.82 | 301.60 |
Category: | Ladies Senior |
1 | COWGIRL MOJO | 47 | 59.16 | 52.79 | 47.15 | 45.85 | 45.70 | 42.05 | 292.70 |
2 | MISS TIDA | 86 | 64.46 | 77.76 | 76.62 | 82.52 | 76.22 | 64.54 | 442.12 |
3 | SWITCHBACK CHER | 94 | 106.46 | 145.00 | 54.63 | 49.03 | 70.44 | 70.15 | 495.71 |
Category: | Ladies Traditional |
1 | BELLE DREWRY | 14 | 46.48 | 44.52 | 33.35 | 27.99 | 29.01 | 34.48 | 215.83 |
2 | COLORADO SUNSET | 31 | 43.07 | 49.27 | 42.88 | 42.42 | 36.01 | 49.88 | 263.53 |
3 | TWISTED ANGEL | 82 | 65.88 | 63.46 | 57.55 | 64.97 | 76.44 | 60.87 | 389.17 |
4 | CALICO MARY | 92 | 94.66 | 87.65 | 87.38 | 74.20 | 75.46 | 66.72 | 486.07 |
Category: | Mens Modern |
1 | LOUISIANA LIGHTNIN | 5 | 29.03 | 29.87 | 29.62 | 26.18 | 35.30 | 27.13 | 177.13 |
Category: | Mens B-Western |
1 | SWEET WATER BILL | 11 | 35.90 | 37.28 | 33.17 | 33.26 | 34.11 | 29.95 | 203.67 |
2 | HOT IRON | 64 | 57.39 | 59.74 | 48.11 | 68.15 | 50.36 | 44.25 | 328.00 |
Category: | Mens Senior |
1 | ANVIL STRIKER | 6 | 32.25 | 32.58 | 27.89 | 26.10 | 28.77 | 29.58 | 177.17 |
2 | BLADE HUNTER | 15 | 36.93 | 36.59 | 38.76 | 41.83 | 37.25 | 32.30 | 223.66 |
3 | LUTHER JUSTICE | 16 | 41.60 | 35.99 | 45.11 | 30.66 | 35.69 | 34.85 | 223.90 |
4 | I B ONE EYE | 17 | 33.78 | 54.54 | 35.35 | 33.18 | 32.94 | 37.39 | 227.18 |
5 | QUANTRILL | 18 | 38.15 | 41.64 | 42.32 | 30.92 | 34.22 | 40.75 | 228.00 |
6 | RAWAH | 20 | 39.91 | 46.46 | 34.72 | 26.05 | 40.10 | 42.01 | 229.25 |
7 | HOLE PUNCHER | 44 | 62.76 | 57.43 | 40.78 | 39.51 | 44.49 | 42.95 | 287.92 |
8 | JUSTICE D LIVERED | 59 | 57.18 | 48.25 | 46.42 | 52.52 | 58.23 | 51.56 | 314.16 |
9 | GRANDPA'S DEPUTY | 88 | 96.74 | 78.96 | 70.09 | 70.41 | 77.13 | 64.05 | 457.38 |
Category: | Mens Senior Duelist |
1 | SHERIFF PACK WOLF | 23 | 44.45 | 46.61 | 33.65 | 28.22 | 53.05 | 34.59 | 240.57 |
2 | RAFE GREYSTONE | 37 | 57.39 | 49.20 | 41.08 | 42.04 | 44.30 | 43.84 | 277.85 |
3 | DIAMOND CLINT | 43 | 49.51 | 49.74 | 42.14 | 43.56 | 60.08 | 42.03 | 287.06 |
4 | OLE TIME PREACHER | 55 | 61.03 | 53.82 | 47.15 | 42.17 | 50.59 | 52.17 | 306.93 |
5 | GINGLES | 63 | 58.29 | 71.79 | 47.20 | 45.31 | 49.50 | 55.75 | 327.84 |
Category: | Mens Silver Senior |
1 | ORE CART | 19 | 44.04 | 44.63 | 32.24 | 32.11 | 38.43 | 37.58 | 229.03 |
2 | TEN AND EIGHT | 39 | 53.09 | 46.41 | 54.79 | 38.28 | 47.67 | 41.18 | 281.42 |
3 | DEPUTY CUNY | 40 | 45.88 | 45.93 | 45.03 | 50.55 | 47.78 | 46.30 | 281.47 |
4 | F G SILVERPLUME | 74 | 64.44 | 60.64 | 57.71 | 61.07 | 59.33 | 60.30 | 363.49 |
5 | SHERIFF T C CASH | 77 | 73.44 | 65.23 | 61.43 | 60.80 | 51.45 | 63.99 | 376.34 |
Category: | Mens Traditional |
1 | KNIGHT CREEK RANGER | 1 | 26.41 | 26.62 | 24.70 | 28.38 | 23.25 | 24.92 | 154.28 |
2 | HALF BREED | 8 | 44.12 | 36.91 | 31.71 | 28.94 | 21.39 | 26.01 | 189.08 |
3 | PINEWOOD KID | 12 | 32.44 | 38.61 | 35.58 | 27.82 | 40.87 | 29.57 | 204.89 |
4 | BLACK VIPER | 25 | 61.25 | 34.80 | 42.86 | 37.58 | 31.33 | 42.17 | 249.99 |
5 | IKE WESSON | 28 | 46.25 | 42.35 | 37.81 | 45.04 | 46.24 | 37.86 | 255.55 |
6 | LET R BUCK | 34 | 48.02 | 39.96 | 78.74 | 30.85 | 34.32 | 37.23 | 269.12 |
7 | EL ROJO OJO | 35 | 56.74 | 43.62 | 37.52 | 35.78 | 47.07 | 52.95 | 273.68 |
8 | REVEREND SASSQUACH | 41 | 48.04 | 47.19 | 44.15 | 50.66 | 47.08 | 45.78 | 282.90 |
9 | SOURDOUGH DOUG | 52 | 50.90 | 57.18 | 53.01 | 43.91 | 48.25 | 48.43 | 301.68 |
10 | WILL B JUSTICE | 56 | 61.56 | 62.55 | 42.37 | 46.64 | 54.09 | 40.70 | 307.91 |
11 | CROSS YOU LES | 58 | 57.40 | 66.77 | 49.78 | 40.67 | 48.97 | 47.11 | 310.70 |
12 | WILD BILL WHEDBEE | 62 | 55.66 | 51.39 | 57.95 | 54.23 | 53.36 | 47.02 | 319.61 |
13 | CAPT JACK STORM | 67 | 46.66 | 49.19 | 42.93 | 59.34 | 57.35 | 78.44 | 333.91 |
14 | ROOSTER RICK | 68 | 67.66 | 61.53 | 45.25 | 58.91 | 46.15 | 62.44 | 341.94 |
15 | KID CANON | 69 | 65.92 | 57.36 | 54.43 | 53.11 | 52.36 | 61.12 | 344.30 |
16 | COLORADO LIGHTING | 75 | 89.85 | 92.35 | 52.50 | 44.79 | 54.56 | 40.26 | 374.31 |
17 | AMARILLO SLIM | 81 | 72.70 | 72.44 | 57.58 | 60.91 | 60.91 | 64.02 | 388.56 |
18 | TWO RIVERS MARSHAL | 84 | 90.22 | 70.08 | 63.76 | 59.31 | 61.66 | 72.19 | 417.22 |
19 | CHATTAHOOCHIE KID | 87 | 68.73 | 99.82 | 49.98 | 97.98 | 58.81 | 67.13 | 442.45 |
20 | DUELLY | 90 | 96.33 | 74.57 | 69.52 | 82.95 | 75.10 | 65.72 | 464.19 |
21 | KEVIN DEEMS | 91 | 68.68 | 109.93 | 65.78 | 58.41 | 70.94 | 102.69 | 476.43 |
22 | LYNCH HILL | 93 | 76.15 | 75.49 | 74.70 | 66.73 | 111.05 | 89.72 | 493.84 |
Clean Match Shooters
AMARILLO SLIM
CHINO
F G SILVERPLUME,
HOT IRON
PAWNEE DRIFTER
RAFE GREYSTONE
RANGER RED
SAM E WADCUTTER
SHOOTIN PRETTY
SWEETWATER BIL
TEN AND EIGHT
Last Updated: 05/18/2008
****Subject to change