Pawnee Station

Match Results for May 31st, 2008


MATCH FINAL OVERALL STANDINGS

Sunday, June 01, 2008 12:40:50 PM 5/31/2008
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1    HALF BREED MBW 27.63 22.49 24.67 22.48 26.95 124.22

2    LOUISIANA LIGHTNIN M 24.75 22.36 32.21 24.30 24.82 128.44

3    CHINO 49M 23.20 28.28 29.97 24.45 23.27 129.17

4    SCRAG ES 22.98 20.72 40.35 24.86 23.18 132.09

5    BREED MBB 24.52 23.06 35.10 26.47 24.36 133.51

6    RANGER RED 49M 25.72 24.73 28.35 29.12 27.52 135.44

7    ANVIL STRIKER S 29.23 24.88 30.92 29.67 29.96 144.66

8    BELLE DREWRY LT 28.70 26.97 35.14 29.14 27.61 147.56

9    KNIGHT CREEK RANGER T 23.92 40.30 34.01 24.88 25.11 148.22

10    ONRAY T 28.51 27.76 40.45 29.71 28.74 155.17

11    BAT MATERSON WB 41.39 28.96 33.66 27.68 24.03 155.72

12    SHERIFF LEMING MBB 30.76 38.22 32.84 30.13 27.89 159.84

13    WHOAHAW D 39.22 27.78 32.60 30.05 32.16 161.81

14    I B ONE EYE S 32.84 30.08 37.46 30.54 36.63 167.55

15    REVEREND SASSQUACH T 33.19 33.48 38.00 33.22 30.30 168.19

16    BLADE HUNTER S 42.31 32.17 40.22 34.22 30.19 179.11

17    PALE WOLF 49M 38.36 28.48 44.04 39.81 28.61 179.30

18    DOUBLE R GF 33.38 43.13 37.66 33.23 31.98 179.38

19    SHERIFF PACK WOLF SD 33.38 41.89 42.37 31.05 30.78 179.47

20    LINE RIDER 49M 33.39 26.03 41.46 40.04 39.63 180.55

21    BILLY BLADE GF 31.89 37.61 42.71 36.43 33.52 182.16

22    BUCKEYE LOGAN FC 37.45 38.12 39.95 37.69 32.01 185.22

23    CHICAGO CREEK KID T 29.03 28.18 57.88 40.54 30.92 186.55

24    PEACE PIPES T 27.44 33.06 46.21 42.52 39.36 188.59

25    GERONIMO JERRY GF 32.00 34.41 47.51 38.62 37.98 190.52

26    BLUE STEM BALDY 49M 34.86 33.92 48.97 38.35 35.78 191.88

27    RAWAH WB 37.55 29.48 45.08 49.68 31.74 193.53

28    MONGO COLORADO 49M 32.52 45.87 42.74 38.06 35.88 195.07

29    JT MADHATTER T 38.26 35.92 46.53 44.56 33.28 198.55

30    CON PRICE SS 40.57 34.88 45.54 41.80 41.16 203.95

31    PAWNEE DRIFTER 49M 44.03 34.98 44.61 41.27 41.61 206.50

32    CHEROKEE STUBBS SS 35.99 31.51 57.62 41.56 42.61 209.29

33    GOLD COAST LM 44.88 39.50 45.64 38.11 41.45 209.58

34    CAL O'RADDAN MBB 32.06 39.44 59.59 42.13 36.50 209.72

35    TEN AND EIGHT SS 35.89 32.00 54.82 39.19 47.89 209.79

36    WYOMING ROY GF 28.37 38.87 48.55 53.34 41.41 210.54

37    DIAMOND CLINT SD 44.74 37.60 46.72 44.06 40.59 213.71

38    BIJOU BLADE FCD 35.63 53.17 45.91 38.73 40.78 214.22

39    SAM E WADCUTTER ES 30.11 33.77 64.31 47.21 39.74 215.14

40    WILL B JUSTICE T 46.25 42.85 56.24 39.50 32.67 217.51

41    JINGLEBOB GERRI CCG 38.41 39.95 58.83 43.62 38.95 219.76

42    PEGLEG PETE SS 40.79 42.03 49.85 53.08 41.43 227.18

43    DEPUTY CUNY SS 42.79 38.92 65.28 41.16 43.06 231.21

44    FAITHFUL COMPANION LM 49.99 41.22 67.90 41.67 39.03 239.81

45    BADGER O 41.60 59.34 39.41 53.26 47.34 240.95

46    RED RIVER WRANGLER GF 45.60 50.21 49.97 38.88 57.26 241.92

47    RED CREEK DICK MARTIN FCD 40.02 46.48 69.89 43.67 46.96 247.02

48    U R KAPUT 49M 57.53 38.03 59.50 52.25 43.75 251.06

49    MORNING GLORY L49 43.41 52.94 68.39 49.30 39.58 253.62

50    CRAZY BIT L49 45.43 61.89 56.09 55.83 40.59 259.83

51    CATFISH KID WB 62.23 56.03 50.84 51.61 39.71 260.42

52    RUSTY DAWG WB 58.18 47.70 61.06 47.94 45.99 260.87

53    WYOMING JADE LBB 42.75 44.62 67.07 70.62 38.15 263.21

54    NOLAN NO NAME GF 46.26 57.77 72.99 43.00 48.61 268.63

55    CROSS YOU LES WB 47.37 49.92 64.78 61.06 49.74 272.87

56    CAPT JACK STORM T 47.80 59.26 74.84 55.46 40.56 277.92

57    SHOOTIN PRETTY LM 51.58 60.19 66.72 50.37 50.87 279.73

58    CHEROKEE KAT L49 46.01 44.03 74.41 68.71 47.52 280.68

59    DUSTY HORN D 43.05 43.15 87.72 58.19 49.35 281.46

60    MADAME BULLDOG L49 55.37 60.26 72.40 51.42 44.63 284.08

61    COLORADO GUNFIGHTER ES 43.83 65.37 68.70 51.60 55.96 285.46

62    SWITCHBACK CHER LS 45.72 56.10 78.54 61.81 43.85 286.02

63    KID BUCKLIN 49M 60.05 53.51 71.25 54.24 50.67 289.72

64    SHALAKO WRAY GF 60.53 51.81 82.32 44.54 55.31 294.51

65    TOLINKA LFC 49.71 48.33 67.26 75.68 53.54 294.52

66    SHOTGUN SHAMUS 49M 48.03 50.06 84.82 72.28 48.61 303.80

67    POST MORTIM T 44.72 54.63 56.48 51.59 103.58 311.00

68    LJ II BB 60.02 49.23 62.84 70.92 68.81 311.82

69    SAW D. THUMB SD 69.13 56.93 78.91 75.58 64.67 345.22

70    MAD MARIA L49 62.62 57.63 69.96 93.28 63.47 346.96

71    CHEYENNE RYDER FC 69.44 80.85 69.89 76.23 53.06 349.47

72    KOTTER KAY LT 71.08 50.84 109.03 63.47 56.07 350.49

73    SWEET LIL LD 70.26 64.24 78.15 73.59 65.55 351.79

74    BIG DOG DAVE T 76.91 80.75 80.13 57.97 56.63 352.39

75    TWISTED ANGEL LT 52.57 91.59 72.20 64.74 76.34 357.44

76    JINGLE BUTT GF 65.14 77.73 109.08 54.10 59.44 365.49

77    DIAMOND CURLY F 78.86 64.65 86.54 104.05 143.40 477.50

 
Stage Winners for May 31st Shoot Stage Time
Scrag

1

22.98

Scrag

2

20.72

Half Breed

3

24.67

Half Breed

4

22.48

Scrag

5

23.18

 

  

 

Average Time per Stage:  -  1) 38.79  -  2) 37.66  -  3) 47.83  -  4) 42.08  -  5) 38.80 

Total Misses Per Stage  -  1) 63 -  2) 89  -  3) 122  -  4) 73  -  5) 69

Total Procedurals per Stage:  - 1) 1  -  2) 3  -  3) 1  -  4) 0  -  5) 1

 

Match Winner: Half Breed

 


MATCH FINAL BY CATEGORY
Sunday, June 01, 2008 12:41:35 PM 5/31/2008
Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Totals
ALIAS Match Final Time
Time
Time
Time
Time
Time


Category:
49 Class Men

1
CHINO 3 23.20 28.28 29.97 24.45 23.27 129.17

2
RANGER RED 6 25.72 24.73 28.35 29.12 27.52 135.44

3
PALE WOLF 17 38.36 28.48 44.04 39.81 28.61 179.30

4
LINE RIDER 20 33.39 26.03 41.46 40.04 39.63 180.55

5
BLUE STEM BALDY 26 34.86 33.92 48.97 38.35 35.78 191.88

6
MONGO COLORADO 28 32.52 45.87 42.74 38.06 35.88 195.07

7
PAWNEE DRIFTER 31 44.03 34.98 44.61 41.27 41.61 206.50

8
U R KAPUT 48 57.53 38.03 59.50 52.25 43.75 251.06

9
KID BUCKLIN 63 60.05 53.51 71.25 54.24 50.67 289.72

10
SHOTGUN SHAMUS 66 48.03 50.06 84.82 72.28 48.61 303.80

Category:
Buckaroo - Boys

1
LJ II 68 60.02 49.23 62.84 70.92 68.81 311.82

Category:
Classic Cowgirl

1
JINGLEBOB GERRI 41 38.41 39.95 58.83 43.62 38.95 219.76

Category:
Mens Duelist

1
WHOAHAW 13 39.22 27.78 32.60 30.05 32.16 161.81

2
DUSTY HORN 59 43.05 43.15 87.72 58.19 49.35 281.46

Category:
Elder Statesman

1
SCRAG 4 22.98 20.72 40.35 24.86 23.18 132.09

2
SAM E WADCUTTER 39 30.11 33.77 64.31 47.21 39.74 215.14

3
COLORADO GUNFIGHTER 61 43.83 65.37 68.70 51.60 55.96 285.46

Category:
Mens Frontiersman

1
DIAMOND CURLY 77 78.86 64.65 86.54 104.05 143.40 477.50

Category:
Frontier Cartridge

1
BUCKEYE LOGAN 22 37.45 38.12 39.95 37.69 32.01 185.22

2
CHEYENNE RYDER 71 69.44 80.85 69.89 76.23 53.06 349.47

Category:
Frontier Cartridge Duelist

1
BIJOU BLADE 38 35.63 53.17 45.91 38.73 40.78 214.22

2
RED CREEK DICK MARTIN 47 40.02 46.48 69.89 43.67 46.96 247.02

Category:
Mens Gun Fighter

1
DOUBLE R 18 33.38 43.13 37.66 33.23 31.98 179.38

2
BILLY BLADE 21 31.89 37.61 42.71 36.43 33.52 182.16

3
GERONIMO JERRY