Pawnee
Station
Match Results for December 17th, 2011 (Each Stage Shot Twice, Best Time Chosen. Shot Stages 1, 2 and 4) |
MATCH FINAL OVERALL STANDINGS |
Saturday, December 17, 2011 | 5:11:41 PM | 12/17/2011 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Final |
Final | Time | Time | Time | Time |
1 | CHINO | 49M | 26.94 | 27.02 | 22.13 | 76.09 |
2 | ROSITA GAMBLER | ES | 28.04 | 27.19 | 21.92 | 77.15 |
3 | LOUISIANA LIGHTNIN | 49M | 26.31 | 31.09 | 23.22 | 80.62 |
4 | CRAZY CREEK | MW | 33.88 | 25.40 | 24.33 | 83.61 |
5 | MAKER WRIGHT | GF | 30.48 | 28.46 | 24.91 | 83.85 |
6 | PALE WOLF | MC | 31.45 | 28.77 | 24.82 | 85.04 |
7 | ONRAY | FC | 28.77 | 32.05 | 26.32 | 87.14 |
8 | LODAN B FAST | D | 32.53 | 33.97 | 20.86 | 87.36 |
9 | HIREM KELLY | 49M | 26.02 | 35.61 | 27.65 | 89.28 |
10 | MOUNTAIN MENACE | MC | 31.29 | 31.49 | 26.96 | 89.74 |
11 | I B ONE EYE | SS | 31.01 | 32.57 | 26.51 | 90.09 |
12 | BLAZEN VAQUERO | S | 31.23 | 32.39 | 27.93 | 91.55 |
13 | EL JOVEN | MC | 32.52 | 32.16 | 28.16 | 92.84 |
14 | LUTHER JUSTICE | S | 33.47 | 29.78 | 29.81 | 93.06 |
15 | RAWAH | S | 38.24 | 31.13 | 27.14 | 96.51 |
16 | WILD HORSE JOHN | FCD | 34.66 | 34.55 | 28.57 | 97.78 |
17 | TRIGGER HAPPY TED | SS | 34.24 | 35.08 | 28.81 | 98.13 |
18 | PAWNEE DRIFTER | MBW | 35.70 | 33.72 | 30.54 | 99.96 |
19 | 69 CENT WIZARD | SS | 39.50 | 34.07 | 28.67 | 102.24 |
20 | LADY JUSTICE | L49 | 37.15 | 37.44 | 29.04 | 103.63 |
21 | SHERIFF LEMING | SD | 35.63 | 35.37 | 32.74 | 103.74 |
22 | CUTTER SCHOFIELD | MW | 38.82 | 36.53 | 28.92 | 104.27 |
23 | TURQUOISE QUEEN | LW | 39.79 | 39.13 | 28.07 | 106.99 |
24 | KID BUCKLIN | 49M | 36.95 | 40.85 | 30.00 | 107.80 |
25 | INDIANA JACKSON | L49 | 37.21 | 38.10 | 34.26 | 109.57 |
26 | KID CANYON | 49M | 39.44 | 44.12 | 28.96 | 112.52 |
27 | SLEEPYCAT TOM | SS | 41.55 | 39.39 | 32.65 | 113.59 |
28 | JUSTICE SLADE | S | 43.11 | 33.46 | 39.02 | 115.59 |
29 | DIAMOND CLINT | ES | 45.36 | 37.89 | 33.01 | 116.26 |
30 | WOLF BANE | MC | 39.50 | 45.54 | 31.80 | 116.84 |
31 | HAVOC | SS | 46.48 | 37.81 | 34.51 | 118.80 |
32 | MARSHAL JACK MURPHY | GF | 46.24 | 33.14 | 40.40 | 119.78 |
33 | EL PUEBLO | F | 37.07 | 42.79 | 41.17 | 121.03 |
34 | PAINTED FILLY | LD | 42.16 | 39.37 | 39.85 | 121.38 |
35 | SENTRY | SS | 43.89 | 42.41 | 36.89 | 123.19 |
36 | JOSEPHINA BOUCHET | LBW | 41.03 | 40.37 | 43.84 | 125.24 |
37 | CALICO COWGIRL | LD | 41.35 | 44.79 | 39.17 | 125.31 |
38 | JACK PALLET | 49M | 44.50 | 44.31 | 37.40 | 126.21 |
39 | FNG2 | D | 42.55 | 43.04 | 43.36 | 128.95 |
40 | BLACK JACK KETCHEM | D | 41.84 | 45.17 | 42.63 | 129.64 |
41 | SNAKE | ES | 52.00 | 43.94 | 34.77 | 130.71 |
42 | SPITTIN BRASS SVEN | CC | 46.09 | 50.99 | 43.67 | 140.75 |
43 | VALMONT RAMBLER | 49M | 53.64 | 49.62 | 38.58 | 141.84 |
44 | STAGECOACH | D | 59.25 | 48.08 | 45.12 | 152.45 |
45 | SAD L CREAKS | MW | 59.80 | 57.02 | 37.02 | 153.84 |
46 | WILD BILL WHEDBEE | S | 52.64 | 60.06 | 46.32 | 159.02 |
47 | FNG | D | 59.60 | 52.64 | 54.20 | 166.44 |
48 | LUCKY SIX | CC | 62.93 | 55.46 | 48.66 | 167.05 |
49 | MISTY RIDER | LS | 60.72 | 62.84 | 48.53 | 172.09 |
50 | BUCKEYE AL | ES | 68.43 | 62.45 | 53.64 | 184.52 |
51 | MAJOR B ESSER | MC | 65.88 | 65.95 | 61.63 | 193.46 |
52 | JONAH HEX | MC | 82.75 | 62.80 | 60.65 | 206.20 |
53 | MARSHALL ROMMEL | 49M | 67.14 | 89.00 | 51.99 | 208.13 |
54 | JESS PRECIOUS | LS | 104.95 | 121.50 | 77.74 | 304.19 |
Match Winner: CHINO |
Stage Winners for Dec 17th Shoot | Stage | Time |
---|---|---|
Hirem Kelly |
1 |
26.02 |
Crazy Creek |
2 |
25.40 |
Lodan B Fast |
3 |
20.86 |
Total Misses Per Stage - 1) 14 - 2) 30 - 3) 23
Procedurals - 1) 3 - 2) 0 - 3) 0
Average Time - 1) 41.92 - 2) 40.18 - 3) 33.07
MATCH FINAL BY CATEGORY |
Saturday, December 17, 2011 | 5:11:55 PM | 12/17/2011 |
Category | Stage 1 | Stage 2 | Stage 3 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | CHINO | 1 | 26.94 | 27.02 | 22.13 | 76.09 |
2 | LOUISIANA LIGHTNIN | 3 | 26.31 | 31.09 | 23.22 | 80.62 |
3 | HIREM KELLY | 9 | 26.02 | 35.61 | 27.65 | 89.28 |
4 | KID BUCKLIN | 24 | 36.95 | 40.85 | 30.00 | 107.80 |
5 | KID CANYON | 26 | 39.44 | 44.12 | 28.96 | 112.52 |
6 | JACK PALLET | 38 | 44.50 | 44.31 | 37.40 | 126.21 |
7 | VALMONT RAMBLER | 43 | 53.64 | 49.62 | 38.58 | 141.84 |
8 | MARSHALL ROMMEL | 53 | 67.14 | 89.00 | 51.99 | 208.13 |
Category: | Classic Cowboy |
1 | SPITTIN BRASS SVEN | 42 | 46.09 | 50.99 | 43.67 | 140.75 |
2 | LUCKY SIX | 48 | 62.93 | 55.46 | 48.66 | 167.05 |
Category: | Mens Duelist |
1 | LODAN B FAST | 8 | 32.53 | 33.97 | 20.86 | 87.36 |
2 | FNG2 | 39 | 42.55 | 43.04 | 43.36 | 128.95 |
3 | BLACK JACK KETCHEM | 40 | 41.84 | 45.17 | 42.63 | 129.64 |
4 | STAGECOACH | 44 | 59.25 | 48.08 | 45.12 | 152.45 |
5 | FNG | 47 | 59.60 | 52.64 | 54.20 | 166.44 |
Category: | Elder Statesman |
1 | ROSITA GAMBLER | 2 | 28.04 | 27.19 | 21.92 | 77.15 |
2 | DIAMOND CLINT | 29 | 45.36 | 37.89 | 33.01 | 116.26 |
3 | SNAKE | 41 | 52.00 | 43.94 | 34.77 | 130.71 |
4 | BUCKEYE AL | 50 | 68.43 | 62.45 | 53.64 | 184.52 |
Category: | Mens Frontiersman |
1 | EL PUEBLO | 33 | 37.07 | 42.79 | 41.17 | 121.03 |
Category: | Frontier Cartridge |
1 | ONRAY | 7 | 28.77 | 32.05 | 26.32 | 87.14 |
Category: | Frontier Cartridge Duelist |
1 | WILD HORSE JOHN | 16 | 34.66 | 34.55 | 28.57 | 97.78 |
Category: | Mens Gun Fighter |
1 | MAKER WRIGHT | 5 | 30.48 | 28.46 | 24.91 | 83.85 |
2 | MARSHAL JACK MURPHY | 32 | 46.24 | 33.14 | 40.40 | 119.78 |
Category: | Ladies 49er class |
1 | LADY JUSTICE | 20 | 37.15 | 37.44 | 29.04 | 103.63 |
2 | INDIANA JACKSON | 25 | 37.21 | 38.10 | 34.26 | 109.57 |
Category: | Ladies B-Western |
1 | JOSEPHINA BOUCHET | 36 | 41.03 | 40.37 | 43.84 | 125.24 |
Category: | Ladies Duelist |
1 | PAINTED FILLY | 34 | 42.16 | 39.37 | 39.85 | 121.38 |
2 | CALICO COWGIRL | 37 | 41.35 | 44.79 | 39.17 | 125.31 |
Category: | Ladies Senior |
1 | MISTY RIDER | 49 | 60.72 | 62.84 | 48.53 | 172.09 |
2 | JESS PRECIOUS | 54 | 104.95 | 121.50 | 77.74 | 304.19 |
Category: | Ladies Wrangler |
1 | TURQUOISE QUEEN | 23 | 39.79 | 39.13 | 28.07 | 106.99 |
Category: | Mens B-Western |
1 | PAWNEE DRIFTER | 18 | 35.70 | 33.72 | 30.54 | 99.96 |
Category: | Cowboy |
1 | PALE WOLF | 6 | 31.45 | 28.77 | 24.82 | 85.04 |
2 | MOUNTAIN MENACE | 10 | 31.29 | 31.49 | 26.96 | 89.74 |
3 | EL JOVEN | 13 | 32.52 | 32.16 | 28.16 | 92.84 |
4 | WOLF BANE | 30 | 39.50 | 45.54 | 31.80 | 116.84 |
5 | MAJOR B ESSER | 51 | 65.88 | 65.95 | 61.63 | 193.46 |
6 | JONAH HEX | 52 | 82.75 | 62.80 | 60.65 | 206.20 |
Category: | Wrangler |
1 | CRAZY CREEK | 4 | 33.88 | 25.40 | 24.33 | 83.61 |
2 | CUTTER SCHOFIELD | 22 | 38.82 | 36.53 | 28.92 | 104.27 |
3 | SAD L CREAKS | 45 | 59.80 | 57.02 | 37.02 | 153.84 |
Category: | Mens Senior |
1 | BLAZEN VAQUERO | 12 | 31.23 | 32.39 | 27.93 | 91.55 |
2 | LUTHER JUSTICE | 14 | 33.47 | 29.78 | 29.81 | 93.06 |
3 | RAWAH | 15 | 38.24 | 31.13 | 27.14 | 96.51 |
4 | JUSTICE SLADE | 28 | 43.11 | 33.46 | 39.02 | 115.59 |
5 | WILD BILL WHEDBEE | 46 | 52.64 | 60.06 | 46.32 | 159.02 |
Category: | Mens Senior Duelist |
1 | SHERIFF LEMING | 21 | 35.63 | 35.37 | 32.74 | 103.74 |
Category: | Mens Silver Senior |
1 | I B ONE EYE | 11 | 31.01 | 32.57 | 26.51 | 90.09 |
2 | TRIGGER HAPPY TED | 17 | 34.24 | 35.08 | 28.81 | 98.13 |
3 | 69 CENT WIZARD | 19 | 39.50 | 34.07 | 28.67 | 102.24 |
4 | SLEEPYCAT TOM | 27 | 41.55 | 39.39 | 32.65 | 113.59 |
5 | HAVOC | 31 | 46.48 | 37.81 | 34.51 | 118.80 |
6 | SENTRY | 35 | 43.89 | 42.41 | 36.89 | 123.19 |
Clean Match Shooters
69 CENT WIZARD
CHINO
CRAZY CREEK
CUTTER SCHOFIELD
DIAMOND CLINT
FNG2
I B ONE EYE
INDIANA JACKSON
KID BUCKLIN
KID CANYON
LADY JUSTICE
MAKER WRIGHT
MISTY RIDER
MOUNTAIN MENACE
ONRAY
PALE WOLF
PAWNEE DRIFTER
RAWAH
ROSITA GAMBLER
SENTRY
SHERIFF LEMING
SLEEPYCAT TOM
TRIGGER HAPPY TED
VALMONT RAMBLER
WILD HORSE JOHN
Last Updated: 12/17/2011
****Subject to change****