Pawnee
Station
Match Results for October 20th, 2012 |
MATCH FINAL OVERALL STANDINGS |
Sunday, October 21, 2012 | 4:25:00 PM | 10/20/2012 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 Time | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | LODAN B FAST | D | 38.74 | 28.74 | 34.10 | 21.55 | 26.78 | 24.40 | 174.31 |
2 | BREED | 49M | 32.92 | 33.76 | 33.39 | 21.51 | 23.71 | 29.22 | 174.51 |
3 | PALE WOLF | MC | 34.89 | 26.33 | 35.74 | 25.11 | 30.01 | 25.69 | 177.77 |
4 | DEACON ECKS | 49M | 44.02 | 25.42 | 34.89 | 21.41 | 35.12 | 30.05 | 190.91 |
5 | ONRAY | FC | 37.61 | 31.06 | 35.28 | 25.97 | 34.33 | 31.11 | 195.36 |
6 | TRIGGER HAPPY TED | SS | 36.31 | 37.99 | 51.85 | 37.06 | 27.46 | 24.81 | 215.48 |
7 | WOLF BANE | S | 39.85 | 35.07 | 45.45 | 30.26 | 29.52 | 36.37 | 216.52 |
8 | SPADES | CC | 44.78 | 33.97 | 42.93 | 31.03 | 35.49 | 29.56 | 217.76 |
9 | JUSTICE SLADE | S | 45.65 | 31.52 | 39.99 | 37.31 | 35.75 | 32.77 | 222.99 |
10 | 69 CENT WIZARD | SS | 45.48 | 36.84 | 46.48 | 32.66 | 34.92 | 30.17 | 226.55 |
11 | G W RYDER | CC | 45.75 | 37.63 | 42.24 | 35.76 | 33.01 | 32.58 | 226.97 |
12 | HAVOC | SS | 42.75 | 36.03 | 42.36 | 32.93 | 44.41 | 36.14 | 234.62 |
13 | TURQUOISE QUEEN | LW | 45.95 | 49.41 | 49.18 | 31.29 | 31.25 | 29.38 | 236.46 |
14 | TEN AND EIGHT | SS | 55.10 | 42.93 | 50.96 | 28.84 | 30.29 | 33.68 | 241.80 |
15 | WILD HORSE JOHN | FCD | 44.17 | 41.02 | 47.81 | 34.06 | 44.23 | 34.06 | 245.35 |
16 | MARSHAL JACK MURPHY | GF | 44.55 | 55.65 | 39.66 | 27.77 | 49.70 | 29.30 | 246.63 |
17 | SLEEPYCAT TOM | SS | 45.41 | 35.44 | 52.02 | 32.43 | 39.07 | 43.77 | 248.14 |
18 | LADY JUSTICE | L49 | 53.40 | 41.62 | 56.56 | 34.86 | 30.40 | 33.93 | 250.77 |
19 | SENTRY | SS | 46.21 | 35.70 | 50.28 | 48.94 | 31.98 | 37.82 | 250.93 |
20 | SHIFTY SWIFTY | S | 54.76 | 37.91 | 40.77 | 44.31 | 44.35 | 29.64 | 251.74 |
21 | BIJOU BLADE | FCD | 44.07 | 36.84 | 50.66 | 30.81 | 55.77 | 35.81 | 253.96 |
22 | WHITE RAVEN | S | 51.00 | 42.13 | 40.94 | 31.82 | 54.29 | 39.59 | 259.77 |
23 | PINEWOOD KID | MW | 66.43 | 45.51 | 43.74 | 35.72 | 37.86 | 33.14 | 262.40 |
24 | RUSTY DAWG | S | 51.28 | 39.27 | 49.75 | 35.40 | 41.70 | 45.60 | 263.00 |
25 | INDIANA JACKSON | LC | 48.37 | 61.85 | 53.33 | 36.06 | 33.92 | 37.42 | 270.95 |
26 | KID CANYON | MC | 44.95 | 53.58 | 59.52 | 73.47 | 32.23 | 31.94 | 295.69 |
27 | DUELLY | S | 62.65 | 46.88 | 59.16 | 40.80 | 49.50 | 46.76 | 305.75 |
28 | TOLINKA | LFD | 61.84 | 48.00 | 54.42 | 45.79 | 49.23 | 46.49 | 305.77 |
29 | RED CREEK DICK MARTIN | FC | 49.84 | 42.10 | 73.43 | 49.56 | 52.18 | 38.70 | 305.81 |
30 | TWISTED ANGEL | LW | 70.45 | 48.48 | 55.38 | 42.61 | 47.65 | 43.48 | 308.05 |
31 | MADAME BULLDOG | LS | 75.40 | 41.10 | 53.51 | 43.86 | 52.45 | 46.04 | 312.36 |
32 | COLORADO COWPOKE | 49M | 69.80 | 42.08 | 62.30 | 55.12 | 44.94 | 47.30 | 321.54 |
33 | SNAKE | ES | 53.44 | 45.04 | 51.29 | 68.53 | 57.73 | 45.69 | 321.72 |
34 | SUFFOLK PUNCH | MC | 62.46 | 43.45 | 72.11 | 40.12 | 69.74 | 33.86 | 321.74 |
35 | HARDCASE | ES | 56.86 | 47.42 | 80.98 | 45.90 | 44.44 | 49.58 | 325.18 |
36 | DEVIL DOG DAN | FCD | 61.46 | 35.81 | 59.67 | 65.31 | 65.19 | 40.81 | 328.25 |
37 | SMOKIN LAR | ES | 71.04 | 48.97 | 68.14 | 45.94 | 57.61 | 43.00 | 334.70 |
38 | GINGLES | SD | 73.03 | 49.98 | 71.03 | 41.28 | 46.29 | 53.11 | 334.72 |
39 | COLORADO GUNFIGHTER | ES | 80.24 | 50.51 | 71.38 | 44.06 | 38.27 | 52.19 | 336.65 |
40 | BUICK MACKANE | D | 69.82 | 51.70 | 67.88 | 47.29 | 63.46 | 48.01 | 348.16 |
41 | SHERIFF T C CASH | ES | 81.43 | 54.95 | 62.30 | 49.40 | 52.52 | 51.07 | 351.67 |
42 | CHEYENNE RYDER | FC | 77.13 | 51.97 | 67.23 | 55.44 | 49.71 | 51.75 | 353.23 |
43 | GRIZZLY DAVE | GF | 66.40 | 59.95 | 71.64 | 56.25 | 56.05 | 47.68 | 357.97 |
44 | CALICO MARY | LW | 83.09 | 57.67 | 61.79 | 49.74 | 61.63 | 45.94 | 359.86 |
45 | MISTY RIDER | LSS | 70.44 | 52.73 | 69.82 | 47.11 | 69.60 | 52.20 | 361.90 |
46 | CHEY-TOWN COLT | ES | 73.68 | 57.65 | 81.41 | 46.28 | 64.97 | 56.16 | 380.15 |
47 | SHOOTER JUAN | S | 66.46 | 130.00 | 65.45 | 46.86 | 48.62 | 47.61 | 405.00 |
48 | LUTHER JUSTICE | SS | 45.32 | 31.20 | 36.77 | 38.18 | 135.00 | 150.00 | 436.47 |
49 | RATTLE SNAKE JAKE | 49M | 101.75 | 70.91 | 94.22 | 93.28 | 88.53 | 68.99 | 517.68 |
50 | MARSHAL STOCKBURN | SS | 121.06 | 77.78 | 101.07 | 69.05 | 120.58 | 81.26 | 570.80 |
51 | KOZAK | S | 125.00 | 130.00 | 97.79 | 79.04 | 86.48 | 150.00 | 668.31 |
52 | DOC BULLSEYE | ES | 250.00 | 102.65 | 140.00 | 168.75 | 98.33 | 113.84 | 873.57 |
Match Winner: LODAN B FAST |
Stage Winners for Oct 20th Shoot | Stage | Time |
---|---|---|
Breed |
1 |
32.92 |
Deacon Ecks |
2 |
25.42 |
Breed |
3 |
33.39 |
Deacon Ecks |
4 |
21.41 |
Breed |
5 |
23.71 |
Lodan B Fast | 6 | 24.40 |
Total Misses Per Stage - 1) 17 - 2) 32 - 3) 25 - 4) 34 - 5) 22 - 6) 16
MATCH FINAL BY CATEGORY |
Sunday, October 21, 2012 | 4:25:22 PM | 10/20/2012 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | BREED | 2 | 32.92 | 33.76 | 33.39 | 21.51 | 23.71 | 29.22 | 174.51 |
2 | DEACON ECKS | 4 | 44.02 | 25.42 | 34.89 | 21.41 | 35.12 | 30.05 | 190.91 |
3 | COLORADO COWPOKE | 32 | 69.80 | 42.08 | 62.30 | 55.12 | 44.94 | 47.30 | 321.54 |
4 | RATTLE SNAKE JAKE | 49 | 101.75 | 70.91 | 94.22 | 93.28 | 88.53 | 68.99 | 517.68 |
Category: | Classic Cowboy |
1 | SPADES | 8 | 44.78 | 33.97 | 42.93 | 31.03 | 35.49 | 29.56 | 217.76 |
2 | G W RYDER | 11 | 45.75 | 37.63 | 42.24 | 35.76 | 33.01 | 32.58 | 226.97 |
Category: | Mens Duelist |
1 | LODAN B FAST | 1 | 38.74 | 28.74 | 34.10 | 21.55 | 26.78 | 24.40 | 174.31 |
2 | BUICK MACKANE | 40 | 69.82 | 51.70 | 67.88 | 47.29 | 63.46 | 48.01 | 348.16 |
Category: | Elder Statesman |
1 | SNAKE | 33 | 53.44 | 45.04 | 51.29 | 68.53 | 57.73 | 45.69 | 321.72 |
2 | HARDCASE | 35 | 56.86 | 47.42 | 80.98 | 45.90 | 44.44 | 49.58 | 325.18 |
3 | SMOKIN LAR | 37 | 71.04 | 48.97 | 68.14 | 45.94 | 57.61 | 43.00 | 334.70 |
4 | COLORADO GUNFIGHTER | 39 | 80.24 | 50.51 | 71.38 | 44.06 | 38.27 | 52.19 | 336.65 |
5 | SHERIFF T C CASH | 41 | 81.43 | 54.95 | 62.30 | 49.40 | 52.52 | 51.07 | 351.67 |
6 | CHEY-TOWN COLT | 46 | 73.68 | 57.65 | 81.41 | 46.28 | 64.97 | 56.16 | 380.15 |
7 | DOC BULLSEYE | 52 | 250.00 | 102.65 | 140.00 | 168.75 | 98.33 | 113.84 | 873.57 |
Category: | Frontier Cartridge |
1 | ONRAY | 5 | 37.61 | 31.06 | 35.28 | 25.97 | 34.33 | 31.11 | 195.36 |
2 | RED CREEK DICK | 29 | 49.84 | 42.10 | 73.43 | 49.56 | 52.18 | 38.70 | 305.81 |
3 | CHEYENNE RYDER | 42 | 77.13 | 51.97 | 67.23 | 55.44 | 49.71 | 51.75 | 353.23 |
Category: | Frontier Cartridge Duelist |
1 | WILD HORSE JOHN | 15 | 44.17 | 41.02 | 47.81 | 34.06 | 44.23 | 34.06 | 245.35 |
2 | BIJOU BLADE | 21 | 44.07 | 36.84 | 50.66 | 30.81 | 55.77 | 35.81 | 253.96 |
3 | DEVIL DOG DAN | 36 | 61.46 | 35.81 | 59.67 | 65.31 | 65.19 | 40.81 | 328.25 |
Category: | Mens Gun Fighter |
1 | MARSHAL JACK MURPHY | 16 | 44.55 | 55.65 | 39.66 | 27.77 | 49.70 | 29.30 | 246.63 |
2 | GRIZZLY DAVE | 43 | 66.40 | 59.95 | 71.64 | 56.25 | 56.05 | 47.68 | 357.97 |
Category: | Ladies 49er class |
1 | LADY JUSTICE | 18 | 53.40 | 41.62 | 56.56 | 34.86 | 30.40 | 33.93 | 250.77 |
Category: | Cowgirl |
1 | INDIANA JACKSON | 25 | 48.37 | 61.85 | 53.33 | 36.06 | 33.92 | 37.42 | 270.95 |
Category: | Ladies Frontier Cartridge |
1 | TOLINKA | 28 | 61.84 | 48.00 | 54.42 | 45.79 | 49.23 | 46.49 | 305.77 |
Category: | Ladies Senior |
1 | MADAME BULLDOG | 31 | 75.40 | 41.10 | 53.51 | 43.86 | 52.45 | 46.04 | 312.36 |
Category: | Ladies Silver Senior |
1 | MISTY RIDER | 45 | 70.44 | 52.73 | 69.82 | 47.11 | 69.60 | 52.20 | 361.90 |
Category: | Ladies Wrangler |
1 | TURQUOISE QUEEN | 13 | 45.95 | 49.41 | 49.18 | 31.29 | 31.25 | 29.38 | 236.46 |
2 | TWISTED ANGEL | 30 | 70.45 | 48.48 | 55.38 | 42.61 | 47.65 | 43.48 | 308.05 |
3 | CALICO MARY | 44 | 83.09 | 57.67 | 61.79 | 49.74 | 61.63 | 45.94 | 359.86 |
Category: | Cowboy |
1 | PALE WOLF | 3 | 34.89 | 26.33 | 35.74 | 25.11 | 30.01 | 25.69 | 177.77 |
2 | KID CANYON | 26 | 44.95 | 53.58 | 59.52 | 73.47 | 32.23 | 31.94 | 295.69 |
3 | SUFFOLK PUNCH | 34 | 62.46 | 43.45 | 72.11 | 40.12 | 69.74 | 33.86 | 321.74 |
Category: | Wrangler |
1 | PINEWOOD KID | 23 | 66.43 | 45.51 | 43.74 | 35.72 | 37.86 | 33.14 | 262.40 |
Category: | Mens Senior |
1 | WOLF BANE | 7 | 39.85 | 35.07 | 45.45 | 30.26 | 29.52 | 36.37 | 216.52 |
2 | JUSTICE SLADE | 9 | 45.65 | 31.52 | 39.99 | 37.31 | 35.75 | 32.77 | 222.99 |
3 | SHIFTY SWIFTY | 20 | 54.76 | 37.91 | 40.77 | 44.31 | 44.35 | 29.64 | 251.74 |
4 | WHITE RAVEN | 22 | 51.00 | 42.13 | 40.94 | 31.82 | 54.29 | 39.59 | 259.77 |
5 | RUSTY DAWG | 24 | 51.28 | 39.27 | 49.75 | 35.40 | 41.70 | 45.60 | 263.00 |
6 | DUELLY | 27 | 62.65 | 46.88 | 59.16 | 40.80 | 49.50 | 46.76 | 305.75 |
7 | SHOOTER JUAN | 47 | 66.46 | 130.00 | 65.45 | 46.86 | 48.62 | 47.61 | 405.00 |
8 | KOZAK | 51 | 125.00 | 130.00 | 97.79 | 79.04 | 86.48 | 150.00 | 668.31 |
Category: | Mens Senior Duelist |
1 | GINGLES | 38 | 73.03 | 49.98 | 71.03 | 41.28 | 46.29 | 53.11 | 334.72 |
Category: | Mens Silver Senior |
1 | TRIGGER HAPPY TED | 6 | 36.31 | 37.99 | 51.85 | 37.06 | 27.46 | 24.81 | 215.48 |
2 | 69 CENT WIZARD | 10 | 45.48 | 36.84 | 46.48 | 32.66 | 34.92 | 30.17 | 226.55 |
3 | HAVOC | 12 | 42.75 | 36.03 | 42.36 | 32.93 | 44.41 | 36.14 | 234.62 |
4 | TEN AND EIGHT | 14 | 55.10 | 42.93 | 50.96 | 28.84 | 30.29 | 33.68 | 241.80 |
5 | SLEEPYCAT TOM | 17 | 45.41 | 35.44 | 52.02 | 32.43 | 39.07 | 43.77 | 248.14 |
6 | SENTRY | 19 | 46.21 | 35.70 | 50.28 | 48.94 | 31.98 | 37.82 | 250.93 |
7 | LUTHER JUSTICE | 48 | 45.32 | 31.20 | 36.77 | 38.18 | 135.00 | 150.00 | 436.47 |
8 | MARSHAL STOCKBURN | 50 | 121.06 | 77.78 | 101.07 | 69.05 | 120.58 | 81.26 | 570.80 |
Clean Match Shooters
CHEY-TOWN COLT
G W RYDER
HAVOC
LODAN B FAST
MADAME BULLDOG
PALE WOLF
RUSTY DAWG
SPADES
TWISTED ANGEL
WILD HORSE JOHN
Last Updated: 10/21/2012
****Subject to change****