Pawnee
Station
Match Results for November 17th, 2012 |
MATCH FINAL OVERALL STANDINGS |
Sunday, November 18, 2012 | 8:58:28 PM | 11/17/2012 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | CHINO | 49M | 25.52 | 26.98 | 26.68 | 21.13 | 22.63 | 122.94 |
2 | CRAZY CREEK | MW | 28.88 | 26.90 | 25.82 | 29.57 | 29.62 | 140.79 |
3 | EL PUEBLO | SS | 32.53 | 31.31 | 28.41 | 27.78 | 25.98 | 146.01 |
4 | ONRAY | FC | 27.41 | 43.54 | 30.09 | 22.26 | 25.02 | 148.32 |
5 | MOUNTAIN MENACE | MC | 28.66 | 32.82 | 29.53 | 23.42 | 33.96 | 148.39 |
6 | BLACK JACK FLAGG | ES | 33.96 | 40.03 | 29.55 | 28.95 | 25.63 | 158.12 |
7 | SHERIFF LEMING | SS | 31.45 | 31.10 | 35.66 | 24.85 | 35.44 | 158.50 |
8 | CAPT JACK STORM | MW | 36.65 | 38.38 | 35.03 | 26.26 | 29.53 | 165.85 |
9 | BLAZEN VAQUERO | S | 26.22 | 29.63 | 41.22 | 45.09 | 24.45 | 166.61 |
10 | SAM E WADCUTTER | ES | 36.85 | 36.55 | 34.03 | 29.78 | 32.67 | 169.88 |
11 | WILD HORSE JOHN | FCD | 31.46 | 38.47 | 37.06 | 24.71 | 38.91 | 170.61 |
12 | HAVOC | SS | 41.48 | 36.47 | 35.37 | 28.66 | 30.96 | 172.94 |
13 | SPADES | CC | 42.53 | 35.59 | 37.20 | 25.55 | 34.40 | 175.27 |
14 | PROFESSOR R.E. TIRED | S | 39.33 | 36.39 | 36.49 | 33.09 | 31.41 | 176.71 |
15 | MARSHALL LOMONDO | GF | 34.86 | 34.71 | 34.99 | 34.68 | 39.09 | 178.33 |
16 | PAWNEE DRIFTER | MBW | 32.67 | 51.35 | 36.50 | 28.50 | 34.23 | 183.25 |
17 | RUSTY DAWG | S | 41.39 | 38.89 | 37.91 | 31.15 | 35.54 | 184.88 |
18 | JUSTICE SLADE | S | 44.23 | 45.04 | 35.29 | 31.11 | 30.79 | 186.46 |
19 | RIC-A-D-SPLIT | FC | 47.34 | 40.30 | 40.31 | 31.67 | 31.84 | 191.46 |
20 | BADGER | GF | 34.64 | 37.29 | 41.90 | 38.92 | 47.48 | 200.23 |
21 | SUFFOLK PUNCH | MC | 39.48 | 46.29 | 46.52 | 32.64 | 35.32 | 200.25 |
22 | SENTRY | SS | 40.13 | 47.31 | 46.78 | 32.09 | 34.32 | 200.63 |
23 | 69 CENT WIZARD | SS | 38.45 | 62.81 | 36.77 | 30.21 | 32.52 | 200.76 |
24 | DUELLY | S | 50.18 | 42.81 | 38.69 | 35.56 | 34.64 | 201.88 |
25 | BUZZARD WAWKIN | S | 41.53 | 43.97 | 40.97 | 39.65 | 36.62 | 202.74 |
26 | TRIGGER HAPPY TED | SS | 39.29 | 44.32 | 26.58 | 31.78 | 61.29 | 203.26 |
27 | TURQUOISE QUEEN | LW | 35.79 | 40.81 | 58.18 | 32.13 | 36.51 | 203.42 |
28 | WYO DOUBLE OOT | MC | 45.59 | 42.56 | 42.96 | 33.70 | 43.14 | 207.95 |
29 | JINGLEBOB GERRI | CCG | 54.59 | 45.22 | 35.85 | 37.62 | 42.56 | 215.84 |
30 | SONORA BLAZE | LBW | 43.80 | 50.84 | 46.17 | 39.40 | 36.20 | 216.41 |
31 | RED RIVER WRANGLER | GF | 44.55 | 53.76 | 42.91 | 47.40 | 29.21 | 217.83 |
32 | TWISTED ANGEL | LW | 44.50 | 53.32 | 50.26 | 38.90 | 36.89 | 223.87 |
33 | STAGECOACH | D | 36.05 | 54.53 | 36.78 | 45.25 | 55.98 | 228.59 |
34 | EL VIEJO POBRE | ES | 42.22 | 45.83 | 56.77 | 48.98 | 39.27 | 233.07 |
35 | MADAME BULLDOG | LS | 45.88 | 51.99 | 50.64 | 40.02 | 45.61 | 234.14 |
36 | SPITTIN BRASS SVEN | CC | 53.48 | 38.40 | 40.84 | 48.08 | 57.51 | 238.31 |
37 | GRIZZLY DAVE | MW | 56.04 | 57.61 | 51.68 | 42.96 | 38.57 | 246.86 |
38 | WABASH CANNONBALL | LW | 56.55 | 56.03 | 45.67 | 59.44 | 38.83 | 256.52 |
39 | MISTY RIDER | LSS | 60.60 | 55.65 | 52.90 | 38.93 | 52.21 | 260.29 |
40 | YB NORMAL | LD | 71.42 | 56.52 | 48.88 | 37.64 | 46.24 | 260.70 |
41 | GRANPY | ES | 57.55 | 48.10 | 49.56 | 56.14 | 49.51 | 260.86 |
42 | LODAN B FAST | D | 140.00 | 35.66 | 25.63 | 37.25 | 22.89 | 261.43 |
43 | VALMONT RAMBLER | 49M | 67.52 | 60.95 | 50.45 | 42.72 | 46.39 | 268.03 |
44 | MARSHAL JACK MURPHY | SD | 49.24 | 62.06 | 50.60 | 40.69 | 65.69 | 268.28 |
45 | MADAM JINX | L49 | 59.47 | 57.56 | 59.89 | 48.78 | 44.50 | 270.20 |
46 | SQUAREHEAD FRED | SD | 67.35 | 56.82 | 49.92 | 44.70 | 52.19 | 270.98 |
47 | DIAMOND CURLY | FCD | 65.79 | 62.97 | 62.89 | 39.91 | 40.42 | 271.98 |
48 | KID CANYON | MC | 48.29 | 48.16 | 36.36 | 68.04 | 71.23 | 272.08 |
49 | KINCHAFOONEE KID | FC | 55.67 | 61.10 | 56.92 | 42.78 | 56.40 | 272.87 |
50 | SHERIFF T C CASH | ES | 61.25 | 56.01 | 52.24 | 56.69 | 49.68 | 275.87 |
51 | CHEY-TOWN COLT | ES | 57.98 | 69.87 | 54.85 | 44.67 | 54.78 | 282.15 |
52 | SHOOTER JUAN | S | 52.56 | 55.17 | 88.09 | 47.05 | 48.77 | 291.64 |
53 | THE CORONER | SS | 58.05 | 54.32 | 61.66 | 51.78 | 73.42 | 299.23 |
54 | JOHNNY R | SS | 65.49 | 51.67 | 68.83 | 62.73 | 57.32 | 306.04 |
55 | BAILEY BELLE | LC | 60.06 | 62.43 | 65.95 | 55.00 | 65.82 | 309.26 |
56 | CHEYENNE RYDER | FC | 82.76 | 73.70 | 53.76 | 52.42 | 55.61 | 318.25 |
57 | DR FRANK POWELL | SD | 56.12 | 50.84 | 59.05 | 62.10 | 91.22 | 319.33 |
58 | RATTLE SNAKE JAKE | 49M | 78.32 | 77.57 | 68.25 | 48.71 | 59.55 | 332.40 |
59 | LIL CHICKADEE | LS | 64.48 | 73.35 | 66.22 | 82.68 | 52.35 | 339.08 |
60 | SASSY MOUNTAIN MAMA | L49 | 96.06 | 82.03 | 75.37 | 59.53 | 112.51 | 425.50 |
61 | BLUE EYED MAVERICK | MC | 93.38 | 92.11 | 118.80 | 88.09 | 107.43 | 499.81 |
62 | SPOILED DOVE | LC | 120.12 | 80.14 | 98.48 | 72.12 | 150.00 | 520.86 |
Match Winner: CHINO |
Stage Winners for Nov 17th Shoot | Stage | Time |
---|---|---|
Chino |
1 |
25.52 |
Crazy Creek |
2 |
26.90 |
Lodan B Fast |
3 |
25.63 |
Chino |
4 |
21.13 |
Chino |
5 |
22.63 |
Total Misses Per Stage - 1) 73 - 2) 45 - 3) 32 - 4) 54 - 5) 30
MATCH FINAL BY CATEGORY |
Sunday, November 18, 2012 | 8:58:37 PM | 11/17/2012 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | CHINO | 1 | 25.52 | 26.98 | 26.68 | 21.13 | 22.63 | 122.94 |
2 | VALMONT RAMBLER | 43 | 67.52 | 60.95 | 50.45 | 42.72 | 46.39 | 268.03 |
3 | RATTLE SNAKE JAKE | 58 | 78.32 | 77.57 | 68.25 | 48.71 | 59.55 | 332.40 |
Category: | Classic Cowboy |
1 | SPADES | 13 | 42.53 | 35.59 | 37.20 | 25.55 | 34.40 | 175.27 |
2 | SPITTIN BRASS SVEN | 36 | 53.48 | 38.40 | 40.84 | 48.08 | 57.51 | 238.31 |
Category: | Classic Cowgirl |
1 | JINGLEBOB GERRI | 29 | 54.59 | 45.22 | 35.85 | 37.62 | 42.56 | 215.84 |
Category: | Mens Duelist |
1 | STAGECOACH | 33 | 36.05 | 54.53 | 36.78 | 45.25 | 55.98 | 228.59 |
2 | LODAN B FAST | 42 | 140.00 | 35.66 | 25.63 | 37.25 | 22.89 | 261.43 |
Category: | Elder Statesman |
1 | BLACK JACK FLAGG | 6 | 33.96 | 40.03 | 29.55 | 28.95 | 25.63 | 158.12 |
2 | SAM E WADCUTTER | 10 | 36.85 | 36.55 | 34.03 | 29.78 | 32.67 | 169.88 |
3 | EL VIEJO POBRE | 34 | 42.22 | 45.83 | 56.77 | 48.98 | 39.27 | 233.07 |
4 | GRANPY | 41 | 57.55 | 48.10 | 49.56 | 56.14 | 49.51 | 260.86 |
5 | SHERIFF T C CASH | 50 | 61.25 | 56.01 | 52.24 | 56.69 | 49.68 | 275.87 |
6 | CHEY-TOWN COLT | 51 | 57.98 | 69.87 | 54.85 | 44.67 | 54.78 | 282.15 |
Category: | Frontier Cartridge |
1 | ONRAY | 4 | 27.41 | 43.54 | 30.09 | 22.26 | 25.02 | 148.32 |
2 | RIC-A-D-SPLIT | 19 | 47.34 | 40.30 | 40.31 | 31.67 | 31.84 | 191.46 |
3 | KINCHAFOONEE KID | 49 | 55.67 | 61.10 | 56.92 | 42.78 | 56.40 | 272.87 |
4 | CHEYENNE RYDER | 56 | 82.76 | 73.70 | 53.76 | 52.42 | 55.61 | 318.25 |
Category: | Frontier Cartridge Duelist |
1 | WILD HORSE JOHN | 11 | 31.46 | 38.47 | 37.06 | 24.71 | 38.91 | 170.61 |
2 | DIAMOND CURLY | 47 | 65.79 | 62.97 | 62.89 | 39.91 | 40.42 | 271.98 |
Category: | Mens Gun Fighter |
1 | MARSHALL LOMONDO | 15 | 34.86 | 34.71 | 34.99 | 34.68 | 39.09 | 178.33 |
2 | BADGER | 20 | 34.64 | 37.29 | 41.90 | 38.92 | 47.48 | 200.23 |
3 | RED RIVER WRANGLER | 31 | 44.55 | 53.76 | 42.91 | 47.40 | 29.21 | 217.83 |
Category: | Ladies 49er class |
1 | MADAM JINX | 45 | 59.47 | 57.56 | 59.89 | 48.78 | 44.50 | 270.20 |
2 | SASSY MOUNTAIN MAMA | 60 | 96.06 | 82.03 | 75.37 | 59.53 | 112.51 | 425.50 |
Category: | Ladies B-Western |
1 | SONORA BLAZE | 30 | 43.80 | 50.84 | 46.17 | 39.40 | 36.20 | 216.41 |
Category: | Cowgirl |
1 | BAILEY BELLE | 55 | 60.06 | 62.43 | 65.95 | 55.00 | 65.82 | 309.26 |
2 | SPOILED DOVE | 62 | 120.12 | 80.14 | 98.48 | 72.12 | 150.00 | 520.86 |
Category: | Ladies Duelist |
1 | YB NORMAL | 40 | 71.42 | 56.52 | 48.88 | 37.64 | 46.24 | 260.70 |
Category: | Ladies Senior |
1 | MADAME BULLDOG | 35 | 45.88 | 51.99 | 50.64 | 40.02 | 45.61 | 234.14 |
2 | LIL CHICKADEE | 59 | 64.48 | 73.35 | 66.22 | 82.68 | 52.35 | 339.08 |
Category: | Ladies Silver Senior |
1 | MISTY RIDER | 39 | 60.60 | 55.65 | 52.90 | 38.93 | 52.21 | 260.29 |
Category: | Ladies Wrangler |
1 | TURQUOISE QUEEN | 27 | 35.79 | 40.81 | 58.18 | 32.13 | 36.51 | 203.42 |
2 | TWISTED ANGEL | 32 | 44.50 | 53.32 | 50.26 | 38.90 | 36.89 | 223.87 |
3 | WABASH CANNONBALL | 38 | 56.55 | 56.03 | 45.67 | 59.44 | 38.83 | 256.52 |
Category: | Mens B-Western |
1 | PAWNEE DRIFTER | 16 | 32.67 | 51.35 | 36.50 | 28.50 | 34.23 | 183.25 |
Category: | Cowboy |
1 | MOUNTAIN MENACE | 5 | 28.66 | 32.82 | 29.53 | 23.42 | 33.96 | 148.39 |
2 | SUFFOLK PUNCH | 21 | 39.48 | 46.29 | 46.52 | 32.64 | 35.32 | 200.25 |
3 | WYO DOUBLE OOT | 28 | 45.59 | 42.56 | 42.96 | 33.70 | 43.14 | 207.95 |
4 | KID CANYON | 48 | 48.29 | 48.16 | 36.36 | 68.04 | 71.23 | 272.08 |
5 | BLUE EYED MAVERICK | 61 | 93.38 | 92.11 | 118.80 | 88.09 | 107.43 | 499.81 |
Category: | Wrangler |
1 | CRAZY CREEK | 2 | 28.88 | 26.90 | 25.82 | 29.57 | 29.62 | 140.79 |
2 | CAPT JACK STORM | 8 | 36.65 | 38.38 | 35.03 | 26.26 | 29.53 | 165.85 |
3 | GRIZZLY DAVE | 37 | 56.04 | 57.61 | 51.68 | 42.96 | 38.57 | 246.86 |
Category: | Mens Senior |
1 | BLAZEN VAQUERO | 9 | 26.22 | 29.63 | 41.22 | 45.09 | 24.45 | 166.61 |
2 | PROFESSOR R.E. TIRED | 14 | 39.33 | 36.39 | 36.49 | 33.09 | 31.41 | 176.71 |
3 | RUSTY DAWG | 17 | 41.39 | 38.89 | 37.91 | 31.15 | 35.54 | 184.88 |
4 | JUSTICE SLADE | 18 | 44.23 | 45.04 | 35.29 | 31.11 | 30.79 | 186.46 |
5 | DUELLY | 24 | 50.18 | 42.81 | 38.69 | 35.56 | 34.64 | 201.88 |
6 | BUZZARD WAWKIN | 25 | 41.53 | 43.97 | 40.97 | 39.65 | 36.62 | 202.74 |
7 | SHOOTER JUAN | 52 | 52.56 | 55.17 | 88.09 | 47.05 | 48.77 | 291.64 |
Category: | Mens Senior Duelist |
1 | MARSHAL JACK MURPHY | 44 | 49.24 | 62.06 | 50.60 | 40.69 | 65.69 | 268.28 |
2 | SQUAREHEAD FRED | 46 | 67.35 | 56.82 | 49.92 | 44.70 | 52.19 | 270.98 |
3 | DR FRANK POWELL | 57 | 56.12 | 50.84 | 59.05 | 62.10 | 91.22 | 319.33 |
Category: | Mens Silver Senior |
1 | EL PUEBLO | 3 | 32.53 | 31.31 | 28.41 | 27.78 | 25.98 | 146.01 |
2 | SHERIFF LEMING | 7 | 31.45 | 31.10 | 35.66 | 24.85 | 35.44 | 158.50 |
3 | HAVOC | 12 | 41.48 | 36.47 | 35.37 | 28.66 | 30.96 | 172.94 |
4 | SENTRY | 22 | 40.13 | 47.31 | 46.78 | 32.09 | 34.32 | 200.63 |
5 | 69 CENT WIZARD | 23 | 38.45 | 62.81 | 36.77 | 30.21 | 32.52 | 200.76 |
6 | TRIGGER HAPPY TED | 26 | 39.29 | 44.32 | 26.58 | 31.78 | 61.29 | 203.26 |
7 | THE CORONER | 53 | 58.05 | 54.32 | 61.66 | 51.78 | 73.42 | 299.23 |
8 | JOHNNY R | 54 | 65.49 | 51.67 | 68.83 | 62.73 | 57.32 | 306.04 |
Clean Match Shooters
BUZZARD WAWKIN
CHEY-TOWN COLT
CHINO
HAVOC
KINCHAFOONEE KID
MOUNTAIN MENACE
PAWNEE DRIFTER
SAM E WADCUTTER
Last Updated: 11/18/2012
****Subject to change****