Pawnee
Station
Match Results for December 15th, 2012 |
MATCH FINAL OVERALL STANDINGS |
Sunday, December 16, 2012 | 5:09:06 PM | 12/15/2012 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | SHERIFF LEMING | SS | 30.92 | 29.34 | 29.38 | 27.47 | 25.09 | 142.20 |
2 | EL PUEBLO | SS | 32.13 | 27.52 | 28.47 | 32.93 | 25.37 | 146.42 |
3 | PINEWOOD KID | MW | 30.91 | 27.89 | 25.71 | 26.17 | 35.95 | 146.63 |
4 | MAKER WRIGHT | GF | 31.03 | 29.15 | 36.26 | 25.70 | 28.46 | 150.60 |
5 | EL JOVEN | MC | 26.16 | 30.35 | 40.28 | 26.55 | 28.19 | 151.53 |
6 | MOUNTAIN MENACE | MC | 29.67 | 29.32 | 34.89 | 27.26 | 31.32 | 152.46 |
7 | ONRAY | FC | 33.18 | 32.75 | 28.59 | 26.89 | 31.30 | 152.71 |
8 | LODAN B FAST | D | 30.89 | 30.24 | 24.77 | 29.07 | 45.67 | 160.64 |
9 | HIREM KELLY | 49M | 38.21 | 37.80 | 26.62 | 36.27 | 28.89 | 167.79 |
10 | TRIGGER HAPPY TED | SS | 42.75 | 35.30 | 34.17 | 25.16 | 36.41 | 173.79 |
11 | 69 CENT WIZARD | SS | 30.00 | 37.03 | 37.99 | 35.82 | 35.19 | 176.03 |
12 | WILD HORSE JOHN | FCD | 34.30 | 33.85 | 33.17 | 51.27 | 26.77 | 179.36 |
13 | SUFFOLK PUNCH | MC | 38.47 | 36.79 | 36.41 | 39.72 | 34.01 | 185.40 |
14 | RED RIVER WRANGLER | GF | 44.56 | 48.79 | 41.32 | 38.70 | 43.14 | 216.51 |
15 | SPITTIN BRASS SVEN | CC | 50.29 | 35.03 | 41.02 | 37.51 | 54.73 | 218.58 |
16 | TWISTED ANGEL | LW | 49.87 | 50.11 | 41.70 | 40.21 | 37.41 | 219.30 |
17 | WABASH CANNONBALL | LW | 50.18 | 38.66 | 47.84 | 44.03 | 40.04 | 220.75 |
18 | GRIZZLY DAVE | MC | 42.59 | 47.35 | 47.43 | 48.60 | 39.29 | 225.26 |
19 | JACK PALLET | S | 42.11 | 38.02 | 37.25 | 79.56 | 42.80 | 239.74 |
20 | COLORADO GUNFIGHTER | ES | 42.51 | 49.71 | 44.65 | 62.60 | 41.14 | 240.61 |
21 | STAGECOACH | D | 75.50 | 57.70 | 36.29 | 43.37 | 43.94 | 256.80 |
22 | MADAM JINX | L49 | 48.43 | 54.67 | 43.63 | 60.45 | 56.82 | 264.00 |
23 | SMOKY PINE KID | SS | 68.42 | 61.72 | 57.22 | 47.86 | 48.71 | 283.93 |
24 | EL VIEJO POBRE | ES | 44.64 | 58.16 | 51.55 | 52.62 | 77.33 | 284.30 |
25 | DIAMOND CURLY | D | 53.50 | 54.54 | 56.30 | 52.39 | 98.62 | 315.35 |
26 | SIRLOIN | MW | 61.26 | 58.00 | 71.31 | 69.53 | 58.54 | 318.64 |
27 | YB NORMAL | LD | 46.02 | 41.92 | 62.15 | 81.94 | 112.41 | 344.44 |
28 | MISTY RIDER | LSS | 107.00 | 60.32 | 58.89 | 56.63 | 70.64 | 353.48 |
29 | DEADEYE DAWNIE | LC | 63.95 | 70.42 | 58.70 | 102.48 | 59.18 | 354.73 |
30 | BLUE EYED MAVERICK | MC | 109.18 | 76.07 | 64.98 | 68.70 | 74.35 | 393.28 |
31 | TURQUOISE QUEEN | LW | 41.06 | 36.00 | 39.30 | 150.00 | 150.00 | 416.36 |
32 | CHEYENNE RYDER | FC | 79.66 | 91.23 | 83.59 | 73.68 | 103.74 | 431.90 |
Match Winner: SHERIFF LEMING |
Stage Winners for Dec 15th Shoot | Stage | Time |
---|---|---|
El Joven |
1 |
26.16 |
El Pueblo |
2 |
27.52 |
Lodan B Fast |
3 |
24.77 |
Trigger Happy Ted |
4 |
25.16 |
Sheriff Leming |
5 |
25.09 |
Total Misses Per Stage - 1) 49 - 2) 16 - 3) 19 - 4) 34 - 5) 35
MATCH FINAL BY CATEGORY |
Sunday, December 16, 2012 | 5:09:15 PM | 12/15/2012 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | HIREM KELLY | 9 | 38.21 | 37.80 | 26.62 | 36.27 | 28.89 | 167.79 |
Category: | Classic Cowboy |
1 | SPITTIN BRASS SVEN | 15 | 50.29 | 35.03 | 41.02 | 37.51 | 54.73 | 218.58 |
Category: | Mens Duelist |
1 | LODAN B FAST | 8 | 30.89 | 30.24 | 24.77 | 29.07 | 45.67 | 160.64 |
2 | STAGECOACH | 21 | 75.50 | 57.70 | 36.29 | 43.37 | 43.94 | 256.80 |
3 | DIAMOND CURLY | 25 | 53.50 | 54.54 | 56.30 | 52.39 | 98.62 | 315.35 |
Category: | Elder Statesman |
1 | COLORADO GUNFIGHTER | 20 | 42.51 | 49.71 | 44.65 | 62.60 | 41.14 | 240.61 |
2 | EL VIEJO POBRE | 24 | 44.64 | 58.16 | 51.55 | 52.62 | 77.33 | 284.30 |
Category: | Frontier Cartridge |
1 | ONRAY | 7 | 33.18 | 32.75 | 28.59 | 26.89 | 31.30 | 152.71 |
2 | CHEYENNE RYDER | 32 | 79.66 | 91.23 | 83.59 | 73.68 | 103.74 | 431.90 |
Category: | Frontier Cartridge Duelist |
1 | WILD HORSE JOHN | 12 | 34.30 | 33.85 | 33.17 | 51.27 | 26.77 | 179.36 |
Category: | Mens Gun Fighter |
1 | MAKER WRIGHT | 4 | 31.03 | 29.15 | 36.26 | 25.70 | 28.46 | 150.60 |
2 | RED RIVER WRANGLER | 14 | 44.56 | 48.79 | 41.32 | 38.70 | 43.14 | 216.51 |
Category: | Ladies 49er class |
1 | MADAM JINX | 22 | 48.43 | 54.67 | 43.63 | 60.45 | 56.82 | 264.00 |
Category: | Cowgirl |
1 | DEADEYE DAWNIE | 29 | 63.95 | 70.42 | 58.70 | 102.48 | 59.18 | 354.73 |
Category: | Ladies Duelist |
1 | YB NORMAL | 27 | 46.02 | 41.92 | 62.15 | 81.94 | 112.41 | 344.44 |
Category: | Ladies Silver Senior |
1 | MISTY RIDER | 28 | 107.00 | 60.32 | 58.89 | 56.63 | 70.64 | 353.48 |
Category: | Ladies Wrangler |
1 | TWISTED ANGEL | 16 | 49.87 | 50.11 | 41.70 | 40.21 | 37.41 | 219.30 |
2 | WABASH CANNONBALL | 17 | 50.18 | 38.66 | 47.84 | 44.03 | 40.04 | 220.75 |
3 | TURQUOISE QUEEN | 31 | 41.06 | 36.00 | 39.30 | 150.00 | 150.00 | 416.36 |
Category: | Cowboy |
1 | EL JOVEN | 5 | 26.16 | 30.35 | 40.28 | 26.55 | 28.19 | 151.53 |
2 | MOUNTAIN MENACE | 6 | 29.67 | 29.32 | 34.89 | 27.26 | 31.32 | 152.46 |
3 | SUFFOLK PUNCH | 13 | 38.47 | 36.79 | 36.41 | 39.72 | 34.01 | 185.40 |
4 | GRIZZLY DAVE | 18 | 42.59 | 47.35 | 47.43 | 48.60 | 39.29 | 225.26 |
5 | BLUE EYED MAVERICK | 30 | 109.18 | 76.07 | 64.98 | 68.70 | 74.35 | 393.28 |
Category: | Wrangler |
1 | PINEWOOD KID | 3 | 30.91 | 27.89 | 25.71 | 26.17 | 35.95 | 146.63 |
2 | SIRLOIN | 26 | 61.26 | 58.00 | 71.31 | 69.53 | 58.54 | 318.64 |
Category: | Mens Senior |
1 | JACK PALLET | 19 | 42.11 | 38.02 | 37.25 | 79.56 | 42.80 | 239.74 |
Category: | Mens Silver Senior |
1 | SHERIFF LEMING | 1 | 30.92 | 29.34 | 29.38 | 27.47 | 25.09 | 142.20 |
2 | EL PUEBLO | 2 | 32.13 | 27.52 | 28.47 | 32.93 | 25.37 | 146.42 |
3 | TRIGGER HAPPY TED | 10 | 42.75 | 35.30 | 34.17 | 25.16 | 36.41 | 173.79 |
4 | 69 CENT WIZARD | 11 | 30.00 | 37.03 | 37.99 | 35.82 | 35.19 | 176.03 |
5 | SMOKY PINE KID | 23 | 68.42 | 61.72 | 57.22 | 47.86 | 48.71 | 283.93 |
Clean Match Shooters
MAKER WRIGHT
ONRAY
SHERIFF LEMING
Last Updated: 12/16/2012
****Subject to change****