Shootout at
Pawnee
Station
Match Results for July 20th - 21st, 2013 Click Here For Side Match Results
|
Final Overall Results Main Match |
Monday, July 22, 2013 | 5:14:59 PM | Shoot Date: | 7/20/2013 |
Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Final |
Final | Alias | Category | Final | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | COBRA CAT | CB | 1 | 20.08 | 15.55 | 12.98 | 12.48 | 20.52 | 19.01 | 22.57 | 15.99 | 16.47 | 29.75 | 14.32 | 14.06 | 213.78 |
2 | PALE WOLF | CB | 2 | 26.36 | 23.20 | 22.43 | 18.24 | 23.84 | 28.34 | 25.05 | 22.99 | 24.71 | 26.25 | 21.53 | 22.67 | 285.61 |
3 | ROSITA GAMBLER | CBRN | 1 | 26.86 | 25.12 | 23.69 | 18.51 | 21.97 | 26.93 | 27.75 | 23.59 | 23.19 | 26.07 | 23.65 | 22.26 | 289.59 |
4 | BADGER | S | 1 | 28.44 | 22.61 | 21.80 | 29.90 | 20.23 | 28.47 | 24.49 | 23.86 | 27.16 | 28.04 | 19.12 | 20.74 | 294.86 |
5 | CAT TRACKER | S | 2 | 31.56 | 24.95 | 18.12 | 22.97 | 21.87 | 32.49 | 26.82 | 21.53 | 34.21 | 25.59 | 18.68 | 20.40 | 299.19 |
6 | TREGO KID | 49 | 1 | 26.41 | 24.25 | 20.19 | 27.57 | 25.23 | 29.74 | 27.15 | 22.86 | 24.68 | 31.89 | 19.52 | 23.64 | 303.13 |
7 | BLACK JACK FLAGG | ES | 1 | 37.13 | 24.61 | 25.14 | 20.70 | 26.12 | 27.69 | 26.77 | 24.41 | 24.89 | 27.59 | 21.47 | 22.82 | 309.34 |
8 | EL VIEJO | SS | 1 | 32.36 | 23.88 | 28.73 | 28.84 | 28.56 | 28.93 | 28.80 | 23.98 | 23.22 | 27.03 | 19.22 | 28.53 | 322.08 |
9 | DEACON ECKS | 49 | 2 | 26.63 | 30.45 | 20.96 | 20.90 | 22.29 | 33.83 | 26.37 | 24.37 | 24.38 | 32.21 | 28.90 | 33.15 | 324.44 |
10 | LUTHER JUSTICE | SS | 2 | 30.61 | 32.87 | 20.45 | 22.20 | 33.45 | 31.43 | 28.19 | 27.60 | 28.16 | 31.10 | 24.97 | 24.72 | 335.75 |
11 | DOC WISKEY | 49 | 3 | 33.48 | 29.05 | 26.49 | 27.29 | 30.30 | 23.52 | 25.85 | 25.26 | 25.90 | 32.51 | 23.89 | 36.48 | 340.02 |
12 | MESA BELLE | L49 | 1 | 36.01 | 29.49 | 21.96 | 23.55 | 27.05 | 30.46 | 36.83 | 26.82 | 25.83 | 31.70 | 23.70 | 26.87 | 340.27 |
13 | SGT. O'ROURKE | SS | 3 | 33.22 | 34.09 | 26.37 | 23.34 | 26.82 | 38.75 | 32.54 | 26.66 | 26.93 | 28.42 | 22.70 | 23.58 | 343.42 |
14 | CRAZY CREEK | WR | 1 | 30.04 | 37.12 | 21.42 | 24.57 | 35.91 | 40.89 | 33.45 | 26.43 | 29.59 | 26.38 | 26.11 | 24.77 | 356.68 |
15 | LINE RIDER | S | 3 | 29.65 | 30.89 | 23.70 | 27.11 | 26.41 | 38.82 | 35.22 | 26.54 | 31.33 | 29.14 | 24.08 | 35.39 | 358.28 |
16 | DESERT EAGLE | FC | 1 | 36.13 | 27.62 | 19.60 | 20.86 | 34.47 | 33.32 | 31.10 | 30.96 | 26.02 | 41.88 | 31.52 | 30.45 | 363.93 |
17 | MOUNTAIN MENACE | WR | 2 | 33.95 | 26.99 | 22.07 | 22.09 | 31.19 | 34.70 | 31.09 | 29.02 | 33.82 | 50.97 | 24.85 | 26.26 | 367.00 |
18 | WILD HORSE JOHN | SD | 1 | 31.24 | 29.21 | 23.30 | 26.09 | 31.47 | 31.98 | 33.57 | 40.27 | 31.92 | 37.78 | 26.10 | 26.73 | 369.66 |
19 | EL PUEBLO | SS | 4 | 29.67 | 25.62 | 19.54 | 25.44 | 24.55 | 34.56 | 29.59 | 34.66 | 38.47 | 49.27 | 37.68 | 24.52 | 373.57 |
20 | JR GHOST RIDER | WR | 3 | 50.71 | 35.41 | 22.37 | 21.37 | 29.07 | 26.97 | 30.48 | 27.33 | 32.74 | 31.09 | 27.38 | 38.67 | 373.59 |
21 | COLORADO BIG AL | D | 1 | 33.67 | 41.19 | 19.43 | 35.78 | 34.22 | 34.79 | 35.31 | 28.16 | 26.59 | 33.36 | 25.75 | 26.19 | 374.44 |
22 | BROTHER CHUCK | S | 4 | 34.25 | 33.85 | 25.30 | 33.22 | 31.68 | 37.11 | 32.01 | 28.75 | 30.64 | 34.40 | 25.48 | 28.70 | 375.39 |
23 | KITTY CARBINE | L49 | 2 | 33.65 | 30.21 | 28.58 | 30.30 | 30.12 | 40.59 | 44.46 | 27.45 | 28.78 | 36.71 | 24.26 | 32.50 | 387.61 |
24 | LODAN B. FAST | GF | 1 | 41.98 | 56.79 | 24.18 | 17.49 | 32.01 | 39.31 | 25.54 | 38.87 | 24.00 | 35.27 | 22.00 | 31.11 | 388.55 |
25 | CUTTER SCHOFIELD | CC | 1 | 40.82 | 32.01 | 26.25 | 24.68 | 36.02 | 44.04 | 30.44 | 27.91 | 28.76 | 50.18 | 26.32 | 31.01 | 398.44 |
26 | SHORT BARRELS | SS | 5 | 54.58 | 32.16 | 21.66 | 26.88 | 40.28 | 34.23 | 27.01 | 36.19 | 29.88 | 50.30 | 21.96 | 23.70 | 398.83 |
27 | TRIGGER HAPPY TED | SS | 6 | 33.78 | 27.77 | 22.34 | 20.25 | 39.00 | 33.56 | 53.14 | 37.15 | 31.02 | 41.95 | 24.34 | 37.46 | 401.76 |
28 | PROFESSOR R.E. TIRED | S | 5 | 37.48 | 40.15 | 25.96 | 26.16 | 31.29 | 33.52 | 37.84 | 36.02 | 31.77 | 33.24 | 31.35 | 38.59 | 403.37 |
29 | SCARLET REBEL | LWR | 1 | 32.87 | 33.75 | 24.58 | 36.78 | 33.03 | 32.51 | 29.07 | 38.06 | 41.19 | 46.66 | 27.85 | 31.90 | 408.25 |
30 | SMOKEWAGON BILL | SGF | 1 | 46.47 | 37.17 | 25.76 | 25.98 | 38.94 | 31.54 | 32.15 | 35.33 | 37.33 | 36.97 | 27.46 | 33.56 | 408.66 |
31 | HAVOC | SS | 7 | 35.29 | 36.24 | 42.38 | 31.07 | 34.49 | 36.74 | 33.84 | 29.38 | 34.33 | 40.40 | 26.73 | 28.31 | 409.20 |
32 | SENTRY | SS | 8 | 37.46 | 33.15 | 31.38 | 32.25 | 35.11 | 40.30 | 40.26 | 32.94 | 33.39 | 34.08 | 29.32 | 29.78 | 409.42 |
33 | SPADES | CC | 2 | 46.17 | 37.05 | 22.79 | 29.46 | 32.83 | 42.69 | 37.25 | 30.89 | 29.59 | 40.52 | 30.61 | 31.62 | 411.47 |
34 | SPITTIN BRASS | CC | 3 | 52.29 | 40.86 | 22.23 | 28.22 | 30.93 | 37.62 | 29.94 | 34.73 | 40.46 | 34.67 | 27.32 | 34.40 | 413.67 |
35 | SLIPPERY ROCK BASS | S | 6 | 36.30 | 50.33 | 32.49 | 22.98 | 50.37 | 35.36 | 28.66 | 36.45 | 36.13 | 30.03 | 26.88 | 28.61 | 414.59 |
36 | LADY JUSTICE | L49 | 3 | 40.88 | 37.24 | 25.05 | 27.82 | 37.63 | 35.77 | 41.89 | 36.61 | 36.35 | 36.44 | 27.86 | 31.21 | 414.75 |
37 | SGT. O'HARA | SS | 9 | 39.68 | 31.34 | 24.19 | 28.78 | 31.77 | 36.70 | 39.96 | 36.85 | 35.07 | 35.14 | 28.82 | 47.78 | 416.08 |
38 | G W RYDER | CC | 4 | 37.68 | 28.55 | 40.57 | 45.37 | 36.17 | 34.03 | 35.30 | 32.72 | 32.58 | 33.49 | 36.05 | 29.92 | 422.43 |
39 | HOWLIN WOLF | WR | 4 | 36.25 | 35.43 | 22.33 | 30.26 | 51.90 | 37.41 | 34.97 | 25.76 | 52.53 | 30.99 | 31.69 | 39.01 | 428.53 |
40 | ASPEN WRANGLER | BW | 1 | 48.02 | 61.24 | 41.45 | 27.30 | 32.98 | 37.51 | 28.85 | 29.05 | 37.70 | 28.70 | 32.63 | 31.37 | 436.80 |
41 | SONORA BLAZE | LBW | 1 | 49.40 | 40.59 | 36.39 | 23.71 | 43.34 | 41.08 | 35.76 | 31.49 | 40.39 | 42.94 | 29.16 | 33.86 | 448.11 |
42 | ASPEN FILLY | LBW | 2 | 39.92 | 39.83 | 29.48 | 59.05 | 40.21 | 37.92 | 35.35 | 32.63 | 39.45 | 47.03 | 24.97 | 24.21 | 450.05 |
43 | SLICKBALD | CB | 3 | 35.10 | 61.67 | 35.10 | 23.71 | 40.49 | 55.82 | 33.94 | 33.20 | 37.48 | 31.89 | 25.01 | 37.75 | 451.16 |
44 | WHITE RAVEN | S | 7 | 38.30 | 54.41 | 27.58 | 24.95 | 31.73 | 52.94 | 30.81 | 37.77 | 39.31 | 39.95 | 24.36 | 52.80 | 454.91 |
45 | RED CREEK DICK MARTIN | FC | 2 | 35.94 | 39.88 | 31.77 | 30.29 | 41.62 | 44.75 | 41.15 | 33.01 | 44.49 | 43.82 | 40.18 | 30.97 | 457.87 |
46 | KID CANYON | 49 | 4 | 39.77 | 42.15 | 44.29 | 32.52 | 40.44 | 39.68 | 29.52 | 42.56 | 51.67 | 39.50 | 26.42 | 31.20 | 459.72 |
47 | STAGECOACH | D | 2 | 42.60 | 49.09 | 30.17 | 25.75 | 40.19 | 37.72 | 34.85 | 35.56 | 53.24 | 46.58 | 29.09 | 35.15 | 459.99 |
48 | PAINTED FILLY | LGF | 1 | 47.32 | 45.50 | 33.54 | 27.36 | 34.73 | 41.24 | 38.94 | 34.85 | 39.39 | 46.27 | 35.71 | 38.61 | 463.46 |
49 | MARSHAL JACK | SD | 2 | 39.25 | 38.81 | 28.35 | 37.10 | 44.35 | 62.79 | 38.52 | 40.85 | 37.90 | 34.80 | 31.70 | 34.02 | 468.44 |
50 | JOSEPHINA BOUCHET | LBW | 3 | 50.71 | 40.68 | 32.21 | 30.01 | 38.08 | 53.75 | 35.36 | 40.52 | 47.12 | 35.49 | 31.44 | 34.03 | 469.40 |
51 | RED DESERT FOX | SGF | 2 | 40.19 | 36.07 | 28.08 | 31.83 | 32.77 | 52.44 | 32.99 | 42.68 | 43.96 | 59.63 | 37.48 | 32.33 | 470.45 |
52 | WELBY KID | SS | 10 | 63.19 | 48.04 | 35.90 | 31.47 | 42.35 | 40.07 | 35.88 | 32.91 | 37.79 | 48.87 | 29.48 | 31.81 | 477.76 |
53 | AVERY WADE | CB | 4 | 41.93 | 58.37 | 27.09 | 26.57 | 55.86 | 35.17 | 33.24 | 51.15 | 41.11 | 35.22 | 30.75 | 42.67 | 479.13 |
54 | JINGLEBOB GERRI | LD | 1 | 78.24 | 36.68 | 32.55 | 29.98 | 38.40 | 41.90 | 43.06 | 37.58 | 38.41 | 36.51 | 34.61 | 36.49 | 484.41 |
55 | ROOSTER RICK | 49 | 5 | 52.47 | 38.57 | 26.30 | 28.21 | 39.37 | 36.85 | 54.02 | 42.31 | 42.18 | 48.06 | 44.76 | 32.04 | 485.14 |
56 | BUCKEYE AL | ES | 2 | 37.70 | 44.71 | 42.67 | 31.35 | 47.01 | 38.89 | 40.78 | 35.01 | 47.78 | 39.76 | 31.91 | 52.35 | 489.92 |
57 | RED RIVER WRANGLER | GF | 2 | 45.81 | 30.36 | 36.61 | 49.60 | 36.22 | 33.62 | 35.42 | 58.08 | 43.53 | 48.65 | 33.86 | 39.46 | 491.22 |
58 | POWDER WASH KID | 49 | 6 | 65.82 | 35.45 | 29.79 | 43.80 | 52.77 | 50.47 | 38.83 | 37.27 | 34.21 | 41.03 | 26.78 | 36.72 | 492.94 |
59 | W B EARP | SS | 11 | 42.98 | 68.46 | 32.77 | 39.48 | 32.74 | 51.59 | 37.67 | 48.36 | 32.86 | 52.48 | 27.34 | 30.34 | 497.07 |
60 | ROWDY LYNCH | 49 | 7 | 49.52 | 47.78 | 53.11 | 29.05 | 41.11 | 44.77 | 48.84 | 33.89 | 38.08 | 56.79 | 30.81 | 35.30 | 509.05 |
61 | BLAZEN VAQUERO | CC | 5 | 45.82 | 38.82 | 43.90 | 41.39 | 44.80 | 50.93 | 36.57 | 46.17 | 41.09 | 31.92 | 28.70 | 66.75 | 516.86 |
62 | GARDNER KID | SS | 12 | 42.18 | 42.26 | 52.15 | 37.10 | 43.73 | 46.75 | 42.77 | 40.08 | 55.87 | 45.57 | 34.79 | 35.01 | 518.26 |
63 | EVIL MORGAN | D | 3 | 45.77 | 52.03 | 36.16 | 45.32 | 49.79 | 41.85 | 48.58 | 45.95 | 46.74 | 42.17 | 35.78 | 38.37 | 528.51 |
64 | WYO DOUBLE OOT | CBRN | 2 | 41.68 | 39.78 | 31.98 | 36.57 | 40.13 | 43.51 | 52.11 | 42.09 | 41.75 | 74.34 | 38.12 | 49.33 | 531.39 |
65 | Y B NORMAL | LD | 2 | 54.49 | 47.45 | 30.36 | 40.04 | 48.60 | 56.46 | 39.87 | 32.65 | 65.21 | 43.96 | 31.83 | 40.48 | 531.40 |
66 | DOC MURDOCK | SD | 3 | 47.06 | 55.50 | 34.80 | 32.95 | 43.53 | 50.13 | 57.07 | 49.99 | 44.38 | 44.65 | 38.21 | 37.99 | 536.26 |
67 | DUTCH DAVE | CC | 6 | 47.97 | 40.24 | 47.72 | 27.39 | 42.41 | 65.55 | 43.55 | 52.00 | 48.57 | 44.61 | 37.47 | 40.55 | 538.03 |
68 | MONGO JAY | S | 8 | 47.50 | 50.15 | 40.93 | 34.60 | 47.15 | 58.42 | 51.81 | 38.96 | 41.01 | 48.99 | 38.16 | 40.37 | 538.05 |
69 | DIAMOND BLAZE | YGG | 1 | 33.91 | 42.40 | 47.40 | 26.55 | 54.59 | 43.91 | 52.20 | 35.38 | 53.50 | 59.34 | 33.00 | 60.22 | 542.40 |
70 | MISTY RIDER | LSS | 1 | 45.52 | 49.10 | 45.24 | 35.47 | 44.29 | 51.55 | 44.21 | 47.43 | 57.14 | 49.26 | 36.21 | 38.72 | 544.14 |
71 | BUICK MACKANE | D | 4 | 46.03 | 55.73 | 32.47 | 34.53 | 50.17 | 45.06 | 45.81 | 47.23 | 55.25 | 53.60 | 44.85 | 43.09 | 553.82 |
72 | J. R. TALL-EAGLE | D | 5 | 60.53 | 54.55 | 35.67 | 38.21 | 43.86 | 50.02 | 59.59 | 41.03 | 52.51 | 41.73 | 37.74 | 40.78 | 556.22 |
73 | GINGLES | SD | 4 | 44.57 | 43.27 | 39.11 | 34.24 | 67.31 | 44.70 | 51.88 | 47.42 | 51.63 | 47.78 | 40.67 | 44.47 | 557.05 |
74 | CORPORAL AGARN | CC | 7 | 58.45 | 51.42 | 41.48 | 39.92 | 45.98 | 48.38 | 45.92 | 45.78 | 50.34 | 48.00 | 42.90 | 44.36 | 562.93 |
75 | CRAZY BIT | LS | 1 | 45.46 | 51.81 | 41.37 | 41.18 | 55.00 | 55.56 | 53.56 | 48.24 | 42.77 | 50.19 | 39.19 | 42.76 | 567.09 |
76 | LIL CHICKADEE | LS | 2 | 63.09 | 48.20 | 38.84 | 36.25 | 45.57 | 50.44 | 67.60 | 46.61 | 48.46 | 46.56 | 40.58 | 39.82 | 572.02 |
77 | EL VIEJO POBRE | ES | 3 | 49.00 | 44.59 | 47.05 | 46.44 | 50.78 | 57.44 | 51.52 | 53.43 | 45.28 | 46.41 | 40.97 | 40.45 | 573.36 |
78 | DUELLY | S | 9 | 42.56 | 42.93 | 35.13 | 44.32 | 40.10 | 54.80 | 43.18 | 50.37 | 90.89 | 61.98 | 59.96 | 35.60 | 601.82 |
79 | VELVET | CG | 1 | 65.87 | 44.90 | 34.02 | 41.93 | 60.88 | 69.71 | 62.15 | 37.86 | 49.40 | 50.75 | 41.90 | 45.07 | 604.44 |
80 | GRIZZLY DAVE | GF | 3 | 66.91 | 53.52 | 45.86 | 40.58 | 47.30 | 70.19 | 44.73 | 44.56 | 48.03 | 52.90 | 43.65 | 53.49 | 611.72 |
81 | WABASH CANNONBALL | LWR | 2 | 65.16 | 58.91 | 37.33 | 45.06 | 49.13 | 57.61 | 63.19 | 47.99 | 57.76 | 51.23 | 38.67 | 41.37 | 613.41 |
82 | BLANCO PERRO | WR | 5 | 50.88 | 40.01 | 26.66 | 31.08 | 37.00 | 45.86 | 93.10 | 36.06 | 35.68 | 144.11 | 41.96 | 31.54 | 613.94 |
83 | DEADEYE DAWNIE | CG | 2 | 46.37 | 59.25 | 45.30 | 37.34 | 58.02 | 47.70 | 62.40 | 46.10 | 45.61 | 67.90 | 41.71 | 59.26 | 616.96 |
84 | SWITCHBACK CHER | LSS | 2 | 57.50 | 81.33 | 42.44 | 29.25 | 51.43 | 58.06 | 55.70 | 41.54 | 54.54 | 51.66 | 35.81 | 64.15 | 623.41 |
85 | SADIE MARCUS | LSS | 3 | 75.11 | 56.17 | 48.02 | 50.53 | 50.35 | 55.43 | 49.16 | 42.32 | 66.51 | 58.69 | 36.15 | 39.21 | 627.65 |
86 | PACKIN GRANNY | LS | 3 | 52.92 | 60.72 | 40.22 | 55.44 | 53.89 | 75.12 | 49.50 | 58.23 | 44.66 | 63.35 | 45.45 | 44.58 | 644.08 |
87 | CHEY-TOWN COLT | ES | 4 | 61.97 | 51.77 | 52.61 | 47.17 | 59.02 | 59.91 | 52.30 | 53.59 | 57.51 | 60.03 | 54.48 | 44.94 | 655.30 |
88 | SNOWY CREEK ANGEL | CG | 3 | 63.70 | 59.62 | 42.82 | 31.27 | 49.53 | 106.50 | 46.60 | 40.67 | 43.67 | 63.14 | 69.55 | 46.93 | 664.00 |
89 | DYNAMITE MARY | LSS | 4 | 69.86 | 60.76 | 38.31 | 58.39 | 49.33 | 68.89 | 58.49 | 55.95 | 47.53 | 62.82 | 48.76 | 45.00 | 664.09 |
90 | RED DESERT VIXEN | LSS | 5 | 59.59 | 64.42 | 57.38 | 37.85 | 47.28 | 53.74 | 48.94 | 51.06 | 82.08 | 58.23 | 60.20 | 48.49 | 669.26 |
91 | EXASPARILLA | YGG | 2 | 52.39 | 54.57 | 74.56 | 81.43 | 47.32 | 56.91 | 62.01 | 48.37 | 47.87 | 56.95 | 49.89 | 42.88 | 675.15 |
92 | DUSTY GRAY | D | 6 | 60.81 | 54.67 | 57.83 | 65.50 | 50.93 | 58.16 | 55.13 | 50.15 | 62.92 | 71.96 | 46.04 | 44.76 | 678.86 |
93 | THUNDER MOUNTAIN | L49 | 4 | 66.16 | 55.21 | 47.09 | 49.26 | 53.95 | 68.54 | 62.64 | 46.95 | 54.60 | 56.07 | 58.81 | 73.85 | 693.13 |
94 | BLUE EYED MAVERICK | CB | 5 | 81.64 | 84.46 | 38.44 | 67.31 | 51.82 | 54.32 | 39.24 | 56.75 | 54.11 | 74.84 | 45.62 | 46.78 | 695.33 |
95 | SOUTH PARK SLIM | F | 1 | 59.97 | 54.56 | 57.54 | 54.18 | 58.58 | 66.50 | 80.05 | 75.27 | 59.81 | 41.90 | 48.31 | 50.85 | 707.52 |
96 | RIVERBOAT ANNIE | LS | 4 | 75.02 | 54.75 | 39.48 | 43.48 | 63.44 | 53.95 | 58.03 | 56.14 | 110.37 | 59.64 | 50.57 | 44.01 | 708.88 |
97 | SAGEBRUSH BURNS | SS | 13 | 72.17 | 68.18 | 56.38 | 39.93 | 48.26 | 62.16 | 70.97 | 56.67 | 71.33 | 67.55 | 44.64 | 52.67 | 710.91 |
98 | MADAM JINX | LS | 5 | 51.23 | 56.18 | 44.90 | 52.31 | 43.75 | 57.88 | 53.40 | 53.65 | 65.03 | 144.11 | 53.46 | 52.66 | 728.56 |
99 | BAILEY BELLE | CG | 4 | 67.67 | 64.54 | 50.86 | 59.00 | 83.56 | 66.03 | 91.69 | 51.11 | 54.70 | 56.47 | 49.29 | 47.72 | 742.64 |
100 | SANTA ROSA BOB | SS | 14 | 60.23 | 53.40 | 45.31 | 45.91 | 57.94 | 60.00 | 124.28 | 60.62 | 62.70 | 60.96 | 54.32 | 60.71 | 746.38 |
101 | CALICO MARY | LGF | 2 | 97.79 | 71.24 | 48.23 | 39.01 | 72.79 | 70.77 | 60.99 | 79.85 | 63.84 | 59.63 | 44.34 | 51.48 | 759.96 |
102 | OSAGE LEFTY | SD | 5 | 52.92 | 72.61 | 55.93 | 59.70 | 75.04 | 62.82 | 54.70 | 60.60 | 70.82 | 85.88 | 64.28 | 51.75 | 767.05 |
103 | SWEET LIL | LGF | 3 | 52.86 | 59.24 | 48.51 | 50.84 | 54.77 | 62.06 | 56.29 | 78.09 | 75.35 | 76.29 | 73.15 | 85.59 | 773.04 |
104 | MISS TIDA | LS | 6 | 81.67 | 77.34 | 52.94 | 65.53 | 62.30 | 61.92 | 65.88 | 65.53 | 67.13 | 68.62 | 51.11 | 62.24 | 782.21 |
105 | BLACK MOUNTAIN CAT | LSS | 6 | 68.88 | 76.81 | 56.19 | 54.83 | 69.52 | 75.42 | 64.94 | 63.95 | 70.16 | 86.76 | 65.32 | 63.86 | 816.64 |
106 | CHARLIE WADE | CB | 6 | 63.44 | 65.10 | 74.83 | 65.51 | 75.24 | 58.63 | 52.62 | 110.18 | 71.19 | 64.39 | 78.26 | 52.40 | 831.79 |
107 | MARSHAL | SS | 15 | 68.97 | 69.91 | 53.20 | 61.76 | 60.83 | 82.86 | 77.66 | 69.23 | 64.94 | 76.75 | 80.90 | 69.23 | 836.24 |
108 | SIDE WINDER SADIE | LD | 3 | 80.32 | 73.03 | 53.87 | 62.32 | 68.07 | 82.50 | 94.28 | 73.10 | 61.56 | 77.87 | 64.20 | 83.64 | 874.76 |
109 | SAMUEL GEORGE | ES | 5 | 90.71 | 64.21 | 62.24 | 84.66 | 74.48 | 79.04 | 67.43 | 80.18 | 94.36 | 72.12 | 61.25 | 62.02 | 892.70 |
110 | DIZZIE LIZZIE | CG | 5 | 94.00 | 69.17 | 85.35 | 47.46 | 61.86 | 63.05 | 87.93 | 58.19 | 54.07 | 103.83 | 103.74 | 65.34 | 893.99 |
111 | 2 TRICK PONY | SS | 16 | 90.28 | 83.74 | 63.77 | 76.92 | 74.07 | 86.47 | 88.78 | 75.07 | 92.31 | 114.11 | 67.60 | 67.64 | 980.76 |
112 | DOC BULLSEYE | CBRN | 3 | 61.37 | 115.88 | 60.14 | 53.82 | 91.51 | 88.83 | 74.40 | 74.67 | 93.61 | 83.78 | 67.42 | 118.00 | 983.43 |
113 | LA PEQUENA | BG | 1 | 71.23 | 87.30 | 98.70 | 79.01 | 77.59 | 66.34 | 81.86 | 78.41 | 100.89 | 74.14 | 104.17 | 88.00 | 1,007.64 |
114 | SWEET JENNY LYNNE | LWR | 3 | 127.79 | 145.88 | 128.70 | 114.66 | 121.51 | 136.50 | 55.56 | 62.37 | 94.27 | 69.74 | 44.07 | 63.51 | 1,164.56 | ||
115 | JUSTICE SLADE | S | 10 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 11,999.88 |
116 | BUZZARD WAWKIN | S | 11 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 11,999.88 |
Shootout Winner: COBRA CAT |
Stage Winners for July 20-21 Shoot | Stage | Time |
---|---|---|
Cobra Cat |
1 |
20.08 |
Cobra Cat |
2 |
15.55 |
Cobra Cat |
3 |
12.98 |
Cobra Cat |
4 |
12.48 |
Badger |
5 |
20.23 |
Cobra Cat | 6 | 19.01 |
Cobra Cat | 7 | 22.57 |
Cobra Cat | 8 | 15.99 |
Cobra Cat | 9 | 16.47 |
Cat Tracker | 10 | 25.59 |
Cobra Cat | 11 | 14.32 |
Cobra Cat | 12 | 14.06 |
Shootout at Pawnee Station 2013 |
Final Results by Category Main Match |
Monday, July 22, 2013 | 5:15:16 PM | 7/20/2013 |
Category | Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Totals |
Standing | ALIAS | Final | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
Category: | Forty-Niner |
1 | TREGO KID | 6 | 26.41 | 24.25 | 20.19 | 27.57 | 25.23 | 29.74 | 27.15 | 22.86 | 24.68 | 31.89 | 19.52 | 23.64 | 303.13 |
2 | DEACON ECKS | 9 | 26.63 | 30.45 | 20.96 | 20.90 | 22.29 | 33.83 | 26.37 | 24.37 | 24.38 | 32.21 | 28.90 | 33.15 | 324.44 |
3 | DOC WISKEY | 11 | 33.48 | 29.05 | 26.49 | 27.29 | 30.30 | 23.52 | 25.85 | 25.26 | 25.90 | 32.51 | 23.89 | 36.48 | 340.02 |
4 | KID CANYON | 46 | 39.77 | 42.15 | 44.29 | 32.52 | 40.44 | 39.68 | 29.52 | 42.56 | 51.67 | 39.50 | 26.42 | 31.20 | 459.72 |
5 | ROOSTER RICK | 55 | 52.47 | 38.57 | 26.30 | 28.21 | 39.37 | 36.85 | 54.02 | 42.31 | 42.18 | 48.06 | 44.76 | 32.04 | 485.14 |
6 | POWDER WASH KID | 58 | 65.82 | 35.45 | 29.79 | 43.80 | 52.77 | 50.47 | 38.83 | 37.27 | 34.21 | 41.03 | 26.78 | 36.72 | 492.94 |
7 | ROWDY LYNCH | 60 | 49.52 | 47.78 | 53.11 | 29.05 | 41.11 | 44.77 | 48.84 | 33.89 | 38.08 | 56.79 | 30.81 | 35.30 | 509.05 |
Category: | B-Western |
1 | ASPEN WRANGLER | 40 | 48.02 | 61.24 | 41.45 | 27.30 | 32.98 | 37.51 | 28.85 | 29.05 | 37.70 | 28.70 | 32.63 | 31.37 | 436.80 |
Category: | Cowboy |
1 | COBRA CAT | 1 | 20.08 | 15.55 | 12.98 | 12.48 | 20.52 | 19.01 | 22.57 | 15.99 | 16.47 | 29.75 | 14.32 | 14.06 | 213.78 |
2 | PALE WOLF | 2 | 26.36 | 23.20 | 22.43 | 18.24 | 23.84 | 28.34 | 25.05 | 22.99 | 24.71 | 26.25 | 21.53 | 22.67 | 285.61 |
3 | SLICKBALD | 43 | 35.10 | 61.67 | 35.10 | 23.71 | 40.49 | 55.82 | 33.94 | 33.20 | 37.48 | 31.89 | 25.01 | 37.75 | 451.16 |
4 | AVERY WADE | 53 | 41.93 | 58.37 | 27.09 | 26.57 | 55.86 | 35.17 | 33.24 | 51.15 | 41.11 | 35.22 | 30.75 | 42.67 | 479.13 |
5 | BLUE EYED MAVERICK | 94 | 81.64 | 84.46 | 38.44 | 67.31 | 51.82 | 54.32 | 39.24 | 56.75 | 54.11 | 74.84 | 45.62 | 46.78 | 695.33 |
6 | CHARLIE WADE | 106 | 63.44 | 65.10 | 74.83 | 65.51 | 75.24 | 58.63 | 52.62 | 110.18 | 71.19 | 64.39 | 78.26 | 52.40 | 831.79 |
Category: | Cattle Baron |
1 | ROSITA GAMBLER | 3 | 26.86 | 25.12 | 23.69 | 18.51 | 21.97 | 26.93 | 27.75 | 23.59 | 23.19 | 26.07 | 23.65 | 22.26 | 289.59 |
2 | WYO DOUBLE OOT | 64 | 41.68 | 39.78 | 31.98 | 36.57 | 40.13 | 43.51 | 52.11 | 42.09 | 41.75 | 74.34 | 38.12 | 49.33 | 531.39 |
3 | DOC BULLSEYE | 112 | 61.37 | 115.88 | 60.14 | 53.82 | 91.51 | 88.83 | 74.40 | 74.67 | 93.61 | 83.78 | 67.42 | 118.00 | 983.43 |
