Pawnee
Station
Wild Bunch Results for June 7th, 2015 |
MATCH FINAL OVERALL STANDINGS |
Tuesday, June 09, 2015 | 2:47:31 PM | 6/7/2015 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Time | Time | Time | Time | Time | Time |
1 | WILD HORSE JOHN | WBM | 43.68 | 40.98 | 51.41 | 51.69 | 44.60 | 35.68 | 268.04 |
2 | BLACK JACK FLAGG | WBM | 42.82 | 67.91 | 67.17 | 49.25 | 47.61 | 41.92 | 316.68 |
3 | G W RYDER | WBT | 51.58 | 82.40 | 52.23 | 66.91 | 42.31 | 56.41 | 351.84 |
4 | DOC HELLUVASHOT | WBM | 71.00 | 63.01 | 60.52 | 82.87 | 150.0 | 150.00 | 577.40 |
5 | MARSHAL STOCKBURN | WBT | 87.74 | 172.7 | 89.37 | 112.2 | 124.4 | 120.90 | 707.32 |
Match Winner: WILD HORSE JOHN |
Stage Winners for June 7th Shoot | Stage | Time |
---|---|---|
Black Jack Flagg |
1 |
42.82 |
Wild Horse John |
2 |
40.98 |
Wild Horse John |
3 |
51.41 |
Black Jack Flagg | 4 | 49.25 |
G W Ryder | 5 | 42.31 |
Wild Horse John |
6 |
35.68 |
Total Misses Per Stage - 1) 3 - 2) 5 - 3) 8 - 4) 5 - 5) 2 - 6) 3
Procedurals - 1) 0 - 2) 0 - 3) 0 - 4) 0 - 5) 3* - 6) 3*
Average Time - 1) 56.36 - 2) 80.40 - 3) 56.14 - 4) 67.58 - 5) 73.78* - 6) 71.98*
* - Stat contains a DNF
MATCH FINAL BY CATEGORY |
Tuesday, June 09, 2015 | 2:47:39 PM | 6/7/2015 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Timek | Time |
Category: | Mens Wild Bunch-Modern |
1 | WILD HORSE JOHN | 1 | 43.68 | 40.98 | 51.41 | 51.69 | 44.60 | 35.68 | 268.04 |
2 | BLACK JACK FLAGG | 2 | 42.82 | 67.91 | 67.17 | 49.25 | 47.61 | 41.92 | 316.68 |
3 | DOC HELLUVASHOT | 4 | 71.00 | 63.01 | 60.52 | 82.87 | 150.0 | 150.00 | 577.40 |
Category: | Mens Wild Bunch-Traditional |
1 | G W RYDER | 3 | 51.58 | 82.40 | 52.23 | 66.91 | 42.31 | 56.41 | 351.84 |
2 | MARSHAL STOCKBURN | 5 | 87.74 | 172.7 | 89.37 | 112.20 | 124.4 | 120.90 | 707.32 |
Clean Match Shooters
N/A
Last Updated: 06/09/2015
****Subject to change****