Pawnee
Station
Match Results for July 15th, 2017 |
MATCH FINAL OVERALL STANDINGS |
Sunday, July 16, 2017 | 12:51:46 PM | 7/15/2017 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Time | Time | Time | Time | Time | Time |
1 | AVERY WADE | GF | 24.90 | 21.05 | 20.99 | 26.32 | 17.21 | 20.24 | 130.71 |
2 | PICK | FC | 21.51 | 33.65 | 26.41 | 26.86 | 22.04 | 19.64 | 150.11 |
3 | LODAN B FAST | FCD | 21.24 | 32.65 | 23.95 | 30.40 | 25.74 | 16.86 | 150.84 |
4 | PINEWOOD KID | 49M | 29.33 | 25.92 | 23.32 | 34.71 | 21.45 | 25.70 | 160.43 |
5 | KID CANYON | MC | 31.69 | 32.08 | 27.76 | 23.94 | 23.02 | 23.87 | 162.36 |
6 | G W RYDER | CC | 31.47 | 32.25 | 31.18 | 24.85 | 24.22 | 23.31 | 167.28 |
7 | WILDCAT CLIFF | 49M | 23.80 | 33.07 | 44.63 | 22.13 | 24.27 | 21.18 | 169.08 |
8 | WILD HORSE JOHN | SD | 24.35 | 39.51 | 27.36 | 21.74 | 28.51 | 29.76 | 171.23 |
9 | BLAZEN VAQUERO | CC | 25.44 | 42.85 | 29.31 | 22.05 | 31.21 | 21.65 | 172.51 |
10 | TIN LIZZY | LFC | 23.16 | 38.34 | 41.42 | 21.86 | 23.61 | 26.76 | 175.15 |
11 | SOURDOUGH DOUG | S | 27.72 | 30.29 | 33.95 | 24.98 | 33.03 | 25.52 | 175.49 |
12 | TRIGGER HAPPY TED | MSG | 37.32 | 43.10 | 24.12 | 19.57 | 32.32 | 23.19 | 179.62 |
13 | TURQUOISE QUEEN | LW | 26.03 | 38.23 | 41.04 | 22.15 | 29.21 | 25.91 | 182.57 |
14 | BUCKEYE AL | MCB | 26.97 | 29.50 | 34.27 | 27.41 | 27.48 | 42.18 | 187.81 |
15 | T J SHARPS | SS | 33.67 | 34.25 | 32.32 | 40.38 | 33.52 | 25.23 | 199.37 |
16 | CHAUNCEY DEWEY | SD | 35.29 | 36.65 | 39.92 | 29.53 | 32.79 | 27.52 | 201.70 |
17 | SONORA BLAZE | LBW | 39.29 | 42.39 | 38.39 | 28.78 | 32.17 | 21.26 | 202.28 |
18 | LIL CHICKADEE | LS | 30.55 | 31.67 | 44.76 | 30.36 | 40.77 | 26.15 | 204.26 |
19 | BUZZARD WAWKIN | S | 59.47 | 30.52 | 50.30 | 38.96 | 29.60 | 24.23 | 233.08 |
20 | DEVIL DOG DAN | FCD | 46.97 | 40.86 | 44.37 | 43.82 | 28.98 | 29.55 | 234.55 |
21 | MISTY RIDER | GD | 42.83 | 49.93 | 43.55 | 31.53 | 42.58 | 32.87 | 243.29 |
22 | RED RIVER WRANGLER | SD | 44.23 | 47.92 | 49.01 | 31.74 | 40.85 | 30.91 | 244.66 |
23 | OAK CREEK KID | 49M | 42.31 | 50.56 | 32.03 | 49.08 | 40.97 | 30.72 | 245.67 |
24 | MARIE LAVEAU | CCG | 34.10 | 52.88 | 46.72 | 35.57 | 42.13 | 41.60 | 253.00 |
25 | BOUNTY HUNTER BOB | SS | 34.94 | 52.88 | 38.09 | 49.80 | 47.35 | 48.94 | 272.00 |
26 | BUCKSHOT SENTENZA | GF | 43.15 | 73.85 | 48.10 | 42.86 | 35.74 | 35.00 | 278.70 |
27 | CURLY KEN | CC | 43.67 | 49.74 | 62.67 | 45.59 | 45.44 | 34.72 | 281.83 |
28 | GRIZZLY DAVE | MC | 40.62 | 58.41 | 64.35 | 36.48 | 43.66 | 54.91 | 298.43 |
29 | IRISH RAMBLER | 49M | 48.94 | 42.24 | 41.29 | 75.23 | 49.70 | 55.39 | 312.79 |
30 | SWEET LIL | LD | 59.77 | 50.87 | 61.47 | 50.56 | 47.33 | 45.13 | 315.13 |
31 | RED CREEK DICK MARTIN | FC | 109.4 | 43.46 | 54.51 | 41.28 | 43.10 | 37.86 | 329.65 |
32 | CHEY-TOWN COLT | MCB | 55.04 | 74.33 | 59.26 | 53.48 | 65.60 | 42.27 | 349.98 |
33 | JAKE MCNEILL | S | 71.87 | 56.64 | 84.91 | 61.41 | 73.97 | 51.40 | 400.20 |
34 | COLORADO BILL | MCB | 63.44 | 64.69 | 77.63 | 62.74 | 88.80 | 51.89 | 409.19 |
35 | PEACE PIPES | MW | 150.0 | 150.0 | 150.0 | 24.57 | 69.52 | 56.86 | 600.95 |
36 | PAYSON PETE | ES | 111.6 | 111.3 | 130.8 | 87.84 | 135.2 | 84.48 | 661.38 |
37 | CAIN TUCKEE | 49M | 150.0 | 150.0 | 150.0 | 82.10 | 66.89 | 92.64 | 691.63 |
Match Winner: AVERY WADE |
Stage Winners for July 15th Shoot | Stage | Time |
---|---|---|
Lodan B Fast |
1 |
21.24 |
Avery Wade |
2 |
21.05 |
Avery Wade |
3 |
20.99 |
Trigger Happy Ted | 4 | 19.57 |
Avery Wade | 5 | 17.21 |
Lodan B Fast |
6 |
16.86 |
Total Misses Per Stage - 1) 19 - 2) 38 - 3) 29 - 4) 22 - 5) 42 - 6) 34
Procedurals - 1) 9 - 2) 9 - 3) 10 - 4) 4 - 5) 5 - 6) 0
MATCH FINAL BY CATEGORY |
Sunday, July 16, 2017 | 12:51:57 PM | 7/15/2017 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
Standing | ALIAS | Match | Time | Time | Time | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | PINEWOOD KID | 4 | 29.33 | 25.92 | 23.32 | 34.71 | 21.45 | 25.70 | 160.43 |
2 | WILDCAT CLIFF | 7 | 23.80 | 33.07 | 44.63 | 22.13 | 24.27 | 21.18 | 169.08 |
3 | OAK CREEK KID | 23 | 42.31 | 50.56 | 32.03 | 49.08 | 40.97 | 30.72 | 245.67 |
4 | IRISH RAMBLER | 29 | 48.94 | 42.24 | 41.29 | 75.23 | 49.70 | 55.39 | 312.79 |
5 | CAIN TUCKEE | 37 | 150.0 | 150.0 | 150.0 | 82.10 | 66.89 | 92.64 | 691.63 |
Category: | Classic Cowboy |
1 | G W RYDER | 6 | 31.47 | 32.25 | 31.18 | 24.85 | 24.22 | 23.31 | 167.28 |
2 | BLAZEN VAQUERO | 9 | 25.44 | 42.85 | 29.31 | 22.05 | 31.21 | 21.65 | 172.51 |
3 | CURLY KEN | 27 | 43.67 | 49.74 | 62.67 | 45.59 | 45.44 | 34.72 | 281.83 |
Category: | Classic Cowgirl |
1 | MARIE LAVEAU | 24 | 34.10 | 52.88 | 46.72 | 35.57 | 42.13 | 41.60 | 253.00 |
Category: | Elder Statesman |
1 | PAYSON PETE | 36 | 111.6 | 111.3 | 130.8 | 87.84 | 135.2 | 84.48 | 661.38 |
Category: | Frontier Cartridge |
1 | PICK | 2 | 21.51 | 33.65 | 26.41 | 26.86 | 22.04 | 19.64 | 150.11 |
2 | RED CREEK DICK | 31 | 109.4 | 43.46 | 54.51 | 41.28 | 43.10 | 37.86 | 329.65 |
Category: | Frontier Cartridge Duelist |
1 | LODAN B FAST | 3 | 21.24 | 32.65 | 23.95 | 30.40 | 25.74 | 16.86 | 150.84 |
2 | DEVIL DOG DAN | 20 | 46.97 | 40.86 | 44.37 | 43.82 | 28.98 | 29.55 | 234.55 |
Category: | Grande Dames |
1 | MISTY RIDER | 21 | 42.83 | 49.93 | 43.55 | 31.53 | 42.58 | 32.87 | 243.29 |
Category: | Mens Gunfighter |
1 | AVERY WADE | 1 | 24.90 | 21.05 | 20.99 | 26.32 | 17.21 | 20.24 | 130.71 |
2 | BUCKSHOT SENTENZA | 26 | 43.15 | 73.85 | 48.10 | 42.86 | 35.74 | 35.00 | 278.70 |
Category: | Ladies B-Western |
1 | SONORA BLAZE | 17 | 39.29 | 42.39 | 38.39 | 28.78 | 32.17 | 21.26 | 202.28 |
Category: | Ladies Duelist |
1 | SWEET LIL | 30 | 59.77 | 50.87 | 61.47 | 50.56 | 47.33 | 45.13 | 315.13 |
Category: | Ladies Frontier Cartridge |
1 | TIN LIZZY | 10 | 23.16 | 38.34 | 41.42 | 21.86 | 23.61 | 26.76 | 175.15 |
Category: | Ladies Senior |
1 | LIL CHICKADEE | 18 | 30.55 | 31.67 | 44.76 | 30.36 | 40.77 | 26.15 | 204.26 |
Category: | Ladies Wrangler |
1 | TURQUOISE QUEEN | 13 | 26.03 | 38.23 | 41.04 | 22.15 | 29.21 | 25.91 | 182.57 |
Category: | Cowboy |
1 | KID CANYON | 5 | 31.69 | 32.08 | 27.76 | 23.94 | 23.02 | 23.87 | 162.36 |
2 | GRIZZLY DAVE | 28 | 40.62 | 58.41 | 64.35 | 36.48 | 43.66 | 54.91 | 298.43 |
Category: | Cattle Baron |
1 | BUCKEYE AL | 14 | 26.97 | 29.50 | 34.27 | 27.41 | 27.48 | 42.18 | 187.81 |
2 | CHEY-TOWN COLT | 32 | 55.04 | 74.33 | 59.26 | 53.48 | 65.60 | 42.27 | 349.98 |
3 | COLORADO BILL | 34 | 63.44 | 64.69 | 77.63 | 62.74 | 88.80 | 51.89 | 409.19 |
Category: | Mens Senior Gunfighter |
1 | TRIGGER HAPPY TED | 12 | 37.32 | 43.10 | 24.12 | 19.57 | 32.32 | 23.19 | 179.62 |
Category: | Wrangler |
1 | PEACE PIPES | 35 | 150.0 | 150.0 | 150.0 | 24.57 | 69.52 | 56.86 | 600.95 |
Category: | Mens Senior |
1 | SOURDOUGH DOUG | 11 | 27.72 | 30.29 | 33.95 | 24.98 | 33.03 | 25.52 | 175.49 |
2 | BUZZARD WAWKIN | 19 | 59.47 | 30.52 | 50.30 | 38.96 | 29.60 | 24.23 | 233.08 |
3 | JAKE MCNEILL | 33 | 71.87 | 56.64 | 84.91 | 61.41 | 73.97 | 51.40 | 400.20 |
Category: | Mens Senior Duelist |
1 | WILD HORSE JOHN | 8 | 24.35 | 39.51 | 27.36 | 21.74 | 28.51 | 29.76 | 171.23 |
2 | CHAUNCEY DEWEY | 16 | 35.29 | 36.65 | 39.92 | 29.53 | 32.79 | 27.52 | 201.70 |
3 | RED RIVER WRANGLER | 22 | 44.23 | 47.92 | 49.01 | 31.74 | 40.85 | 30.91 | 244.66 |
Category: | Mens Silver Senior |
1 | T J SHARPS | 15 | 33.67 | 34.25 | 32.32 | 40.38 | 33.52 | 25.23 | 199.37 |
2 | BOUNTY HUNTER BOB | 25 | 34.94 | 52.88 | 38.09 | 49.80 | 47.35 | 48.94 | 272.00 |
Clean Match Shooters
CHAUNCEY DEWEY
G W RYDER
Last Updated: 07/16/2017
****Subject to change***