Pawnee
Station
Match Results for February 16th, 2020 |
MATCH FINAL OVERALL STANDINGS |
Monday, February 17, 2020 | 7:35:29 PM | 2/16/2020 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 Time | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | PICK | MW | 20.04 | 18.55 | 21.05 | 20.19 | 20.69 | 21.37 | 121.89 |
2 | PINEWOOD KID | 49M | 19.15 | 21.80 | 19.92 | 24.56 | 21.98 | 22.29 | 129.70 |
3 | OAK CREEK MARTIN | 49M | 22.73 | 33.30 | 21.58 | 26.19 | 28.53 | 16.56 | 148.89 |
3 | WILDCAT CLIFF | 49M | 23.20 | 21.51 | 24.71 | 23.68 | 30.64 | 25.15 | 148.89 |
5 | AVERY WADE | GF | 24.66 | 17.09 | 24.85 | 27.94 | 27.47 | 37.50 | 159.51 |
6 | THISTLEWISKERS MCBAIN | MW | 28.62 | 30.63 | 30.27 | 29.44 | 28.30 | 26.97 | 174.23 |
7 | BUCKSHOT SENTENZA | GF | 36.05 | 25.76 | 31.20 | 35.28 | 23.57 | 27.52 | 179.38 |
8 | DEAD EYE JAKE | SD | 59.55 | 38.08 | 39.66 | 54.20 | 29.96 | 29.69 | 251.14 |
9 | TRIGGER HAPPY TED | ES | 21.46 | 26.16 | 30.86 | 22.28 | 30.36 | 150.00 | 281.12 |
10 | SILAS HENDERSHOT | D | 56.05 | 47.41 | 65.98 | 50.16 | 70.19 | 45.96 | 335.75 |
9999 | DARIN SMITH | PCC | 35.41 | 48.44 | 29.35 | 0.01 | 32.21 | 37.83 | 183.25 |
9999 | SCOTT BOSWELL | PCC | 66.43 | 77.80 | 68.88 | 0.01 | 34.59 | 40.14 | 287.85 |
9999 | TONY RAY | PCC | 28.99 | 37.61 | 25.49 | 0.01 | 22.70 | 32.76 | 147.56 |
9999 | RENEA BOSWELL | PCC | 66.37 | 69.85 | 54.04 | 0.01 | 87.94 | 63.85 | 342.06 |
MATCH FINAL BY CATEGORY |
Monday, February 17, 2020 | 7:35:44 PM | 2/16/2020 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | PINEWOOD KID | 2 | 19.15 | 21.80 | 19.92 | 24.56 | 21.98 | 22.29 | 129.70 |
2 | OAK CREEK MARTIN | 3 | 22.73 | 33.30 | 21.58 | 26.19 | 28.53 | 16.56 | 148.89 |
3 | WILDCAT CLIFF | 3 | 23.20 | 21.51 | 24.71 | 23.68 | 30.64 | 25.15 | 148.89 |
Category: | Mens Duelist |
1 | SILAS HENDERSHOT | 10 | 56.05 | 47.41 | 65.98 | 50.16 | 70.19 | 45.96 | 335.75 |
Category: | Elder Statesman |
1 | TRIGGER HAPPY TED | 9 | 21.46 | 26.16 | 30.86 | 22.28 | 30.36 | 150.00 | 281.12 |
Category: | Mens Gunfighter |
1 | AVERY WADE | 5 | 24.66 | 17.09 | 24.85 | 27.94 | 27.47 | 37.50 | 159.51 |
2 | BUCKSHOT SENTENZA | 7 | 36.05 | 25.76 | 31.20 | 35.28 | 23.57 | 27.52 | 179.38 |
Category: | Wrangler |
1 | PICK | 1 | 20.04 | 18.55 | 21.05 | 20.19 | 20.69 | 21.37 | 121.89 |
2 | THISTLEWISKERS MCBAIN | 6 | 28.62 | 30.63 | 30.27 | 29.44 | 28.30 | 26.97 | 174.23 |
Category: | Pistol Caliber Carbine |
1 | TONY RAY | 999 | 28.99 | 37.61 | 25.49 | 0.01 | 22.70 | 32.76 | 147.56 |
2 | DARIN SMITH | 999 | 35.41 | 48.44 | 29.35 | 0.01 | 32.21 | 37.83 | 183.25 |
3 | SCOTT BOSWELL | 999 | 66.43 | 77.80 | 68.88 | 0.01 | 34.59 | 40.14 | 287.85 |
4 | RENEA BOSWELL | 999 | 66.37 | 69.85 | 54.04 | 0.01 | 87.94 | 63.85 | 342.06 |
Category: | Mens Senior Duelist |
1 | DEAD EYE JAKE | 8 | 59.55 | 38.08 | 39.66 | 54.20 | 29.96 | 29.69 | 251.14 |
Clean Match Shooters
DARIN SMITH
THISTLEWISKERS MCBAIN
TONY RAY
Last Updated: 02/17/2020
****Subject to change***