Pawnee
Station
Wild Bunch Match Results for January 17th, 2021 |
MATCH FINAL OVERALL STANDINGS |
Sunday, January 17, 2021 | 7:11:22 PM | 1/17/2021 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 Time | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | TRIGGER HAPPY TED | MSM | 40.67 | 50.73 | 60.49 | 53.19 | 45.54 | 26.91 | 277.53 |
2 | T J SHARPS | WBT | 57.74 | 66.86 | 59.67 | 56.98 | 51.56 | 37.28 | 330.09 |
3 | CANDY BUTCHER | WBM | 53.48 | 68.01 | 98.27 | 82.94 | 58.12 | 29.47 | 390.29 |
4 | TRAIL RIDGE RIDER | WBT | 70.72 | 84.01 | 62.82 | 74.15 | 48.19 | 62.02 | 401.91 |
5 | G W RYDER | WBM | 118.28 | 76.53 | 54.22 | 152.90 | 139.15 | 36.07 | 577.15 |
9999 | TOMAS H | PCC | 22.75 | 16.50 | 18.49 | 41.89 | 32.17 | 22.63 | 154.43 |
9999 | RICK H | PCC | 25.71 | 23.07 | 21.94 | 19.88 | 31.16 | 23.28 | 145.04 |
9999 | BIJOU BLADE | PCC | 24.22 | 27.13 | 30.87 | 27.98 | 36.34 | 43.63 | 190.17 |
9999 | DAN TROXEL | PCC | 20.91 | 14.96 | 19.07 | 31.63 | 23.41 | 24.63 | 134.61 |
9999 | WILDCAT CLIFF | PCC | 56.34 | 26.37 | 37.75 | 47.85 | 40.87 | 37.03 | 246.21 |
9999 | KEATON HAAS | PCC | 20.03 | 20.14 | 25.01 | 35.09 | 25.89 | 24.06 | 150.22 |
9999 | SILAS HENDERSHOT | PRA | 52.26 | 53.03 | 42.01 | 46.31 | 41.59 | 35.76 | 270.96 |
9999 | BUCKSHOT SENTENZA | PRA | 30.21 | 22.19 | 26.55 | 59.82 | 26.96 | 21.77 | 187.50 |
9999 | THISTLEWISKERS MCBAIN | PRA | 34.20 | 24.15 | 60.49 | 23.34 | 26.33 | 24.86 | 193.37 |
MATCH FINAL BY CATEGORY |
Sunday, January 17, 2021 | 7:11:38 PM | 1/17/2021 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Time | Time |
Category: | Mens Senior Wild Bunch- |
1 | TRIGGER HAPPY TED | 1 | 40.67 | 50.73 | 60.49 | 53.19 | 45.54 | 26.91 | 277.53 |
Category: | Pistol Caliber Carbine |
1 | DAN TROXEL | 999 | 20.91 | 14.96 | 19.07 | 31.63 | 23.41 | 24.63 | 134.61 |
2 | RICK H | 999 | 25.71 | 23.07 | 21.94 | 19.88 | 31.16 | 23.28 | 145.04 |
3 | KEATON HAAS | 999 | 20.03 | 20.14 | 25.01 | 35.09 | 25.89 | 24.06 | 150.22 |
4 | TOMAS H | 999 | 22.75 | 16.50 | 18.49 | 41.89 | 32.17 | 22.63 | 154.43 |
5 | BIJOU BLADE | 999 | 24.22 | 27.13 | 30.87 | 27.98 | 36.34 | 43.63 | 190.17 |
6 | WILDCAT CLIFF | 999 | 56.34 | 26.37 | 37.75 | 47.85 | 40.87 | 37.03 | 246.21 |
Category: | Practice |
1 | BUCKSHOT SENTENZA | 999 | 30.21 | 22.19 | 26.55 | 59.82 | 26.96 | 21.77 | 187.50 |
2 | THISTLEWISKERS MCBAIN | 999 | 34.20 | 24.15 | 60.49 | 23.34 | 26.33 | 24.86 | 193.37 |
3 | SILAS HENDERSHOT | 999 | 52.26 | 53.03 | 42.01 | 46.31 | 41.59 | 35.76 | 270.96 |
Category: | Mens Wild Bunch-Modern |
1 | CANDY BUTCHER | 3 | 53.48 | 68.01 | 98.27 | 82.94 | 58.12 | 29.47 | 390.29 |
2 | G W RYDER | 5 | 118.28 | 76.53 | 54.22 | 152.90 | 139.15 | 36.07 | 577.15 |
Category: | Mens Wild Bunch-Traditional |
1 | T J SHARPS | 2 | 57.74 | 66.86 | 59.67 | 56.98 | 51.56 | 37.28 | 330.09 |
2 | TRAIL RIDGE RIDER | 4 | 70.72 | 84.01 | 62.82 | 74.15 | 48.19 | 62.02 | 401.91 |
Clean Match Shooters
N/A
Last Updated: 01/17/2021
****Subject to change***