| Pawnee Station Vindicators |
| 5th Saturday Match 08/31/2024 |
| Match Final Overall Results Main Match |
| Shoot Date: | 8/31/2024 |
Match | Final |
Final | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Tim |
| 1 | | Oak Creek Martin | S | 1 | 22.79 | 24.06 | 21.57 | 32.74 | 23.54 | 24.45 | 149.15 |
| 2 | | Lone Pine Ranger | D | 1 | 24.00 | 24.96 | 24.86 | 29.55 | 37.41 | 28.08 | 168.86 |
| 3 | | Wildcat Cliff | S | 2 | 26.57 | 23.96 | 26.50 | 26.52 | 31.08 | 39.20 | 173.83 |
| 4 | | T. J. Sharps | JB | 1 | 30.64 | 26.77 | 27.47 | 31.39 | 34.48 | 24.89 | 175.64 |
| 5 | | Avery Wade | GF | 1 | 30.96 | 22.66 | 27.36 | 40.53 | 39.36 | 22.85 | 183.72 |
| 6 | | Doc Justuce B | SS | 1 | 31.06 | 25.38 | 34.51 | 35.08 | 29.81 | 28.08 | 183.92 |
| 7 | | Trail Ridge Rider | JB | 2 | 31.21 | 38.99 | 23.19 | 33.83 | 28.96 | 29.04 | 185.22 |
| 8 | | Spades | SD | 1 | 28.15 | 26.28 | 25.15 | 53.02 | 31.94 | 32.17 | 196.71 |
| 9 | | South Park Slim | JB | 3 | 34.03 | 27.69 | 27.14 | 49.31 | 37.10 | 36.39 | 211.66 |
| 10 | | Trigger Happy Ted | GFS | 1 | 33.33 | 32.80 | 31.02 | 34.05 | 43.91 | 48.83 | 223.94 |
| 11 | | J W Bones | SS | 2 | 40.28 | 39.91 | 34.17 | 40.82 | 37.97 | 36.44 | 229.59 |
| 12 | | Turtle Creek Murray | SSD | 1 | 39.04 | 35.20 | 40.84 | 42.68 | 39.27 | 39.25 | 236.28 |
| 13 | | Turquoise Queen | LWRA | 1 | 34.81 | 26.79 | 32.34 | 35.82 | 55.47 | 59.61 | 244.84 |
| 14 | | Marshal Jack Murphy | GFS | 2 | 39.97 | 38.20 | 40.09 | 41.67 | 39.69 | 63.47 | 263.09 |
| 15 | | Bailey Belle | LS | 1 | 58.13 | 54.21 | 61.92 | 77.88 | 55.74 | 57.51 | 365.39 |
| 16 | | Luscious Loralei | GD | 1 | 63.88 | 65.54 | 56.26 | 72.00 | 69.38 | 58.84 | 385.90 |
| 17 | | Smokin Lar | ES | 1 | 43.24 | 85.89 | 62.21 | 61.35 | 89.94 | 53.67 | 396.30 |
| 18 | | Lil T | L49 | 1 | 87.34 | 78.19 | 76.27 | 90.97 | 75.65 | 99.90 | 508.32 |
| Total Shooters | 18 |
Page 1 |
Individual Stage Results Main Match Main Match |
| Stage | Stage Number: | 1 |
| 5 | | T. J. Sharps | 30.64 |
| 4 | | Spades | 28.15 |
| 3 | | Wildcat Cliff | 26.57 |
| 2 | | Lone Pine Ranger | 24.00 |
| 1 | | Oak Creek Martin | 22.79 |
| Stage | Stage Number: | 2 |
| 5 | | Doc Justuce B | 25.38 |
| 4 | | Lone Pine Ranger | 24.96 |
| 3 | | Oak Creek Martin | 24.06 |
| 2 | | Wildcat Cliff | 23.96 |
| 1 | | Avery Wade | 22.66 |
| Stage | Stage Number: | 3 |
| 5 | | Wildcat Cliff | 26.50 |
| 4 | | Spades | 25.15 |
| 3 | | Lone Pine Ranger | 24.86 |
| 2 | | Trail Ridge Rider | 23.19 |
| 1 | | Oak Creek Martin | 21.57 |
| Stage | Stage Number: | 4 |
| 5 | | Trail Ridge Rider | 33.83 |
| 4 | | Oak Creek Martin | 32.74 |
| 3 | | T. J. Sharps | 31.39 |
| 2 | | Lone Pine Ranger | 29.55 |
| 1 | | Wildcat Cliff | 26.52 |
| Stage | Stage Number: | 5 |
| 5 | | Spades | 31.94 |
| 4 | | Wildcat Cliff | 31.08 |
| 3 | | Doc Justuce B | 29.81 |
| 2 | | Trail Ridge Rider | 28.96 |
| 1 | | Oak Creek Martin | 23.54 |
| Stage | Stage Number: | 6 |
| 4 | | Lone Pine Ranger | 28.08 |
| 4 | | Doc Justuce B | 28.08 |
| 3 | | T. J. Sharps | 24.89 |
| 2 | | Oak Creek Martin | 24.45 |
| 1 | | Avery Wade | 22.85 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Misses: | 13 | 12 | 5 | 10 | 11 | 9 |
| Penalties: | 0 | 0 | 0 | 1 | 1 | 3 |
| M Safety: | 0 | 0 | 0 | 0 | 0 | 0 |
| Average Stage Time: | 35.25 | 35.42 | 35.99 | 42.73 | 40.87 | 39.32 |
Final Results by Category Main Match |
| 8/31/2024 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
|
| Category: | | John Browing |
| 1 | | T. J. Sharps | 4 | 30.64 | 26.77 | 27.47 | 31.39 | 34.48 | 24.89 | 175.64 |
| 2 | | Trail Ridge Rider | 7 | 31.21 | 38.99 | 23.19 | 33.83 | 28.96 | 29.04 | 185.22 |
| 3 | | South Park Slim | 9 | 34.03 | 27.69 | 27.14 | 49.31 | 37.10 | 36.39 | 211.66 |
| Category: | | Grande Dames |
| 1 | | Luscious Loralei | 16 | 63.88 | 65.54 | 56.26 | 72.00 | 69.38 | 58.84 | 385.90 |
| Category: | | Elder Statesman |
| 1 | | Smokin Lar | 17 | 43.24 | 85.89 | 62.21 | 61.35 | 89.94 | 53.67 | 396.30 |
| Category: | | Ladies Senior |
| 1 | | Bailey Belle | 15 | 58.13 | 54.21 | 61.92 | 77.88 | 55.74 | 57.51 | 365.39 |
| Category: | | Senior |
| 1 | | Oak Creek Martin | 1 | 22.79 | 24.06 | 21.57 | 32.74 | 23.54 | 24.45 | 149.15 |
| 2 | | Wildcat Cliff | 3 | 26.57 | 23.96 | 26.50 | 26.52 | 31.08 | 39.20 | 173.83 |
| Category: | | Silver Senior |
| 1 | | Doc Justuce B | 6 | 31.06 | 25.38 | 34.51 | 35.08 | 29.81 | 28.08 | 183.92 |
| 2 | | J W Bones | 11 | 40.28 | 39.91 | 34.17 | 40.82 | 37.97 | 36.44 | 229.59 |
| Category: | | Silver Senior Duelist |
| 1 | | Turtle Creek Murray | 12 | 39.04 | 35.20 | 40.84 | 42.68 | 39.27 | 39.25 | 236.28 |
| Category: | | Senior Duelist |
| 1 | | Spades | 8 | 28.15 | 26.28 | 25.15 | 53.02 | 31.94 | 32.17 | 196.71 |
| Category: | | Gun Fighter |
| 1 | | Avery Wade | 5 | 30.96 | 22.66 | 27.36 | 40.53 | 39.36 | 22.85 | 183.72 |
| Category: | | Senior Gun Fighter |
| 1 | | Trigger Happy Ted | 10 | 33.33 | 32.80 | 31.02 | 34.05 | 43.91 | 48.83 | 223.94 |
| 2 | | Marshal Jack Murphy | 14 | 39.97 | 38.20 | 40.09 | 41.67 | 39.69 | 63.47 | 263.09 |
| Category: | | Duelist |
| 1 | | Lone Pine Ranger | 2 | 24.00 | 24.96 | 24.86 | 29.55 | 37.41 | 28.08 | 168.86 |
| Category: | | Ladies 49'r |
| 1 | | Lil T | 18 | 87.34 | 78.19 | 76.27 | 90.97 | 75.65 | 99.90 | 508.32 |
| Category: | | Ladies Wrangler |
| 1 | | Turquoise Queen | 13 | 34.81 | 26.79 | 32.34 | 35.82 | 55.47 | 59.61 | 244.84 |
Total Shooters | 18 |
Page 1 |
| Clean and Smooth Main Match | Shoot_date: | 8 /31/2024 |
| Alias | Category | Match Finish | Cat Finish |
| Lone Pine Ranger | Duelist | 2 | 1 |
| Turtle Creek Murray | Silver Senior Duelist | 12 | 1 |
| Wildcat Cliff | Senior | 3 | 2 |
| Total clean shooters: | | 3 |