| Pawnee Station Vindicators |
| Annual NOT Annual 2024 |
| Match Final Overall Results Sunday Match |
| Shoot Date: | 9/22/2024 |
Match | Final |
Final | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Tim |
| 1 | | Wildcat Cliff | S | 1 | 23.67 | 26.81 | 23.50 | 32.80 | 30.80 | 21.98 | 159.56 |
| 2 | | Spades | SD | 1 | 40.42 | 24.43 | 24.29 | 27.18 | 25.68 | 23.80 | 165.80 |
| 3 | | Your Nemesis | FC | 1 | 33.97 | 30.27 | 27.79 | 36.45 | 36.33 | 46.36 | 211.17 |
| 4 | | Trail Ridge Rider | 49 | 1 | 31.07 | 32.42 | 25.54 | 43.62 | 34.85 | 51.67 | 219.17 |
| 5 | | T. J. Sharps | FCD | 1 | 32.47 | 39.71 | 33.80 | 34.04 | 46.48 | 33.80 | 220.30 |
| 6 | | Flinch | S | 2 | 44.68 | 48.84 | 34.53 | 33.47 | 26.50 | 45.10 | 233.12 |
| 7 | | Marshal Jack Murphy | GF | 1 | 35.46 | 38.65 | 29.96 | 45.75 | 46.98 | 39.68 | 236.48 |
| 8 | | Lakota Hunter | B | 1 | 54.46 | 44.95 | 42.88 | 57.88 | 58.61 | 44.98 | 303.76 |
| 9 | | South Park Slim | F | 1 | 55.10 | 49.08 | 93.81 | 41.70 | 42.57 | 71.96 | 354.22 |
| 10 | | Lil T | L49 | 1 | 85.60 | 112.14 | 55.99 | 86.44 | 62.48 | 46.39 | 449.04 |
| Total Shooters | 10 |
Page 1 |
Individual Stage Results Sunday Match Sunday Match |
| Stage | Stage Number: | 1 |
| 1 | | Wildcat Cliff | 23.67 |
| 2 | | Trail Ridge Rider | 31.07 |
| 3 | | T. J. Sharps | 32.47 |
| 4 | | Your Nemesis | 33.97 |
| Stage | Stage Number: | 2 |
| 1 | | Spades | 24.43 |
| 2 | | Wildcat Cliff | 26.81 |
| 3 | | Your Nemesis | 30.27 |
| 4 | | Trail Ridge Rider | 32.42 |
| Stage | Stage Number: | 3 |
| 1 | | Wildcat Cliff | 23.50 |
| 2 | | Spades | 24.29 |
| 3 | | Trail Ridge Rider | 25.54 |
| 4 | | Your Nemesis | 27.79 |
| Stage | Stage Number: | 4 |
| 1 | | Spades | 27.18 |
| 2 | | Wildcat Cliff | 32.80 |
| 3 | | Flinch | 33.47 |
| 4 | | T. J. Sharps | 34.04 |
| Stage | Stage Number: | 5 |
| 1 | | Spades | 25.68 |
| 2 | | Flinch | 26.50 |
| 3 | | Wildcat Cliff | 30.80 |
| 4 | | Trail Ridge Rider | 34.85 |
| Stage | Stage Number: | 6 |
| 1 | | Wildcat Cliff | 21.98 |
| 2 | | Spades | 23.80 |
| 3 | | T. J. Sharps | 33.80 |
| 4 | | Marshal Jack Murphy | 39.68 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Misses: | 13 | 10 | 10 | 2 | 5 | 11 |
| Penalties: | 0 | 2 | 0 | 0 | 1 | 0 |
| M Safety: | 0 | 0 | 0 | 0 | 0 | 0 |
| Average Stage Time: | 37.19 | 37.73 | 34.21 | 42.93 | 37.63 | 37.07 |
Final Results by Category Sunday Match |
| 9/22/2024 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
|
| Category: | | Buckaroos |
| 1 | | Lakota Hunter | 8 | 54.46 | 44.95 | 42.88 | 57.88 | 58.61 | 44.98 | 303.76 |
| Category: | | Senior |
| 1 | | Wildcat Cliff | 1 | 23.67 | 26.81 | 23.50 | 32.80 | 30.80 | 21.98 | 159.56 |
| 2 | | Flinch | 6 | 44.68 | 48.84 | 34.53 | 33.47 | 26.50 | 45.10 | 233.12 |
| Category: | | Senior Duelist |
| 1 | | Spades | 2 | 40.42 | 24.43 | 24.29 | 27.18 | 25.68 | 23.80 | 165.80 |
| Category: | | Frontier Cartridge |
| 1 | | Your Nemesis | 3 | 33.97 | 30.27 | 27.79 | 36.45 | 36.33 | 46.36 | 211.17 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | T. J. Sharps | 5 | 32.47 | 39.71 | 33.80 | 34.04 | 46.48 | 33.80 | 220.30 |
| Category: | | Frontiersman |
| 1 | | South Park Slim | 9 | 55.10 | 49.08 | 93.81 | 41.70 | 42.57 | 71.96 | 354.22 |
| Category: | | Gun Fighter |
| 1 | | Marshal Jack Murphy | 7 | 35.46 | 38.65 | 29.96 | 45.75 | 46.98 | 39.68 | 236.48 |
| Category: | | Ladies 49'r |
| 1 | | Lil T | 10 | 85.60 | 112.14 | 55.99 | 86.44 | 62.48 | 46.39 | 449.04 |
| Category: | | 49'r |
| 1 | | Trail Ridge Rider | 4 | 31.07 | 32.42 | 25.54 | 43.62 | 34.85 | 51.67 | 219.17 |
Total Shooters | 10 |
Page 1 |
| Clean and Smooth Sunday Match | Shoot_date: | 9 /22/2024 |
| Alias | Category | Match Finish | Cat Finish |
| Lakota Hunter | Buckaroos | 8 | 1 | | Colorado |
| Total clean shooters: | | 1 |