| Pawnee Station Vindicators |
| October Monthly 10/12/2024 |
| Match Final Overall Results Main Match |
| Shoot Date: | 10/19/2024 |
Match | Final |
Final | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Time |
| 1 | | Wildcat Cliff | S | 1 | 20.76 | 22.22 | 22.54 | 26.22 | 24.23 | 23.03 | 139.00 |
| 2 | | Maker-Wright | GF | 1 | 23.80 | 26.93 | 24.68 | 22.30 | 23.90 | 23.88 | 145.49 |
| 3 | | Doc Justuce B | SS | 1 | 26.63 | 31.77 | 24.36 | 29.26 | 30.20 | 30.36 | 172.58 |
| 4 | | Spades | SD | 1 | 23.70 | 24.07 | 46.87 | 43.85 | 26.84 | 31.62 | 196.95 |
| 5 | | Turquoise Queen | LWRA | 1 | 30.47 | 35.93 | 34.25 | 32.31 | 35.94 | 31.93 | 200.83 |
| 6 | | Marshal Jack Murphy | SGF | 1 | 33.76 | 28.07 | 33.57 | 30.28 | 39.74 | 37.28 | 202.70 |
| 7 | | Buckshot Sentenza | GF | 2 | 37.30 | 22.63 | 40.14 | 36.88 | 29.07 | 41.44 | 207.46 |
| 8 | | Flinch | S | 2 | 36.85 | 34.71 | 34.04 | 41.94 | 44.67 | 41.85 | 234.06 |
| 9 | | Turtle Creek Murray | SSD | 1 | 40.92 | 43.65 | 36.38 | 34.56 | 49.24 | 49.15 | 253.90 |
| 10 | | J.W. Bones | SS | 2 | 40.02 | 40.55 | 35.67 | 52.59 | 42.43 | 63.71 | 274.97 |
| 11 | | Wyoming Double 00T | EP | 1 | 44.56 | 45.95 | 49.35 | 44.18 | 48.73 | 50.11 | 282.88 |
| 12 | | Grizzly Dave | COW | 1 | 39.42 | 46.42 | 59.99 | 39.98 | 59.11 | 49.33 | 294.25 |
| 13 | | Bobcat Joe | SS | 3 | 58.09 | 45.54 | 42.07 | 44.07 | 60.65 | 47.27 | 297.69 |
| 14 | | Black Jack Ketchem | SFCD | 1 | 61.29 | 50.84 | 59.24 | 54.74 | 56.06 | 48.48 | 330.65 |
| 15 | | Luscious Loralei | LCB | 1 | 68.45 | 66.35 | 59.39 | 80.51 | 100.36 | 68.76 | 443.82 |
| 16 | | Lil T | L49 | 1 | 71.45 | 68.94 | 94.96 | 67.79 | 78.51 | 64.73 | 446.38 |
| Total Shooters | 16 |
Page 1 |
Individual Stage Results Main Match Main Match |
| Stage Place | Stage Number: | 1 |
| 1 | | Wildcat Cliff | 20.76 |
| 2 | | Spades | 23.70 |
| 3 | | Maker-Wright | 23.80 |
| 4 | | Doc Justuce B | 26.63 |
| 5 | | Turquoise Queen | 30.47 |
| Stage Place | Stage Number: | 2 |
| 1 | | Wildcat Cliff | 22.22 |
| 2 | | Buckshot Sentenza | 22.63 |
| 3 | | Spades | 24.07 |
| 4 | | Maker-Wright | 26.93 |
| 5 | | Marshal Jack Murphy | 28.07 |
| Stage Place | Stage Number: | 3 |
| 1 | | Wildcat Cliff | 22.54 |
| 2 | | Doc Justuce B | 24.36 |
| 3 | | Maker-Wright | 24.68 |
| 4 | | Marshal Jack Murphy | 33.57 |
| 5 | | Flinch | 34.04 |
| Stage Place | Stage Number: | 4 |
| 1 | | Maker-Wright | 22.30 |
| 2 | | Wildcat Cliff | 26.22 |
| 3 | | Doc Justuce B | 29.26 |
| 4 | | Marshal Jack Murphy | 30.28 |
| 5 | | Turquoise Queen | 32.31 |
| Stage Place | Stage Number: | 5 |
| 1 | | Maker-Wright | 23.90 |
| 2 | | Wildcat Cliff | 24.23 |
| 3 | | Spades | 26.84 |
| 4 | | Buckshot Sentenza | 29.07 |
| 5 | | Doc Justuce B | 30.20 |
| Stage Place | Stage Number: | 6 |
| 1 | | Wildcat Cliff | 23.03 |
| 2 | | Maker-Wright | 23.88 |
| 3 | | Doc Justuce B | 30.36 |
| 4 | | Spades | 31.62 |
| 5 | | Turquoise Queen | 31.93 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Misses: | 8 | 4 | 13 | 6 | 4 | 12 |
| Penalties: | 0 | 1 | 0 | 4 | 0 | 0 |
| M Safety: | 0 | 0 | 0 | 0 | 0 | 0 |
| Average Stage Time: | 38.59 | 37.79 | 39.53 | 38.22 | 45.61 | 40.18 |
Final Results by Category Main Match |
| 10/19/2024 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
|
| Category: | | Cowboy |
| 1 | | Grizzly Dave | 12 | 39.42 | 46.42 | 59.99 | 39.98 | 59.11 | 49.33 | 294.25 |
| Category: | | Ladies Wrangler |
| 1 | | Turquoise Queen | 5 | 30.47 | 35.93 | 34.25 | 32.31 | 35.94 | 31.93 | 200.83 |
| Category: | | Ladies 49'r |
| 1 | | Lil T | 16 | 71.45 | 68.94 | 94.96 | 67.79 | 78.51 | 64.73 | 446.38 |
| Category: | | El Patron |
| 1 | | Wyoming Double 00T | 11 | 44.56 | 45.95 | 49.35 | 44.18 | 48.73 | 50.11 | 282.88 |
| Category: | | Cattle Baroness |
| 1 | | Luscious Loralei | 15 | 68.45 | 66.35 | 59.39 | 80.51 | 100.36 | 68.76 | 443.82 |
| Category: | | Senior |
| 1 | | Wildcat Cliff | 1 | 20.76 | 22.22 | 22.54 | 26.22 | 24.23 | 23.03 | 139.00 |
| 2 | | Flinch | 8 | 36.85 | 34.71 | 34.04 | 41.94 | 44.67 | 41.85 | 234.06 |
| Category: | | Silver Senior |
| 1 | | Doc Justuce B | 3 | 26.63 | 31.77 | 24.36 | 29.26 | 30.20 | 30.36 | 172.58 |
| 2 | | J.W. Bones | 10 | 40.02 | 40.55 | 35.67 | 52.59 | 42.43 | 63.71 | 274.97 |
| 3 | | Bobcat Joe | 13 | 58.09 | 45.54 | 42.07 | 44.07 | 60.65 | 47.27 | 297.69 |
| Category: | | Silver Senior Duelist |
| 1 | | Turtle Creek Murray | 9 | 40.92 | 43.65 | 36.38 | 34.56 | 49.24 | 49.15 | 253.90 |
| Category: | | Senior Duelist |
| 1 | | Spades | 4 | 23.70 | 24.07 | 46.87 | 43.85 | 26.84 | 31.62 | 196.95 |
| Category: | | Senior Frontier Cartridge Duelist |
| 1 | | Black Jack Ketchem | 14 | 61.29 | 50.84 | 59.24 | 54.74 | 56.06 | 48.48 | 330.65 |
| Category: | | Gun Fighter |
| 1 | | Maker-Wright | 2 | 23.80 | 26.93 | 24.68 | 22.30 | 23.90 | 23.88 | 145.49 |
| 2 | | Buckshot Sentenza | 7 | 37.30 | 22.63 | 40.14 | 36.88 | 29.07 | 41.44 | 207.46 |
| Category: | | Senior Gun Fighter |
| 1 | | Marshal Jack Murphy | 6 | 33.76 | 28.07 | 33.57 | 30.28 | 39.74 | 37.28 | 202.70 |
Total Shooters | 16 |
Page 1 |
| Clean and Smooth Main Match | Shoot_date: | 10/19/2024 |
| Alias | Category | Match Finish | Cat Finish |
| Maker-Wright | Gun Fighter | 2 | 1 | | Colorado |
| Turtle Creek Murray | Silver Senior Duelist | 9 | 1 | | Colorado |
| Wildcat Cliff | Senior | 1 | 1 | | Colorado |
| Wyoming Double 00T | El Patron | 11 | 1 | | Nebraska |
| Total clean shooters: | | 4 |