| Pawnee Station Vindicatiors |
| December Saturday Match 12/21/2024 |
| Match Final Overall Results Main Match |
| Shoot Date: | 12/21/2024 |
Match | Final |
Final | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Time |
| 1 | | Wildcat Cliff | S | 1 | 24.61 | 26.96 | 20.30 | 17.90 | 21.14 | 20.80 | 131.71 |
| 2 | | Avery Wade | GF | 1 | 21.32 | 25.21 | 26.86 | 19.48 | 23.74 | 23.69 | 140.30 |
| 3 | | Oak Creek Martin | S | 2 | 23.39 | 25.81 | 20.46 | 24.81 | 29.96 | 23.25 | 147.68 |
| 4 | | Quinn Chester | YG-G | 1 | 28.86 | 23.22 | 18.55 | 23.34 | 35.87 | 31.39 | 161.23 |
| 5 | | T. J. Sharps | FCD | 1 | 27.81 | 32.98 | 25.24 | 30.80 | 28.95 | 28.73 | 174.51 |
| 6 | | Buckshot Sentenza | GF | 2 | 37.70 | 24.53 | 30.80 | 27.84 | 25.76 | 30.08 | 176.71 |
| 7 | | Ima Bea Fine | BWL | 1 | 46.90 | 46.34 | 25.55 | 23.62 | 27.90 | 35.47 | 205.78 |
| 8 | | Pawnee Bill | CC | 1 | 51.30 | 44.66 | 26.88 | 38.00 | 26.46 | 28.86 | 216.16 |
| 9 | | Deadeye Dokota | SD | 1 | 37.76 | 37.77 | 33.82 | 37.26 | 38.27 | 37.10 | 221.98 |
| 10 | | Stovepipe | FCD | 2 | 40.26 | 34.47 | 44.07 | 30.13 | 43.29 | 32.30 | 224.52 |
| 11 | | Turtle Creek Murray | SSD | 1 | 40.33 | 40.62 | 41.34 | 36.66 | 34.49 | 35.86 | 229.30 |
| 12 | | Doc Justuce B | SS | 1 | 48.94 | 43.57 | 32.95 | 24.37 | 52.08 | 33.70 | 235.61 |
| 13 | | Trail Ridge Rider | WBT | 1 | 42.59 | 44.25 | 44.07 | 33.79 | 31.31 | 43.46 | 239.47 |
| 14 | | Doc Holidaily | 49 | 1 | 28.49 | 55.28 | 25.70 | 22.44 | 57.48 | 50.96 | 240.35 |
| 15 | | Nothing Comes To Mind | L49 | 1 | 39.98 | 53.25 | 48.55 | 25.91 | 40.75 | 40.72 | 249.16 |
| 16 | | Sourdough Doug | SS | 2 | 46.54 | 46.67 | 34.70 | 39.80 | 60.80 | 40.49 | 269.00 |
| 17 | | Marshal Jack Murphy | SGF | 1 | 58.54 | 51.08 | 55.65 | 38.74 | 37.27 | 39.54 | 280.82 |
| 18 | | J W Bones | SS | 3 | 81.51 | 53.43 | 25.07 | 47.66 | 58.65 | 47.85 | 314.17 |
| 19 | | Broken Bow Bob | CB | 1 | 58.30 | 137.37 | 45.94 | 72.16 | 40.15 | 45.68 | 399.60 |
| 20 | | Lil T | L49 | 2 | 62.85 | 72.86 | 49.84 | 71.89 | 74.25 | 73.31 | 405.00 |
| Total Shooters | 20 |
Page 1 |
Individual Stage Results Main Match Main Match |
| Stage Place | Stage Number: | 1 |
| 1 | | Avery Wade | 21.32 |
| 2 | | Oak Creek Martin | 23.39 |
| 3 | | Wildcat Cliff | 24.61 |
| 4 | | T. J. Sharps | 27.81 |
| 5 | | Doc Holidaily | 28.49 |
| Stage Place | Stage Number: | 2 |
| 1 | | Quinn Chester | 23.22 |
| 2 | | Buckshot Sentenza | 24.53 |
| 3 | | Avery Wade | 25.21 |
| 4 | | Oak Creek Martin | 25.81 |
| 5 | | Wildcat Cliff | 26.96 |
| Stage Place | Stage Number: | 3 |
| 1 | | Quinn Chester | 18.55 |
| 2 | | Wildcat Cliff | 20.30 |
| 3 | | Oak Creek Martin | 20.46 |
| 4 | | J W Bones | 25.07 |
| 5 | | T. J. Sharps | 25.24 |
| Stage Place | Stage Number: | 4 |
| 1 | | Wildcat Cliff | 17.90 |
| 2 | | Avery Wade | 19.48 |
| 3 | | Doc Holidaily | 22.44 |
| 4 | | Quinn Chester | 23.34 |
| 5 | | Ima Bea Fine | 23.62 |
| Stage Place | Stage Number: | 5 |
| 1 | | Wildcat Cliff | 21.14 |
| 2 | | Avery Wade | 23.74 |
| 3 | | Buckshot Sentenza | 25.76 |
| 4 | | Pawnee Bill | 26.46 |
| 5 | | Ima Bea Fine | 27.90 |
| Stage Place | Stage Number: | 6 |
| 1 | | Wildcat Cliff | 20.80 |
| 2 | | Oak Creek Martin | 23.25 |
| 3 | | Avery Wade | 23.69 |
| 4 | | T. J. Sharps | 28.73 |
| 5 | | Pawnee Bill | 28.86 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Misses: | 25 | 27 | 20 | 18 | 17 | 19 |
| Penalties: | 0 | 4 | 0 | 1 | 3 | 1 |
| M Safety: | 0 | 0 | 0 | 0 | 0 | 0 |
| Average Stage Time: | 36.15 | 37.27 | 28.82 | 29.33 | 33.68 | 31.91 |
Final Results by Category Main Match |
| 12/21/2024 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
|
| Category: | | Young Guns Girls (14-16) |
| 1 | | Quinn Chester | 4 | 28.86 | 23.22 | 18.55 | 23.34 | 35.87 | 31.39 | 161.23 |
| Category: | | Ladies 49'r |
| 1 | | Nothing Comes To Mind | 15 | 39.98 | 53.25 | 48.55 | 25.91 | 40.75 | 40.72 | 249.16 |
| 2 | | Lil T | 20 | 62.85 | 72.86 | 49.84 | 71.89 | 74.25 | 73.31 | 405.00 |
| Category: | | Fortyniner |
| 1 | | Doc Holidaily | 14 | 28.49 | 55.28 | 25.70 | 22.44 | 57.48 | 50.96 | 240.35 |
| Category: | | Cattle Baron |
| 1 | | Broken Bow Bob | 19 | 58.30 | 137.37 | 45.94 | 72.16 | 40.15 | 45.68 | 399.60 |
| Category: | | Senior |
| 1 | | Wildcat Cliff | 1 | 24.61 | 26.96 | 20.30 | 17.90 | 21.14 | 20.80 | 131.71 |
| 2 | | Oak Creek Martin | 3 | 23.39 | 25.81 | 20.46 | 24.81 | 29.96 | 23.25 | 147.68 |
| Category: | | Silver Senior |
| 1 | | Doc Justuce B | 12 | 48.94 | 43.57 | 32.95 | 24.37 | 52.08 | 33.70 | 235.61 |
| 2 | | Sourdough Doug | 16 | 46.54 | 46.67 | 34.70 | 39.80 | 60.80 | 40.49 | 269.00 |
| 3 | | J W Bones | 18 | 81.51 | 53.43 | 25.07 | 47.66 | 58.65 | 47.85 | 314.17 |
| Category: | | Silver Senior Duelist |
| 1 | | Turtle Creek Murray | 11 | 40.33 | 40.62 | 41.34 | 36.66 | 34.49 | 35.86 | 229.30 |
| Category: | | B Western Ladies |
| 1 | | Ima Bea Fine | 7 | 46.90 | 46.34 | 25.55 | 23.62 | 27.90 | 35.47 | 205.78 |
| Category: | | Senior Duelist |
| 1 | | Deadeye Dokota | 9 | 37.76 | 37.77 | 33.82 | 37.26 | 38.27 | 37.10 | 221.98 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | T. J. Sharps | 5 | 27.81 | 32.98 | 25.24 | 30.80 | 28.95 | 28.73 | 174.51 |
| 2 | | Stovepipe | 10 | 40.26 | 34.47 | 44.07 | 30.13 | 43.29 | 32.30 | 224.52 |
| Category: | | Classic Cowboy |
| 1 | | Pawnee Bill | 8 | 51.30 | 44.66 | 26.88 | 38.00 | 26.46 | 28.86 | 216.16 |
| Category: | | Gun Fighter |
| 1 | | Avery Wade | 2 | 21.32 | 25.21 | 26.86 | 19.48 | 23.74 | 23.69 | 140.30 |
| 2 | | Buckshot Sentenza | 6 | 37.70 | 24.53 | 30.80 | 27.84 | 25.76 | 30.08 | 176.71 |
| Category: | | Senior Gun Fighter |
| 1 | | Marshal Jack Murphy | 17 | 58.54 | 51.08 | 55.65 | 38.74 | 37.27 | 39.54 | 280.82 |
| Category: | | Wild Bunch Traditional |
| 1 | | Trail Ridge Rider | 13 | 42.59 | 44.25 | 44.07 | 33.79 | 31.31 | 43.46 | 239.47 |
Total Shooters | 20 |
Page 1 |
| Clean and Smooth Main Match | Shoot_date: | 12/21/2024 |
| Alias | Category | Match Finish | Cat Finish |
| Avery Wade | Gun Fighter | 2 | 1 |
| T. J. Sharps | Frontier Cartridge Duelist | 5 | 1 |
| Total clean shooters: | | 2 |