| Shoot Date: | 3/17/2025 |
Match |
Final | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Tim |
| 1 | | Wildcat Cliff | S | 1 | 26.32 | 24.46 | 23.79 | 23.57 | 23.89 | 23.41 | 145.44 |
| 2 | | Phantom | FC | 1 | 27.79 | 28.57 | 21.93 | 23.91 | 23.76 | 30.21 | 156.17 |
| 3 | | Buckshot Sentenza | GF | 1 | 46.39 | 41.86 | 22.49 | 21.48 | 22.73 | 19.90 | 174.85 |
| 4 | | Trigger Happy Ted | S | 2 | 32.94 | 29.61 | 29.48 | 36.53 | 33.35 | 29.97 | 191.88 |
| 5 | | Stovepipe | 49 | 1 | 32.55 | 35.40 | 28.55 | 33.27 | 23.34 | 55.25 | 208.36 |
| 6 | | Ima Bea Fine | BWL | 1 | 43.37 | 38.55 | 32.71 | 31.92 | 31.49 | 34.90 | 212.94 |
| 7 | | Avery Wade | GF | 2 | 38.16 | 49.88 | 39.07 | 31.73 | 23.98 | 30.85 | 213.67 |
| 8 | | Oopsie Dasiy | COWG | 1 | 44.84 | 27.55 | 38.98 | 36.08 | 35.06 | 32.31 | 214.82 |
| 9 | | T. J. Sharps | FCD | 1 | 35.99 | 47.68 | 30.42 | 39.66 | 31.57 | 31.39 | 216.71 |
| 10 | | Flinch | S | 3 | 35.50 | 45.72 | 39.93 | 39.73 | 39.08 | 33.19 | 233.15 |
| 11 | | Trail Ridge Rider | FC | 2 | 42.84 | 36.49 | 43.58 | 46.84 | 34.18 | 31.20 | 235.13 |
| 12 | | Buzzard Wawkin | ES | 1 | 60.87 | 64.95 | 42.19 | 38.59 | 31.52 | 32.78 | 270.90 |
| 13 | | Lil Chickadee | GD | 1 | 43.33 | 57.65 | 45.62 | 48.88 | 51.81 | 55.07 | 302.36 |
| 14 | | Black Jack Ketchem | SFCD | 1 | 150.00 | 33.46 | 31.61 | 31.17 | 29.34 | 31.87 | 307.45 |
| Total Shooters | 14 |
Individual Stage Results Main Match Main Match |
| Stage | Stage Number: | 1 |
| 1 | | Wildcat Cliff | 26.32 |
| 2 | | Phantom | 27.79 |
| 3 | | Stovepipe | 32.55 |
| 4 | | Trigger Happy Ted | 32.94 |
| 5 | | Flinch | 35.50 |
| Stage | Stage Number: | 2 |
| 1 | | Wildcat Cliff | 24.46 |
| 2 | | Oopsie Dasiy | 27.55 |
| 3 | | Phantom | 28.57 |
| 4 | | Trigger Happy Ted | 29.61 |
| 5 | | Black Jack Ketchem | 33.46 |
| Stage | Stage Number: | 3 |
| 1 | | Phantom | 21.93 |
| 2 | | Buckshot Sentenza | 22.49 |
| 3 | | Wildcat Cliff | 23.79 |
| 4 | | Stovepipe | 28.55 |
| 5 | | Trigger Happy Ted | 29.48 |
| Stage | Stage Number: | 4 |
| 1 | | Buckshot Sentenza | 21.48 |
| 2 | | Wildcat Cliff | 23.57 |
| 3 | | Phantom | 23.91 |
| 4 | | Black Jack Ketchem | 31.17 |
| 5 | | Avery Wade | 31.73 |
| Stage | Stage Number: | 5 |
| 1 | | Buckshot Sentenza | 22.73 |
| 2 | | Stovepipe | 23.34 |
| 3 | | Phantom | 23.76 |
| 4 | | Wildcat Cliff | 23.89 |
| 5 | | Avery Wade | 23.98 |
| Stage | Stage Number: | 6 |
| 1 | | Buckshot Sentenza | 19.90 |
| 2 | | Wildcat Cliff | 23.41 |
| 3 | | Trigger Happy Ted | 29.97 |
| 4 | | Phantom | 30.21 |
| 5 | | Avery Wade | 30.85 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Misses: | 9 | 21 | 10 | 15 | 4 | 10 |
| Penalties: | 0 | 0 | 0 | 0 | 0 | 0 |
| M Safety: | 0 | 0 | 0 | 0 | 0 | 0 |
| Average Stage Time: | 43.99 | 32.63 | 30.03 | 29.17 | 29.65 | 30.16 |
Final Results by Category Main Match |
| 3/17/2025 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
|
| Category: | | Cowgirl |
| 1 | | Oopsie Dasiy | 8 | 44.84 | 27.55 | 38.98 | 36.08 | 35.06 | 32.31 | 214.82 |
| Category: | | Fortyniner |
| 1 | | Stovepipe | 5 | 32.55 | 35.40 | 28.55 | 33.27 | 23.34 | 55.25 | 208.36 |
| Category: | | Grande Dames |
| 1 | | Lil Chickadee | 13 | 43.33 | 57.65 | 45.62 | 48.88 | 51.81 | 55.07 | 302.36 |
| Category: | | Elder Statesman |
| 1 | | Buzzard Wawkin | 12 | 60.87 | 64.95 | 42.19 | 38.59 | 31.52 | 32.78 | 270.90 |
| Category: | | Senior |
| 1 | | Wildcat Cliff | 1 | 26.32 | 24.46 | 23.79 | 23.57 | 23.89 | 23.41 | 145.44 |
| 2 | | Trigger Happy Ted | 4 | 32.94 | 29.61 | 29.48 | 36.53 | 33.35 | 29.97 | 191.88 |
| 3 | | Flinch | 10 | 35.50 | 45.72 | 39.93 | 39.73 | 39.08 | 33.19 | 233.15 |
| Category: | | B Western Ladies |
| 1 | | Ima Bea Fine | 6 | 43.37 | 38.55 | 32.71 | 31.92 | 31.49 | 34.90 | 212.94 |
| Category: | | Frontier Cartridge |
| 1 | | Phantom | 2 | 27.79 | 28.57 | 21.93 | 23.91 | 23.76 | 30.21 | 156.17 |
| 2 | | Trail Ridge Rider | 11 | 42.84 | 36.49 | 43.58 | 46.84 | 34.18 | 31.20 | 235.13 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | T. J. Sharps | 9 | 35.99 | 47.68 | 30.42 | 39.66 | 31.57 | 31.39 | 216.71 |
| Category: | | Senior Frontier Cartridge Duelist |
| 1 | | Black Jack Ketchem | 14 | 150.00 | 33.46 | 31.61 | 31.17 | 29.34 | 31.87 | 307.45 |
| Category: | | Gun Fighter |
| 1 | | Buckshot Sentenza | 3 | 46.39 | 41.86 | 22.49 | 21.48 | 22.73 | 19.90 | 174.85 |
| 2 | | Avery Wade | 7 | 38.16 | 49.88 | 39.07 | 31.73 | 23.98 | 30.85 | 213.67 |
Total Shooters | 14 |
| Clean and Smooth Main Match | Shoot_date: | 3 /17/2025 |
| Alias | Category | Match Finish | Cat Finish |
| Wildcat Cliff | Senior | 1 | 1 | | Colorado |
| Total clean shooters: | | 1 |