| Pawnee Station Vindicatiors |
| May 10, 2025 Monthly Match |
| Match Final Overall Results Main Match |
| Shoot Date: | 5/17/2025 |
Match | Final |
Final | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Time |
| 1 | | Wildcat Cliff | SS | 1 | 23.24 | 24.72 | 27.27 | 24.66 | 28.20 | 24.84 | 152.93 |
| 2 | | Spades | SD | 1 | 31.77 | 36.42 | 23.54 | 28.01 | 30.68 | 31.31 | 166.73 |
| 3 | | Avery Wade | GF | 1 | 19.55 | 33.56 | 28.33 | 45.29 | 24.17 | 37.63 | 173.53 |
| 4 | | Stovepipe | 49 | 1 | 23.71 | 24.84 | 38.54 | 44.21 | 28.98 | 36.56 | 196.84 |
| 5 | | T. J. Sharps | FCD | 1 | 42.96 | 26.70 | 41.93 | 35.64 | 36.81 | 29.44 | 213.48 |
| 6 | | Doc Justuce B | SS | 2 | 30.53 | 52.31 | 30.31 | 45.47 | 31.93 | 25.82 | 216.37 |
| 7 | | Ima Bea Fine | BWL | 1 | 31.19 | 40.77 | 34.17 | 30.04 | 61.02 | 36.65 | 218.84 |
| 8 | | Lone Pine Ranger | 49 | 2 | 42.49 | 35.65 | 22.54 | 30.61 | 78.51 | 27.98 | 222.78 |
| 9 | | Lil Chickadee | GD | 1 | 31.34 | 47.29 | 37.76 | 46.20 | 42.30 | 36.86 | 226.75 |
| 10 | | Trigger Trippin' Ted | ESGF | 1 | 40.26 | 47.76 | 36.25 | 27.51 | 36.48 | 39.08 | 227.34 |
| 11 | | Quinn Chester | YG-G | 1 | 21.38 | 34.23 | 36.78 | 64.65 | 38.10 | 35.03 | 230.17 |
| 12 | | Flinch | S | 1 | 36.73 | 44.52 | 31.45 | 36.52 | 49.30 | 47.33 | 230.85 |
| 13 | | Buzzard Wawkin | ES | 1 | 37.45 | 39.72 | 44.39 | 35.36 | 42.72 | 38.53 | 238.17 |
| 14 | | Sixty Nine Cent Wizard | EP | 1 | 45.89 | 30.01 | 35.13 | 38.73 | 45.68 | 56.62 | 252.06 |
| 15 | | Ruby Jo | LSS | 1 | 32.24 | 73.02 | 35.65 | 42.17 | 58.69 | 39.02 | 265.79 |
| 16 | | Danger | S | 2 | 70.14 | 78.36 | 51.53 | 54.94 | 69.96 | 44.50 | 369.43 |
| 17 | | Diamond Curly | FC | 1 | 60.40 | 50.11 | 66.20 | 70.29 | 73.21 | 64.38 | 384.59 |
| 18 | | Grizzly Dave | SGF | 1 | 96.85 | 83.76 | 54.51 | 76.16 | 55.99 | 67.38 | 434.65 |
| 19 | | J D Chopper | GF | 2 | 104.66 | 76.79 | 86.01 | 105.46 | 107.97 | 84.05 | 564.94 |
| Total Shooters | 19 |
Individual Stage Results Main Match Main Match |
| Stage Place | Stage Number: | 1 |
| 1 | | Avery Wade | 19.55 |
| 2 | | Quinn Chester | 21.38 |
| 3 | | Wildcat Cliff | 23.24 |
| 4 | | Stovepipe | 23.71 |
| 5 | | Doc Justuce B | 30.53 |
| Stage Place | Stage Number: | 2 |
| 1 | | Wildcat Cliff | 24.72 |
| 2 | | Stovepipe | 24.84 |
| 3 | | T. J. Sharps | 26.70 |
| 4 | | Sixty Nine Cent Wizard | 30.01 |
| 5 | | Avery Wade | 33.56 |
| Stage Place | Stage Number: | 3 |
| 1 | | Lone Pine Ranger | 22.54 |
| 2 | | Spades | 23.54 |
| 3 | | Wildcat Cliff | 27.27 |
| 4 | | Avery Wade | 28.33 |
| 5 | | Doc Justuce B | 30.31 |
| Stage Place | Stage Number: | 4 |
| 1 | | Wildcat Cliff | 24.66 |
| 2 | | Trigger Trippin' Ted | 27.51 |
| 3 | | Spades | 28.01 |
| 4 | | Ima Bea Fine | 30.04 |
| 5 | | Lone Pine Ranger | 30.61 |
| Stage Place | Stage Number: | 5 |
| 1 | | Avery Wade | 24.17 |
| 2 | | Wildcat Cliff | 28.20 |
| 3 | | Stovepipe | 28.98 |
| 4 | | Spades | 30.68 |
| 5 | | Doc Justuce B | 31.93 |
| Stage Place | Stage Number: | 6 |
| 1 | | Wildcat Cliff | 24.84 |
| 2 | | Doc Justuce B | 25.82 |
| 3 | | Lone Pine Ranger | 27.98 |
| 4 | | T. J. Sharps | 29.44 |
| 5 | | Spades | 31.31 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Misses: | 24 | 18 | 18 | 22 | 22 | 5 |
| Penalties: | 1 | 2 | 0 | 1 | 1 | 0 |
| M Safety: | 1 | 1 | 0 | 0 | 0 | 0 |
| Average Stage Time: | 35.94 | 40.82 | 35.38 | 40.10 | 43.19 | 40.95 |
Final Results by Category Main Match |
| 5/17/2025 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
|
| Category: | | Young Guns Girls (14-16) |
| 1 | | Quinn Chester | 11 | 21.38 | 34.23 | 36.78 | 64.65 | 38.10 | 35.03 | 230.17 |
| Category: | | Fortyniner |
| 1 | | Stovepipe | 4 | 23.71 | 24.84 | 38.54 | 44.21 | 28.98 | 36.56 | 196.84 |
| 2 | | Lone Pine Ranger | 8 | 42.49 | 35.65 | 22.54 | 30.61 | 78.51 | 27.98 | 222.78 |
| Category: | | El Patron |
| 1 | | Sixty Nine Cent Wizard | 14 | 45.89 | 30.01 | 35.13 | 38.73 | 45.68 | 56.62 | 252.06 |
| Category: | | Grande Dames |
| 1 | | Lil Chickadee | 9 | 31.34 | 47.29 | 37.76 | 46.20 | 42.30 | 36.86 | 226.75 |
| Category: | | Elder Statesman |
| 1 | | Buzzard Wawkin | 13 | 37.45 | 39.72 | 44.39 | 35.36 | 42.72 | 38.53 | 238.17 |
| Category: | | Elder Statesman Gunfighter |
| 1 | | Trigger Trippin' Ted | 10 | 40.26 | 47.76 | 36.25 | 27.51 | 36.48 | 39.08 | 227.34 |
| Category: | | Senior |
| 1 | | Flinch | 12 | 36.73 | 44.52 | 31.45 | 36.52 | 49.30 | 47.33 | 230.85 |
| 2 | | Danger | 16 | 70.14 | 78.36 | 51.53 | 54.94 | 69.96 | 44.50 | 369.43 |
| Category: | | Ladies Silver Senior |
| 1 | | Ruby Jo | 15 | 32.24 | 73.02 | 35.65 | 42.17 | 58.69 | 39.02 | 265.79 |
| Category: | | Silver Senior |
| 1 | | Wildcat Cliff | 1 | 23.24 | 24.72 | 27.27 | 24.66 | 28.20 | 24.84 | 152.93 |
| 2 | | Doc Justuce B | 6 | 30.53 | 52.31 | 30.31 | 45.47 | 31.93 | 25.82 | 216.37 |
| Category: | | B Western Ladies |
| 1 | | Ima Bea Fine | 7 | 31.19 | 40.77 | 34.17 | 30.04 | 61.02 | 36.65 | 218.84 |
| Category: | | Senior Duelist |
| 1 | | Spades | 2 | 31.77 | 36.42 | 23.54 | 28.01 | 30.68 | 31.31 | 166.73 |
| Category: | | Frontier Cartridge |
| 1 | | Diamond Curly | 17 | 60.40 | 50.11 | 66.20 | 70.29 | 73.21 | 64.38 | 384.59 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | T. J. Sharps | 5 | 42.96 | 26.70 | 41.93 | 35.64 | 36.81 | 29.44 | 213.48 |
| Category: | | Gun Fighter |
| 1 | | Avery Wade | 3 | 19.55 | 33.56 | 28.33 | 45.29 | 24.17 | 37.63 | 173.53 |
| 2 | | J D Chopper | 19 | 104.66 | 76.79 | 86.01 | 105.46 | 107.97 | 84.05 | 564.94 |
| Category: | | Senior Gun Fighter |
| 1 | | Grizzly Dave | 18 | 96.85 | 83.76 | 54.51 | 76.16 | 55.99 | 67.38 | 434.65 |
Total Shooters | 19 |
| Clean and Smooth Main Match | Shoot_date: | 5 /17/2025 |
| Alias | Category | Match Finish | Cat Finish |
| Diamond Curly | Frontier Cartridge | 17 | 1 | | Colorado |
| Wildcat Cliff | Silver Senior | 1 | 1 | | Colorado |
| Total clean shooters: | | 2 |